Wednesday, March 2, 2011

Junior World Championships: Pairs Short Program

  1. Sui/Han, CHN:  33.05 TES + 26.11 PCS = 59.16
  2. Takahashi/Tran, 32.76 TES + 25.09 PCS = 57.85
  3. Stolbova/Klimov, RUS: 29.78 TES + 24.43 PCS = 54.21
  4. Purich/Schultz, CAN: 26.72 TES + 20.61 PCS = 47.33
  5. Astakhova/Bochkov, RUS: 26.55 TES + 20.12 PCS = 46.67
  6. Vasilieva/Shevchuk, RUS: 25.77 TES + 20.06 PCS = 45.83
  7. Jones/Gaskell, CAN: 25.13 TES + 19.51 PCS = 44.64
  8. Cain/Reagan, USA: 25.65 TES + 19.09 PCS -1.00 = 43.74
  9. Kadlecova/Bidar, CZE: 23.46 TES + 20.44 PCS -1.00 = 42.90
  10. Morand/Leemann, SUI: 24.62 TES + 16.12 PCS = 40.74
  11. Andrews/LeDuc, USA: 21.59 TES + 18.57 PCS = 40.16
  12. Gillespie/Dematte, ITA: 22.67 TES + 17.26 PCS = 39.93
  13. Khnychenkova/Magyar, HUN: 23.20 TES + 16.15 PCS -1.00 =  38.35
  14. Lavrentieva/Rudik, UKR: 21.41 TES +  15.80 PCS = 37.21
  15. Klatka/Chruscinski, POL: 22.75 TES + 14.28 PCS = 37.03
  16. Martini/Kiefer, AUT: 20.19 TES + 15.59 PCS = 35.78
  17. Epstein/Epstein, NED: 19.47 TES + 16.06 PCS = 35.53
  18. Palyakova/Fomichev, BLR: 20.17 TES + 14.97 PCS -1.00 = 34.14
  19. Clement/Hunt, GBR: 11.84 TES + 13.31 PCS = 25.15
The top 16 teams (bolded) have advanced to the free skate.


Sui and Han (1st)
Stolbova/Klimov (2nd)
Vasilieva/Shevchuk (6th)
Jones/Gaskell (7th)

No comments:

Post a Comment