Ladies
1 PATRICIA GLESCIC SLO 122,55 2 1
2 FLEUR MAXWELL LUX 117,19 1 4
3 ISABELLA PIEMAN BEL 115,55 3 2
4 KAAT VAN DAELE BEL 112,95 4 3
5 CHAE-YEON SUHR KOR 106,16 6 5
6 BIRCE ATABEY TUR 105,36 7 6
7 NIKA CERIC SLO 101,02 8 7
8 SABINA MARIUTA ROU 100,65 5 8
9 CLARA PETERS IRL 91,18 9 10
10 VIKTORIA PAVUK HUN 89,45 10 9
11 DIMITRA KORRI GRE 67,27 11 12
12 JUDIT GRICA HUN 62,17 13 11
13 LOWANNA GIBSON AUS 47,35 12 13
Men
1 DENIS TEN KAZ 220,83 1 1
2 MISHA GE UZB 202,84 3 2
3 KIM LUCINE MON 196,96 2 3
4 ABSAL RAKIMGALIEV KAZ 190,08 4 4
5 ZOLTAN KELEMEN ROU 175,39 6 5
6 DENIS WIECZOREK GER 161,12 5 6
7 ALI DEMIRBOGA TUR 152,67 7 7
8 OSMAN AKGUN TUR 146,39 8 8
9 MARTON MARKO HUN 138,41 9 9
10 BRADLEY MCLACHLAN AUS 119,65 11 10
11 CHARLES SHOU-SAN PAO TPE 109,50 12 11
12 ANDREW DODDS AUS 103,70 10 13
13 BLAKE ADAMS AUS 103,64 13 12
Ice Dance
1 JULIA ZLOBINA / ALEXEI SITNIKOV AZE 140,08 1 1
2 VALERIA STARYGINA / IVAN VOLOBUIEV RUS 132,10 2 4
3 TANJA KOLBE / STEFANO CARUSO GER 130,98 4 3
4 ALISA AGAFONOVA / ALPER UCAR TUR 129,80 5 2
5 IRINA BABCHENKO / VITALI NIKIFOROV UKR 127,24 3 6
6 CAROLINA HERMANN / DANIEL HERMANN GER 117,36 6 5
7 DORA TUROCZI / BALAZS MAJOR HUN 113,73 7 7
8 ALEXANDRA CHISTYAKOVA / DIMITAR LICHEV BUL 100,86 8 8
9 CORTNEY MANSOUR / DARYN ZHUNUSSOV KAZ 89,87 9 9
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label istanbul cup. Show all posts
Showing posts with label istanbul cup. Show all posts
Tuesday, December 20, 2011
Saturday, December 17, 2011
Istanbul Cup Junior Results
Ladies
1 SILA SAYGI TUR 119,37 1 1
2 ANAIS CLAES BEL 99,58 2 2
3 OLIYA CLARKSON GRN 98,73 6 3
4 MELISA SEMA ATIK TUR 93,52 8 4
5 ZARA PASFIELD AUS 93,32 3 5
6 DENISA SANDU ROU 89,77 5 6
7 ECEM ERTENLI TUR 88,04 4 8
8 CECILIANE MEI LING HARTMANN SIN 86,23 7 9
9 REGINA GLAZMAN KAZ 82,55 9 7
10 SINEM KUYUCU TUR 69,67 11 11
11 REBECCA DELLACA AUS 67,45 13 10
12 DUYGU SEN TUR 64,09 10 12
13 DIANA OZERNYKH KAZ 56,60 12 13
Men
1 ENGIN ALI ARTAN TUR 130,05 1 1
2 VLAD IONESCU ROU 113,89 3 2
3 BURAK DEMIRBOGA TUR 103,79 2 5
4 ABISH BAYTKANOV KAZ 101,98 6 3
5 BRYAN CHRISTOPHER MAS 96,87 4 6
6 MEHMET CAKIR TUR 96,79 7 4
7 ALEXANDER LYAN KAZ 89,38 5 7
Withdrawn
GIRAY SENOL TUR
Dance
1 VALERIA ZENKOVA / VALERIE SINITSIN RUS 129,83 1 1
2 EVGENIA KOSIGINA / NIKOLAI MOROSHKIN RUS 116,64 2 2
3 CAGLA DEMIRSAL / BERK AKALIN TUR 112,69 4 3
4 ANNA NAGORNYUK / VIKTOR KOVALENKO UZB 112,16 3 4
5 ALEXANDRA NAZAROAVA / MAXIM NIKITIN UKR 104,80 5 5
6 KARINA UZUROVA / ILIAS ALI KAZ 98,74 7 6
7 OLGA JAKUSHINA / ALEXANDRS GRISHINS LAT 90,01 6 8
8 SZIDONIA MERKWART / ADAM LUKACS HUN 87,92 8 7
9 TAMARA TUROCZI / DANIEL MAJER HUN 65,68 9 9
1 SILA SAYGI TUR 119,37 1 1
2 ANAIS CLAES BEL 99,58 2 2
3 OLIYA CLARKSON GRN 98,73 6 3
4 MELISA SEMA ATIK TUR 93,52 8 4
5 ZARA PASFIELD AUS 93,32 3 5
6 DENISA SANDU ROU 89,77 5 6
7 ECEM ERTENLI TUR 88,04 4 8
8 CECILIANE MEI LING HARTMANN SIN 86,23 7 9
9 REGINA GLAZMAN KAZ 82,55 9 7
10 SINEM KUYUCU TUR 69,67 11 11
11 REBECCA DELLACA AUS 67,45 13 10
12 DUYGU SEN TUR 64,09 10 12
13 DIANA OZERNYKH KAZ 56,60 12 13
Men
1 ENGIN ALI ARTAN TUR 130,05 1 1
2 VLAD IONESCU ROU 113,89 3 2
3 BURAK DEMIRBOGA TUR 103,79 2 5
4 ABISH BAYTKANOV KAZ 101,98 6 3
5 BRYAN CHRISTOPHER MAS 96,87 4 6
6 MEHMET CAKIR TUR 96,79 7 4
7 ALEXANDER LYAN KAZ 89,38 5 7
Withdrawn
GIRAY SENOL TUR
Dance
1 VALERIA ZENKOVA / VALERIE SINITSIN RUS 129,83 1 1
2 EVGENIA KOSIGINA / NIKOLAI MOROSHKIN RUS 116,64 2 2
3 CAGLA DEMIRSAL / BERK AKALIN TUR 112,69 4 3
4 ANNA NAGORNYUK / VIKTOR KOVALENKO UZB 112,16 3 4
5 ALEXANDRA NAZAROAVA / MAXIM NIKITIN UKR 104,80 5 5
6 KARINA UZUROVA / ILIAS ALI KAZ 98,74 7 6
7 OLGA JAKUSHINA / ALEXANDRS GRISHINS LAT 90,01 6 8
8 SZIDONIA MERKWART / ADAM LUKACS HUN 87,92 8 7
9 TAMARA TUROCZI / DANIEL MAJER HUN 65,68 9 9
Subscribe to:
Comments (Atom)