Ashley Wagner is the reigning Skate America Champion and will be seeking to defend her title. She claimed two gold medals on the Grand Prix last season but injuries, illness and jump issues plagued her the rest of the season and she finished 5th at Worlds. She didn't put the triple + triple out for most of the season last year and has stated that she knows that she needs the combination to be competitive for the Olympic podium. She split from her choreographer after the end of last season and John Nicks is no longer traveling with her so she's splitting her training time. Her "Bedroom Juliet" free skate got mostly positive reviews at the Japan Open but she still had a few kinks to work out.
Mao Asada won every event she entered last season until Worlds and made the podium for the first time since 2010. Her triple axel has still been hit or miss and when she hits it she has a large advantage over the field although missing it can often take the wind out of her program. She crossed the 200 point mark at Four Continents and is only one of a handful of female skaters capable of doing so.
Elena Radionova is making her Grand Prix debut after sweeping the junior circuit last season. She won gold at Nebelhorn Trophy in her senior debut and is well known for her triple + triples. She is too young to compete at Europeans, Worlds or the Olympics but she is set to continue the Russian tradition of young promising skaters making their mark on the senior circuit.
Elizaveta Tuktamisheva had a more difficult sophomore season on the Grand Prix but still managed to qualify for the Final. She won the bronze medal at Europeans in her first trip and finished in the top 10 at Worlds. She had an up and down season and her normally sturdy jumps seemed to fail her at times.
Valentina Marchei and Mae Berenice Meite are perennial Skate America competitors and are both a joy to watch. Marchei had moments of brilliance mixed with subpar performances. Meite has long been known for her athleticism and jumps and has vowed to work on her artistry this season.
My podium predictions:
Gold: Mao Asada
Silver: Elena Radionova
Bronze: Ashley Wagner
Bios of the competitors:
Mae Berenice Meite, FRA: She placed 11th at Worlds and 10th at Europeans. She finished 6th at Skate America and 5th at Trophee Eric Bompard last season. Her personal best is 165.03. She is 19 years old.
Elene Gedevanishvili, GEO: She finished 29th at Worlds and 14th at Europeans. She placed 5th at Skate Canada last season. She is the 2010 and 2012 European Bronze Medalist. Her personal best is 165.93. She is 23 years old.
Valentina Marchei, ITA: She finished 18th at Worlds and 4th at Europeans. She placed 4th at Skate America and 9th at Rostelecom Cup. Her personal best is 171.06. She is 27 years old.
Mao Asada, JPN: She is the reigning World Bronze Medalist and Four Continents Champion. She won gold at Cup of China and NHK Trophy last season to qualify for the Grand Prix Final where she won gold. She is the 2010 Olympic Silver Medalist, 2008 and 2010 World Champion, 2007 World Silver Medalist, 2008 and 2010 Four Continents Champion, 2011 and 2012 Four Continents Silver Medalist, 2009 Four Continents Bronze Medalist, 2005 World Junior Champion and 2006 World Junior Silver Medalist. Her personal best is 205.50. She is 23 years old.
Elena Radionova, RUS: She is the reigning World Junior Champion. This is her Grand Prix debut. She won gold at JGP France and gold at JGP Austria last season to qualify for the JGPF where she won gold. Her personal best is 188.21. She is 14 years old.
Elizaveta Tuktamisheva, RUS: She placed 10th at Worlds and is the reigning European Bronze Medalist. She placed 4th at Skate Canada and won silver at Trophee Eric Bompard last season to qualify for the Grand Prix Final where she placed 5th. She is the 2011 World Junior Silver Medalist. Her personal best is 188.85. She is 16 years old.
Viktoria Helgesson, SWE: She finished 14 at Worlds and 5th at Europeans. She placed 8th at Skate America and 8th at Rostelecom Cup last season. Her personal best is 161.79. She is 25 years old.
Samantha Cesario, USA: She finished 4th at Junior Worlds. This is her Grand Prix debut. She won bronze at JGP Austria last season. Her personal best is 157.72. She is 20 years old.
Ashley Wagner, USA: She finished 5th at Worlds. She won gold at Skate America and Trophee Eric Bompard last season to qualify for the Grand Prix Final where she won silver. She is the 2012 Four Continents Champion and 2007 and 2009 World Junior Bronze Medalist. Her personal best is 192.41. She is 22 years old.
Caroline Zhang, USA: She finished 9th at Skate Canada and 10th at Rostelecom Cup last season. She is the 2010 and 2012 Four Continents Bronze Medalist, 2007 World Junior Champion and 2008 and 2009 World Junior Silver Medalist. Her personal best is 176.48. She is 20 years old.
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label valentina marchei. Show all posts
Showing posts with label valentina marchei. Show all posts
Tuesday, October 15, 2013
Sunday, September 22, 2013
Lombardia Trophy Senior Ladies Results
Short Program
Free Skate
Total
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MARCHEI | ITA | 54.63 | 27.03 | 28.60 | 7.08 | 6.67 | 7.25 | 7.33 | 7.42 | 1.00 | #15 | |
| 2 | Anais VENTARD | FRA | 54.23 | 28.77 | 25.46 | 6.08 | 6.00 | 6.50 | 6.58 | 6.67 | 0.00 | #16 | |
| 3 | Sarah HECKEN | GER | 47.39 | 25.87 | 22.52 | 5.75 | 5.25 | 5.83 | 5.58 | 5.75 | 1.00 | #10 | |
| 4 | Francesca RIO | ITA | 46.56 | 24.90 | 21.66 | 5.58 | 5.08 | 5.58 | 5.42 | 5.42 | 0.00 | #20 | |
| 5 | Carol BRESSANUTTI | ITA | 42.76 | 21.90 | 20.86 | 5.17 | 5.17 | 5.08 | 5.33 | 5.33 | 0.00 | #8 | |
| 6 | Kaat VAN DAELE | BEL | 42.40 | 22.72 | 19.68 | 5.00 | 4.75 | 5.00 | 4.92 | 4.92 | 0.00 | #7 | |
| 7 | Gerli LIINAME | EST | 41.72 | 23.84 | 17.88 | 4.83 | 4.17 | 4.50 | 4.42 | 4.42 | 0.00 | #9 | |
| 8 | Roberta RODEGHIERO | ITA | 36.16 | 18.22 | 19.94 | 5.50 | 5.00 | 4.25 | 5.17 | 5.00 | 2.00 | #18 | |
| 9 | Briley PIZZELANTI | ITA | 35.29 | 17.17 | 20.12 | 5.08 | 5.00 | 4.75 | 5.00 | 5.33 | 2.00 | #17 | |
| 10 | Victoria MANNI | ITA | 35.26 | 19.14 | 18.12 | 4.83 | 4.33 | 4.42 | 4.58 | 4.50 | 2.00 | #19 | |
| 11 | Reina HAMUI | MEX | 35.24 | 19.98 | 17.26 | 4.42 | 4.17 | 4.33 | 4.33 | 4.33 | 2.00 | #4 | |
| 12 | Leena RISSANEN | FIN | 33.54 | 16.60 | 17.94 | 4.50 | 4.50 | 4.42 | 4.42 | 4.58 | 1.00 | #3 | |
| 13 | Krista PITKANIEMI | FIN | 32.68 | 16.00 | 16.68 | 4.50 | 4.00 | 4.17 | 4.17 | 4.00 | 0.00 | #12 | |
| 14 | Gabriellle SCALZO | FRA | 32.07 | 17.53 | 17.54 | 4.42 | 4.08 | 4.42 | 4.42 | 4.58 | 3.00 | #11 | |
| 15 | Frances HOWELL | GBR | 30.00 | 16.54 | 15.46 | 4.00 | 3.75 | 3.75 | 4.08 | 3.75 | 2.00 | #14 | |
| 16 | Michelle CALLISON | GBR | 29.78 | 14.50 | 15.28 | 3.83 | 3.67 | 3.75 | 3.92 | 3.92 | 0.00 | #1 | |
| 17 | Ilaria NOGARO | ITA | 28.69 | 12.97 | 16.72 | 4.50 | 3.83 | 4.17 | 4.33 | 4.08 | 1.00 | #13 | |
| 18 | Christine GRILL | AUT | 28.46 | 17.60 | 13.86 | 3.83 | 3.17 | 3.33 | 3.50 | 3.50 | 3.00 | #2 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MARCHEI | ITA | 108.75 | 49.15 | 59.60 | 7.58 | 7.00 | 7.50 | 7.42 | 7.75 | 0.00 | #18 | |
| 2 | Sarah HECKEN | GER | 89.88 | 44.02 | 45.86 | 6.08 | 5.33 | 5.83 | 5.67 | 5.75 | 0.00 | #16 | |
| 3 | Roberta RODEGHIERO | ITA | 87.84 | 45.16 | 42.68 | 5.67 | 4.92 | 5.42 | 5.42 | 5.25 | 0.00 | #11 | |
| 4 | Carol BRESSANUTTI | ITA | 81.24 | 36.31 | 44.93 | 5.58 | 5.42 | 5.58 | 5.75 | 5.75 | 0.00 | #14 | |
| 5 | Anais VENTARD | FRA | 76.26 | 31.06 | 45.20 | 5.92 | 5.33 | 5.50 | 5.83 | 5.67 | 0.00 | #17 | |
| 6 | Gerli LIINAME | EST | 73.64 | 39.37 | 34.27 | 4.92 | 4.00 | 4.50 | 4.08 | 3.92 | 0.00 | #12 | |
| 7 | Kaat VAN DAELE | BEL | 72.93 | 35.00 | 38.93 | 5.25 | 4.67 | 4.83 | 4.83 | 4.75 | 1.00 | #13 | |
| 8 | Francesca RIO | ITA | 72.36 | 32.43 | 40.93 | 5.42 | 4.75 | 5.08 | 5.25 | 5.08 | 1.00 | #15 | |
| 9 | Reina HAMUI | MEX | 71.30 | 36.36 | 34.94 | 4.50 | 4.17 | 4.42 | 4.50 | 4.25 | 0.00 | #8 | |
| 10 | Ilaria NOGARO | ITA | 66.77 | 33.71 | 33.06 | 4.42 | 3.83 | 4.00 | 4.33 | 4.08 | 0.00 | #2 | |
| 11 | Leena RISSANEN | FIN | 65.86 | 29.66 | 37.20 | 4.83 | 4.67 | 4.42 | 4.58 | 4.75 | 1.00 | #7 | |
| 12 | Briley PIZZELANTI | ITA | 63.12 | 29.92 | 37.20 | 4.92 | 4.50 | 4.42 | 4.58 | 4.83 | 4.00 | #10 | |
| 13 | Michelle CALLISON | GBR | 59.74 | 28.27 | 31.47 | 4.00 | 3.83 | 3.92 | 4.00 | 3.92 | 0.00 | #3 | |
| 14 | Gabriellle SCALZO | FRA | 58.93 | 29.54 | 32.39 | 4.25 | 3.83 | 3.83 | 4.08 | 4.25 | 3.00 | #5 | |
| 15 | Frances HOWELL | GBR | 56.76 | 27.36 | 30.40 | 3.92 | 3.75 | 3.92 | 3.83 | 3.58 | 1.00 | #4 | |
| 16 | Krista PITKANIEMI | FIN | 54.41 | 25.34 | 31.07 | 4.33 | 3.92 | 3.75 | 3.92 | 3.50 | 2.00 | #6 | |
| 17 | Christine GRILL | AUT | 54.41 | 29.61 | 26.80 | 3.75 | 3.25 | 3.25 | 3.33 | 3.17 | 2.00 | #1 |
Total
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Valentina MARCHEI | ITA | 163.38 | 1 | 1 |
| 2 | Sarah HECKEN | GER | 137.27 | 3 | 2 |
| 3 | Anais VENTARD | FRA | 130.49 | 2 | 5 |
| 4 | Roberta RODEGHIERO | ITA | 124.00 | 8 | 3 |
| 5 | Carol BRESSANUTTI | ITA | 124.00 | 5 | 4 |
| 6 | Francesca RIO | ITA | 118.92 | 4 | 8 |
| 7 | Gerli LIINAME | EST | 115.36 | 7 | 6 |
| 8 | Kaat VAN DAELE | BEL | 115.33 | 6 | 7 |
| 9 | Reina HAMUI | MEX | 106.54 | 11 | 9 |
| 10 | Leena RISSANEN | FIN | 99.40 | 12 | 11 |
| 11 | Briley PIZZELANTI | ITA | 98.41 | 9 | 12 |
| 12 | Ilaria NOGARO | ITA | 95.46 | 17 | 10 |
| 13 | Gabriellle SCALZO | FRA | 91.00 | 14 | 14 |
| 14 | Michelle CALLISON | GBR | 89.52 | 16 | 13 |
| 15 | Krista PITKANIEMI | FIN | 87.09 | 13 | 16 |
| 16 | Frances HOWELL | GBR | 86.76 | 15 | 15 |
| 17 | Christine GRILL | AUT | 82.87 | 18 | 17 |
| WD | Victoria MANNI | ITA | |||
| WD | Fleur MAXWELL | LUX | |||
| WD | Nika CERIC | SLO |
Saturday, May 4, 2013
Gardena Spring Trophy Senior Ladies Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleur MAXWELL | LUX | 53.30 | 29.70 | 24.60 | 6.33 | 5.92 | 6.25 | 6.00 | 6.25 | 1.00 | #6 | |
| 2 | Giada RUSSO | ITA | 53.05 | 28.53 | 24.52 | 6.00 | 5.83 | 6.42 | 6.33 | 6.08 | 0.00 | #14 | |
| 3 | Valentina MARCHEI | ITA | 49.39 | 24.61 | 25.78 | 6.58 | 6.25 | 6.33 | 6.58 | 6.50 | 1.00 | #12 | |
| 4 | Francesca RIO | ITA | 49.36 | 26.50 | 22.86 | 5.83 | 5.42 | 5.83 | 5.75 | 5.75 | 0.00 | #1 | |
| 5 | Alisson Krystle PERTICHETO | PHI | 48.75 | 25.81 | 22.94 | 6.00 | 5.50 | 5.83 | 5.67 | 5.67 | 0.00 | #7 | |
| 6 | Tanja ODERMATT | SUI | 47.08 | 26.40 | 20.68 | 5.17 | 5.00 | 5.42 | 5.25 | 5.00 | 0.00 | #9 | |
| 7 | Haruka IMAI | JPN | 46.67 | 23.75 | 22.92 | 6.08 | 5.42 | 5.83 | 5.83 | 5.50 | 0.00 | #3 | |
| 8 | Martina ZOLA | ITA | 41.28 | 21.54 | 19.74 | 5.17 | 4.83 | 4.92 | 4.92 | 4.83 | 0.00 | #13 | |
| 9 | Elettra Maria OLIVOTTO | ITA | 39.95 | 20.83 | 19.12 | 5.08 | 4.58 | 4.83 | 4.67 | 4.75 | 0.00 | #4 | |
| 10 | Dominika MURCKOVA | SVK | 39.39 | 18.99 | 20.40 | 5.25 | 4.92 | 5.08 | 5.25 | 5.00 | 0.00 | #5 | |
| 11 | Roberta RODEGHIERO | ITA | 38.44 | 18.60 | 20.84 | 5.33 | 5.08 | 5.08 | 5.25 | 5.33 | 1.00 | #8 | |
| 12 | Rosaliina KUPARINEN | FIN | 38.17 | 21.63 | 19.54 | 5.00 | 4.67 | 4.83 | 5.00 | 4.92 | 3.00 | #2 | |
| 13 | Sara CASELLA | ITA | 34.48 | 16.00 | 19.48 | 5.00 | 4.92 | 4.67 | 4.92 | 4.83 | 1.00 | #11 | |
| 14 | Ilaria NOGARO | ITA | 33.61 | 15.61 | 19.00 | 5.00 | 4.58 | 4.75 | 4.75 | 4.67 | 1.00 | #15 | |
| 15 | Christina GRILL | AUT | 32.69 | 15.43 | 17.26 | 4.58 | 4.25 | 4.33 | 4.25 | 4.17 | 0.00 | #10 | |
| 16 | Julia CHTCHETININA | SUI | 29.18 | 13.50 | 18.68 | 5.00 | 4.58 | 4.42 | 4.67 | 4.67 | 3.00 | #16 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MARCHEI | ITA | 113.42 | 57.82 | 55.60 | 7.00 | 6.50 | 7.25 | 7.08 | 6.92 | 0.00 | #11 | |
| 2 | Haruka IMAI | JPN | 107.52 | 57.92 | 49.60 | 6.42 | 5.92 | 6.33 | 6.25 | 6.08 | 0.00 | #6 | |
| 3 | Alisson Krystle PERTICHETO | PHI | 88.30 | 43.03 | 46.27 | 6.00 | 5.25 | 6.17 | 5.67 | 5.83 | 1.00 | #16 | |
| 4 | Giada RUSSO | ITA | 88.15 | 43.89 | 46.26 | 6.00 | 5.50 | 5.83 | 5.75 | 5.83 | 2.00 | #14 | |
| 5 | Fleur MAXWELL | LUX | 85.02 | 36.82 | 49.20 | 6.50 | 5.83 | 6.25 | 6.00 | 6.17 | 1.00 | #13 | |
| 6 | Roberta RODEGHIERO | ITA | 82.93 | 43.60 | 41.33 | 5.50 | 4.75 | 5.33 | 5.33 | 4.92 | 2.00 | #8 | |
| 7 | Francesca RIO | ITA | 82.69 | 37.22 | 45.47 | 5.92 | 5.33 | 5.75 | 5.75 | 5.67 | 0.00 | #15 | |
| 8 | Rosaliina KUPARINEN | FIN | 76.85 | 37.91 | 38.94 | 4.92 | 4.58 | 4.92 | 4.92 | 5.00 | 0.00 | #5 | |
| 9 | Sara CASELLA | ITA | 70.89 | 34.76 | 36.13 | 4.83 | 4.17 | 4.50 | 4.58 | 4.50 | 0.00 | #3 | |
| 10 | Dominika MURCKOVA | SVK | 70.50 | 34.37 | 36.13 | 5.00 | 4.17 | 4.58 | 4.50 | 4.33 | 0.00 | #10 | |
| 11 | Ilaria NOGARO | ITA | 67.24 | 33.37 | 33.87 | 4.58 | 4.00 | 4.42 | 4.25 | 3.92 | 0.00 | #2 | |
| 12 | Julia CHTCHETININA | SUI | 62.19 | 30.32 | 33.87 | 4.50 | 3.92 | 4.25 | 4.50 | 4.00 | 2.00 | #1 | |
| 13 | Elettra Maria OLIVOTTO | ITA | 61.28 | 28.41 | 35.87 | 4.75 | 4.25 | 4.50 | 4.50 | 4.42 | 3.00 | #7 | |
| 14 | Tanja ODERMATT | SUI | 61.20 | 29.74 | 35.46 | 4.83 | 4.25 | 4.17 | 4.58 | 4.33 | 4.00 | #12 | |
| 15 | Martina ZOLA | ITA | 60.26 | 29.53 | 33.73 | 4.58 | 3.92 | 4.08 | 4.33 | 4.17 | 3.00 | #9 | |
| 16 | Christina GRILL | AUT | 43.11 | 21.39 | 25.72 | 3.58 | 3.00 | 2.83 | 3.58 | 3.08 | 4.00 | #4 |
Total
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Valentina MARCHEI | ITA | 162.81 | 3 | 1 |
| 2 | Haruka IMAI | JPN | 154.19 | 7 | 2 |
| 3 | Giada RUSSO | ITA | 141.20 | 2 | 4 |
| 4 | Fleur MAXWELL | LUX | 138.32 | 1 | 5 |
| 5 | Alisson Krystle PERTICHETO | PHI | 137.05 | 5 | 3 |
| 6 | Francesca RIO | ITA | 132.05 | 4 | 7 |
| 7 | Roberta RODEGHIERO | ITA | 121.37 | 11 | 6 |
| 8 | Rosaliina KUPARINEN | FIN | 115.02 | 12 | 8 |
| 9 | Dominika MURCKOVA | SVK | 109.89 | 10 | 10 |
| 10 | Tanja ODERMATT | SUI | 108.28 | 6 | 14 |
| 11 | Sara CASELLA | ITA | 105.37 | 13 | 9 |
| 12 | Martina ZOLA | ITA | 101.54 | 8 | 15 |
| 13 | Elettra Maria OLIVOTTO | ITA | 101.23 | 9 | 13 |
| 14 | Ilaria NOGARO | ITA | 100.85 | 14 | 11 |
| 15 | Julia CHTCHETININA | SUI | 91.37 | 16 | 12 |
| 16 | Christina GRILL | AUT | 75.80 | 15 | 16 |
Saturday, January 26, 2013
European Championships Senior Ladies Free Skate Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta TUKTAMYSHEVA | RUS | 131.67 | 70.02 | 61.65 | 7.71 | 7.36 | 7.82 | 7.75 | 7.89 | 0.00 | #19 | |
| 2 | Carolina KOSTNER | ITA | 130.52 | 60.24 | 70.28 | 8.75 | 8.39 | 8.89 | 8.86 | 9.04 | 0.00 | #21 | |
| 3 | Adelina SOTNIKOVA | RUS | 126.38 | 62.39 | 63.99 | 8.07 | 7.75 | 8.04 | 8.07 | 8.07 | 0.00 | #23 | |
| 4 | Valentina MARCHEI | ITA | 112.84 | 54.79 | 58.05 | 7.21 | 6.96 | 7.39 | 7.29 | 7.43 | 0.00 | #22 | |
| 5 | Nikol GOSVIANI | RUS | 103.49 | 50.52 | 52.97 | 6.75 | 6.29 | 6.64 | 6.68 | 6.75 | 0.00 | #17 | |
| 6 | Sonia LAFUENTE | ESP | 101.22 | 53.44 | 47.78 | 6.11 | 5.61 | 6.14 | 6.11 | 5.89 | 0.00 | #16 | |
| 7 | Viktoria HELGESSON | SWE | 100.95 | 46.72 | 54.23 | 6.89 | 6.54 | 6.79 | 6.82 | 6.86 | 0.00 | #24 | |
| 8 | Mae Berenice MEITE | FRA | 96.35 | 49.37 | 46.98 | 5.93 | 5.46 | 5.93 | 6.04 | 6.00 | 0.00 | #11 | |
| 9 | Joshi HELGESSON | SWE | 95.36 | 44.10 | 51.26 | 6.50 | 6.21 | 6.36 | 6.50 | 6.46 | 0.00 | #20 | |
| 10 | Nathalie WEINZIERL | GER | 95.24 | 51.70 | 45.54 | 5.96 | 5.32 | 5.68 | 5.79 | 5.71 | 2.00 | #15 | |
| 11 | Elene GEDEVANISHVILI | GEO | 93.96 | 40.89 | 53.07 | 6.75 | 6.21 | 6.64 | 6.68 | 6.89 | 0.00 | #8 | |
| 12 | Kerstin FRANK | AUT | 93.96 | 51.73 | 42.23 | 5.64 | 4.96 | 5.43 | 5.25 | 5.11 | 0.00 | #10 | |
| 13 | Elena GLEBOVA | EST | 91.55 | 45.05 | 47.50 | 6.04 | 5.68 | 5.93 | 6.00 | 6.04 | 1.00 | #14 | |
| 14 | Lenaelle GILLERON-GORRY | FRA | 90.42 | 43.69 | 46.73 | 5.89 | 5.64 | 5.82 | 5.93 | 5.93 | 0.00 | #18 | |
| 15 | Monika SIMANCIKOVA | SVK | 87.20 | 46.27 | 40.93 | 5.36 | 4.79 | 5.18 | 5.11 | 5.14 | 0.00 | #7 | |
| 16 | Anita MADSEN | DEN | 85.38 | 44.60 | 41.78 | 5.29 | 4.93 | 5.29 | 5.32 | 5.29 | 1.00 | #12 | |
| 17 | Natalia POPOVA | UKR | 82.94 | 43.27 | 39.67 | 5.11 | 4.71 | 5.04 | 5.00 | 4.93 | 0.00 | #5 | |
| 18 | Kaat VAN DAELE | BEL | 82.82 | 42.30 | 40.52 | 5.29 | 4.75 | 5.18 | 5.07 | 5.04 | 0.00 | #9 | |
| 19 | Tina STUERZINGER | SUI | 82.65 | 45.45 | 37.20 | 4.75 | 4.46 | 4.79 | 4.68 | 4.57 | 0.00 | #3 | |
| 20 | Jenna MCCORKELL | GBR | 79.81 | 39.44 | 41.37 | 5.54 | 4.79 | 5.14 | 5.18 | 5.21 | 1.00 | #4 | |
| 21 | Juulia TURKKILA | FIN | 79.32 | 36.91 | 44.41 | 5.71 | 5.36 | 5.46 | 5.68 | 5.54 | 2.00 | #13 | |
| 22 | Anne Line GJERSEM | NOR | 78.76 | 41.50 | 37.26 | 4.71 | 4.46 | 4.68 | 4.75 | 4.68 | 0.00 | #6 | |
| 23 | Sila SAYGI | TUR | 73.10 | 35.37 | 38.73 | 4.93 | 4.57 | 4.93 | 4.89 | 4.89 | 1.00 | #2 | |
| 24 | Fleur MAXWELL | LUX | 66.35 | 28.67 | 40.68 | 5.29 | 4.89 | 4.89 | 5.18 | 5.18 | 3.00 | #1 |
| Pl. | Name | Nation | Points | SP | FS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina KOSTNER |
| 194.71 | 2 | 2 | |||
| 2 | Adelina SOTNIKOVA |
| 193.99 | 1 | 3 | |||
| 3 | Elizaveta TUKTAMYSHEVA |
| 188.85 | 4 | 1 | |||
| 4 | Valentina MARCHEI |
| 171.06 | 3 | 4 | |||
| 5 | Viktoria HELGESSON |
| 155.72 | 6 | 7 | |||
| 6 | Nikol GOSVIANI |
| 154.41 | 12 | 5 | |||
| 7 | Sonia LAFUENTE |
| 152.29 | 11 | 6 | |||
| 8 | Joshi HELGESSON |
| 150.40 | 5 | 9 | |||
| 9 | Nathalie WEINZIERL |
| 147.52 | 8 | 10 | |||
| 10 | Mae Berenice MEITE |
| 147.14 | 13 | 8 | |||
| 11 | Lenaelle GILLERON-GORRY |
| 143.74 | 7 | 14 | |||
| 12 | Kerstin FRANK |
| 143.56 | 15 | 12 | |||
| 13 | Elena GLEBOVA |
| 143.45 | 9 | 13 | |||
| 14 | Elene GEDEVANISHVILI |
| 142.71 | 16 | 11 | |||
| 15 | Monika SIMANCIKOVA |
| 137.47 | 14 | 15 | |||
| 16 | Anita MADSEN |
| 133.35 | 17 | 16 | |||
| 17 | Juulia TURKKILA |
| 130.79 | 10 | 21 | |||
| 18 | Kaat VAN DAELE |
| 130.00 | 18 | 18 | |||
| 19 | Natalia POPOVA |
| 128.54 | 24 | 17 | |||
| 20 | Tina STUERZINGER |
| 128.38 | 22 | 19 | |||
| 21 | Jenna MCCORKELL |
| 126.98 | 19 | 20 | |||
| 22 | Anne Line GJERSEM |
| 124.48 | 23 | 22 | |||
| 23 | Sila SAYGI |
| 119.27 | 21 | 23 | |||
| 24 | Fleur MAXWELL |
| 113.01 | 20 | 24 |
Friday, January 25, 2013
European Championships Ladies Short Program Results
| Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Adelina SOTNIKOVA | RUS | 67.61 | 37.25 | 30.36 | 7.57 | 7.32 | 7.86 | 7.57 | 7.61 | 0.00 | #27 | |
| 2 | Q | Carolina KOSTNER | ITA | 64.19 | 33.36 | 31.83 | 8.04 | 7.61 | 7.93 | 8.04 | 8.18 | 1.00 | #25 | |
| 3 | Q | Valentina MARCHEI | ITA | 58.22 | 30.45 | 27.77 | 6.89 | 6.61 | 7.18 | 6.93 | 7.11 | 0.00 | #34 | |
| 4 | Q | Elizaveta TUKTAMYSHEVA | RUS | 57.18 | 29.47 | 27.71 | 6.96 | 6.75 | 6.96 | 6.89 | 7.07 | 0.00 | #30 | |
| 5 | Q | Joshi HELGESSON | SWE | 55.04 | 29.01 | 26.03 | 6.46 | 6.18 | 6.54 | 6.79 | 6.57 | 0.00 | #32 | |
| 6 | Q | Viktoria HELGESSON | SWE | 54.77 | 27.88 | 26.89 | 6.82 | 6.50 | 6.71 | 6.79 | 6.79 | 0.00 | #33 | |
| 7 | Q | Lenaelle GILLERON-GORRY | FRA | 53.32 | 30.49 | 22.83 | 5.86 | 5.50 | 5.79 | 5.68 | 5.71 | 0.00 | #21 | |
| 8 | Q | Nathalie WEINZIERL | GER | 52.28 | 30.79 | 21.49 | 5.54 | 5.11 | 5.50 | 5.39 | 5.32 | 0.00 | #7 | |
| 9 | Q | Elena GLEBOVA | EST | 51.90 | 28.67 | 24.23 | 6.21 | 5.89 | 6.07 | 6.00 | 6.11 | 1.00 | #26 | |
| 10 | Q | Juulia TURKKILA | FIN | 51.47 | 28.90 | 22.57 | 5.82 | 5.36 | 5.71 | 5.68 | 5.64 | 0.00 | #22 | |
| 11 | Q | Sonia LAFUENTE | ESP | 51.07 | 29.02 | 22.05 | 5.71 | 5.36 | 5.64 | 5.43 | 5.43 | 0.00 | #19 | |
| 12 | Q | Nikol GOSVIANI | RUS | 50.92 | 27.71 | 23.21 | 5.86 | 5.50 | 5.82 | 5.82 | 6.00 | 0.00 | #12 | |
| 13 | Q | Mae Berenice MEITE | FRA | 50.79 | 27.49 | 24.30 | 6.29 | 5.86 | 6.07 | 6.04 | 6.11 | 1.00 | #31 | |
| 14 | Q | Monika SIMANCIKOVA | SVK | 50.27 | 27.48 | 22.79 | 5.93 | 5.43 | 5.79 | 5.71 | 5.64 | 0.00 | #36 | |
| 15 | Q | Kerstin FRANK | AUT | 49.60 | 28.76 | 20.84 | 5.54 | 4.96 | 5.32 | 5.11 | 5.11 | 0.00 | #23 | |
| 16 | Q | Elene GEDEVANISHVILI | GEO | 48.75 | 23.54 | 26.21 | 6.82 | 6.32 | 6.50 | 6.54 | 6.57 | 1.00 | #28 | |
| 17 | Q | Anita MADSEN | DEN | 47.97 | 27.29 | 20.68 | 5.25 | 4.89 | 5.46 | 5.14 | 5.11 | 0.00 | #8 | |
| 18 | Q | Kaat VAN DAELE | BEL | 47.18 | 27.16 | 20.02 | 5.18 | 4.89 | 5.07 | 5.00 | 4.89 | 0.00 | #13 | |
| 19 | Q | Jenna MCCORKELL | GBR | 47.17 | 22.70 | 24.47 | 6.36 | 5.82 | 6.21 | 6.11 | 6.07 | 0.00 | #29 | |
| 20 | Q | Fleur MAXWELL | LUX | 46.66 | 24.67 | 21.99 | 5.39 | 5.18 | 5.68 | 5.57 | 5.68 | 0.00 | #11 | |
