| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison CHOCK / Evan BATES | USA | 66.54 | 34.35 | 32.19 | 8.00 | 7.71 | 8.07 | 8.25 | 8.14 | 0.00 | #4 | |
| 2 | Kaitlyn WEAVER / Andrew POJE | CAN | 62.42 | 30.21 | 33.21 | 8.25 | 8.07 | 8.29 | 8.46 | 8.39 | 1.00 | #6 | |
| 3 | Ksenia MONKO / Kirill KHALIAVIN | RUS | 59.47 | 31.43 | 28.04 | 7.04 | 6.93 | 6.86 | 7.25 | 6.96 | 0.00 | #1 | |
| 4 | Cathy REED / Chris REED | JPN | 56.35 | 30.14 | 26.21 | 6.61 | 6.32 | 6.71 | 6.54 | 6.57 | 0.00 | #3 | |
| 5 | Pernelle CARRON / Lloyd JONES | FRA | 54.73 | 27.35 | 27.38 | 6.86 | 6.71 | 6.71 | 7.04 | 6.86 | 0.00 | #5 | |
| 6 | Xiaoyang YU / Chen WANG | CHN | 45.15 | 22.57 | 22.58 | 5.71 | 5.43 | 5.57 | 5.93 | 5.57 | 0.00 | #2 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label short dance. Show all posts
Showing posts with label short dance. Show all posts
Thursday, April 11, 2013
World Team Trophy Short Dance Results
Labels:
bates,
chock,
ice dance,
khaliavin,
monko,
poje,
reed,
short dance,
weaver,
world team trophy
Thursday, March 14, 2013
World Championships Short Dance
Group 5
Davis/White, USA: 38.29 TES + 38.83 PCS = 77.12 and into 1st place
Pechalat/Bourzat, FRA: 34.57 TES + 35.08 PCS = 69.65 and into 3rd place
Davis/White, USA: 38.29 TES + 38.83 PCS = 77.12 and into 1st place
- Great unison on the twizzles, right on the music and good distance between them
- Nice expression, fluidity and edges in the non touching step sequence
- Nice speed in the polka and flow across the ice, good bounce to the steps while still being down into their knees
- Nice final position in the rotational lift in a split position on his back
- Solid performance from start to finish and everything looked really clean
- Good set of three twizzles right on the music, but they seemed a little bouncy
- She seems to lean forward a bit in some of the transitional steps and could stretch through her back more
- They look very stiff in this polka and everything seems very placed and mechanical and it could have a lot more flow
- A little bouncy and off on their timing in places in the non touching step sequence
- There's quite a height difference between them and they don't seem to always know how to use holds that work for them to emphasize the difference
- Nice back walkover into the lift
- Traveled really far apart on the twizzles and he seemed to slightly lose his leg position in the 2nd set
- They could stretch more through their arms in the hand to hand hold in the Polka and they could do more with their free arms as well; good speed and down into the ice though
- He has really nice stretch through his lines and she could have a bit more to match him
- Twist around to a straight line lift with a nice exit
- Good match to their leg lines in the Polka, but I'd like to see more extension and snap through their change of arm positions
- Good twizzles but 2nd set of three seemed slow
- I usually love everything Kaitlyn wears, but this dress seems to have too much fabric around the midsection and almost seems too big for her
- Good energy through the midline step sequence but just a bit choppy in places
- Nice entry into the haircutter rotational lift
- A really solid performance for them considering they weren't even supposed to be here after her surgery in December
- Really lovely turn sequence at the beginning where she seems to spin forever before falling into his grasp
- Odd edit to the music to get the polka in and they seem to be moving faster than the pace of the music because of the way it sounds
- It looks like she caught an edge on her twizzles and they slightly lose the unison in two of the sets
- Lovely lines and good one foot sequence through the non touching step sequence
- Twist up to a good, fast rotational lift
- I like this program a lot more than at the beginning of the season but I think the Polka seems thrown in as an afterthought and does not have a cohesive flow. The Polka seems to interrupt the waltz rather than add to it
Pechalat/Bourzat, FRA: 34.57 TES + 35.08 PCS = 69.65 and into 3rd place
- A little off on their unison in the twizzles and very slow in the 2nd set
- Good matching leg lines, changes in pattern and unison in their non touching step sequence
- Nice changes of position in the rotational lift
- Good leg lines in the polka and nice use of their arms in the hold and their free arms to carry the character of the piece
- That little assisted back flip came out of no where and was very smooth
- Good unison on their twizzles but a little slow compared to the top teams
- He holds her by the wrist and causes her to bend her arm in a few places in the Polka hold; good speed and flow through the Polka
- Nice flow, coverage, unison, leg extension and expression in their non touching step sequence
- I'd like to see a bit more speed and a more creative entry into their rotational spin
- He has a great frame for her in the Polka; great fast feed with nice flow and ease across the ice
- Insane unison and difficulty in their twizzles--especially when they open up from the rotation and pull back in to complete another turn to finish them off
- I really like the length of their lines in the non touching step sequence and the use of their arms
- Good speed in the rotational lift
- Technically everything looked really good but this program doesn't let them shine
- He goes a little rogue on the first set of twizzles but manages to hold on
- Nice speed and ice coverage in the non touching step sequence, but the unison was off in places and a little choppy
- I'd like for their free arms to match better in the Polka; they also seem to be rushing and not really hitting through the end of their lines
- Nice fast feet, but they seem to be a bit above the ice in times on the Polka
- Slow and far apart on the twizzles
- Cartwheel flip up into a nice lift that wrapped around his body--nice to see something beside a rotational lift
- A little choppy and she seems to be losing her posture in places on the non touching step sequence
- She started celebrating the program before the music even ended
| Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Meryl DAVIS / Charlie WHITE | USA | 77.12 | 38.29 | 38.83 | 9.57 | 9.50 | 9.82 | 9.82 | 9.79 | 0.00 | #20 | |
| 2 | Q | Tessa VIRTUE / Scott MOIR | CAN | 73.87 | 35.57 | 38.30 | 9.46 | 9.43 | 9.64 | 9.71 | 9.61 | 0.00 | #24 | |
| 3 | Q | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 70.05 | 34.71 | 35.34 | 8.82 | 8.64 | 8.93 | 8.86 | 8.89 | 0.00 | #29 | |
| 4 | Q | Nathalie PECHALAT / Fabian BOURZAT | FRA | 69.65 | 34.57 | 35.08 | 8.68 | 8.54 | 8.86 | 8.93 | 8.82 | 0.00 | #25 | |
| 5 | Q | Anna CAPPELLINI / Luca LANOTTE | ITA | 67.93 | 34.28 | 33.65 | 8.29 | 8.18 | 8.50 | 8.46 | 8.57 | 0.00 | #26 | |
| 6 | Q | Kaitlyn WEAVER / Andrew POJE | CAN | 67.54 | 34.22 | 33.32 | 8.25 | 8.04 | 8.50 | 8.39 | 8.43 | 0.00 | #23 | |
| 7 | Q | Madison CHOCK / Evan BATES | USA | 66.74 | 34.78 | 31.96 | 7.89 | 7.71 | 8.11 | 8.07 | 8.11 | 0.00 | #15 | |
| 8 | Q | Maia SHIBUTANI / Alex SHIBUTANI | USA | 66.14 | 34.14 | 32.00 | 8.07 | 7.86 | 8.11 | 8.04 | 7.93 | 0.00 | #27 | |
| 9 | Q | Elena ILINYKH / Nikita KATSALAPOV | RUS | 66.07 | 31.28 | 34.79 | 8.82 | 8.50 | 8.75 | 8.68 | 8.71 | 0.00 | #28 | |
| 10 | Q | Penny COOMES / Nicholas BUCKLAND | GBR | 63.66 | 33.43 | 30.23 | 7.39 | 7.43 | 7.79 | 7.57 | 7.61 | 0.00 | #21 | |
| 11 | Q | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 60.59 | 30.85 | 29.74 | 7.25 | 7.07 | 7.68 | 7.64 | 7.50 | 0.00 | #22 | |
| 12 | Q | Pernelle CARRON / Lloyd JONES | FRA | 60.58 | 31.86 | 28.72 | 7.00 | 6.89 | 7.36 | 7.29 | 7.32 | 0.00 | #19 | |
| 13 | Q | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 59.52 | 28.86 | 30.66 | 7.71 | 7.46 | 7.71 | 7.79 | 7.64 | 0.00 | #18 | |
| 14 | Q | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 59.20 | 32.93 | 26.27 | 6.57 | 6.39 | 6.68 | 6.75 | 6.46 | 0.00 | #8 | |
| 15 | Q | Piper GILLES / Paul POIRIER | CAN | 58.61 | 31.00 | 27.61 | 6.89 | 6.50 | 7.07 | 7.00 | 7.00 | 0.00 | #5 | |
| 16 | Q | Charlene GUIGNARD / Marco FABBRI | ITA | 57.89 | 30.85 | 27.04 | 6.79 | 6.54 | 7.00 | 6.68 | 6.79 | 0.00 | #7 | |
| 17 | Q | Julia ZLOBINA / Alexei SITNIKOV | AZE | 57.80 | 29.65 | 28.15 | 7.18 | 6.82 | 7.21 | 7.07 | 6.93 | 0.00 | #16 | |
| 18 | Q | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 57.39 | 31.13 | 26.26 | 6.54 | 6.32 | 6.68 | 6.79 | 6.50 | 0.00 | #9 | |
| 19 | Q | Cathy REED / Chris REED | JPN | 53.95 | 28.29 | 26.66 | 6.50 | 6.29 | 6.75 | 6.93 | 6.79 | 1.00 | #17 | |
| 20 | Q | Sara HURTADO / Adria DIAZ | ESP | 53.12 | 29.92 | 23.20 | 5.68 | 5.57 | 6.04 | 5.89 | 5.82 | 0.00 | #4 | |
| 21 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 51.82 | 28.13 | 23.69 | 5.96 | 5.61 | 6.00 | 6.07 | 5.93 | 0.00 | #11 | ||
| 22 | Olesia KARMI / Max LINDHOLM | FIN | 48.06 | 27.29 | 20.77 | 5.21 | 4.93 | 5.25 | 5.36 | 5.18 | 0.00 | #3 | ||
| 23 | Allison REED / Vasili ROGOV | ISR | 46.63 | 25.78 | 20.85 | 5.25 | 5.07 | 5.21 | 5.43 | 5.11 | 0.00 | #1 | ||
| 24 | Zsuzsanna NAGY / Mate FEJES | HUN | 45.60 | 22.73 | 22.87 | 5.82 | 5.54 | 5.82 | 5.86 | 5.57 | 0.00 | #12 | ||
| 25 | Irina SHTORK / Taavi RAND | EST | 45.29 | 22.79 | 22.50 | 5.79 | 5.39 | 5.71 | 5.93 | 5.36 | 0.00 | #10 | ||
| 26 | Federica TESTA / Lukas CSOLLEY | SVK | 44.73 | 22.50 | 22.23 | 5.54 | 5.25 | 5.64 | 5.75 | 5.57 | 0.00 | #6 | ||
| 27 | Justyna PLUTOWSKA / Peter GERBER | POL | 44.00 | 23.57 | 20.43 | 5.11 | 4.89 | 5.29 | 5.14 | 5.11 | 0.00 | #2 | ||
| 28 | Alisa AGAFONOVA / Alper UCAR | TUR | 43.98 | 22.21 | 22.77 | 5.75 | 5.36 | 6.04 | 5.64 | 5.68 | 1.00 | #13 | ||
| 29 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 32.50 | 14.50 | 18.00 | 4.54 | 4.29 | 4.50 | 4.79 | 4.39 | 0.00 | #14 |
Labels:
bobrova,
bourzat,
davis,
ice dance,
moir,
pechalat,
short dance,
soloviev,
virtue,
white,
worlds
Thursday, February 28, 2013
Junior Worlds Short Dance Results
| Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Alexandra STEPANOVA / Ivan BUKIN | RUS | 64.65 | 34.71 | 29.94 | 7.50 | 7.32 | 7.50 | 7.54 | 7.54 | 0.00 | #31 | |
| 2 | Q | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 61.58 | 32.21 | 29.37 | 7.32 | 7.11 | 7.50 | 7.36 | 7.39 | 0.00 | #30 | |
| 3 | Q | Alexandra ALDRIDGE / Daniel EATON | USA | 56.89 | 28.99 | 27.90 | 7.00 | 6.75 | 7.04 | 7.00 | 7.04 | 0.00 | #27 | |
| 4 | Q | Mackenzie BENT / Garrett MACKEEN | CAN | 55.88 | 30.58 | 25.30 | 6.36 | 6.11 | 6.46 | 6.36 | 6.32 | 0.00 | #35 | |
| 5 | Q | Valeria ZENKOVA / Valerie SINITSIN | RUS | 55.82 | 30.57 | 25.25 | 6.32 | 6.14 | 6.32 | 6.39 | 6.36 | 0.00 | #26 | |
| 6 | Q | Madeline EDWARDS / Zhao Kai PANG | CAN | 54.92 | 29.36 | 25.56 | 6.39 | 6.18 | 6.50 | 6.39 | 6.46 | 0.00 | #32 | |
| 7 | Q | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 52.19 | 28.21 | 23.98 | 6.00 | 5.75 | 6.11 | 6.04 | 6.04 | 0.00 | #33 | |
| 8 | Q | Lorraine MCNAMARA / Quinn CARPENTER | USA | 51.80 | 28.79 | 23.01 | 5.61 | 5.43 | 5.96 | 5.86 | 5.86 | 0.00 | #24 | |
| 9 | Q | Evgenia KOSIGINA / Nikolai MOROSHKIN | RUS | 50.64 | 24.85 | 25.79 | 6.43 | 6.18 | 6.54 | 6.46 | 6.57 | 0.00 | #29 | |
| 10 | Q | Shari KOCH / Christian NÜCHTERN | GER | 50.59 | 25.86 | 24.73 | 6.21 | 6.00 | 6.21 | 6.25 | 6.21 | 0.00 | #28 | |
| 11 | Q | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 49.63 | 26.44 | 23.19 | 5.82 | 5.54 | 5.89 | 5.89 | 5.82 | 0.00 | #21 | |
| 12 | Q | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 48.03 | 25.15 | 22.88 | 5.79 | 5.46 | 5.79 | 5.79 | 5.75 | 0.00 | #23 | |
| 13 | Q | Estelle ELIZABETH / Romain LE GAC | FRA | 47.20 | 25.86 | 21.34 | 5.32 | 5.11 | 5.50 | 5.36 | 5.36 | 0.00 | #22 | |
| 14 | Q | Cagla DEMIRSAL / Berk AKALIN | TUR | 47.03 | 26.92 | 21.11 | 5.29 | 5.04 | 5.39 | 5.36 | 5.29 | 1.00 | #25 | |
| 15 | Q | Sofia SFORZA / Francesco FIORETTI | ITA | 44.86 | 21.00 | 23.86 | 5.96 | 5.86 | 5.96 | 6.07 | 5.96 | 0.00 | #34 | |
| 16 | Q | Yiyi ZHANG / Nan WU | CHN | 44.71 | 26.14 | 18.57 | 4.82 | 4.43 | 4.75 | 4.64 | 4.57 | 0.00 | #6 | |
| 17 | Q | Rebeka KIM / Kirill MINOV | KOR | 44.27 | 25.35 | 18.92 | 4.82 | 4.54 | 4.75 | 4.75 | 4.75 | 0.00 | #7 | |
| 18 | Q | Alessia BUSI / Andrea FABBRI | ITA | 44.20 | 26.58 | 18.62 | 4.64 | 4.36 | 4.86 | 4.64 | 4.75 | 1.00 | #10 | |
| 19 | Q | Ria SCHIFFNER / Julian SALATZKI | GER | 44.14 | 24.36 | 19.78 | 4.89 | 4.71 | 5.04 | 5.00 | 5.04 | 0.00 | #17 | |
| 20 | Q | Celia ROBLEDO / Luis FENERO | ESP | 43.72 | 24.28 | 19.44 | 4.82 | 4.54 | 5.00 | 4.93 | 4.96 | 0.00 | #15 | |
| 21 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 43.51 | 23.07 | 20.44 | 5.18 | 4.96 | 5.14 | 5.11 | 5.14 | 0.00 | #18 | ||
| 22 | Olivia SMART / Joseph BUCKLAND | GBR | 42.77 | 22.86 | 19.91 | 4.89 | 4.79 | 5.18 | 5.11 | 4.93 | 0.00 | #11 | ||
| 23 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 41.80 | 20.00 | 21.80 | 5.46 | 5.25 | 5.36 | 5.54 | 5.57 | 0.00 | #19 | ||
| 24 | Sara AGHAI / Jussiville PARTANEN | FIN | 41.63 | 22.50 | 19.13 | 4.82 | 4.54 | 4.82 | 4.82 | 4.86 | 0.00 | #20 | ||
| 25 | Lolita YERMAK / Alexei KHIMICH | UKR | 41.31 | 22.64 | 19.67 | 4.93 | 4.75 | 5.00 | 4.96 | 4.93 | 1.00 | #12 | ||
| 26 | Carina GLASTRIS / Nicholas LETTNER | GRE | 36.81 | 19.57 | 17.24 | 4.36 | 4.07 | 4.36 | 4.36 | 4.36 | 0.00 | #13 | ||
| 27 | Nicole KUZMICH / Jordan HOCKLEY | SLO | 36.33 | 22.71 | 14.62 | 3.79 | 3.46 | 3.79 | 3.64 | 3.61 | 1.00 | #4 | ||
| 28 | Olga JAKUSHINA / Aleksandrs GRISHINS | LAT | 35.92 | 18.93 | 16.99 | 4.25 | 4.11 | 4.32 | 4.39 | 4.18 | 0.00 | #16 | ||
| 29 | Joanna ZAJAC / Cezary ZAWADSKI | POL | 34.15 | 20.43 | 13.72 | 3.61 | 3.29 | 3.54 | 3.50 | 3.25 | 0.00 | #5 | ||
| 30 | Anna BOLSHEM / Ronald ZILBERBERG | ISR | 32.67 | 15.07 | 17.60 | 4.46 | 4.25 | 4.43 | 4.54 | 4.32 | 0.00 | #9 | ||
| 31 | Johanna ALLIK / Paul Michael BELLANTUONO | EST | 31.95 | 15.10 | 17.85 | 4.46 | 4.32 | 4.39 | 4.61 | 4.50 | 1.00 | #14 | ||
| 32 | Christine SMITH / Simon EISENBAUER | AUT | 31.26 | 18.07 | 13.19 | 3.46 | 3.11 | 3.32 | 3.43 | 3.18 | 0.00 | #1 | ||
| 33 | Laura ABTS / Maarten BUCKENS | BEL | 28.26 | 15.85 | 12.41 | 3.21 | 2.93 | 3.18 | 3.11 | 3.07 | 0.00 | #2 | ||
| 34 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 27.68 | 15.35 | 12.33 | 3.25 | 3.00 | 3.21 | 3.29 | 2.75 | 0.00 | #3 | ||
| 35 | Liliana KIRALY / Szabolcs NAGY | HUN | 26.58 | 13.13 | 13.45 | 3.50 | 3.21 | 3.50 | 3.43 | 3.21 | 0.00 | #8 |
Labels:
aldridge,
bent,
bukin,
cizeron,
eaton,
ice dance,
junior,
junior worlds,
mackeen,
papadakis,
short dance,
stepanova
Saturday, February 9, 2013
Four Continents Short Dance Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa VIRTUE / Scott MOIR | CAN | 75.12 | 37.50 | 37.62 | 9.29 | 9.14 | 9.50 | 9.50 | 9.54 | 0.00 | #7 | |
| 2 | Meryl DAVIS / Charlie WHITE | USA | 74.68 | 36.86 | 37.82 | 9.32 | 9.43 | 9.39 | 9.61 | 9.50 | 0.00 | #12 | |
| 3 | Madison CHOCK / Evan BATES | USA | 65.44 | 33.79 | 31.65 | 7.82 | 7.46 | 7.96 | 8.07 | 8.14 | 0.00 | #11 | |
| 4 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 63.26 | 32.07 | 31.19 | 7.82 | 7.54 | 7.86 | 7.86 | 7.86 | 0.00 | #10 | |
| 5 | Piper GILLES / Paul POIRIER | CAN | 60.20 | 30.50 | 29.70 | 7.36 | 7.25 | 7.43 | 7.54 | 7.50 | 0.00 | #6 | |
| 6 | Cathy REED / Chris REED | JPN | 53.97 | 28.79 | 25.18 | 6.21 | 6.07 | 6.29 | 6.50 | 6.36 | 0.00 | #9 | |
| 7 | Nicole ORFORD / Thomas WILLIAMS | CAN | 53.70 | 26.79 | 26.91 | 6.68 | 6.46 | 6.93 | 6.86 | 6.71 | 0.00 | #13 | |
| 8 | Danielle OBRIEN / Gregory MERRIMAN | AUS | 48.81 | 27.00 | 21.81 | 5.46 | 5.25 | 5.36 | 5.64 | 5.50 | 0.00 | #4 | |
| 9 | Emi HIRAI / Marien DE LA ASUNCION | JPN | 44.72 | 24.43 | 20.29 | 5.00 | 4.82 | 4.96 | 5.25 | 5.25 | 0.00 | #3 | |
| 10 | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 43.32 | 22.14 | 21.18 | 5.54 | 5.07 | 5.36 | 5.25 | 5.25 | 0.00 | #5 | |
| 11 | Xiaoyang YU / Chen WANG | CHN | 43.17 | 20.57 | 22.60 | 5.71 | 5.61 | 5.54 | 5.68 | 5.68 | 0.00 | #8 | |
| 12 | Bryna OI / Taiyo MIZUTANI | JPN | 33.90 | 16.79 | 17.11 | 4.32 | 4.18 | 4.36 | 4.36 | 4.18 | 0.00 | #1 | |
| 13 | Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENO | MEX | 33.37 | 16.35 | 17.02 | 4.39 | 4.07 | 4.39 | 4.00 | 4.39 | 0.00 | #2 |
Labels:
bates,
chock,
davis,
four continents,
ice dance,
moir,
shibutani,
short dance,
virtue,
white
Friday, January 25, 2013
US Nationals Short Dance
Group 1
Donaldson/Jacobs: 11.10 TES + 12.62 PCS = 23.71
- A little far in places in their non touching step sequence; they are a little off on the timing and unison and he doesn't have great lines and stretch through the steps
- Decent twizzles, but slow
- They seem to have trouble switching holds in the Polka and he seems to be gripping her arms to keep her in the hold; they're also really on top of their edges and seem very choppy
- Rotational lift in a haircutter position is a little slow
Ponomaryova/Altukhov: 14.36 TES + 15.70 PCS = 30.06 and into 1st place
- She is a full on diva on the ice
- Off on the twizzles in unison but good distance between them through the three sets
- They seem a little clunky and a bit wild in the Yankee Polka
- Cartwheel into a straightline lift
- They seem to be trailing in a straight line during the non touching step sequence and don't have a connection with each other
Gamelin/Gamelin: 23.36 TES + 22.40 PCS = 45.76 and into 1st place
- Super fast speed in the straight line lift with lots of position changes
- Bobble on the twizzles
- Nice matching lines and great use of their free arms to accent the movements and show the security in the steps; nice feel to the Polka sequence, very light and airy
- There are a few places that she could stretch through her free leg more in the transitions
- Nice quality and variety of movement in their non touching step sequence; good long lines
Hoptman/Filchenkov: 24.14 TES + 22.89 PCS = 47.03 and into 1st place
- They twizzle in opposite directions and cross each other during the three sets--it catches the eye and stands out but also helps to hide any mistakes in unison
- She is very expressive and knows when to play something light and airy vs more serious
- A good lightness in the Polka but a bit hunched over in the posture and choppy in just a few spots
- Split rotational lift and a dance spin into their ending pose
Cannuscio/McManus: 29.86 TES + 26.47 PCS = 56.33 and into 1st place
- Really nice change of holds in the Yankee Polka and great use of the free arm; nice flow across the ice and she's keeping her performance up
- Difficult twizzle variation with free leg held out to the side
- A little off in unison in spots in the non touching steps, but great distance between them and nice matching lines and extension through their free legs
- One arm rotational lift with a nice up and down flow
Group 2
Olson/Hubbell: 29.15 TES + 25.53 PCS = 54.68 and into 2nd place
- Nice twizzles with good unison and nice expression from her at the end
- Interesting take on the rotational haircutter lift
- A bobble from her and one from him on the non touching step sequence
- A bit off on the Polka and they seem to be struggling in places to stay in the hold
- She is such a star and I think they have good potential but just need more time to gel together
Tran/Kaplun: 20.14 TES + 19.37 PCS = 39.51 and into 5th place
- This opening into the Polka is very clunky and heavy on the steps and looks very placed like they aren't committed to the choreography
- They seem off on unison, not great knee bend and not great edges in the Polka
- They seem to have trouble finding each other after the changes of hold
- She needs to stretch through her legs through the changes of position in the lifts
- Off on the twizzles unison
- He has great carriage and presence on the ice and really pays attention to some of the details like stretching through the free leg and nice posture
Hubbell/Donohue: 35.35 TES + 32.40 PCS = 67.75 and into 1st place
- Lovely entrance to their twizzles, difficult variations, good speed and nice unison
- Flip up to a nice lift standing on his leg and twist down
- Missed the hand hold a bit there in a transition
- They seem a bit more tense in the Polka then I remember seeing them but they have a good springiness and the crowd is getting into their peformance
- Good choreography in the non touching steps with good unison and nice power across the ice
Kriengkrairut/Giuletti-Schmitt: 33.44 TES + 31.25 PCS = 64.69 and into 2nd place
- Great energy and performance through the Polka and nice ease in the holds and great lightness in their legs
- Beautiful spread eagle with her leaning over the blade
- Arabesque picking her straight up, wrapping in attitude--such a gorgeous lift and very unique lift
- Their little touches in the transitions and details are great and they have such a great and believable connection with each other on the ice
- Nice twizzles
- Getting tons of ice coverage on the non touching step sequence and nicely into their edges with good unison
Davis/White: 39.64 TES + 39.38 PCS = 79.02 and into 1st place
- Super fast right from the top and they
- re hitting every note in the music
- Fantastic twizzles, very close, very fast and completely in unison
- The ballerina in me appreciates the little details in the program like a saute in coupe, ballotes and cabrioles
- Nice feel through the non touching, done very close together and in great unison
- Great speed and lightness in the Polka with great use of their free arms and even their heads to accent the movement
- Superb rotational lift with two completely different positions and a seamless change
Group 3
Shibutani/Shibutani: 36.64 TES + 33.99 PCS -1.00 = 69.63 and into 2nd place
- Very snappy steps and choreography at the top of the program
- Good stretch through their free legs in the Polka but their free arms seem a little tense in places
- Great unison through their twizzles and love that the last set opens up and pulls back in but they seemed slow compared to what we're used to seeing from them
- Nice unison, power and edges through the non touching step sequence
- Haircutter rotational lift
Cannuscio/Bramante: 27.58 TES + 24.93 PCS = 52.51 and into 7th place
- He looked like he was having trouble with the opening twizzles but hung on, he seems to really lift his shoulders in the twizzles and needs to relax into them to have a better upper body line
- Nice slide into a one arm rotational lift but I would have liked to see more speed and rotations
- I know they're restricted on the temp of their music, this can can seems really slow
- Good speed and push through the Polka and good job keeping up the theme of the dance throughout
- I find that he takes moments to look at her but she rarely looks at him, so they could work on their connection
Chock/Bates: 37.87 TES + 32.93 PCS = 70.80 and into 2nd place
- Love the arms, edges, long leg lines and unison in their non touching step sequence and she is really playing up this character
- Difficult twizzle variation with the leg crossed and front and all three sets looked nice
- Some of these holds look really interesting with their height difference and she's doing a great job of staying in character
- Haircutter rotational lift
- Really solid program and it played to their strengths really well
Aronow/Brubaker: 27.29 TES + 24.06 PCS -1.00 = 50.35 and into 9th place
- I love her dress and it has a lot of unique touches
- He has great leg lines and nice toe point in his free leg
- She misses her blade on the first twizzle set and he bobbles out of the second set so they'll lose some levels and GOEs
- He kind of drops her on a transition move and they have trouble getting into their Polka
- This seemed like a jarring transition into the Polka
- She seems to be having a hard time getting all the steps in in the Polka
- Good flexibility from her in the lift but they could have a faster rotation
Nardozzi/Traxler: 20.44 TES + 23.43 PCS -2.00 = 41.87 and into 12th place
- Good distance between them and really nice unison especially in the 2nd set of twizzles
- She pikes sometimes when she kicks up her free leg and could pull up out of her hips to get even more stretch through her line
- Fun transition spin across the ice into a nice rotational lift
- I really believe their program and feel like they genuinely have a connection to each other and the audience
- Very quiet edges in the non touching step sequence and nice unison and quality of movement
Labels:
bates,
chock,
davis,
donohue,
hubbell,
ice dance,
shibutani,
short dance,
us nationals,
white
Subscribe to:
Comments (Atom)