| Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Nan SONG | CHN | 130.75 | 68.33 | 64.42 | 6.71 | 6.08 | 6.54 | 6.46 | 6.42 | 2.00 | #26 | |
| 2 | Q | Sergei VORONOV | RUS | 128.47 | 66.73 | 61.74 | 6.50 | 5.54 | 6.54 | 6.08 | 6.21 | 0.00 | #20 | |
| 3 | Q | Maciej CIEPLUCHA | POL | 126.50 | 67.64 | 59.86 | 6.17 | 5.75 | 6.13 | 5.92 | 5.96 | 1.00 | #25 | |
| 4 | Q | Misha GE | UZB | 124.41 | 60.81 | 64.60 | 6.50 | 5.88 | 6.75 | 6.46 | 6.71 | 1.00 | #23 | |
| 5 | Q | Kim LUCINE | MON | 122.58 | 60.48 | 62.10 | 6.04 | 5.67 | 6.46 | 6.50 | 6.38 | 0.00 | #18 | |
| 6 | Q | Viktor PFEIFER | AUT | 120.48 | 59.20 | 61.28 | 6.25 | 5.88 | 6.17 | 6.17 | 6.17 | 0.00 | #17 | |
| 7 | Q | Alexander MAJOROV | SWE | 115.78 | 56.96 | 58.82 | 6.08 | 5.67 | 6.00 | 5.83 | 5.83 | 0.00 | #24 | |
| 8 | Q | Christopher CALUZA | PHI | 112.08 | 53.40 | 59.68 | 6.13 | 5.92 | 6.04 | 5.79 | 5.96 | 1.00 | #19 | |
| 9 | Q | Javier RAYA | ESP | 111.66 | 52.22 | 59.44 | 5.92 | 5.71 | 5.92 | 6.17 | 6.00 | 0.00 | #21 | |
| 10 | Q | Justus STRID | DEN | 110.45 | 57.19 | 55.26 | 5.54 | 5.17 | 5.67 | 5.71 | 5.54 | 2.00 | #22 | |
| 11 | Q | Min-Seok KIM | KOR | 110.24 | 53.66 | 57.58 | 6.08 | 5.33 | 5.96 | 5.79 | 5.63 | 1.00 | #27 | |
| 12 | Q | Alexei BYCHENKO | ISR | 108.51 | 57.99 | 50.52 | 5.38 | 4.79 | 5.25 | 4.92 | 4.92 | 0.00 | #13 | |
| 13 | Ari-Pekka NURMENKARI | FIN | 100.16 | 47.16 | 53.00 | 5.25 | 4.96 | 5.33 | 5.54 | 5.42 | 0.00 | #10 | ||
| 14 | Zoltan KELEMEN | ROU | 97.75 | 44.13 | 55.62 | 5.88 | 5.38 | 5.42 | 5.63 | 5.50 | 2.00 | #28 | ||
| 15 | Brendan KERRY | AUS | 95.40 | 50.74 | 44.66 | 4.71 | 4.25 | 4.54 | 4.50 | 4.33 | 0.00 | #16 | ||
| 16 | Laurent ALVAREZ | SUI | 93.24 | 46.38 | 46.86 | 5.00 | 4.38 | 4.71 | 4.67 | 4.67 | 0.00 | #12 | ||
| 17 | Damjan OSTOJIC | BIH | 93.11 | 52.61 | 41.50 | 4.50 | 3.83 | 4.25 | 4.04 | 4.13 | 1.00 | #5 | ||
| 18 | Slavik HAYRAPETYAN | ARM | 92.84 | 46.92 | 47.92 | 5.04 | 4.29 | 4.92 | 4.83 | 4.88 | 2.00 | #14 | ||
| 19 | Luke CHILCOTT | GBR | 91.92 | 45.74 | 47.18 | 4.92 | 4.50 | 4.75 | 4.67 | 4.75 | 1.00 | #4 | ||
| 20 | Jordan JU | TPE | 89.56 | 46.88 | 42.68 | 4.63 | 4.13 | 4.25 | 4.25 | 4.08 | 0.00 | #11 | ||
| 21 | Marton MARKO | HUN | 86.08 | 50.16 | 36.92 | 3.79 | 3.54 | 3.67 | 3.71 | 3.75 | 1.00 | #8 | ||
| 22 | Ali DEMIRBOGA | TUR | 84.34 | 46.68 | 39.66 | 4.00 | 3.71 | 4.04 | 4.00 | 4.08 | 2.00 | #7 | ||
| 23 | Vitali LUCHANOK | BLR | 83.97 | 42.55 | 42.42 | 4.54 | 3.96 | 4.33 | 4.25 | 4.13 | 1.00 | #9 | ||
| 24 | Saulius AMBRULEVICIUS | LTU | 82.40 | 40.22 | 44.18 | 4.63 | 4.25 | 4.46 | 4.33 | 4.42 | 2.00 | #3 | ||
| 25 | Taras RAJEC | SVK | 81.81 | 43.81 | 40.00 | 4.21 | 3.75 | 4.00 | 4.08 | 3.96 | 2.00 | #2 | ||
| 26 | Manol ATANASSOV | BUL | 79.14 | 41.22 | 40.92 | 4.33 | 3.88 | 4.13 | 4.04 | 4.08 | 3.00 | #6 | ||
| 27 | Harry Hau Yin LEE | HKG | 66.56 | 34.88 | 33.68 | 3.71 | 3.08 | 3.38 | 3.42 | 3.25 | 2.00 | #1 | ||
| WD | Kevin ALVES | BRA | #15 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label preliminary round. Show all posts
Showing posts with label preliminary round. Show all posts
Tuesday, March 27, 2012
World Championships: Men's Qualifying Round
World Championships: Ladies Preliminary Round
| Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Jenna MCCORKELL | GBR | 95.63 | 49.58 | 46.05 | 6.04 | 5.29 | 5.82 | 5.82 | 5.82 | 0.00 | #32 | |
| 2 | Q | Elena GLEBOVA | EST | 92.52 | 49.32 | 43.20 | 5.64 | 5.00 | 5.46 | 5.54 | 5.36 | 0.00 | #31 | |
| 3 | Q | Sonia LAFUENTE | ESP | 91.84 | 48.34 | 43.50 | 5.61 | 5.11 | 5.46 | 5.54 | 5.46 | 0.00 | #27 | |
| 4 | Q | Valentina MARCHEI | ITA | 88.92 | 41.21 | 47.71 | 6.04 | 5.54 | 6.07 | 6.04 | 6.14 | 0.00 | #28 | |
| 5 | Q | Kerstin FRANK | AUT | 85.09 | 46.47 | 38.62 | 5.14 | 4.50 | 5.07 | 4.68 | 4.75 | 0.00 | #24 | |
| 6 | Q | Romy BÜHLER | SUI | 81.74 | 42.23 | 40.51 | 5.14 | 4.75 | 5.11 | 5.18 | 5.14 | 1.00 | #23 | |
| 7 | Q | Polina KOROBEYNIKOVA | RUS | 81.70 | 37.47 | 44.23 | 5.96 | 5.32 | 5.36 | 5.68 | 5.32 | 0.00 | #25 | |
| 8 | Q | Natalia POPOVA | UKR | 77.57 | 38.62 | 39.95 | 5.21 | 4.68 | 5.00 | 5.04 | 5.04 | 1.00 | #22 | |
| 9 | Q | Victoria MUNIZ | PUR | 75.06 | 38.44 | 36.62 | 4.75 | 4.29 | 4.64 | 4.71 | 4.50 | 0.00 | #30 | |
| 10 | Q | Alina FJODOROVA | LAT | 73.64 | 38.97 | 36.67 | 4.86 | 4.39 | 4.57 | 4.64 | 4.46 | 2.00 | #29 | |
| 11 | Q | Clara PETERS | IRL | 73.36 | 37.99 | 35.37 | 4.43 | 4.14 | 4.54 | 4.46 | 4.54 | 0.00 | #9 | |
| 12 | Q | Lejeanne MARAIS | RSA | 70.50 | 36.78 | 33.72 | 4.29 | 4.00 | 4.18 | 4.32 | 4.29 | 0.00 | #18 | |
| 13 | Melinda WANG | TPE | 70.43 | 36.79 | 34.64 | 4.54 | 4.00 | 4.36 | 4.36 | 4.39 | 1.00 | #17 | ||
| 14 | Reyna HAMUI | MEX | 69.84 | 36.84 | 34.00 | 4.43 | 3.96 | 4.29 | 4.39 | 4.18 | 1.00 | #6 | ||
| 15 | Sila SAYGI | TUR | 68.85 | 34.34 | 36.51 | 4.71 | 4.29 | 4.57 | 4.75 | 4.50 | 2.00 | #33 | ||
| 16 | Inga JANULEVICIUTE | LTU | 68.51 | 40.44 | 30.07 | 4.07 | 3.50 | 3.75 | 3.86 | 3.61 | 2.00 | #5 | ||
| 17 | Karina JOHNSON | DEN | 68.46 | 37.27 | 32.19 | 4.32 | 3.86 | 3.96 | 4.11 | 3.86 | 1.00 | #16 | ||
| 18 | Mimi Tanasorn CHINDASOOK | THA | 67.62 | 34.31 | 33.31 | 4.39 | 3.93 | 4.18 | 4.25 | 4.07 | 0.00 | #20 | ||
| 19 | Fleur MAXWELL | LUX | 67.44 | 31.53 | 36.91 | 4.82 | 4.25 | 4.68 | 4.64 | 4.68 | 1.00 | #21 | ||
| 20 | Chae-Yeon SUHR | KOR | 67.17 | 33.95 | 34.22 | 4.54 | 4.00 | 4.39 | 4.25 | 4.21 | 1.00 | #19 | ||
| 21 | Dasa GRM | SLO | 66.45 | 31.61 | 34.84 | 4.68 | 4.14 | 4.39 | 4.32 | 4.25 | 0.00 | #26 | ||
| 22 | Chantelle KERRY | AUS | 65.48 | 34.29 | 31.19 | 4.07 | 3.71 | 3.79 | 4.04 | 3.89 | 0.00 | #13 | ||
| 23 | Eliska BREZINOVA | CZE | 65.47 | 38.83 | 27.64 | 3.79 | 3.21 | 3.64 | 3.50 | 3.14 | 1.00 | #2 | ||
| 24 | Anine RABE | NOR | 64.92 | 33.99 | 33.93 | 4.46 | 3.96 | 4.21 | 4.32 | 4.25 | 3.00 | #12 | ||
| 25 | Sabina MARIUTA | ROU | 64.52 | 34.18 | 30.34 | 4.07 | 3.43 | 3.75 | 3.96 | 3.75 | 0.00 | #8 | ||
| 26 | Alexandra KUNOVA | SVK | 61.09 | 32.87 | 29.22 | 3.93 | 3.43 | 3.68 | 3.68 | 3.54 | 1.00 | #14 | ||
| 27 | Georgia GLASTRIS | GRE | 60.49 | 30.61 | 31.88 | 4.04 | 3.79 | 3.89 | 4.21 | 4.00 | 2.00 | #1 | ||
| 28 | Ami PAREKH | IND | 58.06 | 30.31 | 29.75 | 3.96 | 3.39 | 3.71 | 3.82 | 3.71 | 2.00 | #7 | ||
| 29 | Zhaira COSTINIANO | PHI | 56.46 | 28.59 | 28.87 | 3.75 | 3.43 | 3.54 | 3.71 | 3.61 | 1.00 | #10 | ||
| 30 | Daniela STOEVA | BUL | 56.38 | 28.50 | 27.88 | 3.61 | 3.21 | 3.46 | 3.64 | 3.50 | 0.00 | #3 | ||
| 31 | Marina SEEH | SRB | 52.65 | 26.91 | 26.74 | 3.54 | 3.14 | 3.25 | 3.54 | 3.25 | 1.00 | #4 | ||
| 32 | Mirna LIBRIC | CRO | 52.16 | 27.79 | 27.37 | 3.61 | 3.25 | 3.39 | 3.54 | 3.32 | 3.00 | #15 | ||
| 33 | Viktoria PAVUK | HUN | 51.43 | 23.57 | 28.86 | 3.86 | 3.46 | 3.61 | 3.64 | 3.46 | 1.00 | #11 |
Monday, March 26, 2012
World Championships: Dance Preliminary Round
| Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Elena ILINYKH / Nikita KATSALAPOV | RUS | 92.40 | 43.00 | 49.40 | 8.25 | 7.93 | 8.39 | 8.36 | 8.46 | 0.00 | #14 | |
| 2 | Q | Xintong HUANG / Xun ZHENG | CHN | 79.69 | 41.07 | 38.62 | 6.54 | 6.29 | 6.36 | 6.61 | 6.46 | 0.00 | #21 | |
| 3 | Q | Irina SHTORK / Taavi RAND | EST | 79.17 | 42.78 | 36.39 | 6.21 | 5.93 | 6.04 | 6.07 | 6.14 | 0.00 | #23 | |
| 4 | Q | Penny COOMES / Nicholas BUCKLAND | GBR | 79.09 | 39.49 | 40.60 | 6.82 | 6.61 | 6.79 | 6.82 | 6.89 | 1.00 | #20 | |
| 5 | Q | Julia ZLOBINA / Alexei SITNIKOV | AZE | 77.80 | 38.85 | 38.95 | 6.50 | 6.29 | 6.46 | 6.64 | 6.71 | 0.00 | #19 | |
| 6 | Q | Sara HURTADO / Adria DIAZ | ESP | 76.26 | 39.06 | 37.20 | 6.18 | 6.04 | 6.29 | 6.32 | 6.29 | 0.00 | #22 | |
| 7 | Q | Lorenza ALESSANDRINI / Simone VATURI | ITA | 73.96 | 36.50 | 37.46 | 6.36 | 5.96 | 6.36 | 6.29 | 6.43 | 0.00 | #15 | |
| 8 | Q | Danielle OBRIEN / Gregory MERRIMAN | AUS | 71.37 | 38.78 | 32.59 | 5.39 | 5.18 | 5.57 | 5.50 | 5.71 | 0.00 | #13 | |
| 9 | Q | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 70.88 | 38.91 | 32.97 | 5.57 | 5.21 | 5.75 | 5.50 | 5.64 | 1.00 | #12 | |
| 10 | Q | Zsuzsanna NAGY / Mate FEJES | HUN | 70.84 | 38.34 | 32.50 | 5.57 | 5.29 | 5.46 | 5.46 | 5.36 | 0.00 | #18 | |
| 11 | Gabriela KUBOVA / Dmitri KISELEV | CZE | 70.39 | 38.71 | 31.68 | 5.46 | 5.04 | 5.39 | 5.32 | 5.32 | 0.00 | #17 | ||
| 12 | Federica TESTA / Lukas CSOLLEY | SVK | 68.42 | 36.35 | 33.07 | 5.61 | 5.32 | 5.64 | 5.54 | 5.57 | 1.00 | #8 | ||
| 13 | Henna LINDHOLM / Ossi KANERVO | FIN | 68.42 | 38.42 | 30.00 | 5.14 | 4.75 | 5.18 | 5.04 | 5.04 | 0.00 | #6 | ||
| 14 | Alexandra ZVORIGINA / Maciej BERNADOWSKI | POL | 68.29 | 38.36 | 29.93 | 5.21 | 4.79 | 5.07 | 5.04 | 4.93 | 0.00 | #11 | ||
| 15 | Ramona ELSENER / Florian ROOST | SUI | 66.29 | 34.43 | 31.86 | 5.39 | 5.07 | 5.39 | 5.36 | 5.50 | 0.00 | #16 | ||
| 16 | Alisa AGAFONOVA / Alper UCAR | TUR | 64.61 | 37.56 | 27.05 | 4.61 | 4.39 | 4.50 | 4.68 | 4.43 | 0.00 | #3 | ||
| 17 | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 62.15 | 34.99 | 27.16 | 4.96 | 4.14 | 4.71 | 4.54 | 4.46 | 0.00 | #1 | ||
| 18 | Corenne BRUHNS / Ryan VAN NATTEN | MEX | 61.11 | 36.21 | 25.90 | 4.29 | 4.11 | 4.50 | 4.46 | 4.39 | 1.00 | #10 | ||
| 19 | Ekaterina BUGROV / Vasili ROGOV | ISR | 60.81 | 33.31 | 27.50 | 4.68 | 4.43 | 4.54 | 4.79 | 4.57 | 0.00 | #9 | ||
| 20 | Cortney MANSOUR / Daryn ZHUNUSSOV | KAZ | 58.92 | 34.13 | 24.79 | 4.25 | 3.82 | 4.29 | 4.32 | 4.18 | 0.00 | #7 | ||
| 21 | Barbora SILNA / Juri KURAKIN | AUT | 57.78 | 31.64 | 27.14 | 4.61 | 4.32 | 4.54 | 4.64 | 4.64 | 1.00 | #2 | ||
| 22 | Alexandra CHISTIAKOVA / Dimitar LICHEV | BUL | 55.22 | 31.20 | 24.02 | 4.07 | 3.86 | 4.07 | 4.14 | 3.96 | 0.00 | #4 | ||
| 23 | Lesia VALADZENKAVA / Vitali VAKUNOV | BLR | 53.00 | 29.57 | 23.43 | 3.93 | 3.89 | 3.96 | 4.11 | 3.64 | 0.00 | #5 |
Labels:
buckland,
coomes,
huang,
ice dance,
ilinykh,
katsalapov,
preliminary round,
rand,
shtork,
worlds,
zheng
Worlds Championships: Pairs Preliminary Round Results
| Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Wenjing SUI / Cong HAN | CHN | 116.57 | 62.35 | 55.22 | 6.96 | 6.86 | 6.86 | 7.04 | 6.79 | 1.00 | #10 | |
| 2 | Q | Vanessa JAMES / Morgan CIPRES | FRA | 96.48 | 51.91 | 44.57 | 5.96 | 5.21 | 5.75 | 5.61 | 5.32 | 0.00 | #6 | |
| 3 | Q | Mari VARTMANN / Aaron VAN CLEAVE | GER | 90.68 | 44.93 | 46.75 | 5.93 | 5.75 | 5.79 | 5.96 | 5.79 | 1.00 | #8 | |
| 4 | Q | Stacey KEMP / David KING | GBR | 89.30 | 48.08 | 42.22 | 5.39 | 5.11 | 5.39 | 5.39 | 5.11 | 1.00 | #9 | |
| 5 | Q | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | 84.71 | 47.89 | 37.82 | 4.89 | 4.64 | 4.89 | 4.86 | 4.36 | 1.00 | #4 | |
| 6 | Q | Ji Hyang RI / Won Hyok THAE | PRK | 84.28 | 47.59 | 36.69 | 4.96 | 4.32 | 4.75 | 4.61 | 4.29 | 0.00 | #3 | |
| 7 | Q | Nicole DELLA MONICA / Matteo GUARISE | ITA | 77.70 | 41.52 | 36.18 | 4.75 | 4.18 | 4.57 | 4.68 | 4.43 | 0.00 | #2 | |
| 8 | Q | Anais MORAND / Timothy LEEMANN | SUI | 73.19 | 38.25 | 35.94 | 4.68 | 4.32 | 4.43 | 4.71 | 4.32 | 1.00 | #11 | |
| 9 | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | 71.58 | 39.04 | 33.54 | 4.50 | 3.96 | 4.29 | 4.25 | 3.96 | 1.00 | #5 | ||
| 10 | Stina MARTINI / Severin KIEFER | AUT | 64.72 | 32.76 | 31.96 | 4.29 | 3.86 | 4.00 | 4.04 | 3.79 | 0.00 | #7 | ||
| 11 | Elizabeta MAKAROVA / Leri KENCHADZE | BUL | 55.13 | 29.93 | 27.20 | 3.75 | 3.21 | 3.29 | 3.57 | 3.18 | 2.00 | #1 |
Tuesday, February 28, 2012
Junior Worlds: Ladies Preliminary Results
| Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Kaetlyn OSMOND | CAN | 97.36 | 52.10 | 45.26 | 5.75 | 5.50 | 5.71 | 5.61 | 5.71 | 0.00 | #29 | |
| 2 | Q | Ziquan ZHAO | CHN | 94.53 | 54.94 | 39.59 | 5.29 | 4.71 | 5.07 | 4.89 | 4.79 | 0.00 | #34 | |
| 3 | Q | Hae-Jin KIM | KOR | 93.97 | 54.00 | 40.97 | 5.46 | 4.82 | 5.21 | 5.11 | 5.00 | 1.00 | #26 | |
| 4 | Q | Elizaveta UKOLOVA | CZE | 82.09 | 48.48 | 33.61 | 4.50 | 3.96 | 4.25 | 4.36 | 3.93 | 0.00 | #1 | |
| 5 | Q | Brooklee HAN | AUS | 82.05 | 43.14 | 38.91 | 5.07 | 4.54 | 4.96 | 4.82 | 4.93 | 0.00 | #32 | |
| 6 | Q | Joshi HELGESSON | SWE | 80.36 | 41.30 | 40.06 | 5.36 | 4.75 | 5.04 | 5.00 | 4.89 | 1.00 | #30 | |
| 7 | Q | Patricia GLESCIC | SLO | 79.69 | 46.40 | 34.29 | 4.57 | 4.00 | 4.32 | 4.36 | 4.18 | 1.00 | #27 | |
| 8 | Q | Anita MADSEN | DEN | 76.70 | 41.27 | 35.43 | 4.71 | 4.14 | 4.61 | 4.32 | 4.36 | 0.00 | #35 | |
| 9 | Q | Anine RABE | NOR | 75.26 | 38.18 | 38.08 | 4.86 | 4.43 | 4.93 | 4.79 | 4.79 | 1.00 | #28 | |
| 10 | Q | Angelika DUBINSKI | GER | 74.88 | 39.61 | 35.27 | 4.86 | 4.00 | 4.64 | 4.36 | 4.18 | 0.00 | #2 | |
| 11 | Q | Alina FJODOROVA | LAT | 71.52 | 37.01 | 34.51 | 4.61 | 4.07 | 4.43 | 4.32 | 4.14 | 0.00 | #31 | |
| 12 | Q | Isadora WILLIAMS | BRA | 71.30 | 38.03 | 35.27 | 4.68 | 4.18 | 4.29 | 4.43 | 4.46 | 2.00 | #12 | |
| 13 | Inga JANULEVICIUTE | LTU | 71.21 | 42.28 | 28.93 | 3.86 | 3.54 | 3.68 | 3.68 | 3.32 | 0.00 | #16 | ||
| 14 | Q | Kristina ZAKHARANKA | BLR | 70.12 | 35.95 | 34.17 | 4.39 | 4.04 | 4.29 | 4.43 | 4.21 | 0.00 | #14 | |
| 15 | Alexandra KAMIENIECKI | POL | 69.11 | 37.01 | 34.10 | 4.64 | 3.89 | 4.21 | 4.36 | 4.21 | 2.00 | #24 | ||
| 16 | Sila SAYGI | TUR | 66.38 | 31.25 | 35.13 | 4.54 | 4.14 | 4.43 | 4.39 | 4.46 | 0.00 | #33 | ||
| 17 | Margot KRISBERG | ISR | 66.11 | 34.82 | 32.29 | 4.32 | 3.68 | 4.07 | 4.11 | 4.00 | 1.00 | #8 | ||
| 18 | Katie POWELL | GBR | 65.01 | 33.29 | 32.72 | 4.14 | 3.89 | 4.21 | 4.00 | 4.21 | 1.00 | #15 | ||
| 19 | Elena MANGAS | ESP | 63.61 | 33.03 | 30.58 | 4.00 | 3.61 | 4.00 | 3.79 | 3.71 | 0.00 | #22 | ||
| 20 | Eline ANTHONISSEN | BEL | 61.31 | 32.22 | 29.09 | 3.82 | 3.32 | 3.86 | 3.50 | 3.68 | 0.00 | #23 | ||
| 21 | Melanie SWANG | THA | 60.86 | 32.77 | 29.09 | 3.75 | 3.43 | 3.86 | 3.57 | 3.57 | 1.00 | #25 | ||
| 22 | Oliya CLARKSON | GRN | 60.75 | 31.73 | 29.02 | 3.82 | 3.32 | 3.68 | 3.57 | 3.75 | 0.00 | #10 | ||
| 23 | Sandra RISTIVOJEVIC | SRB | 58.43 | 32.75 | 26.68 | 3.50 | 3.21 | 3.39 | 3.36 | 3.21 | 1.00 | #3 | ||
| 24 | Kim BELL | NED | 56.98 | 31.62 | 27.36 | 3.71 | 3.25 | 3.32 | 3.39 | 3.43 | 2.00 | #4 | ||
| 25 | Isabella SCHUSTER | GRE | 55.30 | 31.14 | 25.16 | 3.36 | 2.96 | 3.18 | 3.29 | 2.93 | 1.00 | #6 | ||
| 26 | Alina MILEVSKAIA | UKR | 54.00 | 23.27 | 32.73 | 4.39 | 3.82 | 3.89 | 4.25 | 4.11 | 2.00 | #36 | ||
| 27 | Regina GLAZMAN | KAZ | 53.36 | 27.80 | 26.56 | 3.39 | 2.96 | 3.43 | 3.32 | 3.50 | 1.00 | #21 | ||
| 28 | Vasilena YAKIMOVA | BUL | 53.23 | 27.74 | 25.49 | 3.43 | 3.07 | 3.32 | 3.11 | 3.00 | 0.00 | #11 | ||
| 29 | Michelle QUINTERO | MEX | 53.07 | 26.96 | 26.11 | 3.50 | 3.11 | 3.32 | 3.32 | 3.07 | 0.00 | #13 | ||
| 30 | Amanda SUNYOTO-YANG | TPE | 50.79 | 25.17 | 26.62 | 3.36 | 3.14 | 3.39 | 3.43 | 3.32 | 1.00 | #19 | ||
| 31 | Madelaine PARKER | NZL | 49.37 | 24.24 | 26.13 | 3.29 | 3.36 | 3.25 | 3.25 | 3.18 | 1.00 | #7 | ||
| 32 | Raisa RJENOVSCHI | ROU | 49.17 | 25.85 | 23.32 | 2.93 | 2.71 | 2.96 | 3.04 | 2.93 | 0.00 | #9 | ||
| 33 | Kai Jing LEONG | SIN | 46.57 | 21.85 | 25.72 | 3.54 | 3.04 | 3.00 | 3.18 | 3.32 | 1.00 | #5 | ||
| 34 | Regina BORBELY | HUN | 45.39 | 21.26 | 26.13 | 3.50 | 3.29 | 3.00 | 3.43 | 3.11 | 2.00 | #18 | ||
| 35 | Maral-Erdene GANSUKH | MGL | 44.20 | 22.23 | 22.97 | 2.96 | 2.75 | 2.96 | 2.93 | 2.75 | 1.00 | #20 | ||
| 36 | Ema LIPOVSCAK | CRO | 40.40 | 18.29 | 24.11 | 3.32 | 2.89 | 2.75 | 3.11 | 3.00 | 2.00 | #17 |
Monday, February 27, 2012
Junior Worlds: Pairs Preliminary Results
| Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Xiaoyu YU / Yang JIN | CHN | 96.37 | 53.82 | 44.55 | 5.89 | 5.46 | 5.46 | 5.57 | 5.46 | 2.00 | #13 | |
| 2 | Q | Haven DENNEY / Brandon FRAZIER | USA | 91.58 | 47.26 | 45.32 | 5.93 | 5.43 | 5.61 | 5.71 | 5.64 | 1.00 | #9 | |
| 3 | Q | Meiyi LI / Bo JIANG | CHN | 88.48 | 50.90 | 38.58 | 4.96 | 4.79 | 4.79 | 4.86 | 4.71 | 1.00 | #15 | |
| 4 | Q | Hayleigh BELL / Alistair SYLVESTER | CAN | 81.11 | 41.67 | 40.44 | 5.21 | 4.89 | 5.04 | 5.07 | 5.07 | 1.00 | #1 | |
| 5 | Q | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 75.75 | 40.68 | 35.07 | 4.39 | 4.21 | 4.39 | 4.50 | 4.43 | 0.00 | #11 | |
| 6 | Q | Camille MENDOZA / Christopher BOYADJI | FRA | 73.64 | 38.07 | 36.57 | 4.86 | 4.32 | 4.54 | 4.64 | 4.50 | 1.00 | #10 | |
| 7 | Q | Stina MARTINI / Severin KIEFER | AUT | 71.49 | 36.81 | 34.68 | 4.64 | 4.18 | 4.29 | 4.32 | 4.25 | 0.00 | #12 | |
| 8 | Q | Bianca MANACORDA / Niccolo MACII | ITA | 67.49 | 35.70 | 31.79 | 3.93 | 3.86 | 4.04 | 4.04 | 4.00 | 0.00 | #5 | |
| 9 | Q | Rachel EPSTEIN / Dmitry EPSTEIN | NED | 66.63 | 32.17 | 34.46 | 4.39 | 4.11 | 4.39 | 4.29 | 4.36 | 0.00 | #2 | |
| 10 | Q | Julia LAVRENTIEVA / Yuri RUDIK | UKR | 65.23 | 31.76 | 33.47 | 4.46 | 4.14 | 3.96 | 4.29 | 4.07 | 0.00 | #8 | |
| 11 | Q | Maria PALIAKOVA / Mikhail FOMICHEV | BLR | 63.35 | 29.52 | 33.83 | 4.25 | 4.18 | 4.29 | 4.29 | 4.14 | 0.00 | #14 | |
| 12 | Alexandra RODRIGUEZ / Aritz MAESTU | ESP | 59.19 | 30.37 | 29.82 | 3.71 | 3.71 | 3.71 | 3.79 | 3.71 | 1.00 | #3 | ||
| 13 | Veera KESTILA / Callum BULLARD | AUS | 56.16 | 31.08 | 25.08 | 3.07 | 2.96 | 3.18 | 3.25 | 3.21 | 0.00 | #4 | ||
| 14 | Linda WENZIG / Matti LANDGRAF | GER | 52.61 | 23.00 | 31.61 | 4.39 | 3.79 | 3.68 | 4.11 | 3.79 | 2.00 | #7 | ||
| 15 | Anjelika ILIEVA / Pavel Petrov SAVINOV | BUL | 51.53 | 25.79 | 26.74 | 3.57 | 3.18 | 3.43 | 3.32 | 3.21 | 1.00 | #6 |
Labels:
bell,
denney,
frazier,
jiang,
jin,
junior,
junior worlds,
li,
pairs,
preliminary round,
sylvester,
yu
Junior Worlds: Dance Preliminary Results
| Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Shari KOCH / Christian NÜCHTERN | GER | 72.36 | 37.50 | 34.86 | 5.96 | 5.67 | 5.83 | 5.83 | 5.83 | 0.00 | #13 | |
| 2 | Q | Karolina PROCHAZKOVA / Michal CESKA | CZE | 70.58 | 35.73 | 34.85 | 5.83 | 5.58 | 6.00 | 5.83 | 5.96 | 0.00 | #12 | |
| 3 | Q | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 70.40 | 35.49 | 34.91 | 5.75 | 5.67 | 5.92 | 5.92 | 5.96 | 0.00 | #9 | |
| 4 | Q | Sofia SFORZA / Francesco FIORETTI | ITA | 69.24 | 35.16 | 34.08 | 5.75 | 5.46 | 5.79 | 5.79 | 5.75 | 0.00 | #17 | |
| 5 | Q | Yiyi ZHANG / Nan WU | CHN | 64.94 | 31.92 | 33.02 | 5.71 | 5.29 | 5.58 | 5.58 | 5.46 | 0.00 | #10 | |
