If there is a guaranteed safe bet at U.S. Nationals it is Davis and White claiming their 5th consecutive national title. They have been undefeated all season and hold the highest international scores across the board. Their Giselle Short Dance is true to the ballet complete with authentic steps. They even brought in So You Think You Can Dance contestant and ballet expert Alex Wong to work with them on their programs. Their Notre Dame Free Dance is not one of my favorite programs from them but it is still solid and they've been showing growth all season.
The Shibutanis have had a rough few months starting at Four Continents last season and they have battled illness and injuries that have kept them from performing at their best. They did not medal for the first time in their Grand Prix careers this season and have received some criticism for their short dance. If they can work out the kinks and show up to Omaha healthy, they shouldn't have any problems holding on to their national silver medals.
The rest of the podium is up for grabs with several established and new teams trying to earn a spot to Worlds.
Chock and Bates were disappointed with their 5th place finish last season at nationals. They have a striking height difference and a unique style that makes that hard to miss on the ice. They used to train in the shadow of the other top US teams but when Zoueva and Shpilband broke up, they went with Shpilband to Novi. This will be their first chance to show how that split has improved their technique on a national stage.
Hubbell and Donohue have had a solid sophomore season the Grand Prix. They're flamenco free dance is refined and well choreographed but they have been losing ground on Levels and not able to hold onto their placements. If they can get all their levels up, this could be a standout routine at nationals. They train at the Detroit Skating Club and the DSC junior skaters have shown great improvements already at nationals, so I expect this team to come out stronger than their early season appearances.
Kriengkrairut and Giuletti-Schmitt always have some of the most unique programs and lifts. This year, they have an Adele Free Dance and brought in acclaimed contemporary choreography Stacey Tookey to help with their programs. They made the podium for the first time last season and are ready to take the next step to make their first World team.
Also in the hunt are A. Cannuscio and McManus who placed 6th last season and finished 7th at their Grand Prix debut at Skate America. They were beat out at Eastern Sectionals by the new team of I. Cannuscio and Bramante. Another new team, Olson and Hubbell will also be looking to make their mark after finding success with previous partners. This is the first time the Hubbell siblings will compete at nationals together not as a team.
My podium predictions:
Gold: Davis/White
Silver: Shibutani/Shibutani
Bronze: Hubbell/Donohue
Pewter: Chock/Bates
Bios of the competitors:
Aronow/Brubaker: She represents the Arctic Figure Skating Club and he represents the All Year Figure Skating Club. They won gold at Midwestern Sectionals to qualify for nationals.
Cannuscio/Bramante: She is 22 and represents the University of Delaware Figure Skating Club. He represents the Skating Club of Boston. They won gold at Eastern Sectionals to qualify for nationals.
Cannuscio/McManus: She is 20 and represents the University of Delaware Figure Skating Club. He is 22 and represents the Skating Club of Boston. They finished 7th at Skate America. They finished 10th in Juniors in 2009, 7th in Juniors in 2010, are the 2011 Junior bronze medalists and finished 6th as Seniors last season. They won silver at Eastern Sectionals to qualify for nationals.
Chock/Bates: She is 20 and represents the All Year Figure Skating Club. They finished 4th at Cup of China. He is 23 and represents the Ann Arbor Figure Skating Club. They finished 5th last season. Internationally, they have the 10th best short program, 9th best free skate and 9th best total scores.
Davis/White: She is 26 and represents the Arctic Figure Skating Club. He is 25 and represents the Detroit Skating Club. They won gold at Skate America and gold at NHK Trophy to qualify for the Grand Prix Final where they won gold. They are the 2010 Olympic silver medalists, 2010 and 2012 World silver medalists, 2009 and 2012 Four Continents Champions, 2008 Four Continents silver medalists and 2006 World Junior bronze medalists. They are the 1998 Juvenile silver medalists, 1999 Intermediate Champions, finished 6th in Novice in 2000 and 2001, are the 2002 Novice silver medalists, finished 7th in Juniors in 2003, are the 2004 Junior silver medalists, 2006 Junior Champions, 2007 bronze medalists, 2008 silver medalists, 2009, 2010, 2011 and 2012 Champions. Internationally, they have the best short dance, free dance and total scores.
Donaldson/Jacobs: They represent the Wichita Figure Skating Club. They won pewter at Midwestern Sectionals to qualify for nationals.
Gamelin/Gamelin: They are 19 and represent the Skating Club of New York. They finished 9th in Juvenile in 2007, are the 2008 Juvenile bronze medalists, 2009 Intermediate Champions, finished 5th in Novice in 2010, 7th in Junior in 2011 and 12th in Juniors in 2012. They won pewter at Eastern Sectionals to qualify for nationals.
Hoptman/Filchenkov: She is 23 and he is 26 and they represent the IceWorks Skating Club. They placed 10th in 2011 and 11th in 2012. They won bronze at Eastern Sectionals to qualify for nationals.
Hubbell/Donohue: She is 21 and he is 22 and they represent the Detroit Skating Club. They placed 5th at Skate Canada and 4th at Trophee Eric Bompard. They are the reigning bronze medalists. Internationally, they have the 10th best free dance score.
Kriengkrairut/Giuletti-Schmitt: She is 24 and represents the All Year Figure Skating Club. He is 27 and represents the Ann Arbor Figure Skating Club. They finished 4th at Skate America. They are the 2007 Junior bronze medalists, finished 9th as Seniors in 2008, 8th in 2009 and 2010, 5th in 2011 and are the reigning pewter medalists.
Nardozzi/Traxler: They represent the Stars Figure Skating Club of Dallas. They won silver at Midwestern Sectionals to qualify for nationals.
Olson/Hubbell: She is 20 and represents the Detroit Skating Club.
Ponomaryova/Altukhov: She is an Individual Member and he represents the Escondido Figure Skating Club. They won bronze at Midwestern Sectionals to qualify for nationals.
Shibutani/Shibutani: She is 18 and represents the Skating Club of New York. He is 21 and represents the Arctic Figure Skating Club. They finished 4th at Rostelecom Cup and won bronze at NHK Trophy. They are the 2011 World bronze medalists, 2011 Four Continents silver medalists and the 2009 World Junior silver medalists. They are the 2005 Juvenile silver medalists, 2006 Intermediate Champions, 2007 Novice Champions, 2008 Junior pewter medalists, 2009 Junior silver medalists, 2010 Junior Champions and 2011 and 2012 silver medalists. Internationally, they have the 9th best short dance, 7th best free dance and 8th best total scores.
Tran/Kaplun: He is 21 and represents the All Year Figure Skating Club.
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label mcmanus. Show all posts
Showing posts with label mcmanus. Show all posts
Wednesday, January 23, 2013
Monday, November 12, 2012
Eastern Sectionals Senior Dance Results
Tuesday, November 6, 2012
Eastern Sectionals Preview
Friday, November 9th
9:20-10:40 Novice Ladies Short Program
2:35-3:40 Novice Pattern Dance
7:55-9:15 Novice Men's Short Program
Saturday, November 10th
11:45-1:05 Junior Ladies Short Program
1:20-2:10 Novice Free Dance
2:25-4:10 Junior Men's Short Program
5:55-7:15 Novice Men's Free Skate
7:30-8:50 Novice Ladies Free Skate
Sunday, November 11th
9:15-10:00 Novice Ladies Free Skate
10:15-1:45 Novice Short Dance
11:00-12:00 Junior Pairs Short Program
12:15-1:45 Senior Men's Short Program
2:00-3:45 Junior Ladies Free Skate
4:00-4:55 Senior Short Dance
5:10-6:30 Junior Men's Free Skate
6:45-7:15 Senior Pairs Short Program
7:30-9:20 Senior Ladies Short Program
Monday, November 12th
10:00-1:45 Novice Pairs Free Skate
11:00-11:35 Junior Free Dance
11:50-12:50 Junior Pairs Free Skate
1:05-2:05 Senior Free Dance
2:20-4:10 Senior Men's Free Skate
4:25-4:55 Senior Pairs Free Skate
5:10-7:00 Senior Ladies Free Skate
Senior Ladies
Fourteen ladies are competing in this event for four spots to nationals. Yasmin Siraj is the reigning Sectional Champion and placed 15th at nationals last year. She has the second best short program, third best free skate and second best total score from regionals. Haley Dunne finished 16th at nationals last season and has the 7th best short program, 2nd best free skate and 4th best total score. Joelle Forte placed 14th at nationals last season and has the 10th best short program. Aimee Buchanan finished 19th at nationals last year.
Lauren Dinh is the 2011 Junior Silver Medalist but did not make it out of regionals last season. She has the 5th best short program, 9th best free skate and 8th best total score from regionals. Jordan Bauth did not qualify for nationals last season but was assigned to the Youth Olympic Games where she finished 7th. Jenelle Herman finished 8th as a junior at nationals last season. Alexandria Shaughnessy is the reigning Novice Pairs Bronze Medalist. Jessica Hu has the 10th best free skate and total score from regionals.
Samantha Cesario won bronze medals at her last three Junior Grand Prix assignments but has struggled with injuries over the last few years and had to withdraw from nationals the last two seasons. She withdrew from her second JGP assignment earlier this season due to injury after her short program.
Senior Men
There are twelve men competing for four spots to nationals. Stephen Carriere finished 6th at nationals last season and finished 4th at Nebelhorn Trophy earlier this season. Grant Hochstein finished 12 at nationals, Wesley Campbell finished 17th, Alexander Akin placed 19th and Daniel Raad placed 20th.
Timothy Dolensky is the reigning Junior Men's Silver Medalist and placed 4th at the U.S. Figure Skating Classic. Harrison Choate is the reigning Junior Men's Pewter Medalist and won a bronze medal on the Junior Grand Prix. Emmanuel Savary finished 12th in juniors last season.
Senior Pairs
Two teams are competing and both will qualify for nationals. Zhang and Bartholomay finished 8th at nationals last season and 4th at the U.S. Figure Skating Classic. Kayne and O'Shea are a new team.
Senior Dance
Seven teams are competing and four will qualify for nationals. Cannuscio and McManus placed 6th at nationals and finished 7th at Skate America. Hoptman and Filchenkov placed 11th at nationals. Cannuscio and Bramante both competed at nationals last season but with different partners. The Gamelin siblings placed 12th as juniors at nationals.
Junior Ladies
Twelve ladies are competing for four spots at nationals. Madison Vinci is the reigning Novice Pewter Medalist. She has the 8th best short program, 4th best free skate and 4th best total score from regionals. Olivia Serafini finished 5th, Brianna Laxson finished 6th and Morgan Sewall finished 11th as a novice last season. Serafini has the 8th best free skate; Sewall has the 7tb best free skate and 9th best total score from regionals.
Junior Men
Eleven men are competing for four slots at nationals. Jay Yostanto finished 7th at nationals and placed 6th at his Junior Grand Prix assignments.
James Schetelich is the reigning Novice Men's Silver Medalist and has the 6th best short program score from regionals. Jimmy Ma placed 5th at nationals last season as a novice and has the 10th best short program, 4th best free skate and 5th best total score from regionals. Joseph Dolkiewicz placed 10th in Junior Pairs last season.
Junior Pairs
Seven teams are competing for four places at nationals. Oltmanns and Santillan finished 9th at nationals last season and placed 12th at their JGP assignment earlier this season. Goldberg/Dolkiewiecz placed 10th at nationals and Fujimoto/Barsi-Rhyne finished 11th.
Shaughnessy and Morgan are the reigning Novice Bronze Medalists. Belt and Johnson did not qualify for nationals last season but competed at the Youth Olympic Games.
Junior Dance
Four teams are competing and all four will qualify for nationals. McNamara and Carpenter are the reigning Junior Bronze Medalists, the Parsons siblings are the reigning Junior Pewter medalists and Pogrebinksy and Gudis finished 8th at nationals. Miller and MacMillan are the reigning Novice Silver Medalists. McNamara/Carpenter finished 4th and 6th in their JGP assignments, the Parsons finished 3rd and 6th, Pogrebinsky/Gudis placed 6th and 11th and Miller/MacMillan placed 10th.
Novice Ladies
Twelve ladies are competing for four spots at nationals. Dalia Rivkin is the reigning Intermediate Ladies Pewter Medalist. She has the 10th best short program, 7th best free skate and 5th best total score from regionals. Selin Kang finished 6th in Intermediate Ladies last season and Elise Romola finished 17th. Kang has the 10th best free skate score from regionals.
Novice Men
There are twelve men competing for four spots at nationals. Tony Lu placed 10th at nationals last season and Oleksiy Melnyk finished 11th. Lu has the 6th best short program, 10th best free skate and 7th best total score from regionals. Melnyk has the best short program, 3rd best free skate and 3rd best total score.
Sean Conlon is the reigning Intermediate Silver Medalist. Bennett Gottlieb finished 5th, Jonah Barrett finished 7th and Yamato Rowe finished 15th in Intermediate last season.
Novice Pairs
Five teams are competing for four spots to nationals. Donahoe/Rappold finished 10th at nationals last season. Knopp/Chinault finished 8th in Intermediate at nationals last season.
Novice Dance
Four teams are competing and all four will qualify for nationals. Lucas/Kazaksny finished 10th at nationals last season. The Becker siblings are the reigning Intermediate Champions and Wren/Shchepetov are the reigning Intermediate Bronze Medalists.
9:20-10:40 Novice Ladies Short Program
2:35-3:40 Novice Pattern Dance
7:55-9:15 Novice Men's Short Program
Saturday, November 10th
11:45-1:05 Junior Ladies Short Program
1:20-2:10 Novice Free Dance
2:25-4:10 Junior Men's Short Program
5:55-7:15 Novice Men's Free Skate
7:30-8:50 Novice Ladies Free Skate
Sunday, November 11th
9:15-10:00 Novice Ladies Free Skate
10:15-1:45 Novice Short Dance
11:00-12:00 Junior Pairs Short Program
12:15-1:45 Senior Men's Short Program
2:00-3:45 Junior Ladies Free Skate
4:00-4:55 Senior Short Dance
5:10-6:30 Junior Men's Free Skate
6:45-7:15 Senior Pairs Short Program
7:30-9:20 Senior Ladies Short Program
Monday, November 12th
10:00-1:45 Novice Pairs Free Skate
11:00-11:35 Junior Free Dance
11:50-12:50 Junior Pairs Free Skate
1:05-2:05 Senior Free Dance
2:20-4:10 Senior Men's Free Skate
4:25-4:55 Senior Pairs Free Skate
5:10-7:00 Senior Ladies Free Skate
Senior Ladies
Fourteen ladies are competing in this event for four spots to nationals. Yasmin Siraj is the reigning Sectional Champion and placed 15th at nationals last year. She has the second best short program, third best free skate and second best total score from regionals. Haley Dunne finished 16th at nationals last season and has the 7th best short program, 2nd best free skate and 4th best total score. Joelle Forte placed 14th at nationals last season and has the 10th best short program. Aimee Buchanan finished 19th at nationals last year.
Lauren Dinh is the 2011 Junior Silver Medalist but did not make it out of regionals last season. She has the 5th best short program, 9th best free skate and 8th best total score from regionals. Jordan Bauth did not qualify for nationals last season but was assigned to the Youth Olympic Games where she finished 7th. Jenelle Herman finished 8th as a junior at nationals last season. Alexandria Shaughnessy is the reigning Novice Pairs Bronze Medalist. Jessica Hu has the 10th best free skate and total score from regionals.
Samantha Cesario won bronze medals at her last three Junior Grand Prix assignments but has struggled with injuries over the last few years and had to withdraw from nationals the last two seasons. She withdrew from her second JGP assignment earlier this season due to injury after her short program.
Senior Men
There are twelve men competing for four spots to nationals. Stephen Carriere finished 6th at nationals last season and finished 4th at Nebelhorn Trophy earlier this season. Grant Hochstein finished 12 at nationals, Wesley Campbell finished 17th, Alexander Akin placed 19th and Daniel Raad placed 20th.
Timothy Dolensky is the reigning Junior Men's Silver Medalist and placed 4th at the U.S. Figure Skating Classic. Harrison Choate is the reigning Junior Men's Pewter Medalist and won a bronze medal on the Junior Grand Prix. Emmanuel Savary finished 12th in juniors last season.
Senior Pairs
Two teams are competing and both will qualify for nationals. Zhang and Bartholomay finished 8th at nationals last season and 4th at the U.S. Figure Skating Classic. Kayne and O'Shea are a new team.
Senior Dance
Seven teams are competing and four will qualify for nationals. Cannuscio and McManus placed 6th at nationals and finished 7th at Skate America. Hoptman and Filchenkov placed 11th at nationals. Cannuscio and Bramante both competed at nationals last season but with different partners. The Gamelin siblings placed 12th as juniors at nationals.
Junior Ladies
Twelve ladies are competing for four spots at nationals. Madison Vinci is the reigning Novice Pewter Medalist. She has the 8th best short program, 4th best free skate and 4th best total score from regionals. Olivia Serafini finished 5th, Brianna Laxson finished 6th and Morgan Sewall finished 11th as a novice last season. Serafini has the 8th best free skate; Sewall has the 7tb best free skate and 9th best total score from regionals.
Junior Men
Eleven men are competing for four slots at nationals. Jay Yostanto finished 7th at nationals and placed 6th at his Junior Grand Prix assignments.
James Schetelich is the reigning Novice Men's Silver Medalist and has the 6th best short program score from regionals. Jimmy Ma placed 5th at nationals last season as a novice and has the 10th best short program, 4th best free skate and 5th best total score from regionals. Joseph Dolkiewicz placed 10th in Junior Pairs last season.
Junior Pairs
Seven teams are competing for four places at nationals. Oltmanns and Santillan finished 9th at nationals last season and placed 12th at their JGP assignment earlier this season. Goldberg/Dolkiewiecz placed 10th at nationals and Fujimoto/Barsi-Rhyne finished 11th.
Shaughnessy and Morgan are the reigning Novice Bronze Medalists. Belt and Johnson did not qualify for nationals last season but competed at the Youth Olympic Games.
Junior Dance
Four teams are competing and all four will qualify for nationals. McNamara and Carpenter are the reigning Junior Bronze Medalists, the Parsons siblings are the reigning Junior Pewter medalists and Pogrebinksy and Gudis finished 8th at nationals. Miller and MacMillan are the reigning Novice Silver Medalists. McNamara/Carpenter finished 4th and 6th in their JGP assignments, the Parsons finished 3rd and 6th, Pogrebinsky/Gudis placed 6th and 11th and Miller/MacMillan placed 10th.
Novice Ladies
Twelve ladies are competing for four spots at nationals. Dalia Rivkin is the reigning Intermediate Ladies Pewter Medalist. She has the 10th best short program, 7th best free skate and 5th best total score from regionals. Selin Kang finished 6th in Intermediate Ladies last season and Elise Romola finished 17th. Kang has the 10th best free skate score from regionals.
Novice Men
There are twelve men competing for four spots at nationals. Tony Lu placed 10th at nationals last season and Oleksiy Melnyk finished 11th. Lu has the 6th best short program, 10th best free skate and 7th best total score from regionals. Melnyk has the best short program, 3rd best free skate and 3rd best total score.
Sean Conlon is the reigning Intermediate Silver Medalist. Bennett Gottlieb finished 5th, Jonah Barrett finished 7th and Yamato Rowe finished 15th in Intermediate last season.
Novice Pairs
Five teams are competing for four spots to nationals. Donahoe/Rappold finished 10th at nationals last season. Knopp/Chinault finished 8th in Intermediate at nationals last season.
Novice Dance
Four teams are competing and all four will qualify for nationals. Lucas/Kazaksny finished 10th at nationals last season. The Becker siblings are the reigning Intermediate Champions and Wren/Shchepetov are the reigning Intermediate Bronze Medalists.
Labels:
bartholomay,
cannuscio,
carpenter,
dalia rivkin,
donahoe,
eastern,
jay yostano,
kazansky,
lucas,
madison vinci,
mcmanus,
mcnamara,
oltmanns,
rappold,
santillan,
sectionals,
stephen carriere,
tony lu,
yasmin siraj,
zhang
Saturday, July 28, 2012
LPIDC Results
Novice Pattern Dance 1
| Place | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra chadwick, Detroit SC Alexander Martin, Detroit SC | 19.66 | 13.40 | 14.68 | 4.11 | 3.93 | 3.96 | 3.82 | 0.00 | #2 |
| 2 | TORY PATSIS, Skokie Valley FSC Joseph Johnson, Broadmoor SC | 18.11 | 10.68 | 15.19 | 4.18 | 4.00 | 4.11 | 4.14 | 0.00 | #6 |
| 3 | Emily Wein, WA Figures SC Bradley Lawrence, WA FSC | 17.23 | 10.57 | 14.05 | 3.79 | 3.82 | 3.86 | 3.71 | 0.00 | #1 |
| 4 | Gigi Becker, WA Figures SC Luca Becker, WA FSC | 17.08 | 10.15 | 14.25 | 3.86 | 3.75 | 4.00 | 3.82 | 0.00 | #5 |
| 5 | Kimberly Berkovich, Pavilion SC of Cleveland Hts. Micah Jaffe, Pavilion SC of Cleveland Heights | 15.44 | 8.84 | 13.22 | 3.64 | 3.61 | 3.61 | 3.39 | 0.00 | #13 |
| 6 | Rebecca Lucas, Triangle SC Yan Kazansky, Columbia FSC | 15.32 | 9.23 | 13.66 | 3.64 | 3.50 | 3.79 | 3.96 | 1.00 | #12 |
| 7 | Sammi Wren, Philadelphia SC and Humane Society Alexey Shchepetov, Philadelphia SC & HS | 15.25 | 8.39 | 13.40 | 3.57 | 3.75 | 3.57 | 3.54 | 0.00 | #4 |
| 8 | Katherine Gourianova, WA FSC Alexander Petrov, Hershey FSC | 14.02 | 7.67 | 12.36 | 3.43 | 3.14 | 3.39 | 3.46 | 0.00 | #7 |
| 9 | Lauren Leonesio, Los Angeles FSC Quinn Chambers, CO College SC | 13.65 | 7.34 | 12.16 | 3.43 | 3.29 | 3.11 | 3.25 | 0.00 | #3 |
| 10 | Sarah Feng, Peninsula SC Anthony Ponomarenko, SC of San Francisco | 13.24 | 7.50 | 11.42 | 3.29 | 2.61 | 3.46 | 3.11 | 0.00 | #9 |
| 11 | Angelina Giordano, Skokie Valley SC Christopher Davis, Skokie Valley SC | 13.03 | 6.44 | 12.17 | 3.39 | 3.25 | 3.29 | 3.18 | 0.00 | #8 |
| 12 | Ashlyn Gaughan, Southwest FL SC Cody Lithco, Lilac City FSC | 12.50 | 7.43 | 11.42 | 3.04 | 3.11 | 3.07 | 3.14 | 1.00 | #10 |
| 13 | Jennifer Strand, Dallas FSC Alasdair Spitzer, Greater Kalamazoo SA | 12.22 | 6.00 | 11.45 | 3.14 | 3.18 | 3.07 | 2.93 | 0.00 | #11 |
Novice Pattern Dance 2
| Place | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra chadwick, Detroit SC Alexander Martin, Detroit SC | 19.29 | 11.49 | 16.07 | 4.39 | 4.25 | 4.39 | 4.36 | 0.00 | #9 |
| 2 | Sammi Wren, Philadelphia SC and Humane Society Alexey Shchepetov, Philadelphia SC & HS | 17.63 | 9.55 | 15.64 | 4.36 | 4.25 | 4.14 | 4.07 | 0.00 | #11 |
| 3 | TORY PATSIS, Skokie Valley FSC Joseph Johnson, Broadmoor SC | 17.62 | 9.58 | 15.59 | 4.29 | 4.14 | 4.21 | 4.21 | 0.00 | #13 |
| 4 | Emily Wein, WA Figures SC Bradley Lawrence, WA FSC | 17.11 | 9.22 | 15.22 | 4.14 | 4.00 | 4.14 | 4.21 | 0.00 | #8 |
| 5 | Rebecca Lucas, Triangle SC Yan Kazansky, Columbia FSC | 16.60 | 9.13 | 14.58 | 3.96 | 3.79 | 4.00 | 4.07 | 0.00 | #6 |
| 6 | Gigi Becker, WA Figures SC Luca Becker, WA FSC | 16.04 | 8.24 | 14.67 | 3.96 | 3.96 | 4.00 | 3.93 | 0.00 | #12 |
| 7 | Lauren Leonesio, Los Angeles FSC Quinn Chambers, CO College SC | 15.74 | 8.09 | 14.39 | 3.93 | 3.86 | 3.93 | 3.82 | 0.00 | #10 |
| 8 | Kimberly Berkovich, Pavilion SC of Cleveland Hts. Micah Jaffe, Pavilion SC of Cleveland Heights | 15.11 | 7.99 | 13.60 | 3.68 | 3.71 | 3.68 | 3.61 | 0.00 | #7 |
| 9 | Katherine Gourianova, WA FSC Alexander Petrov, Hershey FSC | 15.08 | 8.61 | 12.93 | 3.54 | 3.46 | 3.54 | 3.43 | 0.00 | #1 |
| 10 | Sarah Feng, Peninsula SC Anthony Ponomarenko, SC of San Francisco | 14.69 | 7.57 | 13.42 | 3.75 | 3.39 | 3.71 | 3.71 | 0.00 | #3 |
| 11 | Ashlyn Gaughan, Southwest FL SC Cody Lithco, Lilac City FSC | 12.53 | 6.71 | 11.19 | 3.25 | 2.71 | 3.11 | 3.07 | 0.00 | #4 |
| 12 | Angelina Giordano, Skokie Valley SC Christopher Davis, Skokie Valley SC | 11.89 | 5.76 | 11.23 | 3.21 | 2.82 | 3.07 | 3.07 | 0.00 | #2 |
| 13 | Jennifer Strand, Dallas FSC Alasdair Spitzer, Greater Kalamazoo SA | 10.62 | 5.16 | 10.01 | 2.82 | 2.61 | 2.71 | 2.68 | 0.00 | #5 |
Novice Pattern Dance 3
| Place | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra chadwick, Detroit SC Alexander Martin, Detroit SC | 18.85 | 10.97 | 15.96 | 4.29 | 4.21 | 4.39 | 4.43 | 0.00 | #9 |
| 2 | Rebecca Lucas, Triangle SC Yan Kazansky, Columbia FSC | 17.56 | 10.87 | 14.22 | 3.93 | 3.71 | 3.89 | 3.86 | 0.00 | #8 |
| 3 | Sarah Feng, Peninsula SC Anthony Ponomarenko, SC of San Francisco | 17.34 | 10.56 | 14.21 | 3.82 | 3.89 | 3.93 | 3.71 | 0.00 | #2 |
| 4 | Emily Wein, WA Figures SC Bradley Lawrence, WA FSC | 16.69 | 10.32 | 13.52 | 3.86 | 3.36 | 3.64 | 3.79 | 0.00 | #12 |
| 5 | Sammi Wren, Philadelphia SC and Humane Society Alexey Shchepetov, Philadelphia SC & HS | 16.49 | 8.90 | 14.65 | 4.18 | 3.61 | 4.11 | 4.00 | 0.00 | #11 |
| 6 | Lauren Leonesio, Los Angeles FSC Quinn Chambers, CO College SC | 16.28 | 9.33 | 13.93 | 3.89 | 3.54 | 3.89 | 3.79 | 0.00 | #5 |
| 7 | Katherine Gourianova, WA FSC Alexander Petrov, Hershey FSC | 15.86 | 9.74 | 12.91 | 3.68 | 3.25 | 3.46 | 3.57 | 0.00 | #6 |
| 8 | TORY PATSIS, Skokie Valley FSC Joseph Johnson, Broadmoor SC | 15.81 | 8.13 | 14.45 | 3.96 | 3.79 | 4.00 | 3.89 | 0.00 | #10 |
| 9 | Gigi Becker, WA Figures SC Luca Becker, WA FSC | 15.56 | 8.28 | 13.95 | 3.89 | 3.68 | 3.71 | 3.79 | 0.00 | #13 |
| 10 | Ashlyn Gaughan, Southwest FL SC Cody Lithco, Lilac City FSC | 14.18 | 8.06 | 12.19 | 3.25 | 3.25 | 3.32 | 3.39 | 0.00 | #3 |
| 11 | Angelina Giordano, Skokie Valley SC Christopher Davis, Skokie Valley SC | 13.59 | 6.65 | 12.77 | 3.50 | 3.36 | 3.57 | 3.39 | 0.00 | #1 |
