European Championships
Ladies | | Men | |
Belgium | 2 competitors | Belgium | 2 competitors |
Finland | 2 competitors | Czech Republic | 3 competitors |
France | 2 competitors | France | 3 competitors |
Georgia | 2 competitors | Germany | 2 competitors |
Italy | 3 competitors | Italy | 2 competitors |
Russia | 3 competitors | Russia | 3 competitors |
Sweden | 2 competitors | Spain | 2 competitors |
Switzerland | 2 competitors | Sweden | 2 competitors |
Pairs | | Ice Dance | |
Belarus | 2 Pairs | Czech Republic | 2 Couples |
Czech Republic | 2 Pairs | France | 3 Couples |
France | 2 Pairs | Germany | 2 Couples |
Germany | 3 Pairs | Great Britain | 2 Couples |
Great Britain | 2 Pairs | Hungary | 2 couples |
Italy | 2 Pairs | Italy | 2 Couples |
Russia | 3 Pairs | Russia | 3 Couples |
| | Ukraine | 2 Couples |
Direct Entries
Ladies | | Men | |
Belgium | 1 competitor | Austria | 1 competitor |
Denmark | 1 competitor | Belgium | 2 competitors |
Estonia | 1 competitors | Czech Republic | 2 competitors |
Finland | 2 competitors | France | 3 competitors |
France | 1 competitor | Germany | 1 competitor |
Georgia | 1 competitor | Italy | 2 competitors |
Germany | 1 competitor | Monaco | 1 competitor |
Great Britain | 1 competitor | Russia | 2 competitors |
Hungary | 1 competitor | Spain | 1 competitor |
Italy | 2 competitors | Sweden | 2 competitors |
Russia | 2 competitors | Ukraine | 1 competitor |
Spain | 1 competitor | | |
Sweden | 1 competitor | | |
Switzerland | 2 competitors | | |
Pairs | | Ice Dance | |
Belarus | 1 Pair | Czech Republic | 1 Couple |
Czech Republic | 1 Pair | France | 2 Couples |
France | 1 Pair | Germany | 1 Couple |
Germany | 3 Pairs | Great Britain | 1 Couple |
Great Britain | 1 Pair | Hungary | 1 Couple |
Italy | 2 Pairs | Italy | 1 Couple |
Russia | 3 Pairs | Lithuania | 1 Couple |
| | Russia | 3 Couples |
| | Ukraine | 1 Couple |
Four Continents Championships
Direct Entries
Ladies | | Men | |
Australia | 1 competitor | Australia | 2 competitors |
Canada | 3 competitors | Canada | 3 competitors |
China | 2 competitor | China | 3 competitors |
Chinese Taipei | 1 competitor | Chinese Taipei | 1 competitor |
Japan | 3 competitors | Japan | 3 competitors |
Puerto Rico | 1 competitor | Kazakhstan | 1 competitor |
Republic of Korea | 3 competitors | Republic of Korea | 1 competitor |
South Africa | 1 competitor | USA | 3 competitors |
USA | 3 competitors | Uzbekistan | 1 competitor |
Pairs | | Ice Dance | |
Canada | 3 pairs | Australia | 2 couples |
China | 3 pairs | Canada | 2 couples |
Japan | 1 pair | China | 3 couples |
USA | 3 pairs | Mexico | 1 couple |
| | USA | 3 couples |
World Junior Figure Skating Championships
Ladies | | Men | |
Belgium | 2 competitors | Canada | 2 competitors |
China | 2 competitors | China | 2 competitors |
Japan | 3 competitors | Japan | 3 competitors |
Russia | 3 competitors | Russia | 2 competitors |
USA | 3 competitors | Sweden | 2 competitors |
| | USA | 3 competitors |
Pairs | | Ice Dance | |
Canada | 3 pairs | Canada | 2 couples |
China | 3 pairs | Estonia | 2 couples |
Czech Republic | 2 pairs | France | 2 couples |
Italy | 2 pairs | Russia | 3 couples |
Japan | 2 pairs | Slovak Republic | 2 couples |
Russia | 3 pairs | Spain | 2 couples |
USA | 3 pairs | USA | 3 couples |
Direct Entries
Ladies | | Men | |
Austria | 1 competitor | Belgium | 1 competitor |
Belgium | 1 competitor | Canada | 1 competitor |
China | 1 competitor | China | 2 competitor |
Estonia | 1 competitor | Czech Republic | 1 competitor |
Finland | 1 competitor | Estonia | 1 competitor |
France | 1 competitor | France | 1 competitor |
Italy | 1 competitor | Japan | 3 competitors |
Japan | 3 competitors | Kazakhstan | 1 competitor |
Russia | 3 competitors | Russia | 2 competitors |
Slovak Republic | 1 competitor | Sweden | 1 competitor |
Switzerland | 1 competitor | Ukraine | 1 competitor |
USA | 3 competitors | USA | 3 competitors |
Pairs | | Ice Dance | |
Canada | 2 pairs | Canada | 2 couples |
China | 1 pair | Estonia | 1 couple |
Czech Republic | 1 pair | France | 2 couples |
Italy | 1 pair | Russia | 3 couples |
Japan | 1 pair | Slovak Republic | 1 couple |
Russia | 3 pairs | Spain | 1 couple |
Switzerland | 1 pair | Switzerland | 1 couple |
USA | 2 pairs | Ukraine | 1 couple |
| | USA | 3 couples |
World Figure Skating Championships
Ladies | | Men | |
Finland | 2 competitors | Canada | 2 competitors |
Georgia | 2 competitors | Czech Republic | 2 competitors |
Italy | 2 competitors | France | 2 competitors |
Japan | 3 competitors | Japan | 3 competitors |
Republic of Korea | 2 competitors | Russia | 2 competitors |
Russia | 3 competitors | Spain | 2 competitors |
USA | 2 competitors | USA | 2 competitors |
Pairs | | Ice Dance | |
Canada | 2 pairs | Canada | 3 couples |
China | 2 pairs | France | 2 couples |
Germany | 3 pairs | Italy | 2 couples |
Italy | 2 pairs | Russia | 3 couples |
Japan | 2 pairs | USA | 3 couples |
Russia | 3 pairs | | |
USA | 2 pairs | |
Direct Entries
Ladies | | Men | |
Belgium | 1 competitor | Belgium | 1 competitor |
Canada | 1 competitor | Canada | 2 competitors |
China | 1 competitor | Czech Republic | 2 competitors |
Finland | 2 competitor | France | 2 competitors |
France | 1 competitor | Germany | 1 competitor |
Georgia | 1 competitor | Italy | 1 competitor |
Germany | 1 competitor | Japan | 3 competitors |
Italy | 1 competitor | Kazakhstan | 1 competitor |
Japan | 3 competitors | Russia | 1 competitor |
Republic of Korea | 1 competitor | Spain | 1 competitor |
Russia | 2 competitors | Ukraine | 1 competitor |
Sweden | 1 competitor | USA | 2 competitors |
USA | 2 competitors | | |
Pairs | | Ice Dance | |
Canada | 2 pairs | Canada | 3 couples |
China | 1 pair | France | 2 couples |
Germany | 2 pairs | Germany | 1 couple |
Italy | 1 pair | Italy | 1 couple |
Japan | 1 pair | Japan | 1 couple |
Russia | 3 pairs | Lithuania | 1 couple |
USA | 2 pairs | Russia | 2 couples |
| | Ukraine | 1 couple |
| | USA | 3 couples |
Minimum Technical Scores
Skaters/couples participating in the above-mentioned Championships (except for World Junior Figure Skating Championships) must have reached in an ISU recognized International Competition (as per Article 38, paragraph 7 and Rule 107, paragraphs 1 to 9) during the ongoing season (2011/12) or immediately preceding season (2009/10) the applicable minimum Technical Scores (both for SP/SD/OD and FS/FD) as follows:
Men SP 20.00 points FS 35.00 points
Ladies SP 15.00 points FS 25.00 points
Pairs SP 17.00 points FS 30.00 points
Ice Dance OD/SD17.00 points FD 27.00 points
The minimum Technical Scores can be reached in either the same or in two different International Competitions.