Notes: Stephen Carriere, Keegan Messing, Wesley Campbell, Armin Mahbanoozadeh, Scott Dyer, Alexander Aiken and Alexander Zahradnicek are in the ISP/
Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Carriere, SC Of Boston | 71.61 | 37.35 | 34.26 | 6.88 | 6.56 | 6.94 | 6.94 | 6.94 | 0.00 | #6 |
2 | Keegan Messing, AK Association of Figure Skating | 69.41 | 37.59 | 32.82 | 6.94 | 6.00 | 6.56 | 6.69 | 6.63 | 1.00 | #3 |
3 | Wesley Campbell, Colonial FSC | 63.11 | 34.54 | 29.57 | 5.88 | 5.81 | 5.81 | 5.94 | 6.13 | 1.00 | #7 |
4 | Armin Mahbanoozadeh, WA FSC | 63.09 | 34.57 | 29.52 | 6.19 | 5.63 | 5.88 | 6.13 | 5.69 | 1.00 | #5 |
5 | Andrew Gonzales, All Year FSC | 55.77 | 29.33 | 26.44 | 5.56 | 5.00 | 5.38 | 5.19 | 5.31 | 0.00 | #2 |
6 | Steven Evans, Dallas FSC | 54.61 | 26.85 | 27.76 | 5.13 | 5.31 | 5.88 | 5.63 | 5.81 | 0.00 | #13 |
7 | Sean Rabbitt, Glacier Falls FSC | 53.99 | 27.48 | 27.51 | 5.38 | 5.13 | 5.81 | 5.56 | 5.63 | 1.00 | #9 |
8 | Scott Dyer, Columbia FSC of MD | 53.60 | 24.09 | 30.51 | 5.69 | 6.25 | 6.13 | 6.19 | 6.25 | 1.00 | #8 |
9 | Alexander Aiken, Atlanta FSC | 52.98 | 27.72 | 26.26 | 5.75 | 5.19 | 4.94 | 5.38 | 5.00 | 1.00 | #12 |
10 | Alex Zahradnicek, SC of Wilmingon | 50.54 | 26.04 | 25.50 | 5.38 | 4.81 | 5.06 | 5.19 | 5.06 | 1.00 | #4 |
1 | Keegan Messing, AK Association of Figure Skating | 112.90 | 51.00 | 61.90 | 6.50 | 5.13 | 6.19 | 6.50 | 6.63 | 0.00 | #3 |
2 | Scott Dyer, Columbia FSC of MD | 112.85 | 48.33 | 64.52 | 6.38 | 6.19 | 6.44 | 6.75 | 6.50 | 0.00 | #11 |
3 | Alex Zahradnicek, SC of Wilmingon | 112.70 | 56.68 | 57.02 | 6.00 | 5.19 | 5.94 | 5.75 | 5.63 | 1.00 | #6 |
4 | Wesley Campbell, Colonial FSC | 108.42 | 48.66 | 60.76 | 6.06 | 5.69 | 6.19 | 6.13 | 6.31 | 1.00 | #2 |
5 | Alexander Aiken, Atlanta FSC | 99.08 | 46.56 | 52.52 | 5.56 | 4.94 | 5.25 | 5.38 | 5.13 | 0.00 | #8 |
6 | Steven Evans, Dallas FSC | 95.84 | 43.82 | 52.02 | 5.19 | 5.06 | 5.13 | 5.44 | 5.19 | 0.00 | #1 |
7 | Andrew Gonzales, All Year FSC | 90.20 | 38.44 | 53.76 | 5.69 | 5.00 | 5.50 | 5.38 | 5.31 | 2.00 | #7 |
8 | Patrick Myzyk, Granite Club Toronto Ontario Canada | 86.90 | 34.62 | 53.28 | 5.75 | 4.88 | 5.19 | 5.38 | 5.44 | 1.00 | #9 |
9 | Sean Rabbitt, Glacier Falls FSC | 86.47 | 36.83 | 50.64 | 5.25 | 4.75 | 4.94 | 5.25 | 5.13 | 1.00 | #4 |
Senior Ladies Short Program
Notes: Lauren Dinh is in the ISP. Leah Keiser is the 2010 National Novice Champion.
Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah Keiser, All Year FSC | 57.03 | 34.71 | 22.32 | 5.75 | 5.42 | 5.58 | 5.58 | 5.58 | 0.00 | #1 |
2 | Ola Kamieniecki, Marymont Poland | 48.92 | 27.46 | 21.46 | 5.42 | 5.25 | 5.50 | 5.33 | 5.33 | 0.00 | #3 |
3 | Natalia Popova, Ukrainian Figure Skating | 44.54 | 24.34 | 20.20 | 5.08 | 4.83 | 5.17 | 5.17 | 5.00 | 0.00 | #8 |
4 | Victoria Tugolukova, Oval FSC | 39.91 | 20.77 | 19.14 | 4.75 | 4.58 | 5.00 | 4.92 | 4.67 | 0.00 | #5 |
5 | Reyna Hamui, SC of Wilmingon | 39.69 | 21.61 | 19.08 | 5.00 | 4.67 | 4.75 | 4.75 | 4.67 | 1.00 | #6 |
6 | Chelsea Christopher, Winterhurst FSC | 38.81 | 19.47 | 19.34 | 5.17 | 4.67 | 4.83 | 4.83 | 4.67 | 0.00 | #4 |
7 | Lauren Dinh, Broadmoor SC | 37.80 | 17.86 | 19.94 | 5.08 | 4.75 | 5.00 | 5.17 | 4.92 | 0.00 | #12 |
8 | Samantha Veloso, WA FSC | 34.13 | 16.13 | 19.00 | 4.67 | 4.67 | 4.83 | 4.83 | 4.75 | 1.00 | #7 |
9 | Alexandria Shaughnessy, SC Of Boston | 33.13 | 16.87 | 17.26 | 4.33 | 4.17 | 4.50 | 4.33 | 4.25 | 1.00 | #2 |
10 | Roxanne Rheault, CTC | 31.60 | 14.60 | 18.00 | 4.67 | 4.42 | 4.33 | 4.50 | 4.58 | 1.00 | #10 |
Notes: Yasmin Siraj, Angela Wang, Joelle Forte and Haley Dunne are in the ISP. Samantha Cesario withdrew from nationals due to injury.
Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Cesario, SC of NY | 52.07 | 29.37 | 22.70 | 5.81 | 5.38 | 5.81 | 5.56 | 5.81 | 0.00 | #14 |
2 | Cynthia Phaneuf, CPA Sorel-Tracy | 50.19 | 26.39 | 24.80 | 6.19 | 6.00 | 6.06 | 6.31 | 6.44 | 1.00 | #13 |
3 | Yasmin Siraj, SC Of Boston | 49.43 | 26.18 | 23.25 | 5.69 | 5.56 | 5.75 | 6.00 | 6.06 | 0.00 | #12 |
4 | Angela Wang, Salt Lake FSC | 45.73 | 23.98 | 21.75 | 5.44 | 5.19 | 5.56 | 5.38 | 5.63 | 0.00 | #8 |
5 | Joelle Forte, SC of NY | 45.20 | 23.85 | 21.35 | 5.50 | 5.13 | 5.50 | 5.25 | 5.31 | 0.00 | #5 |
6 | Haley Dunne, WA FSC | 39.56 | 19.76 | 19.80 | 5.06 | 4.81 | 4.81 | 5.06 | 5.00 | 0.00 | #11 |
7 | Karina Johnson, Danish Skating Union | 39.11 | 22.46 | 17.65 | 4.56 | 4.19 | 4.44 | 4.56 | 4.31 | 1.00 | #1 |
8 | Kacie Kotnik, Lincoln Center FSC | 31.70 | 15.20 | 16.50 | 4.19 | 4.06 | 4.25 | 4.13 | 4.00 | 0.00 | #3 |
9 | Marissa Castelli, SC Of Boston | 31.49 | 15.49 | 18.00 | 4.63 | 4.38 | 4.31 | 4.69 | 4.50 | 2.00 | #9 |
10 | Alicia Hau, Nashville FSC | 30.73 | 16.28 | 15.45 | 4.13 | 3.94 | 3.63 | 3.88 | 3.75 | 1.00 | #10 |
Senior Ladies Free Skate
Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah Keiser, All Year FSC | 93.79 | 51.77 | 44.02 | 5.75 | 5.31 | 5.38 | 5.63 | 5.44 | 2.00 | #4 |
2 | Natalia Popova, Ukrainian Figure Skating | 90.34 | 50.43 | 39.91 | 5.31 | 4.50 | 5.13 | 4.94 | 5.06 | 0.00 | #7 |
3 | Lauren Dinh, Broadmoor SC | 66.97 | 29.16 | 38.81 | 5.38 | 4.94 | 4.44 | 4.94 | 4.56 | 1.00 | #14 |
4 | Ola Kamieniecki, Marymont Poland | 65.88 | 30.36 | 36.52 | 4.69 | 4.31 | 4.63 | 4.63 | 4.56 | 1.00 | #1 |
5 | Chelsea Christopher, Winterhurst FSC | 62.45 | 29.04 | 35.41 | 4.81 | 4.19 | 4.38 | 4.44 | 4.31 | 2.00 | #9 |
6 | Samantha Veloso, WA FSC | 60.31 | 26.59 | 33.72 | 4.38 | 3.94 | 4.31 | 4.31 | 4.13 | 0.00 | #3 |
7 | Kendall Wyckoff, VT SC | 59.71 | 27.60 | 33.11 | 4.19 | 3.81 | 4.38 | 4.06 | 4.25 | 1.00 | #2 |
8 | Roxanne Rheault, CTC | 59.46 | 24.74 | 34.72 | 4.63 | 3.94 | 4.38 | 4.25 | 4.50 | 0.00 | #6 |
9 | Alexandria Shaughnessy, SC Of Boston | 58.50 | 27.09 | 32.41 | 3.94 | 3.94 | 4.19 | 4.06 | 4.13 | 1.00 | #12 |
10 | Reyna Hamui, SC of Wilmingon | 55.94 | 26.13 | 30.81 | 4.19 | 3.88 | 3.50 | 4.00 | 3.69 | 1.00 | #5 |
1 | Samantha Cesario, SC of NY | 106.31 | 56.91 | 49.40 | 6.25 | 5.81 | 6.31 | 6.19 | 6.31 | 0.00 | #4 |
2 | Angela Wang, Salt Lake FSC | 94.84 | 49.93 | 45.91 | 5.81 | 5.63 | 5.69 | 5.81 | 5.75 | 1.00 | #11 |
3 | Yasmin Siraj, SC Of Boston | 88.12 | 46.60 | 42.52 | 5.44 | 5.19 | 5.19 | 5.38 | 5.38 | 1.00 | #1 |
4 | Haley Dunne, WA FSC | 77.01 | 38.51 | 40.50 | 5.31 | 5.00 | 4.81 | 5.19 | 5.00 | 2.00 | #7 |
5 | Karina Johnson, Danish Skating Union | 75.17 | 38.97 | 37.20 | 5.00 | 4.44 | 4.50 | 4.81 | 4.50 | 1.00 | #9 |
6 | Taylor Galonski, Washington FSC | 67.83 | 36.13 | 33.70 | 4.69 | 4.06 | 4.19 | 4.19 | 3.94 | 2.00 | #5 |
7 | Alicia Hau, Nashville FSC | 59.47 | 29.75 | 31.72 | 4.13 | 4.00 | 3.81 | 4.00 | 3.88 | 2.00 | #8 |
8 | Kacie Kotnik, Lincoln Center FSC | 52.90 | 25.90 | 30.00 | 4.25 | 3.75 | 3.44 | 3.81 | 3.50 | 3.00 | #12 |
9 | Megan Raver, IceWorks SC | 52.68 | 23.77 | 29.91 | 4.19 | 3.88 | 3.44 | 3.69 | 3.50 | 1.00 | #3 |
10 | Brittany Ballard, Charter Oak FSC | 49.64 | 21.93 | 29.71 | 4.06 | 3.69 | 3.50 | 3.94 | 3.38 | 2.00 | #10 |
Senior Pairs Short Program
Notes: Denney/Coughlin and Zhang/Bartholomay are new teams. They can be assigned to International events if they impress at their monitoring events.
Castelli/Shnapir and Donlan/Speroff are in the International Skating Pool.
Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caydee Denney, Broadmoor SC John Coughlin, KS City FSC | 58.00 | 33.46 | 24.54 | 6.25 | 5.67 | 6.33 | 6.17 | 6.25 | 0.00 | #2 |
2 | Marissa Castelli, SC Of Boston Simon Shnapir, Colonial FSC | 49.35 | 26.21 | 23.14 | 5.92 | 5.67 | 5.75 | 5.83 | 5.75 | 0.00 | #4 |
3 | Felicia Zhang, SC of NY Nathan Bartholomay, University of DE FSC | 47.05 | 27.07 | 20.98 | 5.50 | 5.00 | 5.33 | 5.33 | 5.08 | 1.00 | #1 |
4 | Gretchen Donlan, SC Of Boston Andrew Speroff, SC Of Boston | 36.52 | 19.00 | 20.52 | 5.08 | 4.83 | 5.08 | 5.42 | 5.25 | 3.00 | #3 |
Senior Pairs Free Skate
Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Dube, CTC Sebastien Wolfe, CTC | 90.82 | 47.11 | 44.71 | 5.94 | 5.38 | 5.50 | 5.69 | 5.44 | 1.00 | #2 |
2 | Marissa Castelli, SC Of Boston Simon Shnapir, Colonial FSC | 87.75 | 45.75 | 44.00 | 5.81 | 5.25 | 5.31 | 5.69 | 5.44 | 2.00 | #5 |
3 | Gretchen Donlan, SC Of Boston Andrew Speroff, SC Of Boston | 85.38 | 41.97 | 46.41 | 5.75 | 5.75 | 5.88 | 5.94 | 5.69 | 3.00 | #3 |
Junior Men Short Program
Notes: Nathan Chen is not age eligible for the JGP.
Timothy Dolensky, Emmanuel Savary and Harrison Choate are in the ISP.
Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Chen, No Club | 56.21 | 30.39 | 25.82 | 5.19 | 4.69 | 5.38 | 5.00 | 5.56 | 0.00 | #8 |
2 | Andrew Nagode, University of DE FSC | 52.17 | 26.48 | 25.69 | 5.31 | 4.88 | 5.06 | 5.13 | 5.31 | 0.00 | #7 |
3 | Jay Yostanto, All Year FSC | 50.81 | 29.93 | 22.88 | 4.81 | 4.38 | 4.56 | 4.38 | 4.75 | 2.00 | #17 |
4 | Timothy Dolensky, Atlanta FSC | 48.93 | 27.23 | 22.70 | 4.75 | 4.25 | 4.63 | 4.38 | 4.69 | 1.00 | #14 |
5 | Emmanuel Savary, University of DE FSC | 46.12 | 25.23 | 22.89 | 4.63 | 4.25 | 4.44 | 4.63 | 4.94 | 2.00 | #4 |
6 | Jack Newberry, Individual Member of USFS | 45.90 | 24.39 | 21.51 | 4.75 | 4.00 | 4.50 | 4.13 | 4.13 | 0.00 | #1 |
7 | Harrison Choate, SC Of Boston | 44.36 | 21.49 | 23.87 | 4.81 | 4.50 | 4.69 | 5.06 | 4.81 | 1.00 | #16 |
8 | Troy Tomasello, Strongsville SC | 42.28 | 21.40 | 21.88 | 4.56 | 4.13 | 4.19 | 4.44 | 4.56 | 1.00 | #10 |
9 | Alexander Bjelde, SC of Sourthern NJ | 41.63 | 22.44 | 20.19 | 4.31 | 3.94 | 4.00 | 4.06 | 3.88 | 1.00 | #12 |
10 | Alex Kam, Korean Figure Skating Federation | 41.42 | 21.35 | 22.07 | 4.88 | 4.19 | 4.25 | 4.31 | 4.44 | 2.00 | #3 |
Junior Men Free Skate
1 | Nathan Chen, No Club | 114.85 | 59.21 | 55.64 | 5.58 | 5.33 | 5.58 | 5.75 | 5.58 | 0.00 | #6 |
2 | Emmanuel Savary, University of DE FSC | 100.64 | 46.28 | 55.36 | 5.67 | 5.25 | 5.67 | 5.67 | 5.42 | 1.00 | #9 |
3 | Timothy Dolensky, Atlanta FSC | 95.78 | 48.44 | 48.34 | 5.08 | 4.67 | 4.75 | 4.75 | 4.92 | 1.00 | #3 |
4 | Jack Newberry, Individual Member of USFS | 91.50 | 47.82 | 43.68 | 4.92 | 4.50 | 4.42 | 4.25 | 3.75 | 0.00 | #7 |
5 | Troy Tomasello, Strongsville SC | 89.69 | 46.67 | 44.02 | 4.58 | 4.42 | 4.42 | 4.42 | 4.17 | 1.00 | #1 |
6 | Lukas Kaugars, Broadmoor SC | 85.95 | 39.95 | 47.00 | 5.17 | 4.50 | 4.50 | 4.83 | 4.50 | 1.00 | #8 |
7 | Alex Kam, Korean Figure Skating Federation | 76.97 | 31.99 | 46.98 | 5.17 | 4.83 | 4.33 | 4.58 | 4.58 | 2.00 | #10 |
8 | Richard Kam, Korean Figure Skating Federation | 74.02 | 36.86 | 38.16 | 4.17 | 3.75 | 3.50 | 4.08 | 3.58 | 1.00 | #4 |
Junior Ladies Free Skate
Notes: Polina Edmunds and Ashley Cain are in the ISP.
Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina Edmunds, Peninsula FSC | 92.58 | 50.57 | 42.01 | 5.19 | 4.81 | 5.38 | 5.44 | 5.44 | 0.00 | #9 |
2 | Ashley Cain, Stars FSC of TX | 79.18 | 38.57 | 41.61 | 5.50 | 4.81 | 5.06 | 5.13 | 5.50 | 1.00 | #16 |
3 | Isadora Williams, Brazil | 78.03 | 42.12 | 36.91 | 5.25 | 4.31 | 4.63 | 4.56 | 4.31 | 1.00 | #15 |
4 | Allison Timlen, Columbia FSC of MD | 76.51 | 39.10 | 38.41 | 5.06 | 4.56 | 4.88 | 4.75 | 4.75 | 1.00 | #12 |
5 | Jessica Hu, SC of NC | 70.35 | 36.12 | 34.23 | 4.38 | 4.06 | 4.38 | 4.38 | 4.19 | 0.00 | #8 |
6 | Shyamali Moujan, Stars FSC of TX | 69.15 | 34.44 | 34.71 | 4.56 | 3.88 | 4.50 | 4.44 | 4.31 | 0.00 | #6 |
7 | Nicole Rajic, SC of NY | 67.63 | 36.03 | 33.60 | 4.50 | 3.81 | 4.06 | 4.31 | 4.31 | 2.00 | #1 |
8 | Jenelle Herman, SC Of Boston | 66.71 | 33.30 | 34.41 | 4.63 | 4.19 | 4.25 | 4.44 | 4.00 | 1.00 | #11 |
9 | Haley Mulera, WA FSC | 65.43 | 34.22 | 32.21 | 4.25 | 3.88 | 4.19 | 4.06 | 3.75 | 1.00 | #10 |
10 | Kirsten Seagers, SC of Wilmingon | 63.96 | 31.26 | 32.70 | 4.50 | 3.75 | 4.06 | 4.19 | 3.94 | 0.00 | #2 |
Junior Pairs Short Program
Notes: Duarte/Grafton, Oltmanns/Santillan, Aaron/Settlage, Goldberg/Dolkiewicz are in the ISP.
Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kylie Duarte, Colonial FSC Colin Grafton, All Year FSC | 47.14 | 27.04 | 20.10 | 4.94 | 4.69 | 5.19 | 5.06 | 5.25 | 0.00 | #6 |
2 | Olivia Oltmanns, KS City FSC Not found, All Year FSC | 43.44 | 24.39 | 19.05 | 4.69 | 4.50 | 4.88 | 4.94 | 4.81 | 0.00 | #4 |
3 | Haven Denney, Broadmoor SC Brandon Frazier, All Year FSC | 43.30 | 24.45 | 18.85 | 4.94 | 4.19 | 4.81 | 4.81 | 4.81 | 0.00 | #1 |
4 | Madeline Aaron, Coyotes SC of AZ Max Settlage, Broadmoor SC | 42.30 | 25.05 | 18.25 | 4.56 | 4.25 | 4.63 | 4.56 | 4.81 | 1.00 | #7 |
5 | Audrey Goldberg, SC of Sourthern NJ Joseph Dolkiewicz, SC of Sourthern NJ | 36.43 | 20.48 | 15.95 | 4.06 | 3.75 | 4.06 | 4.13 | 3.94 | 0.00 | #3 |
6 | Kloe Chanel Bautista, All Year FSC Tyler Harris, SC Of Boston | 34.64 | 20.19 | 15.45 | 4.00 | 3.63 | 3.81 | 4.00 | 3.88 | 1.00 | #8 |
7 | Melissa Kustra, Southwest FL FSC Paul Schatz, Southwest FL FSC | 30.34 | 16.94 | 13.40 | 3.44 | 3.13 | 3.44 | 3.44 | 3.31 | 0.00 | #2 |
8 | Allison Smith, Dallas FSC Craig Segall, SC of Sourthern NJ | 25.37 | 12.02 | 13.35 | 3.50 | 3.25 | 3.38 | 3.31 | 3.25 | 0.00 | #5 |
Junior Pairs Free Skate
Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kylie Duarte, Colonial FSC Colin Grafton, All Year FSC | 89.20 | 48.28 | 40.92 | 5.13 | 4.69 | 5.44 | 5.13 | 5.19 | 0.00 | #1 |
2 | Madeline Aaron, Coyotes SC of AZ Max Settlage, Broadmoor SC | 78.47 | 39.27 | 39.20 | 5.00 | 4.69 | 4.94 | 5.06 | 4.81 | 0.00 | #8 |
3 | Haven Denney, Broadmoor SC Brandon Frazier, All Year FSC | 70.44 | 37.83 | 35.61 | 4.75 | 4.31 | 4.13 | 4.56 | 4.50 | 3.00 | #4 |
4 | Olivia Oltmanns, KS City FSC Not found, All Year FSC | 66.67 | 35.17 | 31.50 | 4.19 | 3.94 | 3.81 | 4.00 | 3.75 | 0.00 | #6 |
5 | Audrey Goldberg, SC of Sourthern NJ Joseph Dolkiewicz, SC of Sourthern NJ | 64.77 | 35.77 | 29.00 | 3.75 | 3.50 | 3.56 | 3.75 | 3.56 | 0.00 | #2 |
6 | Allison Smith, Dallas FSC Craig Segall, SC of Sourthern NJ | 55.30 | 30.09 | 27.21 | 3.75 | 3.13 | 3.44 | 3.50 | 3.19 | 2.00 | #3 |
7 | Kloe Chanel Bautista, All Year FSC Tyler Harris, SC Of Boston | 49.57 | 22.76 | 27.81 | 3.81 | 3.50 | 3.38 | 3.44 | 3.25 | 1.00 | #5 |
8 | Melissa Kustra, Southwest FL FSC Paul Schatz, Southwest FL FSC | 45.98 | 21.87 | 24.11 | 3.31 | 3.00 | 2.81 | 3.06 | 2.88 | 0.00 | #7 |
Some music and elements notes can be found here: http://unseenskaters.wordpress.com/2011/07/13/2011-liberty-summer-competition-july-12-16/
Full results at: http://libertyskating.org/Results.php
Lauren Dinh SP, 2011 National Junior Silver Medalist (competing in seniors)
Leah Keiser SP, 2010 National Novice Champion, 13 years old (competing in seniors)--she completed a triple lutz+triple toe combo at the beginning of her program but it is not in the video
Jessica Dube and Sebastian Wolfe FS, new Canadian pair team
Armin Mahbanoozadeh Short Program
Samantha Cesario Short Program, she sat out the 2011 nationals due to injury
Keegan Messing Short Program
Stephen Carriere Short Program, he sat out 2011 nationals due to injury
Donlan and Speroff's gorgeous ballet inspired Sleeping Beauty free skate.
More videos can be found here: http://www.youtube.com/user/lfeuln#p/u
Full results at: http://libertyskating.org/Results.php
Lauren Dinh SP, 2011 National Junior Silver Medalist (competing in seniors)
Leah Keiser SP, 2010 National Novice Champion, 13 years old (competing in seniors)--she completed a triple lutz+triple toe combo at the beginning of her program but it is not in the video
Jessica Dube and Sebastian Wolfe FS, new Canadian pair team
Armin Mahbanoozadeh Short Program
Samantha Cesario Short Program, she sat out the 2011 nationals due to injury
Keegan Messing Short Program
Stephen Carriere Short Program, he sat out 2011 nationals due to injury
Donlan and Speroff's gorgeous ballet inspired Sleeping Beauty free skate.
More videos can be found here: http://www.youtube.com/user/lfeuln#p/u
No comments:
Post a Comment