FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Barbie LONG | USA | 133.25 | 1 | 1 |
2 | Mariah BELL | USA | 116.46 | 2 | 2 |
3 | Luisa WEBER | GER | 101.49 | 3 | 3 |
4 | Ioulia CHTCHETININA | SUI | 92.47 | 5 | 4 |
5 | Silvia LOVISON | ITA | 88.54 | 4 | 8 |
6 | Emily HAYWARD | GBR | 84.17 | 8 | 6 |
7 | Leena RISSANEN | FIN | 83.59 | 10 | 5 |
8 | Alice LUCCISANO | ITA | 82.28 | 9 | 7 |
9 | Silvia MARTINELLI | ITA | 81.91 | 6 | 9 |
10 | Laure KOHLER | SUI | 77.18 | 7 | 11 |
11 | Alice HOPKINSON | GBR | 68.94 | 12 | 10 |
12 | Anna PLANK | AUT | 65.88 | 11 | 12 |
WD | Monika PETERKA | GER | |||
WD | Karolina ABDULKARIMOVA | UKR |
Junior Men
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lukas KAUGARS | USA | 138.07 | 1 | 1 |
2 | Anton KEMPF | GER | 117.92 | 3 | 2 |
3 | Alessandro PEZZOLI | ITA | 113.51 | 2 | 3 |
4 | Francesco BELLOMO | ITA | 105.49 | 4 | 4 |
5 | Jerry HILGERT | LUX | 78.41 | 5 | 5 |
Senior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Roberta RODEGHIERO | ITA | 127.34 | 2 | 1 |
2 | Nishino YUKI | JAP | 126.18 | 1 | 2 |
3 | Francesca RIO | ITA | 121.76 | 3 | 3 |
4 | Maria ARTEMYEVA | RUS | 109.56 | 4 | 8 |
5 | Reyna HAMUI | MEX | 105.72 | 5 | 7 |
6 | Camilla GJERSEM | NOR | 105.13 | 12 | 4 |
7 | Anne Line GJERSEM | NOR | 104.26 | 6 | 9 |
8 | Nicole GRAF | SUI | 104.19 | 8 | 6 |
9 | Marina SEEH | SRB | 103.49 | 11 | 5 |
10 | Christina GRILL | AUT | 97.30 | 9 | 10 |
11 | Caterina ANDERMARCHER | ITA | 93.78 | 10 | 11 |
12 | Ilaria NOGARO | ITA | 92.25 | 7 | 12 |
WD | Carol BRESSANUTTI | ITA | |||
WD | Micol CRISTINI | ITA | |||
WD | Ksenia MAKAROVA | RUS |
Senior Men
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Konstantin MENSHOV | RUS | 221.40 | 1 | 1 |
2 | Vladislav SEZGANOV | RUS | 169.22 | 2 | 2 |
3 | Yoji TSUBOI | JPN | 165.51 | 3 | 3 |
4 | Maurizio ZANDRON | ITA | 146.84 | 4 | 4 |
5 | Antonio PANFILI | ITA | 137.07 | 5 | 5 |
6 | Cesare BELLOMO | ITA | 117.09 | 6 | 7 |
7 | Giorgio SETTEMBRINI | ITA | 116.02 | 7 | 6 |
WD | Blake ADAMS | AUS |
No comments:
Post a Comment