Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. |
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 78.88 | 38.40 | | 40.48 | 6.80 | 6.50 | 6.90 | 6.75 | 6.95 | 0.00 | #11 |
2 | Valeria ZENKOVA / Valerie SINITSIN | RUS | 72.03 | 33.04 | | 38.99 | 6.55 | 6.20 | 6.55 | 6.70 | 6.70 | 0.00 | #13 |
3 | Madeline EDWARDS / Zhao Kai PANG | CAN | 67.20 | 32.94 | | 34.26 | 5.60 | 5.55 | 5.75 | 5.90 | 5.90 | 0.00 | #12 |
4 | Daria KOROTITSKAIA / Maksim SPODIREV | UKR | 66.23 | 33.20 | | 33.03 | 5.60 | 5.30 | 5.45 | 5.65 | 5.65 | 0.00 | #6 |
5 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 65.62 | 32.22 | | 33.40 | 5.60 | 5.40 | 5.65 | 5.70 | 5.60 | 0.00 | #14 |
6 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 63.79 | 31.44 | | 32.35 | 5.35 | 5.15 | 5.55 | 5.50 | 5.60 | 0.00 | #8 |
7 | Victoria HASEGAWA / Connor HASEGAWA | CAN | 62.48 | 31.06 | | 31.42 | 5.25 | 5.15 | 5.15 | 5.45 | 5.25 | 0.00 | #10 |
8 | Estelle ELIZABETH / Romain LE GAC | FRA | 61.64 | 32.08 | | 29.56 | 4.80 | 4.75 | 5.15 | 5.00 | 5.10 | 0.00 | #5 |
9 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 60.77 | 31.50 | | 29.27 | 4.90 | 4.65 | 5.00 | 5.05 | 4.95 | 0.00 | #7 |
10 | Holly MOORE / Daniel KLABER | USA | 60.06 | 28.86 | | 31.20 | 5.15 | 4.95 | 5.40 | 5.35 | 5.35 | 0.00 | #9 |
11 | Victoria-Laura LOHMUS / Andrei DAVODOV | EST | 42.05 | 21.76 | | 20.29 | 3.45 | 3.10 | 3.55 | 3.55 | 3.45 | 0.00 | #3 |
12 | Charlotte DYSON / Paul DREDGE | GBR | 35.71 | 17.12 | | 19.59 | 3.50 | 3.15 | 3.15 | 3.40 | 3.15 | 1.00 | #2 |
13 | Laura ABTS / Maarten BUCKENS | BEL | 30.56 | 11.50 | | 19.06 | 3.40 | 3.15 | 3.10 | 3.25 | 2.95 | 0.00 | #1 |
WD | Sofia SFORZA / Francesco FIORETTI | ITA | | | | | | | | | | | #4 |
No comments:
Post a Comment