Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia KOSIGINA / Nikolai MOROSHKIN | RUS | 59.44 | 33.66 | 25.78 | 6.46 | 6.29 | 6.46 | 6.54 | 6.46 | 0.00 | #3 | |
2 | Alexandra ALDRIDGE / Daniel EATON | USA | 53.48 | 26.67 | 26.81 | 6.75 | 6.50 | 6.75 | 6.83 | 6.67 | 0.00 | #6 | |
3 | Daria MOROZOVA / Mikhail ZHIRNOV | RUS | 47.22 | 24.41 | 22.81 | 5.92 | 5.67 | 5.63 | 5.88 | 5.46 | 0.00 | #9 | |
4 | Andreanne POULIN / Marc-Andre SERVANT | CAN | 45.95 | 22.50 | 23.45 | 5.92 | 5.71 | 5.92 | 5.92 | 5.83 | 0.00 | #7 | |
5 | Elliana POGREBINKSY / Ross GUDIS | USA | 45.41 | 26.84 | 18.57 | 4.83 | 4.46 | 4.58 | 4.75 | 4.58 | 0.00 | #2 | |
6 | Lolita YERMAK / Alexei KHIMICH | UKR | 45.02 | 24.66 | 20.36 | 5.17 | 4.92 | 5.08 | 5.17 | 5.08 | 0.00 | #5 | |
7 | Noa BRUSER / Timothy LUM | CAN | 43.06 | 22.25 | 20.81 | 5.17 | 5.04 | 5.25 | 5.21 | 5.29 | 0.00 | #1 | |
8 | Madeline HERITAGE / Nathaniel FAST | USA | 41.93 | 21.75 | 20.18 | 5.17 | 4.83 | 5.08 | 5.13 | 5.00 | 0.00 | #10 | |
9 | Sara AGHAI / Jussiville PARTANEN | FIN | 38.31 | 19.33 | 18.98 | 4.88 | 4.54 | 4.75 | 4.83 | 4.71 | 0.00 | #4 | |
10 | Johanna ALLIK / Paul BELLANTUONO | EST | 37.24 | 18.92 | 18.32 | 4.75 | 4.46 | 4.58 | 4.71 | 4.42 | 0.00 | #8 | |
11 | Jasmine TESSARI / Stefano COLAFATO | ITA | 35.09 | 18.92 | 16.17 | 4.21 | 3.92 | 3.96 | 4.21 | 3.92 | 0.00 | #11 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Friday, August 31, 2012
JGP Lake Placid Short Dance Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment