Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES | USA | 66.54 | 34.35 | 32.19 | 8.00 | 7.71 | 8.07 | 8.25 | 8.14 | 0.00 | #4 | |
2 | Kaitlyn WEAVER / Andrew POJE | CAN | 62.42 | 30.21 | 33.21 | 8.25 | 8.07 | 8.29 | 8.46 | 8.39 | 1.00 | #6 | |
3 | Ksenia MONKO / Kirill KHALIAVIN | RUS | 59.47 | 31.43 | 28.04 | 7.04 | 6.93 | 6.86 | 7.25 | 6.96 | 0.00 | #1 | |
4 | Cathy REED / Chris REED | JPN | 56.35 | 30.14 | 26.21 | 6.61 | 6.32 | 6.71 | 6.54 | 6.57 | 0.00 | #3 | |
5 | Pernelle CARRON / Lloyd JONES | FRA | 54.73 | 27.35 | 27.38 | 6.86 | 6.71 | 6.71 | 7.04 | 6.86 | 0.00 | #5 | |
6 | Xiaoyang YU / Chen WANG | CHN | 45.15 | 22.57 | 22.58 | 5.71 | 5.43 | 5.57 | 5.93 | 5.57 | 0.00 | #2 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Thursday, April 11, 2013
World Team Trophy Short Dance Results
Labels:
bates,
chock,
ice dance,
khaliavin,
monko,
poje,
reed,
short dance,
weaver,
world team trophy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment