Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur GACHINSKIY | RUS | 71.64 | 37.23 | 34.41 | 7.00 | 6.58 | 6.83 | 7.00 | 7.00 | 0.00 | #3 | |
2 | Abzal RAKIMGALIYEV | KAZ | 67.08 | 36.74 | 30.34 | 6.25 | 5.75 | 6.17 | 6.00 | 6.17 | 0.00 | #10 | |
3 | Daisuke MURAKAMI | JPN | 66.69 | 34.86 | 31.83 | 6.58 | 6.08 | 6.42 | 6.42 | 6.33 | 0.00 | #7 | |
4 | Akio SASAKI | JPN | 66.25 | 35.17 | 32.08 | 6.33 | 6.08 | 6.42 | 6.50 | 6.75 | 1.00 | #1 | |
5 | Osman AKG�N | TUR | 51.36 | 24.86 | 26.50 | 5.50 | 5.00 | 5.42 | 5.33 | 5.25 | 0.00 | #6 | |
6 | Maurizio ZANDRON | ITA | 49.08 | 24.33 | 24.75 | 5.33 | 4.67 | 4.83 | 5.00 | 4.92 | 0.00 | #4 | |
7 | Severin KIEFER | AUT | 47.49 | 23.49 | 25.00 | 5.08 | 4.67 | 5.00 | 5.00 | 5.25 | 1.00 | #5 | |
8 | Manuel KOLL | AUT | 44.80 | 20.47 | 24.33 | 5.08 | 4.50 | 4.75 | 4.92 | 5.08 | 0.00 | #8 | |
9 | Kevin ALVES | BRA | 42.34 | 21.83 | 22.51 | 4.67 | 4.25 | 4.42 | 4.42 | 4.75 | 2.00 | #2 | |
10 | Josip GLUHAK | CRO | 41.96 | 19.71 | 23.25 | 4.92 | 4.50 | 4.50 | 4.75 | 4.58 | 1.00 | #9 | |
11 | Fabriczio CARRILLO | MEX | 40.83 | 18.17 | 22.66 | 4.58 | 4.25 | 4.50 | 4.75 | 4.58 | 0.00 | #11 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur GACHINSKIY | RUS | 138.51 | 71.67 | 66.84 | 6.92 | 6.42 | 6.75 | 6.75 | 6.58 | 0.00 | #11 | |
2 | Abzal RAKIMGALIYEV | KAZ | 115.12 | 54.64 | 61.48 | 6.33 | 5.92 | 6.08 | 6.08 | 6.33 | 1.00 | #9 | |
3 | Daisuke MURAKAMI | JPN | 110.74 | 50.40 | 61.34 | 6.33 | 5.83 | 6.17 | 6.17 | 6.17 | 1.00 | #8 | |
4 | Akio SASAKI | JPN | 106.20 | 47.54 | 61.66 | 6.33 | 5.83 | 5.92 | 6.42 | 6.33 | 3.00 | #6 | |
5 | Osman AKG�N | TUR | 99.97 | 48.81 | 51.16 | 5.50 | 4.75 | 5.17 | 5.08 | 5.08 | 0.00 | #10 | |
6 | Maurizio ZANDRON | ITA | 98.73 | 48.23 | 50.50 | 5.25 | 4.75 | 5.00 | 5.08 | 5.17 | 0.00 | #7 | |
7 | Severin KIEFER | AUT | 92.35 | 45.21 | 47.14 | 4.83 | 4.33 | 4.75 | 4.83 | 4.83 | 0.00 | #2 | |
8 | Kevin ALVES | BRA | 91.94 | 47.10 | 44.84 | 4.83 | 4.08 | 4.67 | 4.42 | 4.42 | 0.00 | #1 | |
9 | Manuel KOLL | AUT | 81.34 | 35.50 | 46.84 | 5.00 | 4.50 | 4.50 | 4.75 | 4.67 | 1.00 | #4 | |
10 | Josip GLUHAK | CRO | 72.44 | 30.12 | 43.32 | 4.67 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #3 | |
11 | Fabriczio CARRILLO | MEX | 69.52 | 27.68 | 42.84 | 4.50 | 3.92 | 4.25 | 4.33 | 4.42 | 1.00 | #5 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Artur GACHINSKIY | RUS | 210.15 | 1 | 1 |
2 | Abzal RAKIMGALIYEV | KAZ | 182.20 | 2 | 2 |
3 | Daisuke MURAKAMI | JPN | 177.43 | 3 | 3 |
4 | Akio SASAKI | JPN | 172.45 | 4 | 4 |
5 | Osman AKG�N | TUR | 151.33 | 5 | 5 |
6 | Maurizio ZANDRON | ITA | 147.81 | 6 | 6 |
7 | Severin KIEFER | AUT | 139.84 | 7 | 7 |
8 | Kevin ALVES | BRA | 134.28 | 9 | 8 |
9 | Manuel KOLL | AUT | 126.14 | 8 | 9 |
10 | Josip GLUHAK | CRO | 114.40 | 10 | 10 |
11 | Fabriczio CARRILLO | MEX | 110.35 | 11 | 11 |
WD | Gaylord LAVOISIER | FRA |
No comments:
Post a Comment