Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 66.56 | 37.90 | 28.66 | 6.00 | 5.58 | 5.83 | 5.67 | 5.58 | 0.00 | #2 | |
2 | Taichi HONDA | JPN | 51.11 | 25.27 | 26.84 | 5.42 | 4.92 | 5.33 | 5.42 | 5.75 | 1.00 | #7 | |
3 | Charlie PARRY-EVANS | GBR | 48.94 | 24.10 | 24.84 | 5.17 | 4.75 | 4.92 | 5.00 | 5.00 | 0.00 | #6 | |
4 | Lewis GIBSON | GBR | 45.87 | 22.13 | 23.74 | 4.83 | 4.58 | 4.75 | 4.75 | 4.83 | 0.00 | #10 | |
5 | Burak DEMIRBOGA | TUR | 43.37 | 20.37 | 23.00 | 4.67 | 4.25 | 4.58 | 4.83 | 4.67 | 0.00 | #5 | |
6 | Giray SENOL | TUR | 41.14 | 18.40 | 22.74 | 4.75 | 4.33 | 4.58 | 4.58 | 4.50 | 0.00 | #11 | |
7 | Conor STAKELUM | IRL | 39.83 | 18.83 | 21.00 | 4.33 | 3.92 | 4.17 | 4.33 | 4.25 | 0.00 | #8 | |
8 | Giorgio SETTEMBRINI | ITA | 37.49 | 17.50 | 21.99 | 4.50 | 4.08 | 4.33 | 4.58 | 4.50 | 2.00 | #3 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 126.41 | 66.41 | 60.00 | 6.25 | 5.75 | 6.17 | 6.00 | 5.83 | 0.00 | #8 | |
2 | Taichi HONDA | JPN | 102.40 | 51.56 | 52.84 | 5.67 | 5.00 | 5.17 | 5.25 | 5.33 | 2.00 | #5 | |
3 | Lewis GIBSON | GBR | 93.17 | 41.15 | 52.02 | 5.25 | 4.92 | 5.17 | 5.25 | 5.42 | 0.00 | #7 | |
4 | Charlie PARRY-EVANS | GBR | 90.92 | 44.58 | 46.34 | 4.92 | 4.42 | 4.58 | 4.58 | 4.67 | 0.00 | #6 | |
5 | Giray SENOL | TUR | 89.15 | 44.83 | 45.32 | 4.83 | 4.25 | 4.58 | 4.42 | 4.58 | 1.00 | #2 | |
6 | Burak DEMIRBOGA | TUR | 80.60 | 37.62 | 42.98 | 4.58 | 4.08 | 4.25 | 4.33 | 4.25 | 0.00 | #3 | |
7 | Giorgio SETTEMBRINI | ITA | 76.14 | 32.30 | 43.84 | 4.67 | 4.08 | 4.25 | 4.50 | 4.42 | 0.00 | #4 | |
8 | Conor STAKELUM | IRL | 65.03 | 27.85 | 38.18 | 4.25 | 3.58 | 3.67 | 3.92 | 3.67 | 1.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 192.97 | 1 | 1 |
2 | Taichi HONDA | JPN | 153.51 | 2 | 2 |
3 | Charlie PARRY-EVANS | GBR | 139.86 | 3 | 4 |
4 | Lewis GIBSON | GBR | 139.04 | 4 | 3 |
5 | Giray SENOL | TUR | 130.29 | 6 | 5 |
6 | Burak DEMIRBOGA | TUR | 123.97 | 5 | 6 |
7 | Giorgio SETTEMBRINI | ITA | 113.63 | 8 | 7 |
8 | Conor STAKELUM | IRL | 104.86 | 7 | 8 |
WD | Johannes MAIERHOFER | AUT | |||
WD | Marco ZANDRON | ITA | |||
WD | Alexander SAMARIN | RUS |
No comments:
Post a Comment