Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES | USA | 98.37 | 49.07 | 49.30 | 8.25 | 7.93 | 8.36 | 8.46 | 8.29 | 0.00 | #6 | |
2 | Kaitlyn WEAVER / Andrew POJE | CAN | 97.66 | 48.35 | 50.31 | 8.29 | 8.32 | 8.21 | 8.64 | 8.54 | 1.00 | #5 | |
3 | Ksenia MONKO / Kirill KHALIAVIN | RUS | 89.80 | 46.26 | 43.54 | 7.25 | 7.11 | 7.25 | 7.43 | 7.36 | 0.00 | #4 | |
4 | Cathy REED / Chris REED | JPN | 85.40 | 44.31 | 41.09 | 6.79 | 6.61 | 7.07 | 6.96 | 7.00 | 0.00 | #3 | |
5 | Pernelle CARRON / Lloyd JONES | FRA | 84.24 | 42.96 | 42.28 | 7.07 | 6.86 | 7.11 | 7.18 | 7.14 | 1.00 | #2 | |
6 | Xiaoyang YU / Chen WANG | CHN | 68.61 | 35.68 | 32.93 | 5.68 | 5.21 | 5.75 | 5.64 | 5.32 | 0.00 | #1 |
Total
FPl. | Name | Nation | Points | SD | FD | Team Points | |||
---|---|---|---|---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES |
| 164.91 | 1 | 1 | 12 | |||
2 | Kaitlyn WEAVER / Andrew POJE |
| 160.08 | 2 | 2 | 11 | |||
3 | Ksenia MONKO / Kirill KHALIAVIN |
| 149.27 | 3 | 3 | 10 | |||
4 | Cathy REED / Chris REED |
| 141.75 | 4 | 4 | 9 | |||
5 | Pernelle CARRON / Lloyd JONES |
| 138.97 | 5 | 5 | 8 | |||
6 | Xiaoyang YU / Chen WANG |
| 113.76 | 6 | 6 | 7 |
No comments:
Post a Comment