Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan MOELLER | USA | 63.62 | 34.70 | 28.92 | 6.08 | 5.75 | 5.67 | 5.92 | 5.50 | 0.00 | #5 | |
2 | Jimmy MA | USA | 55.08 | 27.00 | 28.08 | 5.58 | 5.17 | 5.83 | 5.83 | 5.67 | 0.00 | #10 | |
3 | Carlo Vittorio PALERMO | ITA | 55.02 | 27.35 | 27.67 | 5.75 | 5.33 | 5.75 | 5.42 | 5.42 | 0.00 | #8 | |
4 | Kevin AYMOZ | FRA | 51.53 | 25.70 | 25.83 | 5.00 | 5.17 | 5.33 | 5.25 | 5.08 | 0.00 | #3 | |
5 | Shu NAKAMURA | JPN | 47.36 | 22.95 | 25.41 | 5.75 | 5.00 | 5.00 | 5.08 | 4.58 | 1.00 | #1 | |
6 | Giorgio SETTEMBRINI | ITA | 46.61 | 21.86 | 24.75 | 5.08 | 4.75 | 5.00 | 5.00 | 4.92 | 0.00 | #2 | |
7 | Mattia DALLA TORRE | ITA | 43.29 | 21.46 | 22.83 | 4.83 | 4.67 | 4.58 | 4.42 | 4.33 | 1.00 | #9 | |
8 | Alberto VANZ | ITA | 35.94 | 13.85 | 23.09 | 4.67 | 4.50 | 4.42 | 4.92 | 4.58 | 1.00 | #4 | |
9 | Tim HUBER | SUI | 34.55 | 14.63 | 19.92 | 4.17 | 3.92 | 4.00 | 4.00 | 3.83 | 0.00 | #6 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan MOELLER | USA | 132.05 | 66.73 | 65.32 | 6.58 | 6.25 | 6.75 | 6.58 | 6.50 | 0.00 | #6 | |
2 | Shu NAKAMURA | JPN | 116.46 | 60.96 | 55.50 | 5.83 | 5.17 | 5.58 | 6.00 | 5.17 | 0.00 | #5 | |
3 | Jimmy MA | USA | 98.90 | 44.90 | 55.00 | 5.83 | 5.08 | 5.75 | 5.67 | 5.17 | 1.00 | #9 | |
4 | Kevin AYMOZ | FRA | 85.71 | 35.21 | 50.50 | 5.08 | 4.75 | 5.25 | 5.17 | 5.00 | 0.00 | #8 | |
5 | Mattia DALLA TORRE | ITA | 83.65 | 41.65 | 42.00 | 4.50 | 3.92 | 4.50 | 4.25 | 3.83 | 0.00 | #2 | |
6 | Carlo Vittorio PALERMO | ITA | 81.26 | 30.76 | 51.50 | 5.67 | 4.92 | 4.83 | 5.25 | 5.08 | 1.00 | #7 | |
7 | Tim HUBER | SUI | 70.18 | 35.00 | 37.18 | 3.92 | 3.50 | 3.92 | 3.75 | 3.50 | 2.00 | #3 | |
8 | Giorgio SETTEMBRINI | ITA | 68.33 | 27.51 | 40.82 | 4.50 | 4.08 | 4.00 | 3.83 | 4.00 | 0.00 | #4 | |
9 | Alberto VANZ | ITA | 64.25 | 26.07 | 42.18 | 4.42 | 4.17 | 4.00 | 4.50 | 4.00 | 4.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jordan MOELLER | USA | 195.67 | 1 | 1 |
2 | Shu NAKAMURA | JPN | 163.82 | 5 | 2 |
3 | Jimmy MA | USA | 153.98 | 2 | 3 |
4 | Kevin AYMOZ | FRA | 137.24 | 4 | 4 |
5 | Carlo Vittorio PALERMO | ITA | 136.28 | 3 | 6 |
6 | Mattia DALLA TORRE | ITA | 126.94 | 7 | 5 |
7 | Giorgio SETTEMBRINI | ITA | 114.94 | 6 | 8 |
8 | Tim HUBER | SUI | 104.73 | 9 | 7 |
9 | Alberto VANZ | ITA | 100.19 | 8 | 9 |
WD | Muck ALBERT | AUT |
No comments:
Post a Comment