Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takahiko KOZUKA | JPN | 81.18 | 43.43 | 38.75 | 8.17 | 7.67 | 7.58 | 7.83 | 7.50 | 1.00 | #12 | |
2 | Brandon MROZ | USA | 68.84 | 34.26 | 36.58 | 7.25 | 7.17 | 7.33 | 7.50 | 7.33 | 2.00 | #6 | |
3 | Adam RIPPON | USA | 63.64 | 29.39 | 36.25 | 7.33 | 7.17 | 7.00 | 7.33 | 7.42 | 2.00 | #3 | |
4 | Stèphane WALKER | SUI | 62.75 | 33.26 | 30.49 | 6.33 | 6.08 | 6.17 | 6.08 | 5.83 | 1.00 | #11 | |
5 | Abzal RAKIMGALIYEV | KAZ | 58.71 | 28.38 | 30.33 | 6.00 | 5.67 | 6.33 | 6.08 | 6.25 | 0.00 | #14 | |
6 | Maurizio ZANDRON | ITA | 55.95 | 28.20 | 28.75 | 5.92 | 5.42 | 5.75 | 5.83 | 5.83 | 1.00 | #4 | |
7 | Antonio PANFILI | ITA | 54.46 | 25.30 | 29.16 | 5.83 | 5.58 | 5.75 | 5.92 | 6.08 | 0.00 | #1 | |
8 | Kevin ALVES | BRA | 54.15 | 26.07 | 28.08 | 5.50 | 5.42 | 5.83 | 5.50 | 5.83 | 0.00 | #15 | |
9 | Maverick Clint EGUIA | PHI | 51.95 | 23.95 | 28.00 | 5.75 | 5.42 | 5.75 | 5.58 | 5.50 | 0.00 | #8 | |
10 | Sargis HAYRAPETYAN | ARM | 50.95 | 24.20 | 26.75 | 5.50 | 5.33 | 5.50 | 5.25 | 5.17 | 0.00 | #10 | |
11 | Slavik HAYRAPETYAN | ARM | 48.75 | 23.50 | 27.25 | 5.58 | 5.17 | 5.67 | 5.50 | 5.33 | 2.00 | #7 | |
12 | Osman AKGUN | TUR | 47.08 | 23.00 | 25.08 | 5.50 | 4.50 | 5.08 | 5.00 | 5.00 | 1.00 | #2 | |
13 | Alessandro PEZZOLI | ITA | 41.37 | 18.29 | 24.08 | 4.75 | 4.58 | 4.92 | 5.08 | 4.75 | 1.00 | #5 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam RIPPON | USA | 155.52 | 74.18 | 81.34 | 8.08 | 7.92 | 8.25 | 8.17 | 8.25 | 0.00 | #10 | |
2 | Takahiko KOZUKA | JPN | 147.45 | 70.45 | 79.00 | 8.00 | 7.67 | 7.83 | 8.17 | 7.83 | 2.00 | #9 | |
3 | Stèphane WALKER | SUI | 130.96 | 62.96 | 68.00 | 7.00 | 6.50 | 7.08 | 6.75 | 6.67 | 0.00 | #11 | |
4 | Abzal RAKIMGALIYEV | KAZ | 125.74 | 57.56 | 68.18 | 6.75 | 6.42 | 6.92 | 7.08 | 6.92 | 0.00 | #13 | |
5 | Brandon MROZ | USA | 121.42 | 51.42 | 71.00 | 7.08 | 6.92 | 7.08 | 7.25 | 7.17 | 1.00 | #12 | |
6 | Maurizio ZANDRON | ITA | 108.71 | 49.37 | 60.34 | 6.42 | 5.83 | 5.92 | 6.00 | 6.00 | 1.00 | #7 | |
7 | Kevin ALVES | BRA | 103.89 | 47.89 | 56.00 | 5.83 | 5.25 | 5.92 | 5.58 | 5.42 | 0.00 | #6 | |
8 | Antonio PANFILI | ITA | 102.83 | 46.67 | 57.16 | 5.75 | 5.58 | 5.75 | 5.75 | 5.75 | 1.00 | #8 | |
9 | Osman AKGUN | TUR | 100.49 | 51.65 | 48.84 | 5.42 | 4.58 | 4.92 | 4.75 | 4.75 | 0.00 | #4 | |
10 | Maverick Clint EGUIA | PHI | 95.03 | 40.21 | 55.82 | 5.75 | 5.17 | 5.83 | 5.83 | 5.33 | 1.00 | #5 | |
11 | Alessandro PEZZOLI | ITA | 91.27 | 43.75 | 48.52 | 5.08 | 4.67 | 4.92 | 4.92 | 4.67 | 1.00 | #3 | |
12 | Sargis HAYRAPETYAN | ARM | 84.15 | 37.81 | 47.34 | 5.25 | 4.25 | 5.08 | 4.67 | 4.42 | 1.00 | #2 | |
13 | Slavik HAYRAPETYAN | ARM | 72.62 | 31.62 | 45.00 | 4.75 | 4.25 | 4.33 | 4.92 | 4.25 | 4.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Takahiko KOZUKA | JPN | 228.63 | 1 | 2 |
2 | Adam RIPPON | USA | 219.16 | 3 | 1 |
3 | Stèphane WALKER | SUI | 193.71 | 4 | 3 |
4 | Brandon MROZ | USA | 190.26 | 2 | 5 |
5 | Abzal RAKIMGALIYEV | KAZ | 184.45 | 5 | 4 |
6 | Maurizio ZANDRON | ITA | 164.66 | 6 | 6 |
7 | Kevin ALVES | BRA | 158.04 | 8 | 7 |
8 | Antonio PANFILI | ITA | 157.29 | 7 | 8 |
9 | Osman AKGUN | TUR | 147.57 | 12 | 9 |
10 | Maverick Clint EGUIA | PHI | 146.98 | 9 | 10 |
11 | Sargis HAYRAPETYAN | ARM | 135.10 | 10 | 12 |
12 | Alessandro PEZZOLI | ITA | 132.64 | 13 | 11 |
13 | Slavik HAYRAPETYAN | ARM | 121.37 | 11 | 13 |
WD | Paolo BACCHINI | ITA | |||
WD | Patrick MYZYK | POL |
No comments:
Post a Comment