Top 12 finishers at Worlds (historically guaranteed 2 GP spots, top 6 are seeded and may do 3 events)
1-6 Davis/White, Virtue/Moir, Shibutani/Shibutani, Pechalat/Bourzat, Weaver/Poje, Bobrova/Soloviev
7-12 Ilinykh/Katsalapov, Cappellini/Lanotte, Chock/Zuerlein (split), Crone/Poirer (split), Zhiganshina/Gazsi, Carron/Jones
7-12 Ilinykh/Katsalapov, Cappellini/Lanotte, Chock/Zuerlein (split), Crone/Poirer (split), Zhiganshina/Gazsi, Carron/Jones
Top 3 at Junior Grand Prix Final and Jr. Worlds (historically guaranteed 1 spot)
JGPF
Monko/Khaliavin, Sinitsina/Zhiganshin, Stepanova/Bukin
Jr. Worlds
Monko/Khaliavin, Pushkash/Guerreiro, Lichtman/Copely
Note: #7 Kerr/Kerr have retired and #20 Mysliveckova/Novak have split but could still receive assignments.
Monko/Khaliavin, Sinitsina/Zhiganshin, Stepanova/Bukin
Jr. Worlds
Monko/Khaliavin, Pushkash/Guerreiro, Lichtman/Copely
Top 24 Seasons Best (typically receive 1 spot)
1 | 185.27 | Meryl DAVIS / Charlie WHITE | USA | World Championships 2011 | 30.04.2011 |
2 | 181.79 | Tessa VIRTUE / Scott MOIR | CAN | World Championships 2011 | 30.04.2011 |
3 | 167.40 | Nathalie PECHALAT / Fabian BOURZAT | FRA | European Championships 2011 | 28.01.2011 |
4 | 163.79 | Maia SHIBUTANI / Alex SHIBUTANI | USA | World Championships 2011 | 30.04.2011 |
5 | 161.14 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | European Championships 2011 | 28.01.2011 |
6 | 160.32 | Kaitlyn WEAVER / Andrew POJE | CAN | World Championships 2011 | 30.04.2011 |
7 | 157.49 | Sinead KERR / John KERR | GBR | European Championships 2011 | 28.01.2011 |
8 | 155.04 | Ksenia MONKO / Kirill KHALIAVIN | RUS | ISU JGP J. Curry Memorial 2010 | 02.10.2010 |
9 | 154.50 | Elena ILINYKH / Nikita KATSALAPOV | RUS | World Championships 2011 | 30.04.2011 |
10 | 154.42 | Vanessa CRONE / Paul POIRIER | CAN | ISU GP Skate Canada International 2010 | 31.10.2010 |
11 | 153.77 | Anna CAPPELLINI / Luca LANOTTE | ITA | World Championships 2011 | 30.04.2011 |
12 | 151.86 | Madison CHOCK / Greg ZUERLEIN | USA | World Championships 2011 | 30.04.2011 |
13 | 146.79 | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | ISU GP Trophee Eric Bompard 2010 | 27.11.2010 |
14 | 145.92 | Federica FAIELLA / Massimo SCALI | ITA | European Championships 2011 | 28.01.2011 |
15 | 142.09 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | ISU GP Cup of Russia 2010 | 20.11.2010 |
16 | 140.95 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | World Championships 2011 | 30.04.2011 |
17 | 140.86 | Pernelle CARRON / Lloyd JONES | FRA | World Championships 2011 | 30.04.2011 |
18 | 138.16 | Alexandra PAUL / Mitchell ISLAM | CAN | ISU GP Skate Canada International 2010 | 31.10.2010 |
19 | 136.80 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | ISU JGP Czech Skate 2010 | 16.10.2010 |
20 | 135.35 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | European Championships 2011 | 28.01.2011 |
21 | 134.62 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | ISU JGP Final 2010/2011 | 10.12.2010 |
22 | 133.36 | Charlotte LICHTMAN / Dean COPELY | USA | World Junior Championships 2011 | 04.03.2011 |
23 | 133.33 | Cathy REED / Chris REED | JPN | World Championships 2011 | 30.04.2011 |
24 | 131.01 | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | World Championships 2011 | 30.04.2011 |
Top 24 World Standings (typically receive 1 spot)
1 | 4171 | Meryl DAVIS / Charlie WHITE USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 1200 756 | 0 800 560 | 0 400 280 | 0 0 175 | 0 0 0 |
2 | 3814 | Nathalie PECHALAT / Fabian BOURZAT FRA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 875 613 | 0 720 454 | 0 400 252 | 0 250 0 | 0 250 0 |
3 | 2704 | Tessa VIRTUE / Scott MOIR CAN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 1080 840 | 0 0 504 | 0 0 280 | 0 0 0 | 0 0 0 |
4 | 2652 | Kaitlyn WEAVER / Andrew POJE CAN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 787 588 | 0 525 227 | 0 360 165 | 0 0 0 | 0 0 0 |
5 | 2549 | Ekaterina BOBROVA / Dmitri SOLOVIEV RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 756 402 | 0 583 204 | 0 400 204 | 0 0 0 | 0 0 0 |
6 | 2414 | Maia SHIBUTANI / Alex SHIBUTANI USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 972 256 | 0 324 199 | 0 324 175 | 0 164 0 | 0 0 0 |
7 | 2385 | Nora HOFFMANN / Maxim ZAVOZIN HUN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 402 326 | 0 472 0 | 0 360 0 | 0 250 175 | 0 225 175 |
8 | 2278 | Anna CAPPELLINI / Luca LANOTTE ITA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 574 347 | 0 262 368 | 0 0 252 | 0 250 0 | 0 225 0 |
9 | 2045 | Pernelle CARRON / Lloyd JONES FRA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 377 264 | 0 292 0 | 0 262 0 | 0 250 175 | 0 250 175 |
10 | 2000 | Elena ILINYKH / Nikita KATSALAPOV RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 638 350 | 0 324 221 | 0 292 175 | 0 0 0 | 0 0 0 |
11 | 1895 | Xintong HUANG / Xun ZHENG CHN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 496 428 | 0 262 183 | 0 262 149 | 0 0 115 | 0 0 0 |
12 | 1804 | Ksenia MONKO / Kirill KHALIAVIN RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 500 284 | 0 350 245 | 0 250 175 | 0 0 0 | 0 0 0 |
13 | 1778 | Lucie MYSLIVECKOVA / Matej NOVAK CZE | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 325 173 | 0 262 149 | 0 236 0 | 0 250 158 | 0 225 0 |
14 | 1771 | Ekaterina RIAZANOVA / Ilia TKACHENKO RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 496 0 | 0 360 165 | 0 262 0 | 0 203 158 | 0 0 127 |
15 | 1498 | Ekaterina PUSHKASH / Jonathan GUERREIRO RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 450 207 | 0 255 175 | 0 250 161 | 0 0 0 | 0 0 0 |
16 | 1412 | Kristina GORSHKOVA / Vitali BUTIKOV RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 0 0 | 0 292 149 | 0 236 149 | 0 225 158 | 0 203 0 |
17 | 1404 | Penny COOMES / Nicholas BUCKLAND GBR | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 247 121 | 0 191 0 | 0 191 0 | 0 203 142 | 0 182 127 |
18 | 1222 | Cathy REED / Chris REED JPN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 339 193 | 0 213 149 | 0 213 0 | 0 0 115 | 0 0 0 |
19 | 1133 | Kharis RALPH / Asher HILL CAN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 0 347 | 0 236 179 | 0 213 158 | 0 0 0 | 0 0 0 |
20 | 1096 | Charlotte LICHTMAN / Dean COPELY USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 405 0 | 0 250 127 | 0 230 84 | 0 0 0 | 0 0 0 |
21 | 1063 | Nelli ZHIGANSHINA / Alexander GAZSI GER | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 446 0 | 0 0 0 | 0 0 0 | 0 250 142 | 0 225 0 |
22 | 928 | Lorenza ALESSANDRINI / Simone VATURI ITA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 173 230 | 0 0 158 | 0 0 142 | 0 225 0 | 0 0 0 |
23 | 923 | Sara HURTADO / Adria DIAZ ESP | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 215 72 | 0 164 104 | 0 97 68 | 0 203 0 | 0 0 0 |
24 | 918 | Xiaoyang YU / Chen WANG CHN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 446 281 | 0 191 0 | 0 0 0 | 0 0 0 | 0 0 0 |
No comments:
Post a Comment