I have listed out the criteria by which Grand Prix assignments have typically been given out in the past and bolded each skater's name the first time they appear on this list. There are 28 men on the list and 3 additional skaters who could receive assignments but are unlikely to compete.
Top 12 finishers at Worlds (historically guaranteed 2 GP spots, top 6 are seeded and may do 3 events)
1-6 Patrick Chan, Takahiko Kozuka, Artur Gachinski, Michal Brezina, Daisuke Takahashi, Nobunari Oda7-12 Florent Amodio, Brian Joubert, Richard Dornbush, Javier Fernandez, Ross Miner, Tomas Verner
Men: Dornbush (2 spots from Worlds), Han Yan, Andrei Rogozine
Jr. Worlds
Men: Andrei Rogozine (also JGPF), Keiji Tanaka, Alexander Majorov
Note: #19 Ryan Bradley has retired and #24 Peter Liebers has suffered a broken ankle. Both are unlikely to compete, but could still receive an assignment.
Note: #18 Evan Lysacek has not said he will compete this season, but could receive assignments.
Top 3 at Junior Grand Prix Final and Jr. Worlds (historically guaranteed 1 spot)
JGPFMen: Dornbush (2 spots from Worlds), Han Yan, Andrei Rogozine
Jr. Worlds
Men: Andrei Rogozine (also JGPF), Keiji Tanaka, Alexander Majorov
Top 24 Seasons Best (typically receive 1 assignment)
1 | 280.98 | Patrick CHAN | CAN | World Championships 2011 | 28.04.2011 |
2 | 258.41 | Takahiko KOZUKA | JPN | World Championships 2011 | 28.04.2011 |
3 | 244.00 | Daisuke TAKAHASHI | JPN | Four Continents Championships 2011 | 19.02.2011 |
4 | 242.81 | Nobunari ODA | JPN | ISU GP Final 2010/2011 | 11.12.2010 |
5 | 241.86 | Artur GACHINSKI | RUS | World Championships 2011 | 28.04.2011 |
6 | 233.61 | Michal BREZINA | CZE | World Championships 2011 | 28.04.2011 |
7 | 233.04 | Adam RIPPON | USA | ISU GP Skate Canada International 2010 | 30.10.2010 |
8 | 230.31 | Tomas VERNER | CZE | ISU GP Cup of Russia 2010 | 20.11.2010 |
9 | 229.68 | Florent AMODIO | FRA | World Championships 2011 | 28.04.2011 |
10 | 228.01 | Yuzuru HANYU | JPN | Four Continents Championships 2011 | 19.02.2011 |
11 | 227.67 | Brian JOUBERT | FRA | World Championships 2011 | 28.04.2011 |
12 | 225.71 | Jeremy ABBOTT | USA | Four Continents Championships 2011 | 19.02.2011 |
13 | 222.42 | Richard DORNBUSH | USA | World Championships 2011 | 28.04.2011 |
14 | 218.65 | Kevin REYNOLDS | CAN | ISU GP Skate Canada International 2010 | 30.10.2010 |
15 | 218.26 | Javier FERNANDEZ | ESP | World Championships 2011 | 28.04.2011 |
16 | 217.93 | Ross MINER | USA | World Championships 2011 | 28.04.2011 |
17 | 216.80 | Brandon MROZ | USA | ISU GP Cup of China 2010 | 06.11.2010 |
18 | 216.59 | Kevin VAN DER PERREN | BEL | European Championships 2011 | 29.01.2011 |
19 | 212.71 | Ryan BRADLEY | USA | World Championships 2011 | 28.04.2011 |
20 | 211.17 | Armin MAHBANOOZADEH | USA | ISU GP Skate America 2010 | 13.11.2010 |
21 | 209.99 | Denis TEN | KAZ | World Championships 2011 | 28.04.2011 |
22 | 209.05 | Alban PREAUBERT | FRA | ISU GP Skate Canada International 2010 | 30.10.2010 |
23 | 207.30 | Samuel CONTESTI | ITA | ISU GP Cup of Russia 2010 | 20.11.2010 |
24 | 205.59 | Peter LIEBERS | GER | World Championships 2011 | 28.04.2011 |
Top 24 World Rankings (typically receive 1 assignment)
1 | 3458 | Daisuke TAKAHASHI JPN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 840 840 | 0 583 368 | 0 400 252 | 0 0 175 | 0 0 0 |
2 | 3321 | Patrick CHAN CAN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 1200 756 | 0 800 165 | 0 400 0 | 0 0 0 | 0 0 0 |
3 | 3020 | Nobunari ODA JPN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 709 447 | 0 720 504 | 0 360 280 | 0 0 0 | 0 0 0 |
4 | 2931 | Takahiko KOZUKA JPN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 1080 402 | 0 648 252 | 0 400 149 | 0 0 0 | 0 0 0 |
5 | 2713 | Artur GACHINSKI RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 972 284 | 0 236 175 | 0 213 158 | 0 250 175 | 0 250 0 |
6 | 2663 | Michal BREZINA CZE | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 875 613 | 0 0 227 | 0 0 204 | 0 250 142 | 0 225 127 |
7 | 2644 | Samuel CONTESTI ITA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 496 447 | 0 292 204 | 0 236 183 | 0 250 175 | 0 203 158 |
8 | 2603 | Jeremy ABBOTT USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 680 551 | 0 360 408 | 0 324 280 | 0 0 0 | 0 0 0 |
9 | 2590 | Tomas VERNER CZE | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 680 228 | 0 525 330 | 0 400 252 | 0 0 175 | 0 0 0 |
10 | 2212 | Brian JOUBERT FRA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 756 680 | 0 292 280 | 0 0 204 | 0 0 0 | 0 0 0 |
11 | 2147 | Adam RIPPON USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 551 588 | 0 324 227 | 0 292 165 | 0 0 0 | 0 0 0 |
12 | 2140 | Florent AMODIO FRA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 840 264 | 0 472 204 | 0 360 0 | 0 0 0 | 0 0 0 |
13 | 2031 | Yuzuru HANYU JPN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 756 350 | 0 292 245 | 0 213 175 | 0 0 0 | 0 0 0 |
14 | 2014 | Alban PREAUBERT FRA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 325 312 | 0 262 227 | 0 236 149 | 0 203 158 | 0 0 142 |
15 | 1970 | Alexander MAJOROV SWE | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 405 167 | 0 203 127 | 0 164 104 | 0 250 158 | 0 250 142 |
16 | 1930 | Kevin VAN DER PERREN BEL | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 612 402 | 0 236 183 | 0 191 0 | 0 164 142 | 0 0 0 |
17 | 1876 | Adrian SCHULTHEISS SWE | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 237 362 | 0 213 165 | 0 0 149 | 0 225 158 | 0 225 142 |
18 | 1680 | Evan LYSACEK USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 0 840 | 0 0 560 | 0 0 280 | 0 0 0 | 0 0 0 |
19 | 1652 | Kevin REYNOLDS CAN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 293 476 | 0 292 165 | 0 292 134 | 0 0 0 | 0 0 0 |
20 | 1489 | Javier FERNANDEZ ESP | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 465 281 | 0 262 0 | 0 0 0 | 0 164 175 | 0 0 142 |
21 | 1471 | Richard DORNBUSH USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 517 0 | 0 350 179 | 0 250 175 | 0 0 0 | 0 0 0 |
22 | 1429 | Andrei ROGOZINE CAN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 500 207 | 0 284 104 | 0 250 84 | 0 0 0 | 0 0 0 |
23 | 1395 | Brandon MROZ USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 0 428 | 0 360 149 | 0 324 134 | 0 0 0 | 0 0 0 |
24 | 1341 | Nan SONG CHN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 362 347 | 0 236 221 | 0 0 175 | 0 0 0 | 0 0 0 |
No comments:
Post a Comment