Friday, June 24, 2011

Chesapeake Open


Junior Short Dance:
PLNAME
1Lorraine McNamara / Quinn Carpenter46.06 (9th Jr)
2Amanda Bertsch / Sam Kaplun45.30
3Eliana Pogrebinsky / Ross Gudis41.92 (ISP, 4th Novice)
4Danvi Pham / Vu Pham41.79 (2010 Novice Champs)
5Cassandra Jeandell / Damian Dodge36.69 (10th, Novice)

Junior Free Dance
1 Pogrebinksy/Gudis 34.00 TES + 31.24 PCS = 65.24
2 McNamara/Carpenter 31.52 TES + 31.91 PCS = 63.43
3 Pham/Pham 32.60 TES + 27.81 PCS = 60.41
4 Bertsch/Kaplun 25.90 TES + 29.76 PCS -1.00 = 54.66
5 Coward/Brown 25.34 TES + 27.54 PCS = 52.88
6 Jeandell/Dodge 24.40 TES + 22.51 PCS -1.00 = 45.91

No comments:

Post a Comment