Top 12 finishers at Worlds (historically guaranteed 2 GP spots, top 6 are seeded and may do 3 events)
1-6 Savchenko/Szolkowy, Volosozhar/Trankov, Pang/Tong, Kavaguti/Smirnov, Bazarova/Larionov, Yankowskas/Coughlin (split)
7-12 Duhamel/Radford, Moore-Towers/Moscovitch, Takahashi/Tran, Berton/Hotarek, Evova/Ladwig, Hausch/Wende
Pairs: Takahashi/Tran, Stolbova/Klimov, Yu/Jin
Jr. Worlds
Pairs: Sui/Han, Stolbova/Klimov, Takahashi/Tran
Note: #13 Denney/Barrett, #22 Simpson/Miller and #24 Della Monica/Kocon have split and #20 Brodeur/Mattatall have retired, but could still receive assignments.
7-12 Duhamel/Radford, Moore-Towers/Moscovitch, Takahashi/Tran, Berton/Hotarek, Evova/Ladwig, Hausch/Wende
Top 3 at Junior Grand Prix Final and Jr. Worlds (historically guaranteed 1 spot)
JGPFPairs: Takahashi/Tran, Stolbova/Klimov, Yu/Jin
Jr. Worlds
Pairs: Sui/Han, Stolbova/Klimov, Takahashi/Tran
Top 24 Seasons Best (typically receive 1 spot)
1 | 217.85 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | World Championships 2011 | 28.04.2011 |
2 | 210.73 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | World Championships 2011 | 28.04.2011 |
3 | 204.12 | Qing PANG / Jian TONG | CHN | World Championships 2011 | 28.04.2011 |
4 | 203.61 | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | European Championships 2011 | 27.01.2011 |
5 | 188.24 | Vera BAZAROVA / Yuri LARIONOV | RUS | European Championships 2011 | 27.01.2011 |
6 | 181.79 | Meagan DUHAMEL / Eric RADFORD | CAN | Four Continents Championships 2011 | 18.02.2011 |
7 | 179.04 | Wenjing SUI / Cong HAN | CHN | ISU GP Final 2010/2011 | 11.12.2010 |
8 | 177.44 | Lubov ILIUSHECHKINA / Nodari MAISURADZE | RUS | ISU GP Final 2010/2011 | 11.12.2010 |
9 | 175.94 | Caitlin YANKOWSKAS / John COUGHLIN | USA | World Championships 2011 | 28.04.2011 |
10 | 175.48 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | ISU GP Skate America 2010 | 13.11.2010 |
11 | 171.73 | Paige LAWRENCE / Rudi SWIEGERS | CAN | Four Continents Championships 2011 | 18.02.2011 |
12 | 169.95 | Katarina GERBOLDT / Alexander ENBERT | RUS | European Championships 2011 | 27.01.2011 |
13 | 166.42 | Caydee DENNEY / Jeremy BARRETT | USA | ISU GP Skate America 2010 | 13.11.2010 |
14 | 165.47 | Narumi TAKAHASHI / Mervin TRAN | JPN | ISU GP Cup of Russia 2010 | 20.11.2010 |
15 | 164.83 | Stefania BERTON / Ondrej HOTAREK | ITA | European Championships 2011 | 27.01.2011 |
16 | 162.85 | Amanda EVORA / Mark LADWIG | USA | ISU GP Cup of Russia 2010 | 20.11.2010 |
17 | 159.85 | Marissa CASTELLI / Simon SHNAPIR | USA | ISU GP Skate Canada International 2010 | 30.10.2010 |
18 | 159.79 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | ISU JGP Cup of Austria 2010 | 17.09.2010 |
19 | 157.42 | Maylin HAUSCH / Daniel WENDE | GER | ISU GP Trophee Eric Bompard 2010 | 27.11.2010 |
20 | 151.97 | Mylene BRODEUR / John MATTATALL | CAN | ISU GP NHK Trophy 2010 | 23.10.2010 |
21 | 147.38 | Yue ZHANG / Lei WANG | CHN | World Championships 2011 | 28.04.2011 |
22 | 145.78 | Britney SIMPSON / Nathan MILLER | USA | ISU GP Cup of Russia 2010 | 20.11.2010 |
23 | 145.21 | Nicole DELLA MONICA / Yannick KOCON | ITA | ISU GP Cup of China 2010 | 06.11.2010 |
24 | 144.46 | Mary Beth MARLEY / Rockne BRUBAKER | USA | Four Continents Championships 2011 | 18.02.2011 |
Top 24 World Rankings (typically receive 1 assignment)
1 | 4065 | Aliona SAVCHENKO / Robin SZOLKOWY GER | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 1200 756 | 0 800 454 | 0 400 280 | 0 0 175 | 0 0 0 |
2 | 3716 | Qing PANG / Jian TONG CHN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 972 840 | 0 720 504 | 0 400 280 | 0 0 0 | 0 0 0 |
3 | 2575 | Yuko KAVAGUTI / Alexander SMIRNOV RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 875 680 | 0 400 368 | 0 0 252 | 0 0 0 | 0 0 0 |
4 | 2528 | Vera BAZAROVA / Yuri LARIONOV RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 787 402 | 0 525 204 | 0 360 0 | 0 250 0 | 0 0 0 |
5 | 2278 | Wenjing SUI / Cong HAN CHN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 500 350 | 0 648 245 | 0 360 175 | 0 0 0 | 0 0 0 |
6 | 2009 | Narumi TAKAHASHI / Mervin TRAN JPN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 517 386 | 0 360 221 | 0 350 175 | 0 0 0 | 0 0 0 |
7 | 2002 | Maylin HAUSCH / Daniel WENDE GER | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 496 253 | 0 324 0 | 0 213 0 | 0 250 175 | 0 164 127 |
8 | 1855 | Stefania BERTON / Ondrej HOTAREK ITA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 551 293 | 0 236 0 | 0 0 0 | 0 250 158 | 0 225 142 |
9 | 1824 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH CAN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 574 253 | 0 472 165 | 0 360 0 | 0 0 0 | 0 0 0 |
10 | 1776 | Amanda EVORA / Mark LADWIG USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 496 362 | 0 324 183 | 0 262 149 | 0 0 0 | 0 0 0 |
11 | 1599 | Ksenia STOLBOVA / Fedor KLIMOV RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 450 284 | 0 315 158 | 0 262 130 | 0 0 0 | 0 0 0 |
12 | 1417 | Stacey KEMP / David KING GBR | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 402 205 | 0 191 149 | 0 191 0 | 0 164 115 | 0 0 0 |
13 | 1415 | Paige LAWRENCE / Rudi SWIEGERS CAN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 680 0 | 0 324 149 | 0 262 0 | 0 0 0 | 0 0 0 |
14 | 1362 | Huibo DONG / Yiming WU CHN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 325 281 | 0 213 165 | 0 213 165 | 0 0 0 | 0 0 0 |
15 | 1330 | Tatiana VOLOSOZHAR / Maxim TRANKOV RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 1080 0 | 0 0 0 | 0 0 0 | 0 250 0 | 0 0 0 |
16 | 1257 | Yue ZHANG / Lei WANG CHN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 362 347 | 0 191 199 | 0 0 158 | 0 0 0 | 0 0 0 |
17 | 1221 | Meagan DUHAMEL / Eric RADFORD CAN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 756 0 | 0 262 0 | 0 0 0 | 0 203 0 | 0 0 0 |
18 | 1170 | Dan ZHANG / Hao ZHANG CHN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 0 588 | 0 0 330 | 0 0 252 | 0 0 0 | 0 0 0 |
19 | 1166 | Lubov ILIUSHECHKINA / Nodari MAISURADZE RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 0 0 | 0 583 183 | 0 400 0 | 0 0 0 | 0 0 0 |
20 | 1162 | Klara KADLECOVA / Petr BIDAR CZE | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 446 89 | 0 236 76 | 0 133 0 | 0 182 0 | 0 0 0 |
21 | 1154 | Katarina GERBOLDT / Alexander ENBERT RUS | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 612 0 | 0 292 0 | 0 0 0 | 0 250 0 | 0 0 0 |
22 | 1096 | Brittany JONES / Kurtis GASKELL CAN | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 295 186 | 0 207 142 | 0 182 84 | 0 0 0 | 0 0 0 |
23 | 905 | Marissa CASTELLI / Simon SHNAPIR USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 0 228 | 0 292 149 | 0 236 0 | 0 0 0 | 0 0 0 |
24 | 820 | Ashley CAIN / Joshua REAGAN USA | 2011/2012 season (100%) 2010/2011 season (100%) 2009/2010 season (70%) | 0 365 0 | 0 230 0 | 0 225 0 | 0 0 0 | 0 0 0 |
No comments:
Post a Comment