FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Franz STREUBEL | ECO | GER | 190.64 | 1 | 1 |
2 | Martin RAPPE | GER | 183.62 | 3 | 2 | |
3 | Christopher CALUZA | PHI | 183.61 | 2 | 3 | |
4 | Denis WIECZOREK | GER | 168.69 | 4 | 4 | |
5 | Slavik HAYRAPETYAN | ARM | 153.33 | 10 | 5 | |
6 | Valtter VIRTANEN | FIN | 148.84 | 7 | 7 | |
7 | Luke CHILCOTT | GBR | 147.80 | 6 | 9 | |
8 | Maurizio ZANDRON | ITA | 147.09 | 9 | 8 | |
9 | Ivan ALDINGER | TSVK | GER | 146.54 | 11 | 6 |
10 | Samuli TYYSKÄ | FIN | 145.71 | 5 | 10 | |
11 | Taras RAJEC | SVK | 131.06 | 13 | 11 | |
12 | Sargis HAYRAPETYAN | ARM | 128.08 | 8 | 13 | |
13 | Patrick MYZYK | POL | 124.38 | 14 | 12 | |
14 | Cesare BELLOMO | ITA | 122.56 | 12 | 14 | |
WD | Boyito MULDER | NED |
Ladies
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | GER | 138.47 | 1 | 2 | |
2 | Roberta RODEGHIERO | ITA | 138.04 | 4 | 1 | |
3 | Isabelle OLSSON | SWE | 131.81 | 3 | 3 | |
4 | Sarah HECKEN | GER | 128.46 | 2 | 7 | |
5 | Katharina ZIENTEK | GER | 127.32 | 5 | 4 | |
6 | Ilaria NOGARO | ITA | 123.17 | 6 | 6 | |
7 | Belinda SCHÖNBERGER | AUT | 121.16 | 8 | 5 | |
8 | Carol BRESSANUTTI | ITA | 121.03 | 7 | 8 | |
9 | Jennifer URBAN | ECO | GER | 115.06 | 11 | 10 |
10 | Isabel DRESCHER | GER | 114.75 | 15 | 9 | |
11 | Cecilia TÖRN | FIN | 113.77 | 9 | 14 | |
12 | Victoria HÜBLER | AUT | 113.13 | 13 | 12 | |
13 | Nicole GRAF | SUI | 111.95 | 12 | 13 | |
14 | Isabelle PIEMANN | BEL | 110.09 | 10 | 15 | |
15 | Rosaliina KUPARINEN | FIN | 108.85 | 19 | 11 | |
16 | Sandy HOFFMANN | GER | 102.64 | 16 | 16 | |
17 | Karina JOHNSON | DEN | 97.95 | 17 | 18 | |
18 | Minna PARVIAINEN | FIN | 95.75 | 18 | 17 | |
19 | Isabelle GLASER | ECO | GER | 89.99 | 21 | 19 |
WD | Christina ERDEL | ECO | GER | |||
WD | Katharina HELWERT | WSVA | GER | |||
WD | Anna-Katharina KREISFELD | ECO | GER | |||
WD | Julia PFRENGLE | GER | ||||
WD | Linnea MELLGREN | SWE |
Pairs
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maylin HAUSCH / Daniel WENDE | ECO | GER | 163.81 | 1 | 1 |
2 | Katarina GERBOLDT / Alexander ENBERT | RUS | 158.09 | 2 | 2 | |
3 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 126.37 | 3 | 3 | |
4 | Ronja ROLL / Gustav FORSGREN | SWE | 113.65 | 4 | 4 |
Ice Dance
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 143.14 | 1 | 2 | |
2 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 142.62 | 2 | 1 | |
3 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 122.07 | 3 | 4 | |
4 | Kira GEIL / Tobias EISENBAUER | AUT | 119.10 | 4 | 3 | |
5 | Ramona ELSENER / Florian ROOST | SUI | 116.51 | 5 | 5 | |
6 | Federica TESTA / Lukas CSOLLEY | SVK | 113.52 | 7 | 6 | |
7 | Federica BERNADI / Christopher MIOR | ITA | 112.23 | 8 | 7 | |
8 | Olesia KARMI / Max LINDHOLM | FIN | 110.93 | 6 | 8 | |
9 | Henna LINDHOLM / Ossi KANERVO | FIN | 106.18 | 9 | 9 | |
10 | Dora TUROCZI / Balazs MAJOR | HUN | 104.69 | 10 | 10 | |
11 | Charlotte HESTER / Jordan BROWN | GBR | 93.92 | 12 | 11 | |
12 | Kristina STEPANOVA / Michael ZENKNER | ECO/TSVA | GER | 93.82 | 11 | 12 |
13 | Malin MALMBERG / Thomas NORDAHL | SWE | 77.18 | 13 | 13 |
No comments:
Post a Comment