FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tino OLENIUS | FIN | 138.05 | 1 | 1 |
2 | Josef OSCARSSON-ERICSSON | SWE | 128.90 | 3 | 2 |
3 | Marcus BJÖRK | SWE | 127.32 | 2 | 3 |
4 | Bertil SKEPPAR | SWE | 124.15 | 4 | 5 |
5 | Juho PIRINEN | FIN | 118.50 | 5 | 7 |
6 | Keiran ARAZA | DEN | 116.35 | 6 | 6 |
7 | Erik MARTOMA | FIN | 113.48 | 7 | 4 |
Junior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Seidi RANTANEN | FIN | 113.74 | 9 | 1 |
2 | Eveliina VILJANEN | FIN | 112.43 | 3 | 5 |
3 | Rebecka EMANUELSSON | SWE | 111.12 | 6 | 2 |
4 | Josefin TALJEGÅRD | SWE | 109.54 | 4 | 6 |
5 | Alisa MIKONSAARI | FIN | 108.91 | 5 | 4 |
6 | Pernille SÖRENSEN | DEN | 107.54 | 7 | 3 |
7 | Timila SHRESTHA | FIN | 105.31 | 1 | 8 |
8 | Emilia TOIKKANEN | FIN | 103.93 | 11 | 7 |
9 | Anita MADSEN | DEN | 103.62 | 2 | 10 |
10 | Gabriella JOSEFSSON | SWE | 97.90 | 8 | 9 |
11 | Elin HALLBERG | SWE | 96.12 | 10 | 12 |
12 | Daria PODTELEJNIKOVA | DEN | 94.86 | 13 | 11 |
13 | Natasja REMSTEDT | SWE | 88.53 | 12 | 15 |
14 | Heidi LILLESAETER | NOR | 86.23 | 14 | 14 |
15 | Nora STENERSEN | NOR | 82.67 | 15 | 16 |
16 | Emma ANDERSEN | DEN | 82.09 | 17 | 13 |
17 | Heidbjört HÖSKULDSDOTTIR | ISL | 75.17 | 16 | 17 |
Senior Men
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 198.85 | 1 | 1 |
2 | Justus STRID | DEN | 150.11 | 2 | 2 |
3 | Julian LAGUS | FIN | 141.23 | 5 | 4 |
4 | Viktor ZUBIK | FIN | 136.80 | 9 | 3 |
5 | Matthias VERSLUIS | FIN | 136.42 | 3 | 6 |
6 | Valtter VIRTANEN | FIN | 131.67 | 7 | 5 |
7 | Slavik HAYRAPETYAN | ARM | 128.11 | 6 | 7 |
8 | Mathias ANDERSSON | SWE | 127.72 | 4 | 8 |
9 | Michael NEUMAN | SWE | 117.36 | 8 | 9 |
10 | Girts JEKABSONS | LAT | 94.88 | 10 | 10 |
Senior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Juulia TURKKILA | FIN | 138.23 | 1 | 2 |
2 | Joshi HELGESSON | SWE | 137.38 | 3 | 1 |
3 | Isabelle OLSSON | SWE | 128.04 | 4 | 3 |
4 | Beata PAPP | FIN | 125.86 | 2 | 4 |
5 | Anine RABE | NOR | 113.32 | 7 | 5 |
6 | Anne Line GJERSEM | NOR | 110.86 | 5 | 8 |
7 | Camilla GJERSEM | NOR | 110.15 | 9 | 6 |
8 | Henriikka HIETANIEMI | FIN | 107.35 | 10 | 7 |
9 | Karina JOHNSON | DEN | 107.18 | 8 | 9 |
10 | Cecilia TÖRN | FIN | 107.14 | 6 | 10 |
WD | Minna PARVIAINEN | FIN |
Senior Dance
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Henna LINDHOLM / Ossi KANERVO | FIN | 115.48 | 1 | 1 |
2 | Malin MALMBERG / Thomas NORDAHL | SWE | 84.50 | 2 | 2 |
No comments:
Post a Comment