Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CH | IN | Ded.
- | StN. |
1 | Wenjing SUI / Cong HAN | CHN | 135.08 | 75.54 | | 59.54 | 7.46 | 7.04 | 7.79 | 7.46 | 7.46 | 0.00 | #7 |
2 | Caydee DENNEY / John COUGHLIN | USA | 122.07 | 62.82 | | 59.25 | 7.43 | 7.00 | 7.57 | 7.46 | 7.57 | 0.00 | #9 |
3 | Mary Beth MARLEY / Rockne BRUBAKER | USA | 116.47 | 60.91 | | 56.56 | 7.04 | 6.89 | 7.14 | 7.25 | 7.04 | 1.00 | #10 |
4 | Meagan DUHAMEL / Eric RADFORD | CAN | 114.23 | 62.27 | | 52.96 | 6.71 | 6.50 | 6.54 | 6.71 | 6.64 | 1.00 | #3 |
5 | Narumi TAKAHASHI / Mervin TRAN | JPN | 109.57 | 55.32 | | 55.25 | 6.93 | 6.86 | 6.71 | 7.14 | 6.89 | 1.00 | #8 |
6 | Amanda EVORA / Mark LADWIG | USA | 107.24 | 54.30 | | 53.94 | 6.82 | 6.64 | 6.61 | 6.93 | 6.71 | 1.00 | #6 |
7 | Paige LAWRENCE / Rudi SWIEGERS | CAN | 100.69 | 49.99 | | 50.70 | 6.57 | 6.36 | 6.04 | 6.43 | 6.29 | 0.00 | #5 |
8 | Jessica DUBE / Sebastien WOLFE | CAN | 97.11 | 49.45 | | 49.66 | 6.46 | 6.04 | 6.04 | 6.36 | 6.14 | 2.00 | #4 |
9 | Yue ZHANG / Lei WANG | CHN | 92.20 | 46.77 | | 45.43 | 5.75 | 5.43 | 5.71 | 5.82 | 5.68 | 0.00 | #2 |
10 | Huibo DONG / Yiming WU | CHN | 88.39 | 46.37 | | 42.02 | 5.54 | 5.00 | 5.36 | 5.25 | 5.11 | 0.00 | #1 |
No comments:
Post a Comment