Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CC | IT | Ded.
- | StN. |
1 | Tessa VIRTUE / Scott MOIR | CAN | 111.24 | 54.07 | | 57.17 | 9.46 | 9.32 | 9.71 | 9.61 | 9.71 | 0.00 | #10 |
2 | Meryl DAVIS / Charlie WHITE | USA | 107.25 | 50.01 | | 57.24 | 9.54 | 9.36 | 9.68 | 9.61 | 9.64 | 0.00 | #11 |
3 | Kaitlyn WEAVER / Andrew POJE | CAN | 99.03 | 47.42 | | 51.61 | 8.50 | 8.36 | 8.75 | 8.71 | 8.89 | 0.00 | #8 |
4 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 94.91 | 47.06 | | 48.85 | 8.14 | 8.00 | 8.21 | 8.25 | 8.21 | 1.00 | #9 |
5 | Madison HUBBELL / Zachary DONOHUE | USA | 79.27 | 40.72 | | 39.55 | 6.61 | 6.43 | 6.54 | 6.75 | 6.75 | 1.00 | #5 |
6 | Xiaoyang YU / Chen WANG | CHN | 69.63 | 36.50 | | 33.13 | 5.68 | 5.36 | 5.54 | 5.54 | 5.57 | 0.00 | #7 |
7 | Alexandra PAUL / Mitchell ISLAM | CAN | 69.45 | 33.07 | | 37.38 | 6.29 | 6.11 | 6.11 | 6.36 | 6.36 | 1.00 | #4 |
8 | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 67.68 | 38.07 | | 30.61 | 5.18 | 4.93 | 5.21 | 5.18 | 5.11 | 1.00 | #3 |
9 | Danielle OBRIEN / Gregory MERRIMAN | AUS | 65.81 | 34.93 | | 30.88 | 5.21 | 4.93 | 5.21 | 5.32 | 5.21 | 0.00 | #6 |
10 | Corenne BRUHNS / Ryan VAN NATTEN | MEX | 55.64 | 32.66 | | 22.98 | 4.00 | 3.64 | 3.82 | 4.00 | 3.79 | 0.00 | #1 |
11 | Cortney MANSOUR / Daryn ZHUNUSSOV | KAZ | 53.13 | 30.43 | | 22.70 | 3.96 | 3.46 | 3.86 | 4.04 | 3.79 | 0.00 | #2 |
No comments:
Post a Comment