SENIOR LADIES FINAL RESULT
Pl. Name Nation SP FS
1 Sarah HECKEN GER 138.91 1 1
2 Francesca RIO ITA 135.15 2 2
3 Mae Berenice MEITE FRA 131.97 3 3
4 Kaat VAN DAELE BEL 128.39 5 4
5 Isabelle OLSSON SWE 119.89 4 8
6 Minna PARVIAINEN FIN 117.89 9 5
7 Belinda SCHÖNBERGER AUT 114.36 8 7
8 Alice GARLISI ITA 113.52 7 9
9 Roberta RODEGHIERO ITA 112.59 10 6
10 Nika CERIC SLO 106.11 13 12
11 Enikö VASAS SUI 105.41 11 13
12 Virginie CLERC SUI 105.02 20 10
13 Eva LIM NED 103.64 17 11
14 Andrina SIGRON SUI 103.35 15 14
15 Fleur MAXWELL LUX 101.87 14 17
16 Chelsea Rose CHIAPPA HUN 101.10 18 15
17 Larissa VAN DER LINDEN NED 100.47 16 16
18 Joyce DEN HOLLANDER NED 96.19 19 18
19 Mericien VENZON PHI 91.48 21 20
20 Malin TALJEGÅRD SWE 90.68 22 19
21 Rosaliina KUPARINEN FIN 90.39 12 21
22 Deborah SACCHI ITA 79.35 23 22
23 Renk KEMALOGLU TUR 65.57 25 23
24 Aybike KAHRIMAN TUR 63.32 24 24
25 Dana GERASIMOVA LAT 57.75 26 25
Withdrawn
Nathalie WEINZIERL GER 41.43 6
Kristina ZASEEVA RUS
SENIOR MEN FINAL RESULT
Pl. Name Nation SP FS
1 Jorik HENDRICKX BEL 190.58 1 3
2 Zoltan KELEMEN ROU 180.94 2 4
3 Franz STREUBEL GER 176.01 4 1
4 Abzal RAKIMGALIYEV KAZ 175.07 5 2
5 Adrian SCHULTHEISS SWE 174.57 3 5
6 Mikael REDIN SUI 161.85 6 6
7 Saverio GIACOMELLI ITA 144.72 7 7
8 Michael NEUMANN SWE 139.49 9 8
9 Tomi PULKKINEN SUI 133.81 8 9
10 Mario Rafael IONIAN AUT 118.33 10 12
11 Daniel NEUMANN SWE 116.97 11 11
12 Noah SCHERER SUI 116.10 12 10
13 Christian GIJTENBEEK NED 76.30 13 13
Withdrawn
Girts JEKABSONS LAT`
No comments:
Post a Comment