Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Nan SONG | CHN | 130.75 | 68.33 | 64.42 | 6.71 | 6.08 | 6.54 | 6.46 | 6.42 | 2.00 | #26 | |
2 | Q | Sergei VORONOV | RUS | 128.47 | 66.73 | 61.74 | 6.50 | 5.54 | 6.54 | 6.08 | 6.21 | 0.00 | #20 | |
3 | Q | Maciej CIEPLUCHA | POL | 126.50 | 67.64 | 59.86 | 6.17 | 5.75 | 6.13 | 5.92 | 5.96 | 1.00 | #25 | |
4 | Q | Misha GE | UZB | 124.41 | 60.81 | 64.60 | 6.50 | 5.88 | 6.75 | 6.46 | 6.71 | 1.00 | #23 | |
5 | Q | Kim LUCINE | MON | 122.58 | 60.48 | 62.10 | 6.04 | 5.67 | 6.46 | 6.50 | 6.38 | 0.00 | #18 | |
6 | Q | Viktor PFEIFER | AUT | 120.48 | 59.20 | 61.28 | 6.25 | 5.88 | 6.17 | 6.17 | 6.17 | 0.00 | #17 | |
7 | Q | Alexander MAJOROV | SWE | 115.78 | 56.96 | 58.82 | 6.08 | 5.67 | 6.00 | 5.83 | 5.83 | 0.00 | #24 | |
8 | Q | Christopher CALUZA | PHI | 112.08 | 53.40 | 59.68 | 6.13 | 5.92 | 6.04 | 5.79 | 5.96 | 1.00 | #19 | |
9 | Q | Javier RAYA | ESP | 111.66 | 52.22 | 59.44 | 5.92 | 5.71 | 5.92 | 6.17 | 6.00 | 0.00 | #21 | |
10 | Q | Justus STRID | DEN | 110.45 | 57.19 | 55.26 | 5.54 | 5.17 | 5.67 | 5.71 | 5.54 | 2.00 | #22 | |
11 | Q | Min-Seok KIM | KOR | 110.24 | 53.66 | 57.58 | 6.08 | 5.33 | 5.96 | 5.79 | 5.63 | 1.00 | #27 | |
12 | Q | Alexei BYCHENKO | ISR | 108.51 | 57.99 | 50.52 | 5.38 | 4.79 | 5.25 | 4.92 | 4.92 | 0.00 | #13 | |
13 | Ari-Pekka NURMENKARI | FIN | 100.16 | 47.16 | 53.00 | 5.25 | 4.96 | 5.33 | 5.54 | 5.42 | 0.00 | #10 | ||
14 | Zoltan KELEMEN | ROU | 97.75 | 44.13 | 55.62 | 5.88 | 5.38 | 5.42 | 5.63 | 5.50 | 2.00 | #28 | ||
15 | Brendan KERRY | AUS | 95.40 | 50.74 | 44.66 | 4.71 | 4.25 | 4.54 | 4.50 | 4.33 | 0.00 | #16 | ||
16 | Laurent ALVAREZ | SUI | 93.24 | 46.38 | 46.86 | 5.00 | 4.38 | 4.71 | 4.67 | 4.67 | 0.00 | #12 | ||
17 | Damjan OSTOJIC | BIH | 93.11 | 52.61 | 41.50 | 4.50 | 3.83 | 4.25 | 4.04 | 4.13 | 1.00 | #5 | ||
18 | Slavik HAYRAPETYAN | ARM | 92.84 | 46.92 | 47.92 | 5.04 | 4.29 | 4.92 | 4.83 | 4.88 | 2.00 | #14 | ||
19 | Luke CHILCOTT | GBR | 91.92 | 45.74 | 47.18 | 4.92 | 4.50 | 4.75 | 4.67 | 4.75 | 1.00 | #4 | ||
20 | Jordan JU | TPE | 89.56 | 46.88 | 42.68 | 4.63 | 4.13 | 4.25 | 4.25 | 4.08 | 0.00 | #11 | ||
21 | Marton MARKO | HUN | 86.08 | 50.16 | 36.92 | 3.79 | 3.54 | 3.67 | 3.71 | 3.75 | 1.00 | #8 | ||
22 | Ali DEMIRBOGA | TUR | 84.34 | 46.68 | 39.66 | 4.00 | 3.71 | 4.04 | 4.00 | 4.08 | 2.00 | #7 | ||
23 | Vitali LUCHANOK | BLR | 83.97 | 42.55 | 42.42 | 4.54 | 3.96 | 4.33 | 4.25 | 4.13 | 1.00 | #9 | ||
24 | Saulius AMBRULEVICIUS | LTU | 82.40 | 40.22 | 44.18 | 4.63 | 4.25 | 4.46 | 4.33 | 4.42 | 2.00 | #3 | ||
25 | Taras RAJEC | SVK | 81.81 | 43.81 | 40.00 | 4.21 | 3.75 | 4.00 | 4.08 | 3.96 | 2.00 | #2 | ||
26 | Manol ATANASSOV | BUL | 79.14 | 41.22 | 40.92 | 4.33 | 3.88 | 4.13 | 4.04 | 4.08 | 3.00 | #6 | ||
27 | Harry Hau Yin LEE | HKG | 66.56 | 34.88 | 33.68 | 3.71 | 3.08 | 3.38 | 3.42 | 3.25 | 2.00 | #1 | ||
WD | Kevin ALVES | BRA | #15 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Tuesday, March 27, 2012
World Championships: Men's Qualifying Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment