Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Jenna MCCORKELL | GBR | 95.63 | 49.58 | 46.05 | 6.04 | 5.29 | 5.82 | 5.82 | 5.82 | 0.00 | #32 | |
2 | Q | Elena GLEBOVA | EST | 92.52 | 49.32 | 43.20 | 5.64 | 5.00 | 5.46 | 5.54 | 5.36 | 0.00 | #31 | |
3 | Q | Sonia LAFUENTE | ESP | 91.84 | 48.34 | 43.50 | 5.61 | 5.11 | 5.46 | 5.54 | 5.46 | 0.00 | #27 | |
4 | Q | Valentina MARCHEI | ITA | 88.92 | 41.21 | 47.71 | 6.04 | 5.54 | 6.07 | 6.04 | 6.14 | 0.00 | #28 | |
5 | Q | Kerstin FRANK | AUT | 85.09 | 46.47 | 38.62 | 5.14 | 4.50 | 5.07 | 4.68 | 4.75 | 0.00 | #24 | |
6 | Q | Romy BÜHLER | SUI | 81.74 | 42.23 | 40.51 | 5.14 | 4.75 | 5.11 | 5.18 | 5.14 | 1.00 | #23 | |
7 | Q | Polina KOROBEYNIKOVA | RUS | 81.70 | 37.47 | 44.23 | 5.96 | 5.32 | 5.36 | 5.68 | 5.32 | 0.00 | #25 | |
8 | Q | Natalia POPOVA | UKR | 77.57 | 38.62 | 39.95 | 5.21 | 4.68 | 5.00 | 5.04 | 5.04 | 1.00 | #22 | |
9 | Q | Victoria MUNIZ | PUR | 75.06 | 38.44 | 36.62 | 4.75 | 4.29 | 4.64 | 4.71 | 4.50 | 0.00 | #30 | |
10 | Q | Alina FJODOROVA | LAT | 73.64 | 38.97 | 36.67 | 4.86 | 4.39 | 4.57 | 4.64 | 4.46 | 2.00 | #29 | |
11 | Q | Clara PETERS | IRL | 73.36 | 37.99 | 35.37 | 4.43 | 4.14 | 4.54 | 4.46 | 4.54 | 0.00 | #9 | |
12 | Q | Lejeanne MARAIS | RSA | 70.50 | 36.78 | 33.72 | 4.29 | 4.00 | 4.18 | 4.32 | 4.29 | 0.00 | #18 | |
13 | Melinda WANG | TPE | 70.43 | 36.79 | 34.64 | 4.54 | 4.00 | 4.36 | 4.36 | 4.39 | 1.00 | #17 | ||
14 | Reyna HAMUI | MEX | 69.84 | 36.84 | 34.00 | 4.43 | 3.96 | 4.29 | 4.39 | 4.18 | 1.00 | #6 | ||
15 | Sila SAYGI | TUR | 68.85 | 34.34 | 36.51 | 4.71 | 4.29 | 4.57 | 4.75 | 4.50 | 2.00 | #33 | ||
16 | Inga JANULEVICIUTE | LTU | 68.51 | 40.44 | 30.07 | 4.07 | 3.50 | 3.75 | 3.86 | 3.61 | 2.00 | #5 | ||
17 | Karina JOHNSON | DEN | 68.46 | 37.27 | 32.19 | 4.32 | 3.86 | 3.96 | 4.11 | 3.86 | 1.00 | #16 | ||
18 | Mimi Tanasorn CHINDASOOK | THA | 67.62 | 34.31 | 33.31 | 4.39 | 3.93 | 4.18 | 4.25 | 4.07 | 0.00 | #20 | ||
19 | Fleur MAXWELL | LUX | 67.44 | 31.53 | 36.91 | 4.82 | 4.25 | 4.68 | 4.64 | 4.68 | 1.00 | #21 | ||
20 | Chae-Yeon SUHR | KOR | 67.17 | 33.95 | 34.22 | 4.54 | 4.00 | 4.39 | 4.25 | 4.21 | 1.00 | #19 | ||
21 | Dasa GRM | SLO | 66.45 | 31.61 | 34.84 | 4.68 | 4.14 | 4.39 | 4.32 | 4.25 | 0.00 | #26 | ||
22 | Chantelle KERRY | AUS | 65.48 | 34.29 | 31.19 | 4.07 | 3.71 | 3.79 | 4.04 | 3.89 | 0.00 | #13 | ||
23 | Eliska BREZINOVA | CZE | 65.47 | 38.83 | 27.64 | 3.79 | 3.21 | 3.64 | 3.50 | 3.14 | 1.00 | #2 | ||
24 | Anine RABE | NOR | 64.92 | 33.99 | 33.93 | 4.46 | 3.96 | 4.21 | 4.32 | 4.25 | 3.00 | #12 | ||
25 | Sabina MARIUTA | ROU | 64.52 | 34.18 | 30.34 | 4.07 | 3.43 | 3.75 | 3.96 | 3.75 | 0.00 | #8 | ||
26 | Alexandra KUNOVA | SVK | 61.09 | 32.87 | 29.22 | 3.93 | 3.43 | 3.68 | 3.68 | 3.54 | 1.00 | #14 | ||
27 | Georgia GLASTRIS | GRE | 60.49 | 30.61 | 31.88 | 4.04 | 3.79 | 3.89 | 4.21 | 4.00 | 2.00 | #1 | ||
28 | Ami PAREKH | IND | 58.06 | 30.31 | 29.75 | 3.96 | 3.39 | 3.71 | 3.82 | 3.71 | 2.00 | #7 | ||
29 | Zhaira COSTINIANO | PHI | 56.46 | 28.59 | 28.87 | 3.75 | 3.43 | 3.54 | 3.71 | 3.61 | 1.00 | #10 | ||
30 | Daniela STOEVA | BUL | 56.38 | 28.50 | 27.88 | 3.61 | 3.21 | 3.46 | 3.64 | 3.50 | 0.00 | #3 | ||
31 | Marina SEEH | SRB | 52.65 | 26.91 | 26.74 | 3.54 | 3.14 | 3.25 | 3.54 | 3.25 | 1.00 | #4 | ||
32 | Mirna LIBRIC | CRO | 52.16 | 27.79 | 27.37 | 3.61 | 3.25 | 3.39 | 3.54 | 3.32 | 3.00 | #15 | ||
33 | Viktoria PAVUK | HUN | 51.43 | 23.57 | 28.86 | 3.86 | 3.46 | 3.61 | 3.64 | 3.46 | 1.00 | #11 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Tuesday, March 27, 2012
World Championships: Ladies Preliminary Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment