Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryuju HINO | JPN | 61.25 | 36.43 | 24.82 | 5.25 | 4.75 | 5.00 | 4.89 | 4.93 | 0.00 | #13 | |
2 | Maxim KOVTUN | RUS | 61.14 | 32.82 | 28.32 | 5.75 | 5.32 | 5.75 | 5.64 | 5.86 | 0.00 | #1 | |
3 | Dong-Won LEE | KOR | 57.75 | 31.79 | 25.96 | 5.46 | 4.89 | 5.29 | 5.18 | 5.14 | 0.00 | #8 | |
4 | Peter O BRIEN | CAN | 55.69 | 30.44 | 25.25 | 5.07 | 4.82 | 5.14 | 5.04 | 5.18 | 0.00 | #12 | |
5 | Nam NGUYEN | CAN | 54.82 | 29.39 | 25.43 | 5.14 | 4.79 | 5.21 | 5.04 | 5.25 | 0.00 | #2 | |
6 | Shotaro OMORI | USA | 54.40 | 28.63 | 25.77 | 5.21 | 4.96 | 5.25 | 5.14 | 5.21 | 0.00 | #18 | |
7 | Harrison CHOATE | USA | 52.53 | 27.99 | 24.54 | 4.93 | 4.68 | 5.04 | 4.93 | 4.96 | 0.00 | #3 | |
8 | Yakov GODOROZHA | UKR | 50.93 | 28.71 | 23.22 | 4.86 | 4.43 | 4.57 | 4.61 | 4.75 | 1.00 | #6 | |
9 | Paul FENTZ | GER | 50.55 | 26.91 | 23.64 | 4.82 | 4.57 | 4.71 | 4.68 | 4.86 | 0.00 | #16 | |
10 | Tomi PULKKINEN | SUI | 49.87 | 26.83 | 24.04 | 4.86 | 4.54 | 4.89 | 4.75 | 5.00 | 1.00 | #11 | |
11 | Ondrej SPIEGL | SWE | 49.60 | 25.35 | 24.25 | 4.93 | 4.64 | 4.93 | 4.82 | 4.93 | 0.00 | #4 | |
12 | Slavik HAYRAPETYAN | ARM | 44.49 | 21.74 | 22.75 | 4.57 | 4.32 | 4.54 | 4.57 | 4.75 | 0.00 | #7 | |
13 | Thomas SOSNIAK | FRA | 44.43 | 22.18 | 23.25 | 4.68 | 4.46 | 4.61 | 4.64 | 4.86 | 1.00 | #14 | |
14 | Maverick EGUIA | PHI | 44.17 | 23.31 | 21.86 | 4.54 | 4.14 | 4.43 | 4.36 | 4.39 | 1.00 | #19 | |
15 | Jun SUZUKI | JPN | 43.88 | 21.81 | 23.07 | 4.79 | 4.39 | 4.64 | 4.61 | 4.64 | 1.00 | #15 | |
16 | Dmitri KAGIROV | BLR | 43.29 | 22.00 | 21.29 | 4.46 | 4.04 | 4.29 | 4.21 | 4.29 | 0.00 | #5 | |
17 | Engin Ali ARTAN | TUR | 38.86 | 19.67 | 19.19 | 4.11 | 3.61 | 3.75 | 3.86 | 3.86 | 0.00 | #10 | |
18 | Vlad IONESCU | ROU | 34.11 | 18.72 | 18.39 | 3.82 | 3.57 | 3.50 | 3.79 | 3.71 | 3.00 | #21 | |
19 | Catalin DIMITRESCU | ROU | 33.71 | 15.31 | 18.40 | 3.79 | 3.50 | 3.75 | 3.68 | 3.68 | 0.00 | #9 | |
20 | Sinthawachiwa PHIRIYIPHON | THA | 28.54 | 13.11 | 16.43 | 3.32 | 3.14 | 3.29 | 3.32 | 3.36 | 1.00 | #17 | |
21 | Zsolt KOSZ | ROU | 25.02 | 8.23 | 17.79 | 3.93 | 3.54 | 3.21 | 3.68 | 3.43 | 1.00 | #20 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Thursday, September 22, 2011
JGP Romania Mens Short Program Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment