Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CC | IT | Ded.
- | StN. |
1 | Maria NOSULIA / Evgen KHOLONIUK | UKR | 52.62 | 28.43 | | 24.19 | 6.11 | 5.93 | 6.11 | 6.04 | 6.04 | 0.00 | #16 |
2 | Evgenia KOSIGINA / Nikolai MOROSHKIN | RUS | 49.76 | 25.79 | | 24.97 | 6.21 | 6.11 | 6.29 | 6.39 | 6.21 | 1.00 | #9 |
3 | Daria MOROZOVA / Mikhail ZHIRNOV | RUS | 49.56 | 27.51 | | 22.05 | 5.54 | 5.29 | 5.50 | 5.71 | 5.50 | 0.00 | #12 |
4 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 47.56 | 26.49 | | 21.07 | 5.29 | 5.04 | 5.36 | 5.39 | 5.25 | 0.00 | #2 |
5 | Alexandra ALDRIDGE / Daniel EATON | USA | 45.98 | 24.99 | | 21.99 | 5.50 | 5.43 | 5.43 | 5.61 | 5.50 | 1.00 | #10 |
6 | Andreanne POULIN / Marc-Andre SERVANT | CAN | 43.61 | 21.07 | | 23.54 | 5.96 | 5.89 | 5.79 | 5.89 | 5.89 | 1.00 | #17 |
7 | Ksenia PECHERKINA / Aleksander JAKUSHIN | LAT | 42.11 | 25.20 | | 16.91 | 4.32 | 4.21 | 4.29 | 4.32 | 4.04 | 0.00 | #13 |
8 | Karina UZUROVA / Ilias ALI | KAZ | 41.58 | 23.36 | | 18.22 | 4.61 | 4.43 | 4.75 | 4.64 | 4.39 | 0.00 | #14 |
9 | Kate Louise BAGNALL / Rory SHANAHAN | GBR | 36.64 | 23.57 | | 13.07 | 3.46 | 3.14 | 3.25 | 3.39 | 3.11 | 0.00 | #1 |
10 | Magalie LEININGER / Maxime CAUREL | FRA | 36.40 | 20.90 | | 15.50 | 4.00 | 3.71 | 3.86 | 3.89 | 3.89 | 0.00 | #6 |
11 | Katharina MUELLER / Justin GERKE | GER | 35.38 | 20.01 | | 15.37 | 4.07 | 3.64 | 3.89 | 3.86 | 3.75 | 0.00 | #4 |
12 | Myriam GASSOUMI / Clement LE MOLAIRE | FRA | 35.22 | 19.03 | | 16.19 | 4.04 | 3.93 | 4.11 | 4.21 | 3.96 | 0.00 | #5 |
13 | Ekaterina BUGROV / Vasili ROGOV | ISR | 34.60 | 17.07 | | 17.53 | 4.50 | 4.36 | 4.32 | 4.46 | 4.29 | 0.00 | #7 |
14 | Olga JAKUSHINA / Aleksandrs GRISHINS | LAT | 33.89 | 18.42 | | 15.47 | 4.00 | 3.82 | 4.04 | 4.00 | 3.57 | 0.00 | #8 |
15 | Baily CARROLL / Peter GERBER | POL | 33.81 | 15.57 | | 18.24 | 4.61 | 4.39 | 4.64 | 4.61 | 4.54 | 0.00 | #15 |
16 | Cagla DEMIRSAL / Berk AKALIN | TUR | 32.51 | 19.00 | | 14.51 | 3.79 | 3.46 | 3.64 | 3.68 | 3.57 | 1.00 | #11 |
17 | Danielle GAMELIN / Alexander GAMELIN | USA | 31.37 | 18.78 | | 16.59 | 4.14 | 4.21 | 3.93 | 4.43 | 4.04 | 4.00 | #3 |
18 | Eugenia TKACHENKA / Yuri GULITSKI | BLR | 23.44 | 13.02 | | 10.42 | 2.68 | 2.50 | 2.54 | 2.64 | 2.64 | 0.00 | #18 |
No comments:
Post a Comment