Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason BROWN | USA | 68.20 | 36.84 | 31.36 | 6.36 | 6.00 | 6.32 | 6.32 | 6.36 | 0.00 | #6 | |
2 | Keiji TANAKA | JPN | 64.65 | 35.65 | 29.00 | 6.04 | 5.57 | 5.75 | 5.93 | 5.71 | 0.00 | #5 | |
3 | Liam FIRUS | CAN | 57.09 | 30.27 | 26.82 | 5.43 | 5.18 | 5.39 | 5.43 | 5.39 | 0.00 | #18 | |
4 | Yoji TSUBOI | JPN | 56.65 | 29.87 | 26.78 | 5.64 | 5.11 | 5.32 | 5.39 | 5.32 | 0.00 | #17 | |
5 | Philip WARREN | USA | 54.55 | 27.99 | 26.56 | 5.39 | 5.07 | 5.46 | 5.39 | 5.25 | 0.00 | #19 | |
6 | Mikhail KOLYADA | RUS | 53.95 | 27.26 | 26.69 | 5.61 | 5.04 | 5.43 | 5.36 | 5.25 | 0.00 | #15 | |
7 | Dong-Won LEE | KOR | 53.31 | 26.70 | 26.61 | 5.57 | 5.04 | 5.32 | 5.43 | 5.25 | 0.00 | #3 | |
8 | Michael Christian MARTINEZ | PHI | 52.69 | 27.41 | 25.28 | 4.96 | 5.00 | 5.21 | 5.07 | 5.04 | 0.00 | #16 | |
9 | Chih-I TSAO | TPE | 45.60 | 23.65 | 21.95 | 4.57 | 4.14 | 4.39 | 4.46 | 4.39 | 0.00 | #4 | |
10 | Christopher BERNECK | GER | 45.37 | 22.25 | 24.12 | 5.00 | 4.54 | 4.79 | 4.93 | 4.86 | 1.00 | #10 | |
11 | Simon HOCQUAUX | FRA | 42.40 | 21.47 | 20.93 | 4.39 | 4.00 | 4.11 | 4.32 | 4.11 | 0.00 | #14 | |
12 | Brendan KERRY | AUS | 42.35 | 22.20 | 21.15 | 4.54 | 4.00 | 4.11 | 4.32 | 4.18 | 1.00 | #8 | |
13 | David KRANJEC | AUS | 42.04 | 19.86 | 22.18 | 4.68 | 4.14 | 4.50 | 4.54 | 4.32 | 0.00 | #11 | |
14 | Bela PAPP | FIN | 39.82 | 21.04 | 20.78 | 4.39 | 3.89 | 4.11 | 4.21 | 4.18 | 2.00 | #2 | |
15 | Marco ZAKOURIL | CZE | 36.59 | 17.23 | 20.36 | 4.25 | 4.00 | 4.07 | 4.11 | 3.93 | 1.00 | #7 | |
16 | Wayne Wing Yin CHUNG | HKG | 35.70 | 17.88 | 17.82 | 3.86 | 3.39 | 3.54 | 3.57 | 3.46 | 0.00 | #1 | |
17 | Oliver PORTER | AUS | 35.28 | 14.91 | 20.37 | 4.29 | 3.75 | 4.11 | 4.11 | 4.11 | 0.00 | #12 | |
18 | Ryan Zhi Jwen YEE | MAS | 33.61 | 16.14 | 17.47 | 3.68 | 3.29 | 3.50 | 3.57 | 3.43 | 0.00 | #9 | |
19 | Suchet KONGCHIM | THA | 22.52 | 7.81 | 15.71 | 3.32 | 2.89 | 3.00 | 3.46 | 3.04 | 1.00 | #13 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Thursday, September 8, 2011
JGP Australia Mens Short Program Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment