Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua FARRIS | USA | 75.69 | 42.58 | 33.11 | 6.68 | 6.36 | 6.82 | 6.50 | 6.75 | 0.00 | #6 | |
2 | Artur DMITRIEV | RUS | 66.88 | 36.53 | 30.35 | 6.11 | 5.86 | 6.21 | 5.96 | 6.21 | 0.00 | #22 | |
3 | Ryuichi KIHARA | JPN | 59.98 | 31.41 | 28.57 | 5.89 | 5.46 | 5.86 | 5.68 | 5.68 | 0.00 | #4 | |
4 | Vladislav TARASENKO | RUS | 58.68 | 32.18 | 26.50 | 5.14 | 5.11 | 5.39 | 5.43 | 5.43 | 0.00 | #1 | |
5 | David WANG | USA | 55.12 | 27.27 | 28.85 | 5.82 | 5.57 | 5.82 | 5.75 | 5.89 | 1.00 | #15 | |
6 | Samuel ANGERS | CAN | 51.44 | 26.31 | 25.13 | 5.14 | 4.89 | 5.07 | 5.07 | 4.96 | 0.00 | #13 | |
7 | Charles TETAR | FRA | 50.44 | 26.16 | 24.28 | 4.96 | 4.64 | 4.93 | 4.89 | 4.86 | 0.00 | #20 | |
8 | Shoma UNO | JPN | 48.69 | 23.34 | 26.35 | 5.32 | 5.04 | 5.39 | 5.14 | 5.46 | 1.00 | #9 | |
9 | Petr COUFAL | CZE | 47.73 | 24.84 | 22.89 | 4.75 | 4.36 | 4.57 | 4.57 | 4.64 | 0.00 | #7 | |
10 | Harry MATTICK | GBR | 46.70 | 22.12 | 24.58 | 4.86 | 4.68 | 4.93 | 5.00 | 5.11 | 0.00 | #18 | |
11 | Matthias VERSLUIS | FIN | 46.31 | 25.45 | 22.86 | 4.64 | 4.39 | 4.61 | 4.54 | 4.68 | 2.00 | #17 | |
12 | Igor REZNICHENKO | UKR | 45.10 | 23.96 | 21.14 | 4.39 | 4.00 | 4.18 | 4.36 | 4.21 | 0.00 | #2 | |
13 | Peter REITMAYER | SVK | 44.89 | 22.21 | 23.68 | 4.93 | 4.54 | 4.71 | 4.68 | 4.82 | 1.00 | #16 | |
14 | Filippo AMBROSINI | ITA | 40.54 | 18.83 | 22.71 | 4.64 | 4.32 | 4.57 | 4.43 | 4.75 | 1.00 | #10 | |
15 | Alexei MIALIONKHIN | BLR | 38.88 | 17.99 | 20.89 | 4.64 | 4.11 | 4.04 | 4.14 | 3.96 | 0.00 | #11 | |
16 | Florian GOSTELIE | NED | 36.91 | 16.29 | 20.62 | 4.11 | 3.86 | 4.04 | 4.29 | 4.32 | 0.00 | #14 | |
17 | Kamil DYMOWSKI | POL | 36.30 | 17.30 | 20.00 | 4.00 | 3.79 | 3.96 | 4.29 | 3.96 | 1.00 | #3 | |
18 | Arturas GANZELA | LTU | 34.55 | 17.23 | 17.32 | 3.71 | 3.32 | 3.43 | 3.50 | 3.36 | 0.00 | #19 | |
19 | Armen AGAIAN | GEO | 32.93 | 16.75 | 16.18 | 3.61 | 3.07 | 3.32 | 3.18 | 3.00 | 0.00 | #8 | |
20 | Krysztof GALA | POL | 32.88 | 16.19 | 16.69 | 3.54 | 3.18 | 3.29 | 3.39 | 3.29 | 0.00 | #21 | |
21 | Manuel DRECHSLER | AUT | 24.83 | 10.76 | 15.07 | 3.32 | 2.96 | 2.89 | 3.04 | 2.86 | 1.00 | #12 | |
22 | Adil ZHARBOLOV | KAZ | 23.95 | 8.85 | 16.10 | 3.39 | 3.00 | 3.25 | 3.25 | 3.21 | 1.00 | #5 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Thursday, September 15, 2011
JGP Poland Mens Short Program Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment