Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CH | IN | Ded.
- | StN. |
1 | Britney SIMPSON / Matthew BLACKMER | USA | 92.53 | 45.22 | | 47.31 | 5.86 | 5.64 | 5.96 | 6.04 | 6.07 | 0.00 | #11 |
2 | Katherine BOBAK / Ian BEHARRY | CAN | 90.91 | 47.67 | | 43.24 | 5.46 | 5.14 | 5.46 | 5.46 | 5.50 | 0.00 | #7 |
3 | Tatiana TUDVASEVA / Sergei LISIEV | RUS | 84.18 | 42.02 | | 42.16 | 5.50 | 5.18 | 5.21 | 5.32 | 5.14 | 0.00 | #10 |
4 | Jessica CALALANG / Zack SIDHU | USA | 80.70 | 38.04 | | 42.66 | 5.39 | 5.14 | 5.39 | 5.43 | 5.32 | 0.00 | #8 |
5 | Madeline AARON / Max SETTLAGE | USA | 75.75 | 34.38 | | 41.37 | 5.14 | 5.04 | 5.21 | 5.18 | 5.29 | 0.00 | #9 |
6 | Valeria GRECHUKHINA / Andrei FILONOV | RUS | 71.08 | 35.96 | | 38.12 | 4.93 | 4.68 | 4.71 | 4.86 | 4.64 | 3.00 | #6 |
7 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 70.43 | 37.63 | | 32.80 | 4.25 | 3.93 | 4.14 | 4.07 | 4.11 | 0.00 | #5 |
8 | Julia LAVRENTIEVA / Yuri RUDIK | UKR | 68.33 | 36.44 | | 32.89 | 4.21 | 4.07 | 4.07 | 4.14 | 4.07 | 1.00 | #2 |
9 | Maria PALIAKOVA / Mikhail FOMICHEV | BLR | 66.29 | 32.71 | | 34.58 | 4.39 | 4.18 | 4.36 | 4.36 | 4.32 | 1.00 | #4 |
10 | Aleksandra MALINKIEWICZ / Sebastian LOFEK | POL | 61.09 | 32.27 | | 28.82 | 3.86 | 3.29 | 3.61 | 3.68 | 3.57 | 0.00 | #1 |
11 | Magdalena JASKOLKA / Piotr SNOPEK | POL | 56.83 | 28.60 | | 28.23 | 3.68 | 3.29 | 3.54 | 3.57 | 3.57 | 0.00 | #3 |
No comments:
Post a Comment