Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CH | IN | Ded.
- | StN. |
1 | Wenjing SUI / Cong HAN | CHN | 54.22 | 30.50 | | 23.72 | 5.82 | 5.75 | 6.11 | 5.96 | 6.00 | 0.00 | #12 |
2 | Ekaterina PETAIKINA / Maxim KURDUYKOV | RUS | 46.30 | 26.62 | | 19.68 | 4.89 | 4.71 | 5.04 | 4.93 | 5.04 | 0.00 | #6 |
3 | Xiaoyu YU / Yang JIN | CHN | 44.32 | 25.19 | | 19.13 | 4.86 | 4.54 | 4.79 | 4.86 | 4.86 | 0.00 | #2 |
4 | Margaret PURDY / Michael MARINARO | CAN | 43.95 | 25.01 | | 18.94 | 4.71 | 4.54 | 4.89 | 4.75 | 4.79 | 0.00 | #4 |
5 | Tatiana TUDVASEVA / Sergei LISIEV | RUS | 41.31 | 23.74 | | 17.57 | 4.46 | 4.07 | 4.46 | 4.57 | 4.39 | 0.00 | #1 |
6 | Ekaterina KRUTSKIKH / Vladimir MOROZOV | RUS | 40.55 | 22.49 | | 18.06 | 4.50 | 4.21 | 4.61 | 4.64 | 4.61 | 0.00 | #9 |
7 | Haven DENNEY / Brandon FRAZIER | USA | 40.38 | 22.30 | | 19.08 | 4.75 | 4.54 | 4.71 | 4.93 | 4.93 | 1.00 | #8 |
8 | Olivia OLTMANNS / Joshua SANTILLAN | USA | 39.32 | 20.64 | | 18.68 | 4.64 | 4.50 | 4.79 | 4.68 | 4.75 | 0.00 | #5 |
9 | Kylie DUARTE / Colin GRAFTON | USA | 37.99 | 18.57 | | 19.42 | 4.71 | 4.64 | 4.93 | 5.00 | 5.00 | 0.00 | #7 |
10 | Michelle LUNDBERG / Richard LUNDBERG | SWE | 37.76 | 21.42 | | 16.34 | 4.07 | 3.82 | 4.14 | 4.18 | 4.21 | 0.00 | #3 |
11 | Meiyi LI / Bo JIANG | CHN | 32.68 | 13.90 | | 18.78 | 4.82 | 4.61 | 4.68 | 4.79 | 4.57 | 0.00 | #11 |
12 | Stina MARTINI / Severin KIEFER | AUT | 32.44 | 18.56 | | 14.88 | 3.75 | 3.54 | 3.75 | 3.89 | 3.68 | 1.00 | #10 |
No comments:
Post a Comment