Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CH | IN | Ded.
- | StN. |
1 | Wenjing SUI / Cong HAN | CHN | 97.86 | 48.96 | | 49.90 | 6.29 | 6.11 | 6.14 | 6.29 | 6.36 | 1.00 | #12 |
2 | Xiaoyu YU / Yang JIN | CHN | 95.38 | 51.48 | | 44.90 | 5.75 | 5.50 | 5.71 | 5.64 | 5.46 | 1.00 | #11 |
3 | Margaret PURDY / Michael MARINARO | CAN | 90.51 | 49.03 | | 41.48 | 5.14 | 4.82 | 5.36 | 5.29 | 5.32 | 0.00 | #9 |
4 | Tatiana TUDVASEVA / Sergei LISIEV | RUS | 82.25 | 43.38 | | 38.87 | 5.04 | 4.50 | 5.11 | 4.93 | 4.71 | 0.00 | #8 |
5 | Ekaterina PETAIKINA / Maxim KURDUYKOV | RUS | 81.56 | 42.11 | | 40.45 | 5.11 | 4.82 | 5.07 | 5.21 | 5.07 | 1.00 | #10 |
6 | Ekaterina KRUTSKIKH / Vladimir MOROZOV | RUS | 81.40 | 43.70 | | 37.70 | 4.71 | 4.46 | 4.79 | 4.89 | 4.71 | 0.00 | #5 |
7 | Olivia OLTMANNS / Joshua SANTILLAN | USA | 79.13 | 40.61 | | 38.52 | 4.82 | 4.61 | 4.86 | 4.96 | 4.82 | 0.00 | #6 |
8 | Haven DENNEY / Brandon FRAZIER | USA | 75.66 | 37.44 | | 39.22 | 5.04 | 4.57 | 4.86 | 4.93 | 5.11 | 1.00 | #7 |
9 | Kylie DUARTE / Colin GRAFTON | USA | 72.54 | 35.05 | | 37.49 | 4.79 | 4.36 | 4.68 | 4.71 | 4.89 | 0.00 | #4 |
10 | Meiyi LI / Bo JIANG | CHN | 68.21 | 37.20 | | 34.01 | 4.46 | 4.14 | 4.11 | 4.36 | 4.18 | 3.00 | #3 |
11 | Michelle LUNDBERG / Richard LUNDBERG | SWE | 59.00 | 28.89 | | 32.11 | 4.21 | 3.71 | 4.11 | 4.07 | 3.96 | 2.00 | #1 |
WD | Stina MARTINI / Severin KIEFER | AUT | | | | | | | | | | | #2 |
No comments:
Post a Comment