Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Margaret PURDY / Michael MARINARO | CAN | 96.88 | 48.65 | | 48.23 | 6.04 | 5.82 | 6.11 | 6.04 | 6.14 | 0.00 | #11 |
2 | Madeline AARON / Max SETTLAGE | USA | 86.62 | 40.75 | | 45.87 | 5.68 | 5.46 | 5.82 | 5.82 | 5.89 | 0.00 | #14 |
3 | Vasilisa DAVANKOVA / Andrei DEPUTAT | RUS | 84.14 | 40.47 | | 43.67 | 5.61 | 5.43 | 5.43 | 5.50 | 5.32 | 0.00 | #13 |
4 | Haven DENNEY / Brandon FRAZIER | USA | 82.75 | 38.85 | | 45.90 | 5.71 | 5.61 | 5.61 | 5.93 | 5.82 | 2.00 | #12 |
5 | Shalena RAU / Phelan SIMPSON | CAN | 81.94 | 43.79 | | 38.15 | 4.82 | 4.64 | 4.82 | 4.82 | 4.75 | 0.00 | #5 |
6 | Annabelle PROELSS / Ruben BLOMMAERT | GER | 81.92 | 41.11 | | 40.81 | 5.29 | 4.96 | 5.11 | 5.18 | 4.96 | 0.00 | #10 |
7 | Jessica PFUND / AJ REISS | USA | 81.05 | 40.59 | | 42.46 | 5.57 | 5.21 | 5.21 | 5.36 | 5.18 | 2.00 | #7 |
8 | Kamilla GAINETDINOVA / Ivan BICH | RUS | 80.94 | 42.63 | | 41.31 | 5.50 | 5.04 | 4.96 | 5.32 | 5.00 | 3.00 | #9 |
9 | Ekaterina KUKLINA / Maxim PETUKHOV | RUS | 75.90 | 38.24 | | 37.66 | 4.96 | 4.61 | 4.71 | 4.75 | 4.50 | 0.00 | #8 |
10 | Krystel DESJARDINS / Charlie BILODEAU | CAN | 75.86 | 36.44 | | 39.42 | 4.82 | 4.82 | 4.96 | 5.04 | 5.00 | 0.00 | #6 |
11 | Giulia FORESTI / Leo Luca SFORZA | ITA | 71.33 | 37.68 | | 33.65 | 4.29 | 4.14 | 4.29 | 4.25 | 4.07 | 0.00 | #1 |
12 | Julia LAVRENTIEVA / Yuri RUDIK | UKR | 67.87 | 34.69 | | 34.18 | 4.54 | 4.21 | 4.21 | 4.29 | 4.11 | 1.00 | #3 |
13 | Olivia OLTMANNS / Joshua SANTILLAN | USA | 63.36 | 27.03 | | 36.33 | 4.75 | 4.64 | 4.39 | 4.57 | 4.36 | 0.00 | #4 |
14 | Eliza SMYTH / Jordan DODDS | AUS | 45.55 | 22.81 | | 22.74 | 3.04 | 2.82 | 2.79 | 2.82 | 2.75 | 0.00 | #2 |
No comments:
Post a Comment