1 | 15 | Max AARON, USA | 74.69 | |
2 | 13 | Ross MINER, USA | 69.09 | |
3 | 8 | Armin MAHBANOOZADEH, USA | 68.95 | |
4 | 11 | Shiu Ting Ronald LAM, HKG | 67.13 | |
5 | 4 | Timothy DOLENSKY, USA | 63.68 | |
6 | 10 | Jeremy TEN, CAN | 60.31 | |
7 | 9 | Paul Bonifacio PARKINSON, ITA | 60.13 | |
8 | 6 | Liam FIRUS, CAN | 58.58 | |
9 | 5 | Christopher CALUZA, PHI | 57.88 | |
10 | 2 | Luiz MANELLA, BRA | 55.56 | |
11 | 14 | Patrick MYZYK, POL | 51.47 | |
12 | 3 | Christopher BERNECK, GER | 48.58 | |
13 | 12 | Oleksii BYCHENKO, ISR | 48.37 | |
14 | 1 | Jono PARTRIDGE, GBR | 44.93 | |
15 | 7 | Mark WEBSTER, AUS | 40.36 | |
WD | | Luiz HERNANDEZ, MEX |
No comments:
Post a Comment