1 | 10 | Agnes ZAWADZKI, USA | 65.24 | |
2 | 9 | Gracie GOLD, USA | 59.37 | |
3 | 6 | Amelie LACOSTE, CAN | 59.14 | |
4 | 17 | Elena GLEBOVA, EST | 54.82 | |
5 | 11 | Melinda WANG, TPE | 46.86 | |
6 | 13 | Karina Sinding JOHNSON, DEN | 41.06 | |
7 | 2 | Isadora WILLIAMS, BRA | 39.45 | |
8 | 4 | Melissa BULANHAGUI, PHI | 38.19 | |
9 | 18 | Mimi Tanasorn CHINDASOOK, THA | 36.06 | |
10 | 12 | Kai-Jing LEONG, SIN | 34.98 | |
11 | 14 | Crystal KIANG, TPE | 34.14 | |
12 | 16 | Tiffany PACKARD YU, HGK | 33.72 | |
13 | 5 | Ana Cantu FELIX, MEX | 33.57 | |
14 | 7 | Ami PAREKH, IND | 31.11 | |
15 | 15 | Stephanie RIGLEY, GBR | 30.28 | |
16 | 1 | Georgia GLASTRIS, GRE | 30.09 | |
17 | 8 | Clara PETERS, IRL | 29.57 | |
18 | 3 | Yamada SUMIKA, HGK | 28.50 |
No comments:
Post a Comment