Place | Start No. | Name | Score | |
---|---|---|---|---|
1 | 2 | Madison CHOCK Evan BATES, USA | 62.89 | |
2 | 6 | Lynn KRIENGKRAIRUT Logan GIULIETTE-SCHMITT, USA | 56.49 | |
3 | 5 | Piper GILLES Paul POIRIER, CAN | 55.98 | |
4 | 1 | Alexandra PAUL Mitchell ISLAM, CAN | 55.86 | |
5 | 9 | Siobhan HEEKIN-CANEDY Dmitriy DUN, UKR | 49.14 | |
6 | 8 | Carter JONES Richard SHARPE, GBR | 43.17 | |
7 | 7 | Danielle O'BRIEN Gregory MERRIMAN, AUS | 42.97 | |
8 | 3 | Anastasia CANNUSCIO Colin MCMANUS, USA | 42.10 | |
9 | 4 | Justyna PLUTOWSKA Peter GERBER, POL | 41.99 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Thursday, September 13, 2012
U.S. International Figure Skating Classic Short Dance Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment