Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 79.64 | 42.86 | 37.78 | 7.75 | 7.39 | 7.57 | 7.61 | 7.46 | 1.00 | #16 | |
2 | Konstantin MENSHOV | RUS | 69.30 | 35.91 | 33.39 | 6.96 | 6.36 | 6.82 | 6.64 | 6.61 | 0.00 | #20 | |
3 | Keegan MESSING | USA | 68.56 | 37.42 | 32.14 | 6.64 | 6.21 | 6.50 | 6.25 | 6.54 | 1.00 | #24 | |
4 | Denis TEN | KAZ | 67.88 | 33.59 | 35.29 | 7.11 | 6.86 | 7.14 | 7.04 | 7.14 | 1.00 | #22 | |
5 | Michal BREZINA | CZE | 67.78 | 32.84 | 35.94 | 7.29 | 6.89 | 7.11 | 7.29 | 7.36 | 1.00 | #8 | |
6 | Peter LIEBERS | GER | 67.41 | 36.57 | 30.84 | 6.32 | 5.96 | 6.21 | 6.21 | 6.14 | 0.00 | #17 | |
7 | Andrei ROGOZINE | CAN | 67.31 | 37.73 | 29.58 | 6.00 | 5.61 | 6.04 | 5.86 | 6.07 | 0.00 | #6 | |
8 | Stephen CARRIERE | USA | 65.68 | 33.10 | 33.58 | 6.79 | 6.36 | 6.79 | 6.75 | 6.89 | 1.00 | #10 | |
9 | Alexander MAJOROV | SWE | 61.55 | 31.63 | 29.92 | 6.21 | 5.82 | 6.07 | 5.86 | 5.96 | 0.00 | #19 | |
10 | Tomas VERNER | CZE | 60.69 | 26.36 | 35.33 | 7.29 | 6.79 | 7.00 | 7.04 | 7.21 | 1.00 | #12 | |
11 | Ivan BARIEV | RUS | 60.05 | 29.33 | 30.72 | 6.43 | 5.79 | 6.21 | 6.11 | 6.18 | 0.00 | #18 | |
12 | Paul Bonifacio PARKINSON | ITA | 58.93 | 30.87 | 28.06 | 5.89 | 5.39 | 5.64 | 5.57 | 5.57 | 0.00 | #11 | |
13 | Paolo BACCHINI | ITA | 56.47 | 30.40 | 27.07 | 5.64 | 5.04 | 5.46 | 5.50 | 5.43 | 1.00 | #2 | |
14 | Phillip HARRIS | GBR | 54.41 | 27.48 | 26.93 | 5.68 | 5.07 | 5.39 | 5.36 | 5.43 | 0.00 | #3 | |
15 | Yakov GODOROZHA | UKR | 54.34 | 30.09 | 24.25 | 5.14 | 4.68 | 4.93 | 4.82 | 4.68 | 0.00 | #21 | |
16 | Paul FENTZ | GER | 53.44 | 28.51 | 25.93 | 5.43 | 5.11 | 5.21 | 5.18 | 5.00 | 1.00 | #23 | |
17 | Alexei BYCHENKO | ISR | 53.29 | 27.07 | 26.22 | 5.32 | 4.93 | 5.43 | 5.18 | 5.36 | 0.00 | #9 | |
18 | Elladj BALDE | CAN | 52.01 | 25.33 | 27.68 | 5.79 | 5.14 | 5.50 | 5.54 | 5.71 | 1.00 | #4 | |
19 | Valtter VIRTANEN | FIN | 51.41 | 26.22 | 25.19 | 5.36 | 5.04 | 5.00 | 4.93 | 4.86 | 0.00 | #14 | |
20 | Vitali LUCHANOK | BLR | 49.68 | 26.28 | 23.40 | 5.00 | 4.50 | 4.75 | 4.61 | 4.54 | 0.00 | #13 | |
21 | Zoltan KELEMEN | ROU | 48.68 | 25.51 | 24.17 | 4.96 | 4.57 | 4.93 | 4.75 | 4.96 | 1.00 | #15 | |
22 | Maciej CIEPLUCHA | POL | 47.51 | 21.80 | 25.71 | 5.36 | 5.00 | 5.14 | 5.07 | 5.14 | 0.00 | #5 | |
23 | Luiz MANELLA | BRA | 47.33 | 25.83 | 22.50 | 4.93 | 4.32 | 4.54 | 4.39 | 4.32 | 1.00 | #1 | |
24 | Mark WEBSTER | AUS | 40.53 | 19.52 | 22.01 | 4.86 | 4.11 | 4.36 | 4.36 | 4.32 | 1.00 | #7 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 153.69 | 75.25 | 78.44 | 8.14 | 7.68 | 7.75 | 7.86 | 7.79 | 0.00 | #20 | |
2 | Konstantin MENSHOV | RUS | 143.64 | 73.26 | 70.38 | 7.36 | 6.68 | 7.11 | 7.11 | 6.93 | 0.00 | #22 | |
3 | Stephen CARRIERE | USA | 143.43 | 75.93 | 68.50 | 6.89 | 6.57 | 6.93 | 6.86 | 7.00 | 1.00 | #13 | |
4 | Keegan MESSING | USA | 142.22 | 74.52 | 68.70 | 7.14 | 6.61 | 6.96 | 6.82 | 6.82 | 1.00 | #21 | |
5 | Tomas VERNER | CZE | 139.29 | 62.79 | 76.50 | 7.68 | 7.32 | 7.75 | 7.64 | 7.86 | 0.00 | #17 | |
6 | Ivan BARIEV | RUS | 136.49 | 73.57 | 62.92 | 6.54 | 5.82 | 6.57 | 6.14 | 6.39 | 0.00 | #15 | |
7 | Michal BREZINA | CZE | 133.93 | 64.13 | 72.80 | 7.54 | 7.04 | 7.21 | 7.25 | 7.36 | 3.00 | #19 | |
8 | Denis TEN | KAZ | 130.51 | 56.09 | 75.42 | 7.50 | 7.25 | 7.64 | 7.57 | 7.75 | 1.00 | #24 | |
9 | Andrei ROGOZINE | CAN | 128.96 | 66.90 | 62.06 | 6.57 | 5.96 | 6.29 | 6.07 | 6.14 | 0.00 | #18 | |
10 | Peter LIEBERS | GER | 128.18 | 62.12 | 66.06 | 6.75 | 6.64 | 6.57 | 6.64 | 6.43 | 0.00 | #23 | |
11 | Paul Bonifacio PARKINSON | ITA | 120.32 | 58.60 | 61.72 | 6.36 | 5.86 | 6.36 | 6.14 | 6.14 | 0.00 | #16 | |
12 | Elladj BALDE | CAN | 119.82 | 62.04 | 57.78 | 5.89 | 5.43 | 5.82 | 5.86 | 5.89 | 0.00 | #11 | |
13 | Paolo BACCHINI | ITA | 118.57 | 61.49 | 57.08 | 5.64 | 5.36 | 5.89 | 5.79 | 5.86 | 0.00 | #9 | |
14 | Alexander MAJOROV | SWE | 113.67 | 55.79 | 57.88 | 6.04 | 5.54 | 5.93 | 5.68 | 5.75 | 0.00 | #14 | |
15 | Alexei BYCHENKO | ISR | 112.30 | 60.02 | 52.28 | 5.39 | 4.82 | 5.46 | 5.11 | 5.36 | 0.00 | #8 | |
16 | Paul FENTZ | GER | 109.71 | 57.87 | 51.84 | 5.46 | 5.07 | 5.21 | 5.14 | 5.04 | 0.00 | #10 | |
17 | Maciej CIEPLUCHA | POL | 107.44 | 55.10 | 52.34 | 5.21 | 4.93 | 5.32 | 5.21 | 5.50 | 0.00 | #6 | |
18 | Phillip HARRIS | GBR | 100.39 | 49.97 | 50.42 | 5.43 | 4.82 | 5.14 | 4.96 | 4.86 | 0.00 | #12 | |
19 | Yakov GODOROZHA | UKR | 94.47 | 51.05 | 44.42 | 4.82 | 4.21 | 4.36 | 4.50 | 4.32 | 1.00 | #7 | |
20 | Zoltan KELEMEN | ROU | 93.42 | 50.70 | 44.72 | 4.71 | 4.29 | 4.68 | 4.32 | 4.36 | 2.00 | #1 | |
21 | Vitali LUCHANOK | BLR | 91.43 | 49.67 | 41.76 | 4.64 | 3.96 | 4.18 | 4.14 | 3.96 | 0.00 | #3 | |
22 | Valtter VIRTANEN | FIN | 85.56 | 40.20 | 45.36 | 4.96 | 4.36 | 4.43 | 4.61 | 4.32 | 0.00 | #2 | |
23 | Luiz MANELLA | BRA | 84.63 | 44.15 | 43.48 | 4.71 | 4.18 | 4.25 | 4.39 | 4.21 | 3.00 | #5 | |
24 | Mark WEBSTER | AUS | 76.52 | 33.46 | 44.06 | 4.64 | 4.18 | 4.43 | 4.32 | 4.46 | 1.00 | #4 |
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 233.33 | 1 | 1 |
2 | Konstantin MENSHOV | RUS | 212.94 | 2 | 2 |
3 | Keegan MESSING | USA | 210.78 | 3 | 4 |
4 | Stephen CARRIERE | USA | 209.11 | 8 | 3 |
5 | Michal BREZINA | CZE | 201.71 | 5 | 7 |
6 | Tomas VERNER | CZE | 199.98 | 10 | 5 |
7 | Denis TEN | KAZ | 198.39 | 4 | 8 |
8 | Ivan BARIEV | RUS | 196.54 | 11 | 6 |
9 | Andrei ROGOZINE | CAN | 196.27 | 7 | 9 |
10 | Peter LIEBERS | GER | 195.59 | 6 | 10 |
11 | Paul Bonifacio PARKINSON | ITA | 179.25 | 12 | 11 |
12 | Alexander MAJOROV | SWE | 175.22 | 9 | 14 |
13 | Paolo BACCHINI | ITA | 175.04 | 13 | 13 |
14 | Elladj BALDE | CAN | 171.83 | 18 | 12 |
15 | Alexei BYCHENKO | ISR | 165.59 | 17 | 15 |
16 | Paul FENTZ | GER | 163.15 | 16 | 16 |
17 | Maciej CIEPLUCHA | POL | 154.95 | 22 | 17 |
18 | Phillip HARRIS | GBR | 154.80 | 14 | 18 |
19 | Yakov GODOROZHA | UKR | 148.81 | 15 | 19 |
20 | Zoltan KELEMEN | ROU | 142.10 | 21 | 20 |
21 | Vitali LUCHANOK | BLR | 141.11 | 20 | 21 |
22 | Valtter VIRTANEN | FIN | 136.97 | 19 | 22 |
23 | Luiz MANELLA | BRA | 131.96 | 23 | 23 |
24 | Mark WEBSTER | AUS | 117.05 | 24 | 24 |
No comments:
Post a Comment