Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Brittany JONES / Ian BEHARRY | CAN | 101.08 | 50.02 | | 52.06 | 6.64 | 6.36 | 6.43 | 6.57 | 6.54 | 1.00 | #15 |
2 | Maria VIGALOVA / Egor ZAKROEV | RUS | 96.50 | 50.88 | | 45.62 | 5.82 | 5.36 | 5.86 | 5.79 | 5.68 | 0.00 | #12 |
3 | Xiaoyu YU / Yang JIN | CHN | 94.45 | 49.58 | | 45.87 | 6.07 | 5.64 | 5.71 | 5.86 | 5.39 | 1.00 | #14 |
4 | Lina FEDOROVA / Maxim MIROSHKIN | RUS | 92.86 | 46.81 | | 48.05 | 6.14 | 5.79 | 6.00 | 6.07 | 6.04 | 2.00 | #13 |
5 | Britney SIMPSON / Matthew BLACKMER | USA | 87.15 | 43.01 | | 45.14 | 5.71 | 5.46 | 5.68 | 5.79 | 5.57 | 1.00 | #10 |
6 | Tatiana TUDVASEVA / Sergei LISIEV | RUS | 84.07 | 47.50 | | 36.57 | 4.89 | 4.43 | 4.54 | 4.64 | 4.36 | 0.00 | #6 |
7 | Hayleigh BELL / Alistair SYLVESTER | CAN | 83.47 | 43.81 | | 39.66 | 5.25 | 4.61 | 5.07 | 5.04 | 4.82 | 0.00 | #9 |
8 | Meiyi LI / Bo JIANG | CHN | 81.60 | 45.95 | | 35.65 | 4.79 | 4.21 | 4.57 | 4.46 | 4.25 | 0.00 | #4 |
9 | Brianna DE LA MORA / Taylor WILSON | USA | 78.93 | 39.65 | | 39.28 | 4.86 | 4.86 | 5.04 | 5.04 | 4.75 | 0.00 | #5 |
10 | Jessica CALALANG / Zack SIDHU | USA | 78.25 | 38.69 | | 42.56 | 5.64 | 5.21 | 5.25 | 5.32 | 5.18 | 3.00 | #11 |
11 | Natasha PURICH / Sebastien ARCIERI | CAN | 76.56 | 36.34 | | 40.22 | 5.11 | 4.75 | 5.07 | 5.07 | 5.14 | 0.00 | #7 |
12 | Julia LAVRENTIEVA / Yuri RUDYK | UKR | 70.45 | 34.57 | | 37.88 | 5.11 | 4.64 | 4.54 | 4.89 | 4.50 | 2.00 | #8 |
13 | Anjelika ILIEVA / Pavel SAVINOV | BUL | 54.60 | 27.45 | | 27.15 | 3.68 | 3.25 | 3.39 | 3.36 | 3.29 | 0.00 | #3 |
14 | Alessandra CERNUSCHI / Filippo AMBROSINI | ITA | 44.67 | 18.00 | | 27.67 | 3.82 | 3.43 | 3.11 | 3.68 | 3.25 | 1.00 | #2 |
15 | Eliza SMYTH / Jordan DODDS | AUS | 43.23 | 22.49 | | 21.74 | 2.96 | 2.54 | 2.61 | 2.86 | 2.61 | 1.00 | #1 |
No comments:
Post a Comment