Showing posts with label pavel roman memorial. Show all posts
Showing posts with label pavel roman memorial. Show all posts

Tuesday, November 20, 2012

Pavel Roman Memorial Results

Senior Dance

 1 Nailya ZHIGANSHINA / Alexander GAZSI GER 148,24 1 2
 2 Siobhan HEEKIN-CANEDY / Dmytro DUN UKR 143,81 2 1
 3 Charlene GUIGNARD / Marco FABBRI ITA 136,33 3 3
 4 Isabella TOBIAS / Deividas STAGNIUNAS LTU 127,97 4 4
 5 Federica TESTA / Lukas CSOLLEY SVK 126,04 6 5
 6 Lucie MYSLIVECKOVA / Neil BROWN CZE 123,05 5 8
 7 Louise WALDEN / Owen EDWARDS GBR 118,15 10 7
 8 Zsuzsanna NAGY / Mate FEJES HUN 117,90 9 9
 9 Henna LINDHOLM / Ossi KANERVO FIN 117,08 7 11
 10 Allison REED / Vasili ROGOV ISR 115,54 12 6
11 Federica BERNARDI / Christopher MIOR ITA 113,30 11 10
 12 Olesia KARMI / Max LINDHOLM FIN 110,00 8 14
 13 Dora TUROCZI / Balazs MAJOR HUN 107,04 13 12
 14 Katharina MULLER / Justin GERKE GER 102,59 15 13
 15 Natalia KALISZEK / Michal KALISZEK POL 91,54 14 15
 16 Emanuela PORTER / Bruce PORTER AZE 67,25 16 16
 17 Tamara TUROCZI / Daniel MAJER HUN 61,92 17 17

Junior Dance

 1 Karolina PROCHAZKOVA / Michal CESKA CZE 128,78 1 1
 2 Anastazia SHPILIAVAYA / Grigoriy SMIRNOV RUS 122,63 3 2
 3 Jana CEJKOVA / Alexandr SINICYN CZE 119,84 4 4
 4 Yulia DOLGIKH / Alexander PRACHANOV RUS 118,80 2 5
 5 Johanna ALLIK / Paul BELLANTUONO EST 117,39 6 3
 6 Valeriya GAYSTRUK / Oleksii OLIINYK UKR 109,95 7 7
 7 Alessia BUSI / Andrea FABBRI ITA 108,44 10 6
 8 Anna BOLSHEM / Ronald ZILBERBERG ISR 107,37 5 13
 9 Viola ZAKHLYUPNA / Jeremie FLEMIN FRA 105,98 11 9
 10 Katerina KONICKOVA / Matej LANG CZE 104,70 12 10
11 Loreen GEILER / Sven MIERSCH GER 104,18 9 12
 12 Beatrice BUTTANI / Daniele VERDI ITA 102,35 13 11
 13 Lisa ENDERLEIN / Hendrik HILPERT GER 100,33 8 15
 14 Sara GHISLANDI / Giona Terzo ORTENZI ITA 100,32 15 8
 15 Joanna ZAJAC / Cezary ZAWADZKI POL 93,38 14 14
 16 Mariya UKOLOVA / Jaroslav BRTEK CZE 82,71 17 16
 17 Mathilde HAROLD / Axel LAMASSE FRA 79,58 16 18
 18 Lisa LOZE / Dylan ANTUNES FRA 78,68 18 17
 19 Lili KIRALY / Szabolcs NAGY HUN 65,87 21 19

 20 Szilvia MAGYAR / Illes DANIEL HUN 64,64 20 20
 21 Olexandra BORYSOVA / Svitozar MARCHENKO UKR 64,63 19 21
 22 Salome ABDEDOU / Mateo CLAVEL FRA 58,79 22 22





Monday, November 21, 2011

Pavel Roman Memorial Senior Dance Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
-
StN.
1 Zsuzsanna NAGY / Mate FEJES HUN 52.54 30.70   21.84 5.55 5.30 5.60 5.65 5.25 0.00 #5
2 Carolina HERMANN / Daniel HERMANN GER 51.56 28.10   23.46 5.95 5.65 6.10 5.90 5.75 0.00 #8
3 Gabriela KUBOVA / Dmitry KISELEV CZE 51.36 28.90   22.46 5.60 5.45 5.65 5.75 5.60 0.00 #7
4 Natalia KALISZEK / Michal KALISZEK POL 49.55 29.80   19.75 5.05 4.80 5.10 5.10 4.70 0.00 #10
5 Ramona ELSENER / Florian ROOST SUI 49.50 28.30   21.20 5.35 5.05 5.50 5.35 5.25 0.00 #4
6 Olesia KARMI / Max LINDHOLM FIN 47.94 29.20   18.74 4.75 4.55 4.80 4.80 4.55 0.00 #9
7 Barbora SILNA / Juri KURAKIN AUT 46.24 27.40   18.84 4.80 4.50 4.70 4.70 4.80 0.00 #1
8 Henna LINDHOLM / Ossi KANERVO FIN 44.80 26.80   18.00 4.60 4.25 4.45 4.65 4.50 0.00 #2
9 Dora TUROCZI / Balasz MAJOR HUN 39.88 21.60   18.28 4.65 4.45 4.60 4.65 4.50 0.00 #11
10 Yana VERNER / Artem KUDASHEV RUS 39.23 22.50   18.73 4.65 4.65 4.65 4.80 4.65 2.00 #3
11 Malin MALMBERG / Thomas NORDAHL SWE 31.53 19.30   13.23 3.55 3.15 3.15 3.40 3.25 1.00 #12
12 Katherine FIRKIN / Henri DUPONT AUS 25.70 12.80   12.90 3.35 3.00 3.15 3.45 3.15 0.00 #6

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
-
StN.
1 Gabriela KUBOVA / Dmitry KISELEV CZE 77.64 42.04   35.60 5.95 5.75 6.15 6.00 5.95 0.00 #12
2 Zsuzsanna NAGY / Mate FEJES HUN 77.11 41.00   36.11 6.00 5.95 6.05 6.20 5.95 0.00 #11
3 Carolina HERMANN / Daniel HERMANN GER 75.59 39.60   35.99 6.15 5.80 6.10 6.10 5.95 0.00 #9
4 Ramona ELSENER / Florian ROOST SUI 73.96 40.60   33.36 5.65 5.40 5.70 5.65 5.50 0.00 #6
5 Henna LINDHOLM / Ossi KANERVO FIN 71.80 40.40   31.40 5.35 4.95 5.25 5.40 5.40 0.00 #8
6 Olesia KARMI / Max LINDHOLM FIN 69.90 39.20   30.70 5.25 4.85 5.15 5.35 5.15 0.00 #7
7 Natalia KALISZEK / Michal KALISZEK POL 69.07 37.80   31.27 5.30 5.05 5.30 5.35 5.15 0.00 #10
8 Barbora SILNA / Juri KURAKIN AUT 68.43 37.90   30.53 5.20 4.90 5.20 5.30 4.95 0.00 #5
9 Yana VERNER / Artem KUDASHEV RUS 63.47 33.30   30.17 5.10 4.85 5.05 5.30 4.95 0.00 #3
10 Malin MALMBERG / Thomas NORDAHL SWE 44.69 27.00   20.69 3.55 3.20 3.65 3.65 3.35 3.00 #4
11 Katherine FIRKIN / Henri DUPONT AUS 40.01 23.00   18.01 3.05 2.80 3.10 3.20 3.00 1.00 #2

FPl. Name Nation Points SD FD
1 Zsuzsanna NAGY / Mate FEJES HUN 129.65 1 2
2 Gabriela KUBOVA / Dmitry KISELEV CZE 129.00 3 1
3 Carolina HERMANN / Daniel HERMANN GER 127.15 2 3
4 Ramona ELSENER / Florian ROOST SUI 123.46 5 4
5 Natalia KALISZEK / Michal KALISZEK POL 118.62 4 7
6 Olesia KARMI / Max LINDHOLM FIN 117.84 6 6
7 Henna LINDHOLM / Ossi KANERVO FIN 116.60 8 5
8 Barbora SILNA / Juri KURAKIN AUT 114.67 7 8
9 Yana VERNER / Artem KUDASHEV RUS 102.70 10 9
10 Malin MALMBERG / Thomas NORDAHL SWE 76.22 11 10
11 Katherine FIRKIN / Henri DUPONT AUS 65.71 12 11
WD Dora TUROCZI / Balasz MAJOR HUN    

Pavel Roman Memorial Junior Dance Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
-
StN.
1 Ksenia KOROBKOVA / Daniil GLEYKHENGAUZ RUS 60.92 34.10   26.82 6.75 6.60 6.70 6.70 6.75 0.00 #20
2 Viktoryia KAVALIOVA / Yurii BIELIAIEV BLR 51.03 30.50   20.53 5.15 5.00 5.20 5.15 5.15 0.00 #11
3 Shari KOCH / Christian NUCHTERN GER 45.95 23.56   22.39 5.65 5.40 5.55 5.75 5.60 0.00 #14
4 Sofia SFORZA / Francesco FIORETTI ITA 44.96 25.80   19.16 4.80 4.75 4.75 4.95 4.70 0.00 #4
5 Valentina RUDCHENKO / Arthur REGGIANI FRA 44.26 23.90   20.36 5.15 4.85 5.15 5.10 5.15 0.00 #10
6 Victoria BAUSBACK / Demid ROKACHEV SUI 43.03 24.60   18.43 4.65 4.50 4.70 4.65 4.55 0.00 #18
7 Ria SCHIFFNER / Julian SALATZKI GER 42.45 22.40   20.05 4.95 4.75 5.20 5.15 5.00 0.00 #15
8 Yuliya SMIRNOVA / Dmytro MALTSEV UKR 39.59 23.00   16.59 4.15 4.05 4.10 4.20 4.20 0.00 #3
9 Lisa ENDERLEIN / Hendrik HILPERT GER 39.20 21.80   17.40 4.40 4.20 4.25 4.45 4.40 0.00 #19
10 Katerina KONICKOVA / Matej LANG CZE 37.45 23.00   14.45 3.80 3.45 3.60 3.65 3.55 0.00 #1
11 Katrin HAUSER / Sevan LERCHE GER 36.72 20.30   18.42 4.55 4.55 4.60 4.65 4.65 2.00 #12
12 Viviane ROSCHER / Kevin GASSNER GER 36.69 19.80   16.89 4.40 4.15 4.30 4.25 4.05 0.00 #5
13 Katharina MULLER / Justin GERKE GER 32.69 18.20   16.49 4.20 4.05 4.05 4.25 4.05 2.00 #9
14 Francesca CAZZANIGA / Terzo Giano ORTENZI ITA 32.24 18.26   14.98 3.70 3.50 3.85 3.90 3.75 1.00 #16
15 Estelle ELIZABETH / Romain LEGAC FRA 31.44 16.00   16.44 4.10 3.95 4.05 4.25 4.15 1.00 #6
16 Adrienn SZEMES / Daniel SZENASI HUN 29.25 16.00   14.25 3.70 3.45 3.45 3.75 3.45 1.00 #8
17 Reka STAUD / Mate STAUD HUN 28.93 17.00   11.93 3.05 2.85 3.05 3.00 2.95 0.00 #2
18 Viktoria TOROK / Martin SZENASI HUN 28.06 15.70   13.36 3.45 3.20 3.35 3.45 3.25 1.00 #17
19 Szidonia MERKWART / Adam LUKACS HUN 27.85 15.30   13.55 3.50 3.30 3.25 3.45 3.40 1.00 #7
20 Lili KIRÁLY / Szaboles NAGY HUN 24.95 12.28   12.67 3.25 3.00 3.25 3.30 3.05 0.00 #13

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
-
StN.
1 Ksenia KOROBKOVA / Daniil GLEYKHENGAUZ RUS 80.28 39.50   41.78 6.95 6.85 6.90 7.15 7.05 1.00 #17
2 Shari KOCH / Christian NUCHTERN GER 71.94 37.00   34.94 5.80 5.65 6.00 5.85 5.95 0.00 #19
3 Viktoryia KAVALIOVA / Yurii BIELIAIEV BLR 70.02 36.50   33.52 5.70 5.45 5.65 5.65 5.55 0.00 #20
4 Sofia SFORZA / Francesco FIORETTI ITA 63.40 32.00   31.40 5.20 5.00 5.40 5.35 5.40 0.00 #16
5 Estelle ELIZABETH / Romain LEGAC FRA 61.46 33.30   28.16 4.65 4.60 4.85 4.80 4.65 0.00 #8
6 Ria SCHIFFNER / Julian SALATZKI GER 58.93 31.70   28.23 4.80 4.50 4.85 4.75 4.75 1.00 #11
7 Valentina RUDCHENKO / Arthur REGGIANI FRA 58.47 29.04   31.43 5.20 5.10 5.35 5.45 5.20 2.00 #18
8 Victoria BAUSBACK / Demid ROKACHEV SUI 57.75 31.44   27.31 4.50 4.50 4.60 4.65 4.55 1.00 #12
9 Katrin HAUSER / Sevan LERCHE GER 57.35 30.50   26.85 4.55 4.35 4.50 4.65 4.40 0.00 #7
10 Katerina KONICKOVA / Matej LANG CZE 57.17 31.20   26.97 4.55 4.30 4.60 4.65 4.50 1.00 #13
11 Yuliya SMIRNOVA / Dmytro MALTSEV UKR 56.47 29.00   27.47 4.70 4.45 4.55 4.75 4.50 0.00 #15
12 Katharina MULLER / Justin GERKE GER 56.11 30.50   26.61 4.50 4.30 4.50 4.50 4.45 1.00 #10
13 Viviane ROSCHER / Kevin GASSNER GER 55.42 28.60   26.82 4.55 4.30 4.55 4.55 4.50 0.00 #9
14 Lisa ENDERLEIN / Hendrik HILPERT GER 55.34 29.00   27.34 4.55 4.40 4.60 4.75 4.60 1.00 #14
15 Francesca CAZZANIGA / Terzo Giano ORTENZI ITA 51.06 28.40   23.66 4.05 3.80 3.95 4.05 3.95 1.00 #6
16 Szidonia MERKWART / Adam LUKACS HUN 50.24 28.80   21.44 3.75 3.40 3.55 3.85 3.40 0.00 #2
17 Adrienn SZEMES / Daniel SZENASI HUN 44.51 25.86   19.65 3.45 3.05 3.35 3.50 3.15 1.00 #1
18 Reka STAUD / Mate STAUD HUN 42.86 24.40   18.46 3.10 2.90 3.20 3.25 3.05 0.00 #3
19 Viktoria TOROK / Martin SZENASI HUN 41.33 22.00   19.33 3.35 3.05 3.25 3.45 3.10 0.00 #5
20 Lili KIRÁLY / Szaboles NAGY HUN 30.42 16.98   14.44 2.45 2.30 2.50 2.60 2.25 1.00 #4

FPl. Name Nation Points SD FD
1 Ksenia KOROBKOVA / Daniil GLEYKHENGAUZ RUS 141.20 1 1
2 Viktoryia KAVALIOVA / Yurii BIELIAIEV BLR 121.05 2 3
3 Shari KOCH / Christian NUCHTERN GER 117.89 3 2
4 Sofia SFORZA / Francesco FIORETTI ITA 108.36 4 4
5 Valentina RUDCHENKO / Arthur REGGIANI FRA 102.73 5 7
6 Ria SCHIFFNER / Julian SALATZKI GER 101.38 7 6
7 Victoria BAUSBACK / Demid ROKACHEV SUI 100.78 6 8
8 Yuliya SMIRNOVA / Dmytro MALTSEV UKR 96.06 8 11
9 Katerina KONICKOVA / Matej LANG CZE 94.62 10 10
10 Lisa ENDERLEIN / Hendrik HILPERT GER 94.54 9 14
11 Katrin HAUSER / Sevan LERCHE GER 94.07 11 9
12 Estelle ELIZABETH / Romain LEGAC FRA 92.90 15 5
13 Viviane ROSCHER / Kevin GASSNER GER 92.11 12 13
14 Katharina MULLER / Justin GERKE GER 88.80 13 12
15 Francesca CAZZANIGA / Terzo Giano ORTENZI ITA 83.30 14 15
16 Szidonia MERKWART / Adam LUKACS HUN 78.09 19 16
17 Adrienn SZEMES / Daniel SZENASI HUN 73.76 16 17
18 Reka STAUD / Mate STAUD HUN 71.79 17 18
19 Viktoria TOROK / Martin SZENASI HUN 69.39 18 19
20 Lili KIRÁLY / Szaboles NAGY HUN 55.37 20 20

Saturday, November 5, 2011

Pavel Roman Memorial Entries

This event will take place Nov 18-20

Senior
1. Firkin Katherine - DuPont Henri AUS
2. Silná Barbora - Kurakin Juri AUT
3. Valadzenkava Lesia - Vakunov Vitalii BLR
4. Kubová Gabriela - Kiselev Dmitry CZE
5. Procházková Karolína - Češka Michal CZE
6. Karmi Olesia - Lindholm Max FIN
7. Lindholm Henna - Kanervo FIN
8. Hermann Carolina - Hermann Daniel GER
9. Zhiganshina Nelli - Gazsi Alexander GER
10. Walden Louise - Edwards Owen GBR
11. Nagy Zsuzsanna - Fejes Máté HUN
12. Turóczi Dóra - Major Balázs HUN
13. Kaliszek Natalia - Kaliszek Michal POL
14. Verner Yana - Kudashev Artem RUS
15. Elsener Ramona - Roost Florian SUI

Junior
1. Kavaleva Viktoria - Bieliaev Yurii BLR
2. Tkachenka Yauheniya - Hulitski Yury BLR
3. Čejková Jana - Sinicyn Alexander CZE
4. Koníčková Kateřina - Lang Matěj CZE
5. Ukolova Mariya - Brtek Jaroslav CZE
6. Elizabeth Estelle - Legac Romain FRA
7. Rudchenko Valentina - Reggiani Arthur FRA
8. names later GER
9. names later GER
10. names later GER
11. names later HUN
12. names later HUN
13. Cazzaniga Francesca - Ortenzi Giona Terzo ITA
14. Sforza Sofia - Fioretti Francesco ITA
15. Korobkova Ksenia - Gleykhengauz Daniil RUS
16. Morozova Daria - Zhirnov Mikhail RUS
17. Stepanova Alexandra - Bukin Ivan RUS
18. Bausback Victoria - Rokachev Demid SUI
19. Nosulia Mariia - Kholoniuk Evgen UKR
20. Smirnova Yuliya - Maltsev Dmytro UKR