Showing posts with label wu. Show all posts
Showing posts with label wu. Show all posts

Monday, February 28, 2011

Junior World Championships: Dance Preliminary Round

The top 11 teams (bolded) advance to the short dance.
  1. Papadakis/Cizeron, FRA: 39.02 TES + 35.25 PCS = 74.27
  2. Visnova/Csolley, SVK: 35.34 TES + 32.33 PCS -1.00 = 66.67
  3. Hurtado/Diaz, ESP: 32.92 TES + 32.50 PCS -1.00 = 64.42
  4. Shtork/Rand, EST: 31.16 TES + 32.39 PCS -1.00 = 62.55
  5. Nosulia/Kholoniuk, UKR: 29.99 TES + 29.24 PCS = 59.23
  6. Zhang/Wu, CHN: 30.54 TES + 28.39 PCS = 58.93
  7. Uzurova/Ali, KAZ: 31.79 TES + 26.62 PCS = 58.41
  8. Elsener/Roost, SUI: 29.97 TES + 27.37 PCS = 57.34
  9. Kavaleva/Bieliaeiv, BLR: 28.76 TES + 25.26 PCS = 54.02
  10. Carroll/Gerber, POL: 25.77 TES + 27.60 PCS = 53.37
  11. Tremasova/Lichev, BUL: 28.71 TES + 23.42 PCS = 52.13
  12. Karmi/Lindholm, FIN: 29.84 TES + 23.07 PCS -1.00 = 51.91
  13. Vellrath/Pirogov, LTU: 25.50 TES + 25.00 PCS = 50.50
  14. Komatsubara/Mizutani, JPN: 26.17 TES + 24.70 PCS -2.00 = 48.87
  15. Bugrov/Rogov, ISR: 25.08 TES + 23.67 PCS = 48.75
  16. Demirsal/Akalin, TUR: 25.32 TES + 23.10 PCS = 48.42
  17. Pecherkina/Jakushin, LAT: 26.25 TES + 23.03 PCS -1.00 = 48.28
  18. Hew-Low/Hemmert, AUS: 18.57 TES + 17.91 PCS = 36.48
  19. Yigit/Speden, NZL: 19.35 TES + 16.90 PCS = 36.25

Friday, February 4, 2011

Winter Universiade

The Winter Universiade is being held February 1-5 in Turkey and is open to any college age athlete.

Men (30 competed):
1. Nobunari Oda, JPN: 223.15
2. Sergei Voronov, RUS: 204.54
3. Daisuke Murakami, JPN: 202.83
4. Jinlin Guan, CHN: 195.74
5. Chafik Besseghier, FRA: 186.22
7. Paolo Bacchini, ITA: 180.53
9. Yannick Ponsero, FRA: 172.30
14. Javier Raya, ESP: 152.11

Ladies (32 competed):
1. Candice Dider, FRA: 144.08
2. Sonia Lafuente, ESP: 143.43
3. Shion Kokubun, JPN: 141.80
7. Elena Glebova, EST: 127.87

Pairs (5 competed):
1. Iliushechkina/Maisuradze, RUS: 175.03
2. Dong/Wu, CHN: 140.26
3. Zhang/Wang, CHN: 137.19

Dance (13 competed):
1. Gorshkova/Butikov, RUS: 135.53
2. Agafonova/Ucar, TUR: 127.13
3. Frolenkova/Kasalo, UKR: 121.96

Complete results at: http://www.isuresults.com/results/wu2011/index.htm