| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta IUSHENKO | RUS | 59.18 | 34.47 | 24.71 | 6.18 | 5.89 | 6.32 | 6.21 | 6.29 | 0.00 | #4 | |
| 2 | Miyabi OBA | JPN | 57.51 | 34.14 | 23.37 | 6.11 | 5.64 | 5.96 | 5.82 | 5.68 | 0.00 | #27 | |
| 3 | Ziquan ZHAO | CHN | 56.38 | 34.72 | 21.66 | 5.61 | 5.07 | 5.64 | 5.46 | 5.29 | 0.00 | #14 | |
| 4 | Serafima SAKHANOVICH | RUS | 55.17 | 31.94 | 24.23 | 6.25 | 5.79 | 6.04 | 6.14 | 6.07 | 1.00 | #21 | |
| 5 | Gabrielle DALEMAN | CAN | 51.62 | 27.62 | 24.00 | 6.00 | 5.79 | 5.96 | 6.00 | 6.25 | 0.00 | #9 | |
| 6 | Elizabet TURZYNBAEVA | KAZ | 50.27 | 29.79 | 20.48 | 5.39 | 4.82 | 5.21 | 5.14 | 5.04 | 0.00 | #5 | |
| 7 | Larkyn AUSTMAN | CAN | 50.22 | 28.68 | 21.54 | 5.29 | 5.14 | 5.46 | 5.43 | 5.61 | 0.00 | #19 | |
| 8 | Liubov EFIMENKO | FIN | 49.45 | 29.39 | 20.06 | 5.21 | 4.79 | 5.11 | 5.04 | 4.93 | 0.00 | #1 | |
| 9 | Maria-Katharina HERCEG | GER | 47.64 | 27.75 | 19.89 | 5.29 | 4.71 | 5.00 | 5.00 | 4.86 | 0.00 | #8 | |
| 10 | Tyler PIERCE | USA | 46.84 | 24.64 | 23.20 | 5.79 | 5.46 | 5.79 | 5.93 | 6.04 | 1.00 | #18 | |
| 11 | Kyueun KIM | KOR | 43.88 | 24.90 | 19.98 | 5.07 | 4.82 | 4.96 | 5.11 | 5.00 | 1.00 | #10 | |
| 12 | Chantelle KERRY | AUS | 43.87 | 24.92 | 18.95 | 4.61 | 4.54 | 4.86 | 4.75 | 4.93 | 0.00 | #7 | |
| 13 | Netta SCHREIBER | ISR | 43.53 | 24.27 | 19.26 | 4.89 | 4.54 | 5.04 | 4.75 | 4.86 | 0.00 | #30 | |
| 14 | Aleksandra GOLOVKINA | LTU | 40.01 | 23.13 | 17.88 | 4.61 | 4.32 | 4.39 | 4.64 | 4.39 | 1.00 | #20 | |
| 15 | Lena MARROCCO | FRA | 39.80 | 21.54 | 19.26 | 4.96 | 4.46 | 4.86 | 4.93 | 4.86 | 1.00 | #22 | |
| 16 | Hannah MILLER | USA | 39.17 | 16.86 | 22.31 | 5.54 | 5.39 | 5.43 | 5.79 | 5.75 | 0.00 | #24 | |
| 17 | Ivett TOTH | HUN | 35.93 | 19.76 | 16.17 | 4.25 | 4.00 | 3.96 | 4.25 | 3.75 | 0.00 | #3 | |
| 18 | Guia Maria TAGLIAPIETRA | ITA | 34.76 | 18.19 | 17.57 | 4.46 | 4.11 | 4.43 | 4.43 | 4.54 | 1.00 | #12 | |
| 19 | Samantha CABILES | PHI | 33.52 | 17.24 | 17.28 | 4.18 | 3.93 | 4.39 | 4.36 | 4.75 | 1.00 | #2 | |
| 20 | Rebecka EMANUELSSON | SWE | 33.12 | 17.44 | 16.68 | 4.21 | 3.93 | 4.14 | 4.36 | 4.21 | 1.00 | #16 | |
| 21 | Ieva GAILE | LAT | 32.03 | 17.68 | 15.35 | 4.07 | 3.64 | 3.82 | 3.82 | 3.82 | 1.00 | #26 | |
| 22 | Alicia TSINGISSER | EST | 31.79 | 17.13 | 15.66 | 4.04 | 3.61 | 4.00 | 3.93 | 4.00 | 1.00 | #15 | |
| 23 | Natalja GORDEEVA | EST | 31.39 | 16.58 | 14.81 | 3.75 | 3.57 | 3.75 | 3.86 | 3.57 | 0.00 | #11 | |
| 24 | Ceciliane Mei Ling HARTMANN | SIN | 31.34 | 17.02 | 15.32 | 3.82 | 3.64 | 3.82 | 4.11 | 3.75 | 1.00 | #23 | |
| 25 | Anna KHNYCHENKOVA | UKR | 31.19 | 16.77 | 16.42 | 4.39 | 3.96 | 3.96 | 4.21 | 4.00 | 2.00 | #28 | |
| 26 | Eike LANGERBAUR | EST | 30.14 | 16.91 | 14.23 | 3.82 | 3.43 | 3.43 | 3.61 | 3.50 | 1.00 | #13 | |
| 27 | Vala Run MAGNUSDOTTIR | ISL | 29.98 | 15.50 | 14.48 | 3.68 | 3.46 | 3.64 | 3.71 | 3.61 | 0.00 | #25 | |
| 28 | Kim BELL | NED | 29.79 | 15.59 | 15.20 | 3.93 | 3.71 | 3.75 | 4.00 | 3.61 | 1.00 | #6 | |
| 29 | Isabella SCHUSTER-VELISSARIOU | GRE | 27.58 | 14.26 | 13.32 | 3.61 | 3.18 | 3.21 | 3.36 | 3.29 | 0.00 | #17 | |
| 30 | Michelle QUINTERO | MEX | 25.36 | 12.47 | 13.89 | 3.61 | 3.21 | 3.43 | 3.61 | 3.50 | 1.00 | #29 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label ziquan zhao. Show all posts
Showing posts with label ziquan zhao. Show all posts
Thursday, October 10, 2013
JGP Estonia Ladies Short Program Results
Sunday, January 27, 2013
Volvo Open Cup Senior Ladies Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li ZIJUN | CHN | 58.12 | 33.66 | 24.46 | 6.25 | 6.00 | 6.08 | 6.08 | 6.17 | 0.00 | #16 | |
| 2 | Zhao ZIQUAN | CHN | 47.59 | 27.05 | 21.54 | 5.58 | 5.17 | 5.25 | 5.50 | 5.42 | 1.00 | #24 | |
| 3 | Svetlana ISSAKOVA | EST | 45.73 | 26.27 | 19.46 | 5.17 | 4.58 | 4.83 | 4.92 | 4.83 | 0.00 | #14 | |
| 4 | Sonia LAFUENTE | ESP | 45.20 | 24.46 | 20.74 | 5.50 | 4.75 | 5.17 | 5.33 | 5.17 | 0.00 | #19 | |
| 5 | Dasa GRM | SLO | 43.97 | 23.83 | 20.14 | 5.25 | 4.75 | 5.17 | 5.00 | 5.00 | 0.00 | #4 | |
| 6 | Anna AFONKINA | BUL | 43.79 | 26.17 | 18.62 | 4.75 | 4.42 | 4.67 | 4.92 | 4.50 | 1.00 | #11 | |
| 7 | Alina FEDOROVA | LAT | 41.55 | 24.07 | 18.48 | 4.92 | 4.42 | 4.58 | 4.67 | 4.50 | 1.00 | #15 | |
| 8 | Valentina CHERNISHOVA | RUS | 41.52 | 23.20 | 19.32 | 5.00 | 4.75 | 4.83 | 4.75 | 4.83 | 1.00 | #3 | |
| 9 | Melissa BULANHAGUI | PHI | 40.30 | 21.76 | 18.54 | 4.75 | 4.25 | 4.92 | 4.67 | 4.58 | 0.00 | #12 | |
| 10 | Anine RABE | NOR | 40.13 | 21.71 | 18.42 | 4.75 | 4.42 | 4.67 | 4.67 | 4.50 | 0.00 | #7 | |
| 11 | Helery HALVIN | EST | 39.43 | 22.63 | 17.80 | 4.67 | 4.17 | 4.58 | 4.33 | 4.50 | 1.00 | #17 | |
| 12 | Reeta ROMPPANEN | FIN | 38.68 | 20.60 | 18.08 | 4.75 | 4.25 | 4.42 | 4.67 | 4.50 | 0.00 | #23 | |
| 13 | Julia STARIKOVA | RUS | 38.38 | 21.30 | 18.08 | 4.92 | 4.08 | 4.42 | 4.67 | 4.50 | 1.00 | #22 | |
| 14 | Stephanie ZHANG | AUS | 38.32 | 21.24 | 17.08 | 4.50 | 4.08 | 4.42 | 4.42 | 3.92 | 0.00 | #10 | |
| 15 | Camilla GJERSEM | NOR | 38.02 | 20.16 | 18.86 | 4.83 | 4.75 | 4.50 | 4.75 | 4.75 | 1.00 | #13 | |
| 16 | Crystal KIANG | TPE | 36.09 | 20.31 | 15.78 | 3.83 | 4.00 | 3.83 | 4.08 | 4.00 | 0.00 | #2 | |
| 17 | Michele COUWENBERG | NED | 35.09 | 16.73 | 19.36 | 4.92 | 4.50 | 4.67 | 4.92 | 5.17 | 1.00 | #21 | |
| 18 | Tiffany PACKARD YU | HKG | 33.76 | 16.90 | 16.86 | 4.33 | 3.83 | 4.42 | 4.08 | 4.42 | 0.00 | #1 | |
| 19 | Reyna HAMUI | MEX | 33.24 | 16.30 | 16.94 | 4.50 | 4.17 | 4.08 | 4.42 | 4.00 | 0.00 | #6 | |
| 20 | Kai - Jing LEONG | SIN | 33.13 | 17.67 | 16.46 | 4.33 | 3.92 | 4.25 | 4.08 | 4.00 | 1.00 | #18 | |
| 21 | Chaochin LIU | TPE | 28.79 | 13.13 | 16.66 | 4.33 | 4.00 | 4.08 | 4.17 | 4.25 | 1.00 | #5 | |
| 22 | Mercien VENZON | PHI | 25.74 | 10.40 | 15.34 | 3.75 | 3.67 | 4.00 | 3.92 | 3.83 | 0.00 | #9 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li ZIJUN | CHN | 101.98 | 53.45 | 48.53 | 6.33 | 5.83 | 6.00 | 6.25 | 5.92 | 0.00 | #21 | |
| 2 | Zhao ZIQUAN | CHN | 92.03 | 48.35 | 44.68 | 5.92 | 5.17 | 5.75 | 5.42 | 5.67 | 1.00 | #22 | |
| 3 | Dasa GRM | SLO | 85.20 | 43.27 | 42.93 | 5.50 | 5.25 | 5.33 | 5.42 | 5.33 | 1.00 | #19 | |
| 4 | Svetlana ISSAKOVA | EST | 83.03 | 43.30 | 39.73 | 5.25 | 4.83 | 4.83 | 5.00 | 4.92 | 0.00 | #18 | |
| 5 | Anine RABE | NOR | 81.55 | 39.01 | 42.54 | 5.25 | 5.00 | 5.42 | 5.42 | 5.50 | 0.00 | #14 | |
| 6 | Camilla GJERSEM | NOR | 78.95 | 40.55 | 38.40 | 4.67 | 4.58 | 4.92 | 4.83 | 5.00 | 0.00 | #7 | |
| 7 | Sonia LAFUENTE | ESP | 77.90 | 37.30 | 41.60 | 5.58 | 4.92 | 5.17 | 5.33 | 5.00 | 1.00 | #17 | |
| 8 | Michele COUWENBERG | NED | 77.84 | 37.58 | 40.26 | 5.08 | 4.83 | 5.17 | 5.00 | 5.08 | 0.00 | #8 | |
| 9 | Valentina CHERNISHOVA | RUS | 76.62 | 35.56 | 41.06 | 5.42 | 4.58 | 5.08 | 5.25 | 5.33 | 0.00 | #15 | |
| 10 | Melissa BULANHAGUI | PHI | 76.42 | 38.70 | 37.72 | 5.08 | 4.33 | 4.83 | 4.75 | 4.58 | 0.00 | #13 | |
| 11 | Alina FEDOROVA | LAT | 75.95 | 38.81 | 38.14 | 5.17 | 4.25 | 4.75 | 4.92 | 4.75 | 1.00 | #11 | |
| 12 | Anna AFONKINA | BUL | 74.20 | 34.27 | 40.93 | 5.08 | 5.08 | 5.00 | 5.17 | 5.25 | 1.00 | #20 | |
| 13 | Helery HALVIN | EST | 73.11 | 37.38 | 37.73 | 4.75 | 4.50 | 4.83 | 4.75 | 4.75 | 2.00 | #12 | |
| 14 | Reeta ROMPPANEN | FIN | 66.88 | 30.48 | 36.40 | 4.83 | 4.42 | 4.42 | 4.83 | 4.25 | 0.00 | #16 | |
| 15 | Julia STARIKOVA | RUS | 62.65 | 31.12 | 34.53 | 4.75 | 4.00 | 4.08 | 4.50 | 4.25 | 3.00 | #10 | |
| 16 | Stephanie ZHANG | AUS | 61.74 | 29.74 | 34.00 | 4.50 | 4.08 | 4.00 | 4.42 | 4.25 | 2.00 | #6 | |
| 17 | Crystal KIANG | TPE | 61.39 | 29.06 | 33.33 | 4.25 | 4.00 | 4.33 | 3.83 | 4.42 | 1.00 | #9 | |
| 18 | Tiffany PACKARD YU | HKG | 57.77 | 29.64 | 30.13 | 4.25 | 3.33 | 3.83 | 3.67 | 3.75 | 2.00 | #4 | |
| 19 | Kai - Jing LEONG | SIN | 56.86 | 25.66 | 31.20 | 4.17 | 3.67 | 4.08 | 3.83 | 3.75 | 0.00 | #2 | |
| 20 | Chaochin LIU | TPE | 53.75 | 22.55 | 33.20 | 4.25 | 4.00 | 4.25 | 4.00 | 4.25 | 2.00 | #5 | |
| 21 | Mercien VENZON | PHI | 44.46 | 17.19 | 28.27 | 3.58 | 3.50 | 3.50 | 3.67 | 3.42 | 1.00 | #1 |
Total
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Li ZIJUN | CHN | 160.10 | 1 | 1 |
| 2 | Zhao ZIQUAN | CHN | 139.62 | 2 | 2 |
| 3 | Dasa GRM | SLO | 129.17 | 5 | 3 |
| 4 | Svetlana ISSAKOVA | EST | 128.76 | 3 | 4 |
| 5 | Sonia LAFUENTE | ESP | 123.10 | 4 | 7 |
| 6 | Anine RABE | NOR | 121.68 | 10 | 5 |
| 7 | Valentina CHERNISHOVA | RUS | 118.14 | 8 | 9 |
| 8 | Anna AFONKINA | BUL | 117.99 | 6 | 12 |
| 9 | Alina FEDOROVA | LAT | 117.50 | 7 | 11 |
| 10 | Camilla GJERSEM | NOR | 116.97 | 15 | 6 |
| 11 | Melissa BULANHAGUI | PHI | 116.72 | 9 | 10 |
| 12 | Michele COUWENBERG | NED | 112.93 | 17 | 8 |
| 13 | Helery HALVIN | EST | 112.54 | 11 | 13 |
| 14 | Reeta ROMPPANEN | FIN | 105.56 | 12 | 14 |
| 15 | Julia STARIKOVA | RUS | 101.03 | 13 | 15 |
| 16 | Stephanie ZHANG | AUS | 100.06 | 14 | 16 |
| 17 | Crystal KIANG | TPE | 97.48 | 16 | 17 |
| 18 | Tiffany PACKARD YU | HKG | 91.53 | 18 | 18 |
| 19 | Kai - Jing LEONG | SIN | 89.99 | 20 | 19 |
| 20 | Chaochin LIU | TPE | 82.54 | 21 | 20 |
| 21 | Mercien VENZON | PHI | 70.20 | 22 | 21 |
| WD | Reyna HAMUI | MEX | |||
| WD | Inga JANULEVICIUTE | LTU | |||
| WD | Fleur MAXWELL | LUX |
Saturday, September 15, 2012
JGP Austria Ladies Free Skate Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena RADIONOVA | RUS | 120.15 | 66.39 | 53.76 | 6.50 | 6.43 | 6.96 | 6.89 | 6.82 | 0.00 | #31 | |
| 2 | Samantha CESARIO | USA | 103.34 | 55.85 | 47.49 | 6.00 | 5.54 | 6.11 | 5.96 | 6.07 | 0.00 | #28 | |
| 3 | Hannah MILLER | USA | 103.05 | 54.57 | 48.48 | 5.96 | 5.86 | 6.18 | 6.11 | 6.18 | 0.00 | #29 | |
| 4 | Ziquan ZHAO | CHN | 92.35 | 52.37 | 42.98 | 5.61 | 5.25 | 5.21 | 5.50 | 5.29 | 3.00 | #32 | |
| 5 | Gabrielle DALEMAN | CAN | 91.22 | 47.32 | 44.90 | 5.75 | 5.32 | 5.71 | 5.57 | 5.71 | 1.00 | #23 | |
| 6 | Nathalie WEINZIERL | GER | 91.17 | 50.59 | 40.58 | 5.29 | 4.71 | 5.25 | 5.00 | 5.11 | 0.00 | #21 | |
| 7 | Yuka NAGAI | JPN | 88.14 | 46.42 | 41.72 | 5.50 | 4.96 | 5.18 | 5.32 | 5.11 | 0.00 | #26 | |
| 8 | Maria STAVITSKAIA | RUS | 88.06 | 45.42 | 43.64 | 5.50 | 5.25 | 5.39 | 5.57 | 5.57 | 1.00 | #27 | |
| 9 | Hae Jin KIM | KOR | 86.83 | 44.56 | 43.27 | 5.71 | 5.18 | 5.43 | 5.43 | 5.29 | 1.00 | #30 | |
| 10 | Natalia POPOVA | UKR | 84.69 | 43.32 | 41.37 | 5.18 | 4.93 | 5.29 | 5.14 | 5.32 | 0.00 | #25 | |
| 11 | Monika SIMANCIKOVA | SVK | 80.71 | 43.36 | 38.35 | 5.04 | 4.43 | 4.96 | 4.79 | 4.75 | 1.00 | #18 | |
| 12 | Risa SHOJI | JPN | 77.29 | 36.22 | 42.07 | 5.46 | 5.04 | 5.11 | 5.36 | 5.32 | 1.00 | #22 | |
| 13 | Laure NICODET | SUI | 70.73 | 40.13 | 31.60 | 4.25 | 3.64 | 4.11 | 3.86 | 3.89 | 1.00 | #11 | |
| 14 | Seidi RANTANEN | FIN | 69.06 | 33.24 | 35.82 | 4.64 | 4.18 | 4.50 | 4.50 | 4.57 | 0.00 | #15 | |
| 15 | Patricia GLESCIC | SLO | 69.03 | 38.19 | 31.84 | 4.18 | 3.86 | 3.89 | 4.04 | 3.93 | 1.00 | #17 | |
| 16 | Kristine GAILE | LAT | 65.56 | 33.22 | 32.34 | 4.18 | 3.89 | 4.11 | 4.07 | 3.96 | 0.00 | #19 | |
| 17 | Inga JANULEVICIUTE | LTU | 62.97 | 31.22 | 34.75 | 4.61 | 4.07 | 4.29 | 4.46 | 4.29 | 3.00 | #24 | |
| 18 | Gabriella JOSEFSSON | SWE | 62.27 | 28.15 | 34.12 | 4.36 | 4.07 | 4.21 | 4.32 | 4.36 | 0.00 | #14 | |
| 19 | Agnese GARLISI | ITA | 61.59 | 28.33 | 35.26 | 4.50 | 4.18 | 4.43 | 4.39 | 4.54 | 2.00 | #16 | |
| 20 | Eliska BREZINOVA | CZE | 59.45 | 26.87 | 32.58 | 4.39 | 3.86 | 3.86 | 4.21 | 4.04 | 0.00 | #20 | |
| 21 | Camilla GJERSEM | NOR | 58.99 | 27.28 | 33.71 | 4.18 | 4.07 | 4.18 | 4.32 | 4.32 | 2.00 | #13 | |
| 22 | Jasmine Alexandra COSTA | EST | 57.98 | 30.03 | 29.95 | 4.25 | 3.36 | 3.68 | 3.79 | 3.64 | 2.00 | #7 | |
| 23 | Kristina Isabel YNTEMA | AUT | 56.84 | 28.78 | 30.06 | 4.00 | 3.54 | 3.82 | 3.68 | 3.75 | 2.00 | #12 | |
| 24 | Valentina MIKAC | CRO | 56.20 | 29.43 | 27.77 | 3.50 | 3.21 | 3.61 | 3.57 | 3.46 | 1.00 | #6 | |
| 25 | Levana WU | TPE | 52.65 | 22.48 | 30.17 | 3.79 | 3.57 | 3.89 | 3.68 | 3.93 | 0.00 | #8 | |
| 26 | Vala Run MAGNUSDOTTIR | ISL | 50.95 | 25.28 | 26.67 | 3.39 | 3.14 | 3.46 | 3.32 | 3.36 | 1.00 | #10 | |
| 27 | Nina Larissa WOLFSLAST | AUT | 50.25 | 23.80 | 26.45 | 3.57 | 2.96 | 3.46 | 3.25 | 3.29 | 0.00 | #3 | |
| 28 | Simonn ERWEE | RSA | 48.68 | 25.19 | 24.49 | 3.21 | 2.89 | 3.07 | 3.14 | 3.00 | 1.00 | #5 | |
| 29 | Promsan RATTANADILOK NA PHUKET | THA | 47.79 | 23.18 | 26.61 | 3.64 | 3.04 | 3.43 | 3.39 | 3.14 | 2.00 | #9 | |
| 30 | Mila MORELISSEN | NED | 47.01 | 20.30 | 27.71 | 3.57 | 3.29 | 3.46 | 3.39 | 3.61 | 1.00 | #4 | |
| 31 | Sophie ALMASSY | AUT | 44.75 | 22.59 | 24.16 | 3.32 | 2.71 | 3.07 | 3.14 | 2.86 | 2.00 | #2 | |
| WD | Anais CLAES | BEL | #1 |
| FPl. | Name | Nation | Points | SP | FS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Elena RADIONOVA |
| 182.86 | 1 | 1 | |||
| 2 | Hannah MILLER |
| 158.52 | 2 | 3 | |||
| 3 | Samantha CESARIO |
| 157.72 | 4 | 2 | |||
| 4 | Ziquan ZHAO |
| 146.22 | 5 | 4 | |||
| 5 | Hae Jin KIM |
| 141.29 | 3 | 9 | |||
| 6 | Gabrielle DALEMAN |
| 139.77 | 7 | 5 | |||
| 7 | Maria STAVITSKAIA |
| 136.71 | 6 | 8 | |||
| 8 | Yuka NAGAI |
| 135.80 | 8 | 7 | |||
| 9 | Nathalie WEINZIERL |
| 134.90 | 10 | 6 | |||
| 10 | Natalia POPOVA |
| 131.84 | 9 | 10 | |||
| 11 | Monika SIMANCIKOVA |
| 120.33 | 13 | 11 | |||
| 12 | Risa SHOJI |
| 119.58 | 11 | 12 | |||
| 13 | Laure NICODET |
| 105.09 | 20 | 13 | |||
| 14 | Patricia GLESCIC |
| 104.67 | 17 | 15 | |||
| 15 | Inga JANULEVICIUTE |
| 104.60 | 12 | 17 | |||
| 16 | Seidi RANTANEN |
| 102.51 | 21 | 14 | |||
| 17 | Kristine GAILE |
| 101.23 | 16 | 16 | |||
| 18 | Gabriella JOSEFSSON |
| 97.76 | 18 | 18 | |||
| 19 | Agnese GARLISI |
| 97.57 | 15 | 19 | |||
| 20 | Eliska BREZINOVA |
| 95.62 | 14 | 20 | |||
| 21 | Kristina Isabel YNTEMA |
| 92.15 | 19 | 23 | |||
| 22 | Camilla GJERSEM |
| 91.79 | 22 | 21 | |||
| 23 | Jasmine Alexandra COSTA |
| 88.54 | 24 | 22 | |||
| 24 | Valentina MIKAC |
| 83.77 | 27 | 24 | |||
| 25 | Vala Run MAGNUSDOTTIR |
| 83.15 | 23 | 26 | |||
| 26 | Levana WU |
| 82.01 | 25 | 25 | |||
| 27 | Nina Larissa WOLFSLAST |
| 77.08 | 28 | 27 | |||
| 28 | Promsan RATTANADILOK NA PHUKET |
| 75.59 | 26 | 29 | |||
| 29 | Simonn ERWEE |
| 74.20 | 31 | 28 | |||
| 30 | Mila MORELISSEN |
| 72.84 | 30 | 30 | |||
| 31 | Sophie ALMASSY |
| 66.60 | 32 | 31 | |||
| WD | Anais CLAES |
| 29 |
Friday, September 14, 2012
JGP Austria Ladies Short Program
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena RADIONOVA | RUS | 62.71 | 36.80 | 25.91 | 6.29 | 6.14 | 6.71 | 6.54 | 6.71 | 0.00 | #23 | |
| 2 | Hannah MILLER | USA | 55.47 | 31.97 | 23.50 | 5.79 | 5.54 | 6.07 | 5.86 | 6.11 | 0.00 | #30 | |
| 3 | Hae Jin KIM | KOR | 54.46 | 32.69 | 21.77 | 5.43 | 5.32 | 5.46 | 5.50 | 5.50 | 0.00 | #7 | |
| 4 | Samantha CESARIO | USA | 54.38 | 31.12 | 23.26 | 5.64 | 5.43 | 6.07 | 5.86 | 6.07 | 0.00 | #14 | |
| 5 | Ziquan ZHAO | CHN | 53.87 | 31.47 | 22.40 | 5.57 | 5.43 | 5.75 | 5.57 | 5.68 | 0.00 | #17 | |
| 6 | Maria STAVITSKAIA | RUS | 48.65 | 26.48 | 22.17 | 5.50 | 5.25 | 5.64 | 5.61 | 5.71 | 0.00 | #28 | |
| 7 | Gabrielle DALEMAN | CAN | 48.55 | 26.69 | 21.86 | 5.57 | 5.25 | 5.61 | 5.43 | 5.46 | 0.00 | #25 | |
| 8 | Yuka NAGAI | JPN | 47.66 | 26.44 | 21.22 | 5.43 | 5.14 | 5.32 | 5.43 | 5.21 | 0.00 | #32 | |
| 9 | Natalia POPOVA | UKR | 47.15 | 26.93 | 20.22 | 5.14 | 4.96 | 5.18 | 4.93 | 5.07 | 0.00 | #12 | |
| 10 | Nathalie WEINZIERL | GER | 43.73 | 24.41 | 19.32 | 5.11 | 4.54 | 4.86 | 4.93 | 4.71 | 0.00 | #31 | |
| 11 | Risa SHOJI | JPN | 42.29 | 21.87 | 21.42 | 5.54 | 5.29 | 5.18 | 5.39 | 5.39 | 1.00 | #10 | |
| 12 | Inga JANULEVICIUTE | LTU | 41.63 | 25.37 | 17.26 | 4.50 | 4.07 | 4.43 | 4.36 | 4.21 | 1.00 | #21 | |
| 13 | Monika SIMANCIKOVA | SVK | 39.62 | 22.99 | 18.63 | 4.89 | 4.46 | 4.54 | 4.79 | 4.61 | 2.00 | #9 | |
| 14 | Eliska BREZINOVA | CZE | 36.17 | 20.61 | 16.56 | 4.43 | 3.96 | 4.21 | 4.18 | 3.93 | 1.00 | #26 | |
| 15 | Agnese GARLISI | ITA | 35.98 | 19.38 | 18.60 | 4.57 | 4.39 | 4.64 | 4.79 | 4.86 | 2.00 | #20 | |
| 16 | Kristine GAILE | LAT | 35.67 | 20.62 | 15.05 | 3.93 | 3.79 | 3.71 | 3.71 | 3.68 | 0.00 | #8 | |
| 17 | Patricia GLESCIC | SLO | 35.64 | 20.78 | 15.86 | 4.18 | 3.79 | 3.96 | 4.04 | 3.86 | 1.00 | #16 | |
| 18 | Gabriella JOSEFSSON | SWE | 35.49 | 18.90 | 16.59 | 4.21 | 3.93 | 4.25 | 4.18 | 4.18 | 0.00 | #1 | |
| 19 | Kristina Isabel YNTEMA | AUT | 35.31 | 19.08 | 16.23 | 4.07 | 3.89 | 4.00 | 4.25 | 4.07 | 0.00 | #22 | |
| 20 | Laure NICODET | SUI | 34.36 | 17.94 | 16.42 | 4.00 | 3.89 | 4.29 | 4.21 | 4.14 | 0.00 | #13 | |
| 21 | Seidi RANTANEN | FIN | 33.45 | 16.16 | 17.29 | 4.43 | 4.07 | 4.32 | 4.36 | 4.43 | 0.00 | #19 | |
| 22 | Camilla GJERSEM | NOR | 32.80 | 15.82 | 16.98 | 4.32 | 4.07 | 4.21 | 4.29 | 4.32 | 0.00 | #24 | |
| 23 | Vala Run MAGNUSDOTTIR | ISL | 32.20 | 17.77 | 14.43 | 3.57 | 3.39 | 3.75 | 3.61 | 3.71 | 0.00 | #11 | |
| 24 | Jasmine Alexandra COSTA | EST | 30.56 | 16.44 | 15.12 | 4.21 | 3.57 | 3.57 | 3.86 | 3.68 | 1.00 | #18 | |
| 25 | Levana WU | TPE | 29.36 | 15.76 | 13.60 | 3.57 | 3.14 | 3.46 | 3.36 | 3.46 | 0.00 | #2 | |
| 26 | Promsan RATTANADILOK NA PHUKET | THA | 27.80 | 15.39 | 12.41 | 3.21 | 2.86 | 3.21 | 3.11 | 3.11 | 0.00 | #3 | |
| 27 | Valentina MIKAC | CRO | 27.57 | 15.00 | 13.57 | 3.46 | 3.18 | 3.61 | 3.39 | 3.32 | 1.00 | #29 | |
| 28 | Nina Larissa WOLFSLAST | AUT | 26.83 | 13.53 | 13.30 | 3.61 | 3.07 | 3.32 | 3.36 | 3.25 | 0.00 | #5 | |
| 29 | Anais CLAES | BEL | 26.50 | 13.03 | 13.47 | 3.43 | 3.14 | 3.43 | 3.39 | 3.46 | 0.00 | #6 | |
| 30 | Mila MORELISSEN | NED | 25.83 | 12.15 | 14.68 | 3.68 | 3.39 | 3.79 | 3.71 | 3.79 | 1.00 | #27 | |
| 31 | Simonn ERWEE | RSA | 25.52 | 13.80 | 11.72 | 3.00 | 2.61 | 3.04 | 3.07 | 2.93 | 0.00 | #4 | |
| 32 | Sophie ALMASSY | AUT | 21.85 | 8.85 | 13.00 | 3.46 | 3.07 | 3.21 | 3.43 | 3.07 | 0.00 | #15 |
Subscribe to:
Posts (Atom)