Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 74.41 | 38.26 | 36.15 | 9.11 | 8.79 | 9.00 | 9.18 | 9.11 | 0.00 | #5 | |
2 | Meagan DUHAMEL / Eric RADFORD | CAN | 69.94 | 37.94 | 32.00 | 8.07 | 7.79 | 7.96 | 8.18 | 8.00 | 0.00 | #4 | |
3 | Vanessa JAMES / Morgan CIPRES | FRA | 58.73 | 31.16 | 27.57 | 7.04 | 6.54 | 6.96 | 6.96 | 6.96 | 0.00 | #3 | |
4 | Cheng PENG / Hao ZHANG | CHN | 58.62 | 31.76 | 26.86 | 6.93 | 6.61 | 6.79 | 6.75 | 6.50 | 0.00 | #1 | |
5 | Marissa CASTELLI / Simon SHNAPIR | USA | 57.18 | 30.64 | 27.54 | 6.96 | 6.82 | 6.71 | 7.04 | 6.89 | 1.00 | #2 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label short program. Show all posts
Showing posts with label short program. Show all posts
Friday, April 12, 2013
World Team Trophy Pairs Short Program Results
Labels:
cipres,
duhamel,
james,
pairs,
peng,
radford,
short program,
trankov,
volosozhar,
world team trophy,
zhang
Thursday, April 11, 2013
World Team Trophy Men's Short Program Results
l. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick CHAN | CAN | 86.67 | 43.64 | 44.03 | 8.89 | 8.71 | 8.54 | 9.00 | 8.89 | 1.00 | #12 | |
2 | Daisuke TAKAHASHI | JPN | 80.87 | 38.19 | 42.68 | 8.54 | 8.25 | 8.46 | 8.57 | 8.86 | 0.00 | #11 | |
3 | Konstantin MENSHOV | RUS | 80.60 | 45.21 | 35.39 | 7.07 | 6.86 | 7.21 | 7.18 | 7.07 | 0.00 | #6 | |
4 | Jeremy ABBOTT | USA | 80.24 | 40.03 | 41.21 | 8.11 | 7.96 | 8.21 | 8.43 | 8.50 | 1.00 | #10 | |
5 | Takahito MURA | JPN | 77.65 | 41.47 | 37.18 | 7.71 | 7.25 | 7.43 | 7.43 | 7.36 | 1.00 | #9 | |
6 | Max AARON | USA | 77.38 | 42.31 | 35.07 | 7.39 | 6.50 | 7.18 | 6.93 | 7.07 | 0.00 | #4 | |
7 | Maxim KOVTUN | RUS | 76.67 | 43.28 | 34.39 | 6.96 | 6.50 | 6.93 | 7.07 | 6.93 | 1.00 | #3 | |
8 | Brian JOUBERT | FRA | 76.55 | 38.37 | 38.18 | 7.82 | 7.11 | 7.86 | 7.57 | 7.82 | 0.00 | #8 | |
9 | Kevin REYNOLDS | CAN | 73.52 | 38.67 | 35.85 | 7.21 | 7.14 | 6.86 | 7.39 | 7.25 | 1.00 | #7 | |
10 | Han YAN | CHN | 64.54 | 33.15 | 33.39 | 6.93 | 6.68 | 6.25 | 6.89 | 6.64 | 2.00 | #5 | |
11 | Yi WANG | CHN | 58.30 | 28.77 | 29.53 | 6.18 | 5.50 | 6.00 | 5.96 | 5.89 | 0.00 | #1 | |
12 | Romain PONSART | FRA | 57.39 | 28.39 | 29.00 | 5.93 | 5.43 | 5.82 | 5.93 | 5.89 | 0.00 | #2 |
World Team Trophy Ladies Short Program Results
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelina SOTNIKOVA | RUS | 67.13 | 36.53 | 30.60 | 7.64 | 7.36 | 7.86 | 7.68 | 7.71 | 0.00 | #9 | |
2 | Akiko SUZUKI | JPN | 66.56 | 33.95 | 32.61 | 8.11 | 7.93 | 8.36 | 8.11 | 8.25 | 0.00 | #12 | |
3 | Gracie GOLD | USA | 60.98 | 33.47 | 28.51 | 7.29 | 6.82 | 7.18 | 7.18 | 7.18 | 1.00 | #5 | |
4 | Ashley WAGNER | USA | 59.77 | 29.17 | 30.60 | 7.75 | 7.54 | 7.50 | 7.75 | 7.71 | 0.00 | #10 | |
5 | Mao ASADA | JPN | 59.39 | 28.90 | 31.49 | 8.11 | 7.54 | 7.75 | 8.00 | 7.96 | 1.00 | #11 | |
6 | Mae Berenice MEITE | FRA | 58.51 | 32.13 | 26.38 | 6.61 | 6.25 | 6.79 | 6.57 | 6.75 | 0.00 | #6 | |
7 | Kaetlyn OSMOND | CAN | 55.18 | 28.07 | 28.11 | 6.93 | 6.89 | 7.07 | 7.14 | 7.11 | 1.00 | #4 | |
8 | Kexin ZHANG | CHN | 54.97 | 32.19 | 22.78 | 5.86 | 5.29 | 5.86 | 5.82 | 5.64 | 0.00 | #3 | |
9 | Zijun LI | CHN | 53.16 | 26.93 | 27.23 | 7.04 | 6.68 | 6.82 | 6.89 | 6.61 | 1.00 | #7 | |
10 | Elizaveta TUKTAMYSHEVA | RUS | 49.94 | 24.15 | 27.79 | 7.14 | 6.79 | 6.68 | 7.18 | 6.96 | 2.00 | #8 | |
11 | Lenaelle GILLERON-GORRY | FRA | 49.41 | 26.70 | 22.71 | 5.96 | 5.14 | 5.82 | 5.79 | 5.68 | 0.00 | #2 | |
12 | Gabrielle DALEMAN | CAN | 48.82 | 27.13 | 22.69 | 6.04 | 5.32 | 5.71 | 5.71 | 5.57 | 1.00 | #1 |
Thursday, March 14, 2013
World Championships Ladies Short Program Results
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Yuna KIM | KOR | 69.97 | 36.79 | 33.18 | 8.39 | 8.07 | 8.32 | 8.36 | 8.32 | 0.00 | #14 | |
2 | Q | Carolina KOSTNER | ITA | 66.86 | 34.01 | 33.85 | 8.46 | 8.21 | 8.43 | 8.57 | 8.64 | 1.00 | #34 | |
3 | Q | Kanako MURAKAMI | JPN | 66.64 | 36.87 | 29.77 | 7.57 | 7.21 | 7.50 | 7.54 | 7.39 | 0.00 | #30 | |
4 | Q | Kaetlyn OSMOND | CAN | 64.73 | 35.19 | 29.54 | 7.29 | 7.07 | 7.50 | 7.43 | 7.64 | 0.00 | #9 | |
5 | Q | Ashley WAGNER | USA | 63.98 | 33.06 | 30.92 | 7.75 | 7.57 | 7.79 | 7.71 | 7.82 | 0.00 | #31 | |
6 | Q | Mao ASADA | JPN | 62.10 | 29.70 | 32.40 | 8.18 | 7.86 | 8.11 | 8.18 | 8.18 | 0.00 | #33 | |
7 | Q | Akiko SUZUKI | JPN | 61.17 | 30.71 | 30.46 | 7.82 | 7.50 | 7.50 | 7.64 | 7.61 | 0.00 | #24 | |
8 | Q | Adelina SOTNIKOVA | RUS | 59.62 | 30.97 | 28.65 | 7.36 | 6.89 | 7.18 | 7.25 | 7.14 | 0.00 | #26 | |
9 | Q | Gracie GOLD | USA | 58.85 | 30.23 | 28.62 | 7.18 | 6.89 | 7.25 | 7.25 | 7.21 | 0.00 | #21 | |
10 | Q | Viktoria HELGESSON | SWE | 58.36 | 30.73 | 27.63 | 7.07 | 6.68 | 7.00 | 6.86 | 6.93 | 0.00 | #27 | |
11 | Q | Mae Berenice MEITE | FRA | 56.90 | 30.75 | 26.15 | 6.71 | 6.29 | 6.57 | 6.57 | 6.54 | 0.00 | #32 | |
12 | Q | Zijun LI | CHN | 56.31 | 30.76 | 26.55 | 6.82 | 6.32 | 6.68 | 6.75 | 6.61 | 1.00 | #29 | |
13 | Q | Alena LEONOVA | RUS | 56.30 | 26.47 | 29.83 | 7.57 | 7.18 | 7.54 | 7.50 | 7.50 | 0.00 | #35 | |
14 | Q | Elizaveta TUKTAMYSHEVA | RUS | 54.72 | 27.97 | 27.75 | 7.11 | 6.75 | 6.79 | 6.96 | 7.07 | 1.00 | #28 | |
15 | Q | Elena GLEBOVA | EST | 54.59 | 29.47 | 25.12 | 6.46 | 5.96 | 6.32 | 6.36 | 6.29 | 0.00 | #20 | |
16 | Q | Sonia LAFUENTE | ESP | 52.44 | 28.79 | 23.65 | 6.14 | 5.75 | 5.93 | 5.96 | 5.79 | 0.00 | #18 | |
17 | Q | Natalia POPOVA | UKR | 51.67 | 27.99 | 23.68 | 5.96 | 5.75 | 6.04 | 5.96 | 5.89 | 0.00 | #19 | |
18 | Q | Jenna MCCORKELL | GBR | 51.23 | 26.61 | 24.62 | 6.21 | 5.89 | 6.25 | 6.21 | 6.21 | 0.00 | #23 | |
19 | Q | Monika SIMANCIKOVA | SVK | 51.18 | 28.70 | 22.48 | 5.89 | 5.39 | 5.75 | 5.57 | 5.50 | 0.00 | #16 | |
20 | Q | Brooklee HAN | AUS | 50.62 | 29.56 | 21.06 | 5.32 | 5.04 | 5.43 | 5.18 | 5.36 | 0.00 | #2 | |
21 | Q | Valentina MARCHEI | ITA | 50.41 | 24.29 | 27.12 | 6.82 | 6.50 | 6.86 | 6.82 | 6.89 | 1.00 | #25 | |
22 | Q | Kerstin FRANK | AUT | 49.66 | 27.98 | 21.68 | 5.71 | 5.21 | 5.43 | 5.46 | 5.29 | 0.00 | #15 | |
23 | Q | Kexin ZHANG | CHN | 48.80 | 27.46 | 21.34 | 5.68 | 5.07 | 5.39 | 5.36 | 5.18 | 0.00 | #4 | |
24 | Q | Nathalie WEINZIERL | GER | 48.14 | 26.82 | 21.32 | 5.64 | 5.11 | 5.29 | 5.29 | 5.32 | 0.00 | #13 | |
25 | Isadora WILLIAMS | BRA | 46.63 | 26.14 | 20.49 | 5.32 | 4.93 | 5.04 | 5.07 | 5.25 | 0.00 | #7 | ||
26 | Anita MADSEN | DEN | 46.16 | 25.30 | 20.86 | 5.57 | 4.79 | 5.32 | 5.18 | 5.21 | 0.00 | #6 | ||
27 | Carol BRESSANUTTI | ITA | 44.51 | 24.03 | 20.48 | 5.39 | 4.82 | 5.07 | 5.14 | 5.18 | 0.00 | #10 | ||
28 | Kaat VAN DAELE | BEL | 42.51 | 21.59 | 20.92 | 5.36 | 5.00 | 5.25 | 5.32 | 5.21 | 0.00 | #17 | ||
29 | Elene GEDEVANISHVILI | GEO | 42.40 | 18.54 | 24.86 | 6.54 | 6.07 | 5.93 | 6.29 | 6.25 | 1.00 | #22 | ||
30 | Tina STUERZINGER | SUI | 42.36 | 23.90 | 19.46 | 5.07 | 4.57 | 4.89 | 4.96 | 4.82 | 1.00 | #5 | ||
31 | Juulia TURKKILA | FIN | 40.70 | 20.13 | 20.57 | 5.32 | 4.96 | 4.93 | 5.32 | 5.18 | 0.00 | #3 | ||
32 | Anne Line GJERSEM | NOR | 38.53 | 19.53 | 19.00 | 4.89 | 4.57 | 4.79 | 4.75 | 4.75 | 0.00 | #12 | ||
33 | Inga JANULEVICIUTE | LTU | 36.79 | 19.41 | 18.38 | 4.86 | 4.36 | 4.57 | 4.68 | 4.50 | 1.00 | #11 | ||
34 | Patricia GLESCIC | SLO | 36.66 | 19.49 | 18.17 | 4.75 | 4.32 | 4.50 | 4.71 | 4.43 | 1.00 | #1 | ||
35 | Alina FJODOROVA | LAT | 36.44 | 19.48 | 18.96 | 4.89 | 4.64 | 4.68 | 4.79 | 4.71 | 2.00 | #8 |
Wednesday, March 13, 2013
World Championships Pairs Short Program Results
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 75.84 | 39.70 | 36.14 | 9.14 | 8.75 | 9.04 | 9.04 | 9.21 | 0.00 | #18 | |
2 | Q | Meagan DUHAMEL / Eric RADFORD | CAN | 73.61 | 41.10 | 32.51 | 8.11 | 7.86 | 8.39 | 8.14 | 8.14 | 0.00 | #16 | |
3 | Q | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 73.47 | 39.27 | 34.20 | 8.61 | 8.39 | 8.54 | 8.57 | 8.64 | 0.00 | #12 | |
4 | Q | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | 69.98 | 37.09 | 32.89 | 8.11 | 8.11 | 8.18 | 8.39 | 8.32 | 0.00 | #14 | |
5 | Q | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 69.25 | 37.94 | 31.31 | 7.64 | 7.64 | 8.00 | 7.86 | 8.00 | 0.00 | #11 | |
6 | Q | Qing PANG / Jian TONG | CHN | 63.95 | 32.39 | 31.56 | 7.89 | 7.71 | 7.82 | 8.14 | 7.89 | 0.00 | #15 | |
7 | Q | Vera BAZAROVA / Yuri LARIONOV | RUS | 61.91 | 32.01 | 29.90 | 7.57 | 7.36 | 7.32 | 7.61 | 7.50 | 0.00 | #17 | |
8 | Q | Vanessa JAMES / Morgan CIPRES | FRA | 60.98 | 32.89 | 28.09 | 7.04 | 6.79 | 7.21 | 7.04 | 7.04 | 0.00 | #10 | |
9 | Q | Stefania BERTON / Ondrej HOTAREK | ITA | 59.07 | 31.56 | 28.51 | 7.18 | 7.00 | 7.21 | 7.07 | 7.18 | 1.00 | #13 | |
10 | Q | Cheng PENG / Hao ZHANG | CHN | 58.52 | 32.77 | 25.75 | 6.79 | 6.04 | 6.54 | 6.50 | 6.32 | 0.00 | #5 | |
11 | Q | Wenjing SUI / Cong HAN | CHN | 57.65 | 31.67 | 26.98 | 6.75 | 6.50 | 6.82 | 6.79 | 6.86 | 1.00 | #2 | |
12 | Q | Alexa SCIMECA / Chris KNIERIM | USA | 55.73 | 30.36 | 25.37 | 6.39 | 6.11 | 6.39 | 6.36 | 6.46 | 0.00 | #7 | |
13 | Q | Marissa CASTELLI / Simon SHNAPIR | USA | 55.68 | 29.62 | 27.06 | 6.79 | 6.68 | 6.71 | 6.82 | 6.82 | 1.00 | #4 | |
14 | Q | Stacey KEMP / David KING | GBR | 48.60 | 27.29 | 21.31 | 5.46 | 5.07 | 5.39 | 5.32 | 5.39 | 0.00 | #9 | |
15 | Q | Nicole DELLA MONICA / Matteo GUARISE | ITA | 47.82 | 25.73 | 22.09 | 5.71 | 5.29 | 5.43 | 5.57 | 5.61 | 0.00 | #6 | |
16 | Q | Mari VARTMANN / Aaron VAN CLEAVE | GER | 47.36 | 25.97 | 23.39 | 5.89 | 5.68 | 5.71 | 6.04 | 5.93 | 2.00 | #3 | |
17 | Elizaveta MAKAROVA / Leri KENCHADZE | BUL | 36.48 | 18.77 | 17.71 | 4.50 | 4.21 | 4.43 | 4.50 | 4.50 | 0.00 | #8 | ||
18 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 35.44 | 18.59 | 16.85 | 4.39 | 3.96 | 4.21 | 4.36 | 4.14 | 0.00 | #1 |
World Championships Mens Short Program
Group 5
Javier Fernandez, ESP: 40.20 TES + 40.56 PCS = 80.76 and into 1st place
Takahito Mura, JPN: 36.17 TES + 37.29 PCS = 73.46 and into 6th place
Michal Brezina, CZE: 43.92 TES + 39.17 PCS = 83.09 and into 3rd place
Javier Fernandez, ESP: 40.20 TES + 40.56 PCS = 80.76 and into 1st place
- Huge, solid quad salchow to open the program
- Popped the triple axel open; he had the height but didn't pull in enough
- Triple lutz + triple toe was very nice with good hang time
- A little slow in the sit spin
- Great choreography in the step sequence with a few innovative moves
- Traveling a tad in the combination spin but good speed and postions
- Opens with a really nice quad salchow + triple toe
- A little bit on his heel on the landing of the triple axel but hangs on
- Quad toe with a turn out but he keeps his free leg up
- Good stretched camel spin position but he jumps a little too far away on the change of leg
- A little wild in places in the step sequence but I appreciate his commitment to the choreography and that he goes for it 100%
- Nice flexibility in the sit positions
- Quad toe + double toe
- Triple axel looked easy
- A little slow and could use more flexibility through his upright catchfoot position
- Nice to see his personality come out and to play with the audience in the in between moments
- Swish triple flip right on the music
- Traveling a bit on the change of foot in the sit spin
- Good speed in the sit spin
- Nice speed and attack in his step sequence but he could stretch through his lines more; the crowd is loving his step sequence and the element of excitement in places
- Triple salchow
- A little down in his hip on the landing of the triple axel but hangs on to it
- Nice twisted layback position
- While I'm not a fan of his choreography I do like that he really connects with the audience and accents every note of his music
- Triple lutz + triple toe
- Good speed in the sit spin
- Loses his footing on the entry to his final spin and seems to be really injured--does not get back up for a while and seems to be limping but then manages to finish his choreography
- Quad toe a bit sloppy on the landing but he's on his feet
- Triple axel, hand down and fall out
- Good scratch spin but he needs to work on his stretch through the upright catchfoot position
- Triple flip, flip out
- Traveled the length of the ISU logo in his sit spin
- Interesting choreography in his step sequence but it doesn't all seem to suit his music
- Good twisted sit position and nice stretch through the regular sit spin
- Did not even get off the ground on his quad attempt--looked like he had a problem tapping in
- Huge triple axel
- Triple lutz + triple toe
- Nice twisted camel spin
- Flying sit spin losing speed through the back tuck position
Michal Brezina, CZE: 43.92 TES + 39.17 PCS = 83.09 and into 3rd place
- A little hunched over on the entrance to his quad salchow but nails it
- Triple flip + triple toe
- Triple axel, turn out but he keeps his free leg up
- Good free leg position in his camel spin
- Nice height in the flying entry to the sit spin but he could have a more stretched free leg
- Good energy in the step sequence and good ice coverage
- A bit of a bobble in his final spin and he loses almost all of his speed.
- Hard fall on the opening quad toe and slides all the way into the boards before he can get back up
- Gorgeous spin positions in the camel with good speed maintained throughout
- Nice low sit position with good stretched lines
- Difficult entry into the triple axel and he lands it nicely
- Triple lutz off in the air and hands down--didn't complete a combo and he'll receive a penalty for that as well
- You have to give him credit for keeping the energy and performance up despite the difficulties
- Nice opening quad toe
- Beautiful triple axel right on the music
- Good twisted sit position, but losing all his speed in the back tuck position
- Gorgeous camel spin position but a big jump on the change of foot
- Triple flip + triple toe
- Good intensity and use of his full body in the step sequence
- Two foots his quad toe
- Solid triple axel
- Good speed maintained throughout his sit spin
- Good camel spin with change of foot
- Triple lutz + triple toe a little back on the 2nd jump and has to put his foot down
- Good upright spin with nice speed and ease in the changes of position
- Brilliant choreography with nice edge changes in the steps
- Quad toe a little low in his knees on the landing but somehow pulls off a triple toe on the end
- Nice triple axel
- Good stretch through his camel position on both legs
- Solid triple lutz
- Good speed in the twisted sit spin, right on the music
- Nice choreography in his step sequence with good changes of edge and use of his full body
- Good final spin
- Two footed and fell on the opening quad salchow--just didn't seem to have the speed and attack going into it
- Triple axel, a little back on the landing but hangs on to it
- Good speed in the combo spin and nice changes of position ending with a good scratch spin
- Triple lutz + triple toe tight but he pulls it off
- Nice stretched camel spin position but losing a little speed toward the end
- He seems a bit slow in the footwork but nice use of the ice surface and variety in his movement
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Patrick CHAN | CAN | 98.37 | 52.70 | 45.67 | 9.14 | 9.00 | 9.25 | 9.07 | 9.21 | 0.00 | #34 | |
2 | Q | Denis TEN | KAZ | 91.56 | 50.81 | 40.75 | 8.07 | 7.89 | 8.39 | 8.11 | 8.29 | 0.00 | #32 | |
3 | Q | Kevin REYNOLDS | CAN | 85.16 | 47.69 | 37.47 | 7.57 | 7.29 | 7.54 | 7.43 | 7.64 | 0.00 | #25 | |
4 | Q | Daisuke TAKAHASHI | JPN | 84.67 | 41.50 | 43.17 | 8.71 | 8.46 | 8.61 | 8.57 | 8.82 | 0.00 | #33 | |
5 | Q | Brian JOUBERT | FRA | 84.17 | 44.20 | 39.97 | 8.18 | 7.68 | 8.18 | 7.89 | 8.04 | 0.00 | #26 | |
6 | Q | Michal BREZINA | CZE | 83.09 | 43.92 | 39.17 | 7.96 | 7.57 | 7.96 | 7.75 | 7.93 | 0.00 | #30 | |
7 | Q | Javier FERNANDEZ | ESP | 80.76 | 40.20 | 40.56 | 8.14 | 7.89 | 8.07 | 8.21 | 8.25 | 0.00 | #24 | |
8 | Q | Max AARON | USA | 78.20 | 43.56 | 34.64 | 7.14 | 6.50 | 7.07 | 6.89 | 7.04 | 0.00 | #21 | |
9 | Q | Yuzuru HANYU | JPN | 75.94 | 36.12 | 40.82 | 8.39 | 8.04 | 7.93 | 8.25 | 8.21 | 1.00 | #31 | |
10 | Q | Florent AMODIO | FRA | 75.73 | 37.99 | 38.74 | 7.93 | 7.64 | 7.46 | 7.82 | 7.89 | 1.00 | #27 | |
11 | Q | Takahito MURA | JPN | 73.46 | 36.17 | 37.29 | 7.64 | 7.32 | 7.54 | 7.36 | 7.43 | 0.00 | #29 | |
12 | Q | Nan SONG | CHN | 73.03 | 41.10 | 31.93 | 6.57 | 6.25 | 6.43 | 6.32 | 6.36 | 0.00 | #23 | |
13 | Q | Peter LIEBERS | GER | 71.20 | 38.87 | 32.33 | 6.57 | 6.29 | 6.54 | 6.54 | 6.39 | 0.00 | #19 | |
14 | Q | Ross MINER | USA | 70.24 | 35.21 | 36.03 | 7.39 | 7.00 | 7.25 | 7.14 | 7.25 | 1.00 | #35 | |
15 | Q | Misha GE | UZB | 68.45 | 33.95 | 34.50 | 6.82 | 6.57 | 7.11 | 6.82 | 7.18 | 0.00 | #22 | |
16 | Q | Alexander MAJOROV | SWE | 68.32 | 36.69 | 31.63 | 6.46 | 6.21 | 6.32 | 6.18 | 6.46 | 0.00 | #18 | |
17 | Q | Tomas VERNER | CZE | 68.05 | 32.35 | 36.70 | 7.50 | 7.21 | 7.14 | 7.39 | 7.46 | 1.00 | #28 | |
18 | Q | Andrei ROGOZINE | CAN | 67.35 | 36.14 | 31.21 | 6.39 | 6.07 | 6.29 | 6.21 | 6.25 | 0.00 | #7 | |
19 | Q | Maxim KOVTUN | RUS | 65.85 | 32.29 | 33.56 | 6.89 | 6.57 | 6.75 | 6.71 | 6.64 | 0.00 | #20 | |
20 | Q | Viktor ROMANENKOV | EST | 65.33 | 37.08 | 28.25 | 5.82 | 5.46 | 5.79 | 5.61 | 5.57 | 0.00 | #16 | |
21 | Q | Viktor PFEIFER | AUT | 64.10 | 32.98 | 31.12 | 6.36 | 6.00 | 6.29 | 6.11 | 6.36 | 0.00 | #5 | |
22 | Q | Justus STRID | DEN | 63.25 | 34.42 | 28.83 | 5.89 | 5.54 | 5.86 | 5.68 | 5.86 | 0.00 | #17 | |
23 | Q | Jorik HENDRICKX | BEL | 62.04 | 32.90 | 29.14 | 6.07 | 5.57 | 5.82 | 5.82 | 5.86 | 0.00 | #2 | |
24 | Q | Yakov GODOROZHA | UKR | 61.88 | 34.06 | 27.82 | 5.71 | 5.36 | 5.64 | 5.50 | 5.61 | 0.00 | #8 | |
25 | Maciej CIEPLUCHA | POL | 60.96 | 32.64 | 28.32 | 5.71 | 5.43 | 5.86 | 5.64 | 5.68 | 0.00 | #12 | ||
26 | Jin Seo KIM | KOR | 60.75 | 33.40 | 28.35 | 5.82 | 5.46 | 5.82 | 5.54 | 5.71 | 1.00 | #14 | ||
27 | Paolo BACCHINI | ITA | 60.31 | 31.37 | 28.94 | 6.00 | 5.61 | 5.79 | 5.68 | 5.86 | 0.00 | #10 | ||
28 | Abzal RAKIMGALIEV | KAZ | 59.14 | 30.96 | 28.18 | 5.64 | 5.36 | 5.68 | 5.61 | 5.89 | 0.00 | #1 | ||
29 | Zoltan KELEMEN | ROU | 58.24 | 30.85 | 27.39 | 5.57 | 5.18 | 5.57 | 5.50 | 5.57 | 0.00 | #15 | ||
30 | Ronald LAM | HKG | 57.94 | 32.30 | 26.64 | 5.46 | 5.18 | 5.39 | 5.25 | 5.36 | 1.00 | #13 | ||
31 | Alexei BYCHENKO | ISR | 57.53 | 31.24 | 27.29 | 5.54 | 5.21 | 5.57 | 5.43 | 5.54 | 1.00 | #9 | ||
32 | Kim LUCINE | MON | 57.35 | 30.24 | 27.11 | 5.54 | 5.14 | 5.54 | 5.39 | 5.50 | 0.00 | #3 | ||
33 | Paul Bonifacio PARKINSON | ITA | 51.54 | 24.69 | 26.85 | 5.57 | 5.18 | 5.39 | 5.32 | 5.39 | 0.00 | #11 | ||
34 | Christopher CALUZA | PHI | 49.15 | 21.44 | 27.71 | 5.57 | 5.54 | 5.46 | 5.50 | 5.64 | 0.00 | #4 | ||
WD | Pavel IGNATENKO | BLR | #6 |
Friday, March 1, 2013
Junior Worlds Ladies Short Program Results
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Samantha CESARIO | USA | 54.69 | 30.03 | 24.66 | 6.11 | 5.82 | 6.39 | 6.14 | 6.36 | 0.00 | #43 | |
2 | Q | Anna POGORILAYA | RUS | 53.98 | 31.36 | 22.62 | 5.82 | 5.43 | 5.64 | 5.71 | 5.68 | 0.00 | #33 | |
3 | Q | Courtney HICKS | USA | 53.98 | 30.47 | 23.51 | 6.07 | 5.64 | 5.89 | 5.82 | 5.96 | 0.00 | #39 | |
4 | Q | Julia LIPNITSKAIA | RUS | 53.86 | 29.31 | 24.55 | 6.29 | 5.86 | 6.18 | 6.11 | 6.25 | 0.00 | #38 | |
5 | Q | Elena RADIONOVA | RUS | 53.48 | 29.22 | 25.26 | 6.39 | 6.07 | 6.32 | 6.36 | 6.43 | 1.00 | #36 | |
6 | Q | Satoko MIYAHARA | JPN | 52.16 | 28.48 | 23.68 | 5.96 | 5.75 | 5.93 | 5.89 | 6.07 | 0.00 | #41 | |
7 | Q | Rika HONGO | JPN | 52.15 | 30.52 | 21.63 | 5.68 | 5.00 | 5.68 | 5.36 | 5.32 | 0.00 | #27 | |
8 | Q | Gabrielle DALEMAN | CAN | 50.70 | 28.62 | 22.08 | 5.71 | 5.25 | 5.68 | 5.46 | 5.50 | 0.00 | #32 | |
9 | Q | Laurine LECAVELIER | FRA | 50.43 | 29.37 | 21.06 | 5.32 | 4.89 | 5.50 | 5.25 | 5.36 | 0.00 | #31 | |
10 | Q | Nathalie WEINZIERL | GER | 49.97 | 29.06 | 20.91 | 5.46 | 5.04 | 5.32 | 5.14 | 5.18 | 0.00 | #37 | |
11 | Q | Hae Jin KIM | KOR | 49.26 | 27.20 | 22.06 | 5.61 | 5.29 | 5.64 | 5.54 | 5.50 | 0.00 | #45 | |
12 | Q | Alaine CHARTRAND | CAN | 48.14 | 27.93 | 21.21 | 5.50 | 5.11 | 5.29 | 5.29 | 5.32 | 1.00 | #29 | |
13 | Q | Yasmin SIRAJ | USA | 47.65 | 27.27 | 21.38 | 5.54 | 5.11 | 5.32 | 5.39 | 5.36 | 1.00 | #28 | |
14 | Q | So Youn PARK | KOR | 47.24 | 24.96 | 22.28 | 5.71 | 5.39 | 5.68 | 5.50 | 5.57 | 0.00 | #44 | |
15 | Q | Brooklee HAN | AUS | 47.20 | 25.46 | 21.74 | 5.46 | 5.14 | 5.54 | 5.50 | 5.54 | 0.00 | #40 | |
16 | Q | Xiaowen GUO | CHN | 46.44 | 27.06 | 19.38 | 5.07 | 4.57 | 4.93 | 4.86 | 4.79 | 0.00 | #22 | |
17 | Q | Ivett TOTH | HUN | 46.02 | 27.25 | 18.77 | 4.71 | 4.39 | 4.86 | 4.82 | 4.68 | 0.00 | #14 | |
