| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 61.74 | 34.07 | 28.67 | 7.18 | 7.00 | 7.18 | 7.14 | 7.29 | 1.00 | #4 | |
| 2 | Alexandra ALDRIDGE / Daniel EATON | USA | 55.48 | 30.14 | 25.34 | 6.36 | 6.25 | 6.32 | 6.36 | 6.36 | 0.00 | #6 | |
| 3 | Maria NOSULIA / Evgen KHOLONIUK | UKR | 54.76 | 29.79 | 24.97 | 6.32 | 6.18 | 6.18 | 6.25 | 6.25 | 0.00 | #12 | |
| 4 | Nicole ORFORD / Thomas WILLIAMS | CAN | 53.54 | 30.57 | 22.97 | 5.82 | 5.71 | 5.68 | 5.86 | 5.64 | 0.00 | #17 | |
| 5 | Shari KOCH / Christian NUECHTERN | GER | 51.61 | 29.50 | 22.11 | 5.64 | 5.32 | 5.61 | 5.43 | 5.61 | 0.00 | #11 | |
| 6 | Madeline EDWARDS / Zhao Kai PANG | CAN | 50.31 | 28.28 | 22.03 | 5.43 | 5.39 | 5.46 | 5.61 | 5.61 | 0.00 | #18 | |
| 7 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 46.85 | 25.99 | 20.86 | 5.36 | 5.11 | 5.14 | 5.18 | 5.25 | 0.00 | #8 | |
| 8 | Lindsay POUSSET / Louis THAURON | FRA | 45.28 | 26.79 | 18.49 | 4.75 | 4.50 | 4.75 | 4.64 | 4.50 | 0.00 | #9 | |
| 9 | Estelle ELIZABETH / Romain LE GAC | FRA | 44.17 | 23.93 | 20.24 | 5.18 | 5.00 | 5.07 | 5.11 | 4.96 | 0.00 | #13 | |
| 10 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 43.38 | 22.08 | 21.30 | 5.46 | 5.21 | 5.21 | 5.43 | 5.29 | 0.00 | #3 | |
| 11 | Alessia BUSI / Andrea FABBRI | ITA | 42.11 | 24.99 | 17.12 | 4.32 | 4.25 | 4.29 | 4.46 | 4.11 | 0.00 | #5 | |
| 12 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 40.49 | 22.72 | 17.77 | 4.57 | 4.39 | 4.50 | 4.46 | 4.32 | 0.00 | #10 | |
| 13 | Yiyi ZHANG / Nan WU | CHN | 39.35 | 19.85 | 19.50 | 4.96 | 4.75 | 4.86 | 4.89 | 4.89 | 0.00 | #2 | |
| 14 | Olivia SMART / Joseph BUCKLAND | GBR | 39.05 | 22.21 | 16.84 | 4.36 | 4.18 | 4.18 | 4.36 | 4.00 | 0.00 | #1 | |
| 15 | Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENO | MEX | 33.67 | 18.93 | 14.74 | 3.82 | 3.64 | 3.79 | 3.68 | 3.54 | 0.00 | #7 | |
| 16 | Christine SMITH / Simon EISENBAUER | AUT | 32.33 | 19.65 | 12.68 | 3.07 | 3.04 | 3.21 | 3.32 | 3.18 | 0.00 | #14 | |
| 17 | Joanna ZAJAC / Damian BINKOWSKI | POL | 30.56 | 18.62 | 13.94 | 3.61 | 3.46 | 3.43 | 3.68 | 3.29 | 2.00 | #15 | |
| 18 | Szidonia MERKWART / Adam LUKACS | HUN | 30.01 | 14.43 | 16.58 | 4.25 | 4.11 | 4.18 | 4.21 | 4.00 | 1.00 | #16 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Friday, September 30, 2011
JGP Austria Short Dance Results
Thursday, September 29, 2011
Hochstein aims for flu shot, consistent triple Axel
I interviewed Grant Hochstein last week for Figure Skaters Online. He is currently in Slovakia competing in the Ondrej Nepala Memorial and sits in 2nd place after the short program.
For the full story, visit http://figureskatersonline.com/news/2011/09/28/hochstein-aims-for-flu-shot-consistent-triple-axel/
Talking to Grant Hochstein is like catching up with an old friend. The Detroit based skater has an easy going demeanor, likes to crack jokes and will share the best and worst parts of himself. And if there is one thing you need to know about him, it is that his love of skating is absolute and his dedication is unmatched.
The road to the top hasn’t been smooth for the 21 year old, but each set back only seems to make him stronger moving forward, something he hopes to show this season. Figure Skaters Online chatted with Hochstein as he prepared to leave for the Ondrej Nepala Memorial Trophy, Sept. 29-Oct. 2, in Bratislava, Slovakia.
Ondrej Nepala Memorial will be Hochstein’s third senior international event. “My main goal is to get out two really strong programs,” he said. “For the most part I’ve been doing that this season. To keep building and keep being consistent and get that triple Axel out there this season. A medal would be nice, after the heart wrenching finish last season [at Finlandia].”
For the full story, visit http://figureskatersonline.com/news/2011/09/28/hochstein-aims-for-flu-shot-consistent-triple-axel/
Ondrej Nepela Memorial Pairs Short Program Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 66.48 | 34.32 | 32.16 | 8.05 | 7.80 | 8.05 | 8.20 | 8.10 | 0.00 | #5 | |
| 2 | Lubov ILIUSHECHKINA / Nodary MAISURADZE | RUS | 60.12 | 32.36 | 27.76 | 6.90 | 6.70 | 6.90 | 7.15 | 7.05 | 0.00 | #2 | |
| 3 | Stefania BERTON / Ondrej HOTAREK | ITA | 54.68 | 29.28 | 25.40 | 6.35 | 6.05 | 6.20 | 6.55 | 6.60 | 0.00 | #4 | |
| 4 | Marissa CASTELLI / Simon SCHNAPIR | USA | 53.86 | 28.42 | 25.44 | 6.35 | 6.05 | 6.45 | 6.50 | 6.45 | 0.00 | #3 | |
| 5 | Vanessa JAMES / Morgan CIPRES | FRA | 35.00 | 13.88 | 22.12 | 5.60 | 5.30 | 5.35 | 5.80 | 5.60 | 1.00 | #1 |
Ondrej Nepela Memorial Men's Short Program Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisuke MURAKAMI | JPN | 73.19 | 38.85 | 34.34 | 7.29 | 6.67 | 6.75 | 7.00 | 6.63 | 0.00 | #15 | |
| 2 | Grant HOCHSTEIN | USA | 69.77 | 36.32 | 33.45 | 6.71 | 6.33 | 6.79 | 6.83 | 6.79 | 0.00 | #11 | |
| 3 | Kevin VAN DER PERREN | BEL | 64.88 | 34.04 | 30.84 | 6.42 | 5.83 | 6.21 | 6.21 | 6.17 | 0.00 | #8 | |
| 4 | Jonathan CASSAR | USA | 63.86 | 29.98 | 33.88 | 6.83 | 6.38 | 7.00 | 6.71 | 6.96 | 0.00 | #5 | |
| 5 | Paul PARKINSON | ITA | 59.98 | 28.87 | 31.11 | 6.33 | 5.79 | 6.33 | 6.33 | 6.33 | 0.00 | #6 | |
| 6 | Samuel CONTESTI | ITA | 58.45 | 26.32 | 33.13 | 6.71 | 6.08 | 6.50 | 6.88 | 6.96 | 1.00 | #4 | |
| 7 | Kim LUCINE | MON | 53.59 | 27.67 | 25.92 | 5.25 | 4.92 | 5.17 | 5.29 | 5.29 | 0.00 | #16 | |
| 8 | Artem GRIGORIEV | RUS | 52.39 | 24.85 | 28.54 | 6.08 | 5.71 | 5.54 | 5.63 | 5.58 | 1.00 | #7 | |
| 9 | Abzal RAKIMGALIYEV | KAZ | 51.98 | 25.80 | 27.18 | 5.46 | 5.04 | 5.42 | 5.63 | 5.63 | 1.00 | #21 | |
| 10 | Maciej CIEPLUCHA | POL | 51.30 | 23.05 | 28.25 | 5.67 | 5.33 | 5.79 | 5.71 | 5.75 | 0.00 | #3 | |
| 11 | Kento NAKAMURA | JPN | 51.28 | 27.40 | 25.88 | 5.25 | 5.00 | 4.92 | 5.50 | 5.21 | 2.00 | #2 | |
| 12 | Justus STRID | DEN | 48.07 | 21.90 | 27.17 | 5.38 | 4.92 | 5.54 | 5.58 | 5.75 | 1.00 | #10 | |
| 13 | Dmytro IGNATENKO | UKR | 46.48 | 22.15 | 24.33 | 5.00 | 4.71 | 4.83 | 5.00 | 4.79 | 0.00 | #17 | |
| 14 | Ghafik BESSEGHIER | FRA | 44.13 | 18.30 | 25.83 | 5.42 | 5.08 | 5.00 | 5.25 | 5.08 | 0.00 | #14 | |
| 15 | Saulius AMBRULEVICIUS | LIT | 43.12 | 18.45 | 24.67 | 5.17 | 4.63 | 5.00 | 5.04 | 4.83 | 0.00 | #18 | |
| 16 | Jakub STROBL | SVK | 42.33 | 19.25 | 23.08 | 4.92 | 4.54 | 4.58 | 4.58 | 4.46 | 0.00 | #12 | |
| 17 | Patrick MYZYK | POL | 42.20 | 20.11 | 22.09 | 4.96 | 4.25 | 4.42 | 4.38 | 4.08 | 0.00 | #1 | |
| 18 | David RICHARDSON | GBR | 40.25 | 16.63 | 24.62 | 5.04 | 4.75 | 4.83 | 5.08 | 4.92 | 1.00 | #20 | |
| 19 | Zheng Feng CHAN | MAS | 35.31 | 15.44 | 19.87 | 4.29 | 3.79 | 3.96 | 4.08 | 3.75 | 0.00 | #19 | |
| 20 | Miroslav DVORAK | CZE | 31.15 | 12.60 | 20.55 | 4.42 | 3.92 | 4.04 | 4.21 | 3.96 | 2.00 | #22 |
Ondrej Nepela Memorial Ladies Short Program Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae Berenice MEITE | FRA | 47.90 | 28.60 | 19.30 | 5.04 | 4.42 | 4.96 | 4.83 | 4.88 | 0.00 | #9 | |
| 2 | Shoko ISHIKAWA | JPN | 46.88 | 25.71 | 21.17 | 5.67 | 5.04 | 5.21 | 5.25 | 5.29 | 0.00 | #4 | |
| 3 | Monika SIMANCIKOVA | SVK | 44.56 | 25.66 | 19.90 | 5.08 | 4.71 | 5.04 | 4.92 | 5.13 | 1.00 | #7 | |
| 4 | Lena MARROCCO | FRA | 41.49 | 22.26 | 19.23 | 4.96 | 4.46 | 4.79 | 4.83 | 5.00 | 0.00 | #19 | |
| 5 | Kerstin FRANK | AUT | 39.87 | 21.71 | 19.16 | 5.13 | 4.58 | 4.79 | 4.79 | 4.67 | 1.00 | #11 | |
| 6 | Jenna MCCORKELL | GBR | 39.55 | 20.06 | 20.49 | 5.25 | 4.75 | 5.29 | 5.04 | 5.29 | 1.00 | #10 | |
| 7 | Belinda SCHOENBERGER | AUT | 39.48 | 21.59 | 17.89 | 4.58 | 4.29 | 4.46 | 4.58 | 4.46 | 0.00 | #12 | |
| 8 | Minna PARVIAINEN | FIN | 39.31 | 21.32 | 17.99 | 4.75 | 4.33 | 4.46 | 4.58 | 4.38 | 0.00 | #1 | |
| 9 | Kaat VAN DAELE | BEL | 36.00 | 18.37 | 17.63 | 4.54 | 4.25 | 4.33 | 4.46 | 4.46 | 0.00 | #2 | |
| 10 | Anastasya KONONENKO | UKR | 33.26 | 16.77 | 17.49 | 4.38 | 4.13 | 4.33 | 4.50 | 4.54 | 1.00 | #5 | |
| 11 | Karly ROBERTSON | GBR | 33.18 | 17.82 | 17.36 | 4.50 | 4.08 | 4.38 | 4.42 | 4.33 | 2.00 | #14 | |
| 12 | Alice GARLISI | ITA | 32.55 | 14.89 | 18.66 | 4.71 | 4.25 | 4.50 | 4.83 | 5.04 | 1.00 | #8 | |
| 13 | Marina SEEH | SRB | 32.32 | 15.51 | 16.81 | 4.25 | 4.00 | 4.17 | 4.21 | 4.38 | 0.00 | #16 | |
| 14 | Roberta RODHEGIERO | ITA | 30.79 | 16.15 | 15.64 | 4.04 | 3.67 | 3.79 | 4.13 | 3.92 | 1.00 | #3 | |
| 15 | Nastasia LOBACHEVSKAYA | CZE | 29.45 | 14.81 | 14.64 | 3.88 | 3.50 | 3.71 | 3.71 | 3.50 | 0.00 | #6 | |
| 16 | Anine RABE | NOR | 26.59 | 11.53 | 16.06 | 4.13 | 3.83 | 3.92 | 4.08 | 4.13 | 1.00 | #18 | |
| 17 | Angelica OLSSON | SWE | 25.00 | 11.23 | 16.77 | 4.38 | 4.13 | 4.00 | 4.42 | 4.04 | 3.00 | #17 | |
| 18 | Erika VITEKOVA | SVK | 24.45 | 12.58 | 13.87 | 3.63 | 3.38 | 3.42 | 3.63 | 3.29 | 2.00 | #15 | |
| 19 | Mirna LIBRIC | CRO | 20.31 | 8.00 | 13.31 | 3.50 | 3.21 | 3.29 | 3.46 | 3.17 | 1.00 | #13 |
JGP Austria Junior Mens Short Program Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Han YAN | CHN | 68.78 | 37.42 | 32.36 | 6.64 | 6.21 | 6.43 | 6.54 | 6.54 | 1.00 | #13 | |
| 2 | Gordei GORSHKOV | RUS | 61.70 | 33.27 | 28.43 | 5.79 | 5.50 | 5.75 | 5.71 | 5.68 | 0.00 | #12 | |
| 3 | Keiji TANAKA | JPN | 59.73 | 31.30 | 28.43 | 6.00 | 5.54 | 5.68 | 5.64 | 5.57 | 0.00 | #7 | |
| 4 | Sei KAWAHARA | JPN | 59.14 | 32.74 | 26.40 | 5.43 | 5.11 | 5.32 | 5.29 | 5.25 | 0.00 | #14 | |
| 5 | Philip WARREN | USA | 58.97 | 30.53 | 28.44 | 5.75 | 5.50 | 5.79 | 5.61 | 5.79 | 0.00 | #6 | |
| 6 | Petr COUFAL | CZE | 56.15 | 30.16 | 25.99 | 5.32 | 4.89 | 5.36 | 5.21 | 5.21 | 0.00 | #17 | |
| 7 | Maurizio ZANDRON | ITA | 55.00 | 30.40 | 24.60 | 5.11 | 4.71 | 4.96 | 4.89 | 4.93 | 0.00 | #18 | |
| 8 | Timothy DOLENSKY | USA | 54.35 | 26.78 | 27.57 | 5.71 | 5.32 | 5.39 | 5.61 | 5.54 | 0.00 | #19 | |
| 9 | He ZHANG | CHN | 50.28 | 23.96 | 28.32 | 5.75 | 5.54 | 5.61 | 5.71 | 5.71 | 2.00 | #21 | |
| 10 | Niko ULANOVSKY | GER | 48.83 | 26.08 | 22.75 | 4.82 | 4.39 | 4.54 | 4.54 | 4.46 | 0.00 | #16 | |
| 11 | Liam FIRUS | CAN | 48.73 | 24.66 | 26.07 | 5.50 | 5.25 | 4.96 | 5.25 | 5.11 | 2.00 | #20 | |
| 12 | Stanislav PERTSOV | UKR | 48.63 | 25.73 | 24.90 | 5.18 | 4.75 | 4.89 | 5.04 | 5.04 | 2.00 | #5 | |
| 13 | Victor BUSTAMANTE | ESP | 46.56 | 24.75 | 21.81 | 4.39 | 4.14 | 4.46 | 4.43 | 4.39 | 0.00 | #1 | |
| 14 | Simon HOCQUAUX | FRA | 44.06 | 21.53 | 22.53 | 4.71 | 4.43 | 4.54 | 4.39 | 4.46 | 0.00 | #9 | |
| 15 | Bela PAPP | FIN | 43.78 | 24.15 | 20.63 | 4.46 | 3.96 | 4.11 | 4.14 | 3.96 | 1.00 | #2 | |
| 16 | Tomi PULKKINEN | SUI | 42.34 | 20.69 | 22.65 | 4.68 | 4.29 | 4.50 | 4.61 | 4.57 | 1.00 | #10 | |
| 17 | Peter-James HALLAM | GBR | 41.95 | 21.56 | 21.39 | 4.54 | 4.14 | 4.25 | 4.25 | 4.21 | 1.00 | #15 | |
| 18 | David KRANJEC | AUS | 41.08 | 20.55 | 21.53 | 4.57 | 4.14 | 4.25 | 4.36 | 4.21 | 1.00 | #22 | |
| 19 | Harry Hau Yin LEE | HKG | 40.34 | 19.87 | 20.47 | 4.29 | 3.96 | 4.04 | 4.11 | 4.07 | 0.00 | #4 | |
| 20 | Burak DEMIRBOGA | TUR | 34.59 | 16.69 | 18.90 | 3.86 | 3.54 | 3.79 | 3.89 | 3.82 | 1.00 | #8 | |
| 21 | Marco KLEPOCH | SVK | 33.22 | 15.30 | 17.92 | 3.82 | 3.57 | 3.46 | 3.68 | 3.39 | 0.00 | #11 | |
| 22 | Manuel DRECHSLER | AUT | 24.87 | 13.05 | 13.82 | 3.25 | 2.50 | 2.64 | 2.82 | 2.61 | 2.00 | #3 |
JGP Austria Pairs Short Program Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiaoyu YU / Yang JIN | CHN | 51.30 | 29.30 | 22.00 | 5.71 | 5.32 | 5.68 | 5.54 | 5.25 | 0.00 | #12 | |
| 2 | Ekaterina PETAIKINA / Maxim KURDUYKOV | RUS | 48.60 | 26.77 | 21.83 | 5.57 | 5.21 | 5.57 | 5.46 | 5.46 | 0.00 | #11 | |
| 3 | Wenjing SUI / Cong HAN | CHN | 48.60 | 23.08 | 25.52 | 6.36 | 6.25 | 6.43 | 6.32 | 6.54 | 0.00 | #4 | |
| 4 | Meiyi LI / Bo JIANG | CHN | 48.29 | 26.54 | 21.75 | 5.71 | 5.36 | 5.36 | 5.46 | 5.29 | 0.00 | #6 | |
| 5 | Alexandra VASILIEVA / Yuri SHEVCHUK | RUS | 45.95 | 24.47 | 21.48 | 5.50 | 5.25 | 5.32 | 5.39 | 5.39 | 0.00 | #20 | |
| 6 | Lina FEDOROVA / Maxim MIROSHKIN | RUS | 44.68 | 24.50 | 20.18 | 5.11 | 4.96 | 5.04 | 5.00 | 5.11 | 0.00 | #19 | |
| 7 | Kylie DUARTE / Colin GRAFTON | USA | 44.60 | 23.45 | 21.15 | 5.32 | 5.04 | 5.43 | 5.11 | 5.54 | 0.00 | #15 | |
| 8 | Klara KADLECOVA / Petr BIDAR | CZE | 43.80 | 24.65 | 19.15 | 4.86 | 4.57 | 4.96 | 4.71 | 4.82 | 0.00 | #5 | |
| 9 | Margaret PURDY / Michael MARINARO | CAN | 42.54 | 23.31 | 19.23 | 5.04 | 4.64 | 4.79 | 4.79 | 4.79 | 0.00 | #2 | |
| 10 | Haven DENNEY / Brandon FRAZIER | USA | 42.25 | 21.99 | 21.26 | 5.29 | 5.11 | 5.29 | 5.39 | 5.50 | 1.00 | #14 | |
| 11 | Olivia OLTMANNS / Joshua SANTILLAN | USA | 41.46 | 21.94 | 20.52 | 5.29 | 4.89 | 5.25 | 5.11 | 5.11 | 1.00 | #10 | |
| 12 | Michelle LUNDBERG / Richard LUNDBERG | SWE | 38.71 | 21.20 | 17.51 | 4.36 | 4.21 | 4.46 | 4.43 | 4.43 | 0.00 | #18 | |
| 13 | Anais MORAND / Timothy LEEMANN | SUI | 37.76 | 21.46 | 17.30 | 4.61 | 4.11 | 4.29 | 4.36 | 4.25 | 1.00 | #17 | |
| 14 | Stina MARTINI / Severin KIEFER | AUT | 36.67 | 19.84 | 16.83 | 4.18 | 3.93 | 4.32 | 4.25 | 4.36 | 0.00 | #9 | |
| 15 | Julia LAVRENTIEVA / Yuri RUDIK | UKR | 35.63 | 18.66 | 16.97 | 4.36 | 4.25 | 4.14 | 4.32 | 4.14 | 0.00 | #1 | |
| 16 | Magdalena JASKOLKA / Piotr SNOPEK | POL | 34.19 | 19.45 | 14.74 | 3.93 | 3.54 | 3.64 | 3.75 | 3.57 | 0.00 | #13 | |
| 17 | Alexandra RODRIGUEZ / Aritz MAESTU | ESP | 31.41 | 15.64 | 15.77 | 3.93 | 3.75 | 3.96 | 4.07 | 4.00 | 0.00 | #8 | |
| 18 | Aleksandra MALINKIEWICZ / Sebastian LOFEK | POL | 31.18 | 17.59 | 14.59 | 3.89 | 3.54 | 3.64 | 3.64 | 3.54 | 1.00 | #16 | |
| 19 | Rachel EPSTEIN / Dmitry EPSTEIN | NED | 30.78 | 14.09 | 16.69 | 4.29 | 4.07 | 4.07 | 4.29 | 4.14 | 0.00 | #7 | |
| 20 | Veera KESTILA / Callum BULLARD | AUS | 24.77 | 12.22 | 13.55 | 3.29 | 3.18 | 3.36 | 3.57 | 3.54 | 1.00 | #3 |
Labels:
han,
isu,
jgp austria,
jin,
junior,
junior grand prix,
kurduykov,
pairs,
petaikina,
short program,
sui,
yu
Subscribe to:
Posts (Atom)