Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian JOUBERT | FRA | 78.21 | 39.70 | 38.51 | 8.00 | 6.92 | 8.00 | 7.67 | 7.92 | 0.00 | #4 | |
2 | Alexander JOHNSON | USA | 76.53 | 39.28 | 37.25 | 7.33 | 7.33 | 7.42 | 7.67 | 7.50 | 0.00 | #7 | |
3 | Chafik BESSEGHIER | FRA | 69.29 | 37.53 | 31.76 | 6.67 | 5.67 | 6.67 | 6.25 | 6.50 | 0.00 | #3 | |
4 | Phillip HARRIS | GBR | 59.99 | 33.17 | 26.82 | 5.58 | 5.08 | 5.50 | 5.33 | 5.33 | 0.00 | #8 | |
5 | Denis WIECZOREK | GER | 59.12 | 31.04 | 28.08 | 6.00 | 5.33 | 5.58 | 5.67 | 5.50 | 0.00 | #11 | |
6 | Valtter VIRTANEN | FIN | 57.72 | 29.30 | 28.42 | 5.83 | 5.67 | 5.75 | 5.75 | 5.42 | 0.00 | #13 | |
7 | Paul Bonifacio PARKINSON | ITA | 55.94 | 31.77 | 26.17 | 5.58 | 5.00 | 5.25 | 5.17 | 5.17 | 2.00 | #2 | |
8 | Justus STRID | DEN | 55.83 | 29.16 | 26.67 | 5.50 | 5.08 | 5.25 | 5.42 | 5.42 | 0.00 | #9 | |
9 | Stéphane WALKER | SUI | 53.64 | 28.73 | 27.91 | 5.92 | 5.58 | 5.33 | 5.58 | 5.50 | 3.00 | #12 | |
10 | Ali DEMIRBOGA | TUR | 53.15 | 27.66 | 25.49 | 5.08 | 4.83 | 5.08 | 5.17 | 5.33 | 0.00 | #10 | |
11 | Maurizio ZANDRON | ITA | 47.94 | 24.70 | 23.24 | 4.83 | 4.50 | 4.75 | 4.58 | 4.58 | 0.00 | #6 | |
12 | Florian GOSTELIE | NED | 47.23 | 24.16 | 23.07 | 4.83 | 4.33 | 4.58 | 4.50 | 4.83 | 0.00 | #1 | |
13 | Harry MATTICK | GBR | 45.88 | 19.55 | 27.33 | 5.83 | 5.08 | 5.42 | 5.42 | 5.58 | 1.00 | #5 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander JOHNSON | USA | 152.01 | 72.01 | 80.00 | 8.00 | 7.75 | 7.92 | 8.00 | 8.33 | 0.00 | #13 | |
2 | Brian JOUBERT | FRA | 150.45 | 72.29 | 78.16 | 8.00 | 7.25 | 8.08 | 7.67 | 8.08 | 0.00 | #10 | |
3 | Paul Bonifacio PARKINSON | ITA | 133.05 | 69.89 | 63.16 | 6.33 | 6.08 | 6.42 | 6.42 | 6.33 | 0.00 | #8 | |
4 | Denis WIECZOREK | GER | 131.95 | 69.79 | 62.16 | 6.25 | 5.83 | 6.42 | 6.33 | 6.25 | 0.00 | #9 | |
5 | Justus STRID | DEN | 127.65 | 65.97 | 61.68 | 5.75 | 5.67 | 6.25 | 6.17 | 7.00 | 0.00 | #6 | |
6 | Chafik BESSEGHIER | FRA | 125.00 | 59.16 | 65.84 | 6.75 | 6.25 | 6.67 | 6.67 | 6.58 | 0.00 | #12 | |
7 | Valtter VIRTANEN | FIN | 119.20 | 60.18 | 59.02 | 5.92 | 5.67 | 6.08 | 5.92 | 5.92 | 0.00 | #7 | |
8 | Phillip HARRIS | GBR | 116.35 | 58.69 | 60.66 | 6.33 | 5.75 | 5.92 | 6.25 | 6.08 | 3.00 | #11 | |
9 | Stéphane WALKER | SUI | 110.17 | 50.67 | 60.50 | 6.17 | 5.92 | 5.83 | 6.08 | 6.25 | 1.00 | #5 | |
10 | Maurizio ZANDRON | ITA | 103.24 | 53.76 | 51.48 | 5.33 | 5.08 | 4.83 | 5.25 | 5.25 | 2.00 | #4 | |
11 | Ali DEMIRBOGA | TUR | 89.88 | 44.38 | 46.50 | 4.92 | 4.25 | 4.67 | 4.83 | 4.58 | 1.00 | #2 | |
12 | Harry MATTICK | GBR | 89.56 | 37.92 | 54.64 | 5.83 | 5.08 | 5.33 | 5.50 | 5.58 | 3.00 | #3 | |
13 | Florian GOSTELIE | NED | 78.53 | 36.87 | 42.66 | 4.58 | 4.08 | 4.17 | 4.33 | 4.17 | 1.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Brian JOUBERT | FRA | 228.66 | 1 | 2 |
2 | Alexander JOHNSON | USA | 228.54 | 2 | 1 |
3 | Chafik BESSEGHIER | FRA | 194.29 | 3 | 6 |
4 | Denis WIECZOREK | GER | 191.07 | 5 | 4 |
5 | Paul Bonifacio PARKINSON | ITA | 188.99 | 7 | 3 |
6 | Justus STRID | DEN | 183.48 | 8 | 5 |
7 | Valtter VIRTANEN | FIN | 176.92 | 6 | 7 |
8 | Phillip HARRIS | GBR | 176.34 | 4 | 8 |
9 | Stéphane WALKER | SUI | 163.81 | 9 | 9 |
10 | Maurizio ZANDRON | ITA | 151.18 | 11 | 10 |
11 | Ali DEMIRBOGA | TUR | 143.03 | 10 | 11 |
12 | Harry MATTICK | GBR | 135.44 | 13 | 12 |
13 | Florian GOSTELIE | NED | 125.76 | 12 | 13 |
No comments:
Post a Comment