Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 149.87 | 76.36 | | 74.51 | 9.39 | 9.07 | 9.36 | 9.32 | 9.43 | 1.00 | #16 |
2 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 132.09 | 64.18 | | 68.91 | 8.68 | 8.50 | 8.39 | 8.86 | 8.64 | 1.00 | #14 |
3 | Meagan DUHAMEL / Eric RADFORD | CAN | 130.95 | 65.75 | | 65.20 | 8.11 | 7.89 | 8.25 | 8.25 | 8.25 | 0.00 | #13 |
4 | Qing PANG / Jian TONG | CHN | 130.69 | 64.75 | | 65.94 | 8.29 | 8.00 | 8.29 | 8.32 | 8.32 | 0.00 | #11 |
5 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 130.25 | 66.78 | | 63.47 | 7.89 | 7.82 | 8.14 | 7.86 | 7.96 | 0.00 | #9 |
6 | Vera BAZAROVA / Yuri LARIONOV | RUS | 122.81 | 62.41 | | 60.40 | 7.68 | 7.43 | 7.46 | 7.64 | 7.54 | 0.00 | #10 |
7 | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | 121.61 | 56.39 | | 65.22 | 8.04 | 8.04 | 8.04 | 8.36 | 8.29 | 0.00 | #15 |
8 | Vanessa JAMES / Morgan CIPRES | FRA | 119.19 | 61.38 | | 57.81 | 7.39 | 7.07 | 7.32 | 7.29 | 7.07 | 0.00 | #12 |
9 | Alexa SCIMECA / Chris KNIERIM | USA | 117.78 | 61.15 | | 56.63 | 7.07 | 6.79 | 7.29 | 7.11 | 7.14 | 0.00 | #7 |
10 | Stefania BERTON / Ondrej HOTAREK | ITA | 112.70 | 58.83 | | 53.87 | 6.86 | 6.32 | 6.89 | 6.71 | 6.89 | 0.00 | #5 |
11 | Cheng PENG / Hao ZHANG | CHN | 108.66 | 56.50 | | 54.16 | 7.14 | 6.71 | 6.61 | 6.75 | 6.64 | 2.00 | #8 |
12 | Marissa CASTELLI / Simon SHNAPIR | USA | 108.32 | 56.96 | | 51.36 | 6.43 | 6.21 | 6.57 | 6.50 | 6.39 | 0.00 | #1 |
13 | Wenjing SUI / Cong HAN | CHN | 108.24 | 55.55 | | 53.69 | 6.75 | 6.46 | 6.82 | 6.64 | 6.89 | 1.00 | #6 |
14 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 88.21 | 45.24 | | 42.97 | 5.68 | 5.00 | 5.32 | 5.54 | 5.32 | 0.00 | #3 |
15 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 85.76 | 44.30 | | 44.46 | 5.82 | 5.54 | 5.25 | 5.75 | 5.43 | 3.00 | #2 |
16 | Stacey KEMP / David KING | GBR | 84.96 | 43.32 | | 42.64 | 5.43 | 5.18 | 5.32 | 5.54 | 5.18 | 1.00 | #4 |
No comments:
Post a Comment