Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorik HENDRICKX | BEL | 67.34 | 39.00 | 28.34 | 5.92 | 5.42 | 5.92 | 5.58 | 5.50 | 0.00 | #1 | |
2 | Tatsuki MACHIDA | JPN | 61.47 | 32.47 | 29.00 | 6.17 | 5.50 | 5.83 | 5.58 | 5.92 | 0.00 | #5 | |
3 | Zoltan KELEMEN | ROU | 60.92 | 33.67 | 27.25 | 5.58 | 4.92 | 5.67 | 5.58 | 5.50 | 0.00 | #11 | |
4 | Paul FENTZ | GER | 53.04 | 27.54 | 25.50 | 5.25 | 4.83 | 5.17 | 5.08 | 5.17 | 0.00 | #2 | |
5 | Mario Rafael IONIAN | AUT | 49.08 | 25.66 | 23.42 | 4.83 | 4.42 | 4.67 | 4.83 | 4.67 | 0.00 | #8 | |
6 | Noël-Antoine PIERRE | FRA | 47.59 | 24.50 | 24.09 | 4.75 | 4.67 | 4.92 | 5.08 | 4.67 | 1.00 | #4 | |
7 | David RICHARDSON | GBR | 46.27 | 22.19 | 24.08 | 4.67 | 4.58 | 4.83 | 4.92 | 5.08 | 0.00 | #7 | |
8 | Gaylord LAVOISIER | FRA | 45.75 | 24.16 | 21.59 | 4.58 | 4.17 | 4.25 | 4.42 | 4.17 | 0.00 | #6 | |
9 | Manuel KOLL | AUT | 37.13 | 16.30 | 21.83 | 4.42 | 4.08 | 4.25 | 4.50 | 4.58 | 1.00 | #9 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuki MACHIDA | JPN | 120.11 | 61.11 | 60.00 | 6.17 | 5.67 | 6.08 | 6.00 | 6.08 | 1.00 | #8 | |
2 | Jorik HENDRICKX | BEL | 119.42 | 59.90 | 59.52 | 5.92 | 5.67 | 6.00 | 6.17 | 6.00 | 0.00 | #9 | |
3 | Zoltan KELEMEN | ROU | 113.20 | 59.70 | 54.50 | 5.50 | 5.00 | 5.67 | 5.50 | 5.58 | 1.00 | #7 | |
4 | Paul FENTZ | GER | 109.54 | 64.36 | 47.18 | 5.00 | 4.42 | 4.75 | 4.75 | 4.67 | 2.00 | #6 | |
5 | David RICHARDSON | GBR | 94.78 | 47.44 | 47.34 | 4.83 | 4.50 | 4.75 | 4.92 | 4.67 | 0.00 | #3 | |
6 | Gaylord LAVOISIER | FRA | 89.32 | 46.82 | 43.50 | 4.50 | 4.17 | 4.50 | 4.33 | 4.25 | 1.00 | #2 | |
7 | Noël-Antoine PIERRE | FRA | 88.31 | 48.65 | 43.66 | 4.67 | 4.08 | 4.33 | 4.50 | 4.25 | 4.00 | #4 | |
8 | Mario Rafael IONIAN | AUT | 86.76 | 45.24 | 43.52 | 4.75 | 4.17 | 4.50 | 4.17 | 4.17 | 2.00 | #5 | |
9 | Manuel KOLL | AUT | 80.15 | 37.15 | 43.00 | 4.67 | 4.00 | 4.25 | 4.33 | 4.25 | 0.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jorik HENDRICKX | BEL | 186.76 | 1 | 2 |
2 | Tatsuki MACHIDA | JPN | 181.58 | 2 | 1 |
3 | Zoltan KELEMEN | ROU | 174.12 | 3 | 3 |
4 | Paul FENTZ | GER | 162.58 | 4 | 4 |
5 | David RICHARDSON | GBR | 141.05 | 7 | 5 |
6 | Noël-Antoine PIERRE | FRA | 135.90 | 6 | 7 |
7 | Mario Rafael IONIAN | AUT | 135.84 | 5 | 8 |
8 | Gaylord LAVOISIER | FRA | 135.07 | 8 | 6 |
9 | Manuel KOLL | AUT | 117.28 | 9 | 9 |
WD | Maurizio ZANDRON | ITA | |||
WD | Patrick MYZYK | POL |
No comments:
Post a Comment