Davis/White, USA: 38.29 TES + 38.83 PCS = 77.12 and into 1st place
- Great unison on the twizzles, right on the music and good distance between them
- Nice expression, fluidity and edges in the non touching step sequence
- Nice speed in the polka and flow across the ice, good bounce to the steps while still being down into their knees
- Nice final position in the rotational lift in a split position on his back
- Solid performance from start to finish and everything looked really clean
- Good set of three twizzles right on the music, but they seemed a little bouncy
- She seems to lean forward a bit in some of the transitional steps and could stretch through her back more
- They look very stiff in this polka and everything seems very placed and mechanical and it could have a lot more flow
- A little bouncy and off on their timing in places in the non touching step sequence
- There's quite a height difference between them and they don't seem to always know how to use holds that work for them to emphasize the difference
- Nice back walkover into the lift
- Traveled really far apart on the twizzles and he seemed to slightly lose his leg position in the 2nd set
- They could stretch more through their arms in the hand to hand hold in the Polka and they could do more with their free arms as well; good speed and down into the ice though
- He has really nice stretch through his lines and she could have a bit more to match him
- Twist around to a straight line lift with a nice exit
- Good match to their leg lines in the Polka, but I'd like to see more extension and snap through their change of arm positions
- Good twizzles but 2nd set of three seemed slow
- I usually love everything Kaitlyn wears, but this dress seems to have too much fabric around the midsection and almost seems too big for her
- Good energy through the midline step sequence but just a bit choppy in places
- Nice entry into the haircutter rotational lift
- A really solid performance for them considering they weren't even supposed to be here after her surgery in December
- Really lovely turn sequence at the beginning where she seems to spin forever before falling into his grasp
- Odd edit to the music to get the polka in and they seem to be moving faster than the pace of the music because of the way it sounds
- It looks like she caught an edge on her twizzles and they slightly lose the unison in two of the sets
- Lovely lines and good one foot sequence through the non touching step sequence
- Twist up to a good, fast rotational lift
- I like this program a lot more than at the beginning of the season but I think the Polka seems thrown in as an afterthought and does not have a cohesive flow. The Polka seems to interrupt the waltz rather than add to it
Pechalat/Bourzat, FRA: 34.57 TES + 35.08 PCS = 69.65 and into 3rd place
- A little off on their unison in the twizzles and very slow in the 2nd set
- Good matching leg lines, changes in pattern and unison in their non touching step sequence
- Nice changes of position in the rotational lift
- Good leg lines in the polka and nice use of their arms in the hold and their free arms to carry the character of the piece
- That little assisted back flip came out of no where and was very smooth
- Good unison on their twizzles but a little slow compared to the top teams
- He holds her by the wrist and causes her to bend her arm in a few places in the Polka hold; good speed and flow through the Polka
- Nice flow, coverage, unison, leg extension and expression in their non touching step sequence
- I'd like to see a bit more speed and a more creative entry into their rotational spin
- He has a great frame for her in the Polka; great fast feed with nice flow and ease across the ice
- Insane unison and difficulty in their twizzles--especially when they open up from the rotation and pull back in to complete another turn to finish them off
- I really like the length of their lines in the non touching step sequence and the use of their arms
- Good speed in the rotational lift
- Technically everything looked really good but this program doesn't let them shine
- He goes a little rogue on the first set of twizzles but manages to hold on
- Nice speed and ice coverage in the non touching step sequence, but the unison was off in places and a little choppy
- I'd like for their free arms to match better in the Polka; they also seem to be rushing and not really hitting through the end of their lines
- Nice fast feet, but they seem to be a bit above the ice in times on the Polka
- Slow and far apart on the twizzles
- Cartwheel flip up into a nice lift that wrapped around his body--nice to see something beside a rotational lift
- A little choppy and she seems to be losing her posture in places on the non touching step sequence
- She started celebrating the program before the music even ended
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Meryl DAVIS / Charlie WHITE | USA | 77.12 | 38.29 | 38.83 | 9.57 | 9.50 | 9.82 | 9.82 | 9.79 | 0.00 | #20 | |
2 | Q | Tessa VIRTUE / Scott MOIR | CAN | 73.87 | 35.57 | 38.30 | 9.46 | 9.43 | 9.64 | 9.71 | 9.61 | 0.00 | #24 | |
3 | Q | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 70.05 | 34.71 | 35.34 | 8.82 | 8.64 | 8.93 | 8.86 | 8.89 | 0.00 | #29 | |
4 | Q | Nathalie PECHALAT / Fabian BOURZAT | FRA | 69.65 | 34.57 | 35.08 | 8.68 | 8.54 | 8.86 | 8.93 | 8.82 | 0.00 | #25 | |
5 | Q | Anna CAPPELLINI / Luca LANOTTE | ITA | 67.93 | 34.28 | 33.65 | 8.29 | 8.18 | 8.50 | 8.46 | 8.57 | 0.00 | #26 | |
6 | Q | Kaitlyn WEAVER / Andrew POJE | CAN | 67.54 | 34.22 | 33.32 | 8.25 | 8.04 | 8.50 | 8.39 | 8.43 | 0.00 | #23 | |
7 | Q | Madison CHOCK / Evan BATES | USA | 66.74 | 34.78 | 31.96 | 7.89 | 7.71 | 8.11 | 8.07 | 8.11 | 0.00 | #15 | |
8 | Q | Maia SHIBUTANI / Alex SHIBUTANI | USA | 66.14 | 34.14 | 32.00 | 8.07 | 7.86 | 8.11 | 8.04 | 7.93 | 0.00 | #27 | |
9 | Q | Elena ILINYKH / Nikita KATSALAPOV | RUS | 66.07 | 31.28 | 34.79 | 8.82 | 8.50 | 8.75 | 8.68 | 8.71 | 0.00 | #28 | |
10 | Q | Penny COOMES / Nicholas BUCKLAND | GBR | 63.66 | 33.43 | 30.23 | 7.39 | 7.43 | 7.79 | 7.57 | 7.61 | 0.00 | #21 | |
11 | Q | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 60.59 | 30.85 | 29.74 | 7.25 | 7.07 | 7.68 | 7.64 | 7.50 | 0.00 | #22 | |
12 | Q | Pernelle CARRON / Lloyd JONES | FRA | 60.58 | 31.86 | 28.72 | 7.00 | 6.89 | 7.36 | 7.29 | 7.32 | 0.00 | #19 | |
13 | Q | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 59.52 | 28.86 | 30.66 | 7.71 | 7.46 | 7.71 | 7.79 | 7.64 | 0.00 | #18 | |
14 | Q | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 59.20 | 32.93 | 26.27 | 6.57 | 6.39 | 6.68 | 6.75 | 6.46 | 0.00 | #8 | |
15 | Q | Piper GILLES / Paul POIRIER | CAN | 58.61 | 31.00 | 27.61 | 6.89 | 6.50 | 7.07 | 7.00 | 7.00 | 0.00 | #5 | |
16 | Q | Charlene GUIGNARD / Marco FABBRI | ITA | 57.89 | 30.85 | 27.04 | 6.79 | 6.54 | 7.00 | 6.68 | 6.79 | 0.00 | #7 | |
17 | Q | Julia ZLOBINA / Alexei SITNIKOV | AZE | 57.80 | 29.65 | 28.15 | 7.18 | 6.82 | 7.21 | 7.07 | 6.93 | 0.00 | #16 | |
18 | Q | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 57.39 | 31.13 | 26.26 | 6.54 | 6.32 | 6.68 | 6.79 | 6.50 | 0.00 | #9 | |
19 | Q | Cathy REED / Chris REED | JPN | 53.95 | 28.29 | 26.66 | 6.50 | 6.29 | 6.75 | 6.93 | 6.79 | 1.00 | #17 | |
20 | Q | Sara HURTADO / Adria DIAZ | ESP | 53.12 | 29.92 | 23.20 | 5.68 | 5.57 | 6.04 | 5.89 | 5.82 | 0.00 | #4 | |
21 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 51.82 | 28.13 | 23.69 | 5.96 | 5.61 | 6.00 | 6.07 | 5.93 | 0.00 | #11 | ||
22 | Olesia KARMI / Max LINDHOLM | FIN | 48.06 | 27.29 | 20.77 | 5.21 | 4.93 | 5.25 | 5.36 | 5.18 | 0.00 | #3 | ||
23 | Allison REED / Vasili ROGOV | ISR | 46.63 | 25.78 | 20.85 | 5.25 | 5.07 | 5.21 | 5.43 | 5.11 | 0.00 | #1 | ||
24 | Zsuzsanna NAGY / Mate FEJES | HUN | 45.60 | 22.73 | 22.87 | 5.82 | 5.54 | 5.82 | 5.86 | 5.57 | 0.00 | #12 | ||
25 | Irina SHTORK / Taavi RAND | EST | 45.29 | 22.79 | 22.50 | 5.79 | 5.39 | 5.71 | 5.93 | 5.36 | 0.00 | #10 | ||
26 | Federica TESTA / Lukas CSOLLEY | SVK | 44.73 | 22.50 | 22.23 | 5.54 | 5.25 | 5.64 | 5.75 | 5.57 | 0.00 | #6 | ||
27 | Justyna PLUTOWSKA / Peter GERBER | POL | 44.00 | 23.57 | 20.43 | 5.11 | 4.89 | 5.29 | 5.14 | 5.11 | 0.00 | #2 | ||
28 | Alisa AGAFONOVA / Alper UCAR | TUR | 43.98 | 22.21 | 22.77 | 5.75 | 5.36 | 6.04 | 5.64 | 5.68 | 1.00 | #13 | ||
29 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 32.50 | 14.50 | 18.00 | 4.54 | 4.29 | 4.50 | 4.79 | 4.39 | 0.00 | #14 |
No comments:
Post a Comment